TheBaseballPage.com

Rondell White

Rondell White

Position(s):
CF, LF, OF, DH
Born:
February 23, 1972
Bats:
Right
Throws:
Right
Height:
6' 1"
Weight:
193 lbs
Major League Debut:
9-01-1993 with MON
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1993 MON NL OF 21 18 33 0 0 0 1.00 1.840 1.570
1993 MON NL LF 19 18 30 1 0 0 1.00 1.880 1.630
1993 MON NL CF 5 0 3 0 0 0 1.00 2.080 .600
1994 MON NL LF 25 18 29 1 2 0 .938 1.580 1.200
1994 MON NL CF 4 2 5 0 0 0 1.00 1.960 1.250
1994 MON NL OF 29 20 34 1 2 0 .946 1.620 1.210
1995 MON NL LF 8 8 19 1 0 0 1.00 2.610 2.500
1995 MON NL CF 111 110 249 4 4 2 .984 2.350 2.280
1995 MON NL OF 119 118 268 5 4 2 .986 2.370 2.290
1996 MON NL CF 86 83 185 5 2 0 .990 2.330 2.210
1996 MON NL OF 86 83 186 5 2 1 .990 2.340 2.220
1997 MON NL OF 151 151 379 6 3 3 .992 2.590 2.550
1997 MON NL CF 151 151 375 6 3 3 .992 2.560 2.520
1998 MON NL LF 15 15 26 3 0 1 1.00 1.980 1.930
1998 MON NL OF 96 96 260 7 1 3 .996 2.890 2.780
1998 MON NL CF 82 81 234 4 1 2 .996 3.060 2.900
1998 MON NL DH 1 0 0 0 0 0 0 0 0
1999 MON NL CF 73 68 138 4 4 1 .973 2.520 1.950
1999 MON NL LF 102 66 148 3 7 1 .956 2.180 1.480
1999 MON NL OF 135 134 286 7 11 2 .964 2.330 2.170
2000 MON NL OF 74 74 159 4 1 1 .994 2.390 2.200
2000 CHN NL OF 18 18 41 0 0 0 1.00 2.570 2.280
2000 MON NL LF 74 74 158 4 1 1 .994 2.370 2.190
2000 CHN NL LF 18 18 41 0 0 0 1.00 2.570 2.280
2001 CHN NL LF 90 88 133 4 3 0 .979 1.790 1.520
2001 CHN NL OF 90 88 133 4 3 0 .979 1.790 1.520
2002 NYA AL CF 1 1 0 0 0 0 0 0 0
2002 NYA AL LF 113 105 246 3 0 0 1.00 2.370 2.200
2002 NYA AL DH 11 0 0 0 0 0 0 0 0
2002 NYA AL OF 113 106 245 3 0 0 1.00 2.350 2.190
2003 KCA AL LF 17 17 45 0 1 0 .978 3.070 2.650
2003 SDN NL DH 3 0 0 0 0 0 0 0 0
2003 SDN NL OF 104 102 172 6 4 2 .978 1.910 1.710
2003 SDN NL LF 104 102 173 6 4 2 .978 1.920 1.720
2003 KCA AL OF 17 17 45 0 1 0 .978 3.070 2.650
2003 KCA AL DH 4 0 0 0 0 0 0 0 0
2004 DET AL LF 74 73 127 2 3 0 .977 1.890 1.740
2004 DET AL OF 74 73 127 2 3 0 .977 1.890 1.740
2004 DET AL DH 43 0 0 0 0 0 0 0 0
2005 DET AL OF 65 65 119 0 0 0 1.00 2.00 1.830
2005 DET AL LF 65 65 119 0 0 0 1.00 2.00 1.830
2005 DET AL DH 30 0 0 0 0 0 0 0 0
2006 MIN AL DH 53 0 0 0 0 0 0 0 0
2006 MIN AL LF 38 37 57 0 0 0 1.00 1.790 1.500
2006 MIN AL OF 38 37 57 0 0 0 1.00 1.790 1.500
2007 MIN AL DH 14 0 0 0 0 0 0 0 0
2007 MIN AL LF 16 16 24 0 0 0 1.00 1.730 1.500
2007 MIN AL OF 16 16 24 0 0 0 1.00 1.730 1.500

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Rondell White

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles