TheBaseballPage.com

Ed Whitson

Ed Whitson

Position(s):
P
Born:
May 19, 1955
Bats:
Right
Throws:
Right
Height:
6' 3"
Weight:
195 lbs
Major League Debut:
9-04-1977 with PIT
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1985 NYA 30 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 NYA 14 0 0 0 0 0 0 0 0 0 0 0 0 0
1982 CLE 40 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 SDN 36 65 1 8 1 0 0 4 1 17 .123 .138 .138 .277
1979 SFN 18 32 1 5 0 0 0 2 0 10 .156 .156 .156 .313
1984 SDN 36 61 0 3 0 0 0 1 1 12 .049 .066 .049 .115
1988 SDN 34 66 4 11 3 0 0 3 1 23 .167 .182 .212 .394
1980 SFN 34 66 2 6 0 0 0 4 1 21 .091 .106 .091 .197
1977 PIT 5 4 0 0 0 0 0 0 0 2 0 0 0 0
1989 SDN 36 72 4 10 4 0 0 4 5 19 .139 .208 .194 .403
1981 SFN 22 33 2 3 0 0 0 1 3 13 .091 .182 .091 .273
1978 PIT 43 11 0 2 0 0 0 0 0 6 .182 .182 .182 .364
1986 SDN 17 18 1 3 0 0 0 0 0 8 .167 .167 .167 .333
1979 PIT 19 13 1 0 0 0 0 0 1 5 0 .077 0 .077
1991 SDN 13 24 1 3 0 0 0 1 1 6 .125 .167 .125 .292
1983 SDN 31 44 1 8 0 0 0 3 2 11 .182 .227 .182 .409
1990 SDN 33 67 6 10 1 0 1 4 2 16 .149 .179 .209 .388
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1977 PIT 5 4 0 0 0 0 0 0 0 0
1978 PIT 43 12 0 1 2 0 0 0 0 0
1979 PIT 19 18 0 4 0 0 0 0 0 0
1979 SFN 18 37 0 5 5 0 0 0 0 0
1980 SFN 34 76 0 9 6 0 0 1 0 0
1981 SFN 22 45 0 9 3 0 0 0 0 0
1982 CLE 40 0 0 0 0 0 0 0 0 0
1983 SDN 31 48 0 2 8 0 0 0 0 0
1984 SDN 36 68 0 6 3 0 0 0 0 0
1985 NYA 30 0 0 0 0 0 0 0 0 0
1986 NYA 14 0 0 0 0 0 0 0 0 0
1986 SDN 17 20 0 2 3 0 0 0 0 0
1987 SDN 36 76 0 10 9 0 0 0 0 0
1988 SDN 34 76 0 9 14 0 0 0 0 0
1989 SDN 36 84 0 7 14 0 0 1 0 0
1990 SDN 33 82 0 13 14 0 0 1 0 0
1991 SDN 13 27 0 2 3 0 0 0 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
461 576 24 72 27 9 0 1 169 18 0 0 0
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
NYA 44
CLE 40
SFN 74 131 5 14 7 0 0 0 0 0 44 4 0
PIT 67 28 1 2 0 0 0 0 0 0 13 1 0
SDN 236 417 18 56 20 9 0 1 0 0 112 13 0
This day in baseball history

May 24

  • 2007

    On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...

  • 1995

    On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...

  • 1984

    On May 24, 1984, the Detroit Tigers win their major league r ...

More Baseball History

Sponsored Links

 
Tagged:
1984 World Series, Ed Whitson, New york Yankees, Pittsburg Pirates, San Diego Padres, San Francisco Giants

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles