Ty Wigginton
- Position(s):
- 1B, 2B, 3B, LF, OF, RF, DH, SS
- Nicknames:
- Wiggy
- Born:
- October 11, 1977
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 230 lbs
- Major League Debut:
- 5-16-2002 with NYN
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NYN | NL | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | BAL | AL | DH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | HOU | NL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | TBA | AL | LF | 5 | 5 | 9 | 0 | 2 | 0 | .818 | 2.080 | 1.800 |
| 2004 | NYN | NL | 3B | 66 | 54 | 29 | 116 | 12 | 8 | .924 | 2.670 | 2.200 |
| 2010 | BAL | AL | 2B | 40 | 36 | 66 | 97 | 6 | 13 | 0 | 0 | 0 |
| 2002 | NYN | NL | 1B | 13 | 7 | 56 | 5 | 0 | 4 | 1.00 | 8.580 | 4.690 |
| 2008 | HOU | NL | OF | 31 | 31 | 46 | 2 | 0 | 0 | 1.00 | 1.750 | 1.550 |
| 2007 | TBA | AL | 3B | 32 | 30 | 23 | 52 | 5 | 3 | .938 | 2.650 | 2.340 |
| 2006 | TBA | AL | 1B | 45 | 37 | 300 | 28 | 1 | 26 | .997 | 8.950 | 7.290 |
| 2002 | NYN | NL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | BAL | AL | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.500 | .500 |
| 2007 | HOU | NL | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | TBA | AL | OF | 12 | 10 | 19 | 2 | 2 | 0 | .913 | 2.230 | 1.750 |
| 2004 | PIT | NL | 3B | 56 | 50 | 34 | 92 | 6 | 8 | .955 | 2.560 | 2.250 |
| 2010 | BAL | AL | 3B | 22 | 19 | 13 | 33 | 5 | 3 | 0 | 0 | 0 |
| 2002 | NYN | NL | 2B | 12 | 9 | 22 | 34 | 2 | 4 | .966 | 6.00 | 4.670 |
| 2009 | BAL | AL | 1B | 40 | 38 | 315 | 30 | 4 | 30 | .989 | 9.320 | 8.630 |
| 2007 | TBA | AL | DH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | TBA | AL | 2B | 43 | 37 | 66 | 115 | 0 | 30 | 1.00 | 4.960 | 4.210 |
| 2003 | NYN | NL | 3B | 155 | 153 | 117 | 293 | 16 | 27 | .962 | 2.780 | 2.650 |
| 2009 | BAL | AL | OF | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.500 | .500 |
| 2007 | HOU | NL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | TBA | AL | RF | 7 | 5 | 10 | 2 | 0 | 0 | 1.00 | 2.360 | 1.710 |
| 2005 | PIT | NL | 1B | 3 | 3 | 22 | 2 | 0 | 1 | 1.00 | 9.390 | 8.00 |
| 2010 | BAL | AL | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYN | NL | 3B | 14 | 11 | 7 | 20 | 3 | 3 | .900 | 2.410 | 1.930 |
| 2009 | BAL | AL | 2B | 8 | 4 | 8 | 11 | 0 | 2 | 1.00 | 4.350 | 2.380 |
| 2007 | HOU | NL | 1B | 1 | 0 | 3 | 0 | 0 | 0 | 1.00 | 13.500 | 3.00 |
| 2006 | TBA | AL | 3B | 34 | 32 | 16 | 63 | 5 | 6 | .940 | 2.590 | 2.320 |
| 2004 | NYN | NL | 1B | 5 | 5 | 48 | 7 | 1 | 9 | .982 | 12.070 | 11.00 |
| 2009 | BAL | AL | SS | 9 | 0 | 3 | 8 | 0 | 1 | 1.00 | 7.620 | 1.220 |
| 2008 | HOU | NL | 3B | 82 | 74 | 46 | 144 | 6 | 11 | .969 | 2.620 | 2.320 |
| 2007 | TBA | AL | 1B | 17 | 15 | 116 | 15 | 0 | 14 | 1.00 | 8.930 | 7.710 |
| 2005 | PIT | NL | 2B | 1 | 1 | 3 | 2 | 0 | 0 | 1.00 | 5.400 | 5.00 |
| 2002 | NYN | NL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | BAL | AL | 3B | 39 | 35 | 24 | 54 | 4 | 4 | .951 | 2.210 | 2.00 |
| 2007 | HOU | NL | 3B | 48 | 46 | 34 | 88 | 3 | 3 | .976 | 2.800 | 2.540 |
| 2006 | TBA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYN | NL | 2B | 25 | 22 | 30 | 68 | 3 | 12 | .970 | 4.800 | 3.920 |
| 2010 | BAL | AL | 1B | 98 | 89 | 748 | 73 | 10 | 75 | 0 | 0 | 0 |
| 2008 | HOU | NL | LF | 30 | 31 | 46 | 2 | 0 | 0 | 1.00 | 1.750 | 1.600 |
| 2007 | TBA | AL | 2B | 39 | 37 | 74 | 89 | 3 | 24 | .982 | 4.570 | 4.180 |
| 2005 | PIT | NL | 3B | 40 | 36 | 19 | 57 | 9 | 5 | .894 | 2.240 | 1.900 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Ty Wigginton

Comments
Be respectful, keep it clean.