Bernie Williams
- Position(s):
- CF, OF, LF, RF, DH
- Born:
- September 13, 1968
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 180 lbs
- Major League Debut:
- 7-07-1991 with NYA
- Allstar Selections:
- 1996 ALCS, 1997 GG, 1998 GG, 1999 GG, 2000 GG, 2002 SS
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NYA | AL | CF | 85 | 85 | 230 | 3 | 5 | 0 | .979 | 2.780 | 2.740 |
| 1991 | NYA | AL | OF | 85 | 85 | 230 | 3 | 5 | 0 | .979 | 2.780 | 2.740 |
| 1992 | NYA | AL | LF | 4 | 4 | 8 | 1 | 0 | 0 | 1.00 | 2.190 | 2.250 |
| 1992 | NYA | AL | CF | 55 | 54 | 169 | 3 | 1 | 1 | .994 | 3.190 | 3.130 |
| 1992 | NYA | AL | RF | 4 | 3 | 10 | 1 | 0 | 1 | 1.00 | 3.410 | 2.750 |
| 1992 | NYA | AL | OF | 62 | 61 | 187 | 5 | 1 | 2 | .995 | 3.130 | 3.100 |
| 1993 | NYA | AL | CF | 139 | 139 | 366 | 5 | 4 | 0 | .989 | 2.720 | 2.670 |
| 1993 | NYA | AL | OF | 139 | 139 | 366 | 5 | 4 | 0 | .989 | 2.720 | 2.670 |
| 1994 | NYA | AL | CF | 107 | 104 | 276 | 7 | 3 | 2 | .990 | 2.710 | 2.640 |
| 1994 | NYA | AL | OF | 107 | 104 | 277 | 7 | 3 | 2 | .990 | 2.720 | 2.650 |
| 1995 | NYA | AL | CF | 144 | 143 | 428 | 1 | 8 | 0 | .982 | 3.030 | 2.980 |
| 1995 | NYA | AL | OF | 144 | 143 | 431 | 1 | 8 | 0 | .982 | 3.050 | 3.00 |
| 1996 | NYA | AL | CF | 140 | 140 | 334 | 10 | 5 | 3 | .986 | 2.520 | 2.460 |
| 1996 | NYA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYA | AL | OF | 140 | 140 | 333 | 10 | 5 | 3 | .986 | 2.510 | 2.450 |
| 1997 | NYA | AL | CF | 128 | 127 | 269 | 2 | 2 | 1 | .993 | 2.170 | 2.120 |
| 1997 | NYA | AL | OF | 128 | 127 | 269 | 2 | 2 | 1 | .993 | 2.170 | 2.120 |
| 1998 | NYA | AL | CF | 123 | 123 | 299 | 4 | 3 | 0 | .990 | 2.490 | 2.460 |
| 1998 | NYA | AL | OF | 123 | 123 | 298 | 4 | 3 | 1 | .990 | 2.480 | 2.460 |
| 1998 | NYA | AL | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYA | AL | CF | 155 | 153 | 381 | 9 | 5 | 3 | .987 | 2.590 | 2.520 |
| 1999 | NYA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYA | AL | OF | 155 | 153 | 382 | 9 | 5 | 3 | .987 | 2.600 | 2.520 |
| 2000 | NYA | AL | CF | 137 | 136 | 353 | 2 | 0 | 1 | 1.00 | 2.730 | 2.590 |
| 2000 | NYA | AL | OF | 137 | 136 | 353 | 2 | 0 | 1 | 1.00 | 2.730 | 2.590 |
| 2000 | NYA | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | NYA | AL | CF | 144 | 144 | 348 | 3 | 2 | 1 | .994 | 2.490 | 2.440 |
| 2001 | NYA | AL | OF | 145 | 144 | 348 | 3 | 2 | 1 | .994 | 2.490 | 2.420 |
| 2001 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYA | AL | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYA | AL | OF | 147 | 147 | 348 | 2 | 5 | 1 | .986 | 2.390 | 2.380 |
| 2002 | NYA | AL | CF | 147 | 147 | 350 | 2 | 5 | 1 | .986 | 2.400 | 2.390 |
| 2003 | NYA | AL | OF | 115 | 113 | 290 | 3 | 1 | 1 | .997 | 2.630 | 2.550 |
| 2003 | NYA | AL | CF | 115 | 113 | 290 | 3 | 1 | 1 | .997 | 2.630 | 2.550 |
| 2003 | NYA | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYA | AL | OF | 97 | 93 | 214 | 2 | 1 | 1 | .995 | 2.340 | 2.230 |
| 2004 | NYA | AL | CF | 97 | 93 | 214 | 2 | 1 | 1 | .995 | 2.340 | 2.230 |
| 2004 | NYA | AL | DH | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NYA | AL | DH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NYA | AL | CF | 112 | 99 | 226 | 6 | 2 | 1 | .991 | 2.420 | 2.070 |
| 2005 | NYA | AL | OF | 112 | 99 | 226 | 6 | 2 | 1 | .991 | 2.420 | 2.070 |
| 2006 | NYA | AL | DH | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYA | AL | RF | 58 | 49 | 98 | 1 | 1 | 0 | .990 | 2.090 | 1.710 |
| 2006 | NYA | AL | OF | 89 | 77 | 154 | 1 | 1 | 0 | .994 | 2.090 | 1.740 |
| 2006 | NYA | AL | CF | 28 | 23 | 44 | 0 | 0 | 0 | 1.00 | 1.980 | 1.570 |
| 2006 | NYA | AL | LF | 5 | 5 | 12 | 0 | 0 | 0 | 1.00 | 2.630 | 2.400 |
Related Content
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...

Comments
Be respectful, keep it clean.