Bernie Williams
- Position(s):
- CF, OF, LF, RF, DH
- Born:
- September 13, 1968
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 180 lbs
- Major League Debut:
- 7-07-1991 with NYA
- Allstar Selections:
- 1996 ALCS, 1997 GG, 1998 GG, 1999 GG, 2000 GG, 2002 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NYA | 85 | 320 | 43 | 76 | 19 | 4 | 3 | 34 | 48 | 57 | .238 | .391 | .350 | .741 |
| 1992 | NYA | 62 | 261 | 39 | 73 | 14 | 2 | 5 | 26 | 29 | 36 | .280 | .395 | .406 | .801 |
| 1993 | NYA | 139 | 567 | 67 | 152 | 31 | 4 | 12 | 68 | 53 | 106 | .268 | .369 | .400 | .769 |
| 1994 | NYA | 108 | 408 | 80 | 118 | 29 | 1 | 12 | 57 | 61 | 54 | .289 | .446 | .453 | .900 |
| 1995 | NYA | 144 | 563 | 93 | 173 | 29 | 9 | 18 | 82 | 75 | 98 | .307 | .449 | .487 | .936 |
| 1996 | NYA | 143 | 551 | 108 | 168 | 26 | 7 | 29 | 102 | 82 | 72 | .305 | .454 | .535 | .989 |
| 1997 | NYA | 129 | 509 | 107 | 167 | 35 | 6 | 21 | 100 | 73 | 80 | .328 | .473 | .544 | 1.018 |
| 1998 | NYA | 128 | 499 | 101 | 169 | 30 | 5 | 26 | 97 | 74 | 81 | .339 | .489 | .575 | 1.064 |
| 1999 | NYA | 158 | 591 | 116 | 202 | 28 | 6 | 25 | 115 | 100 | 95 | .342 | .513 | .536 | 1.049 |
| 2000 | NYA | 141 | 537 | 108 | 165 | 37 | 6 | 30 | 121 | 71 | 84 | .307 | .449 | .566 | 1.015 |
| 2001 | NYA | 146 | 540 | 102 | 166 | 38 | 0 | 26 | 94 | 78 | 67 | .307 | .463 | .522 | .985 |
| 2002 | NYA | 154 | 612 | 102 | 204 | 37 | 2 | 19 | 102 | 83 | 97 | .333 | .474 | .493 | .967 |
| 2003 | NYA | 119 | 445 | 77 | 117 | 19 | 1 | 15 | 64 | 71 | 61 | .263 | .429 | .411 | .840 |
| 2004 | NYA | 148 | 561 | 105 | 147 | 29 | 1 | 22 | 70 | 85 | 96 | .262 | .417 | .435 | .852 |
| 2005 | NYA | 141 | 485 | 53 | 121 | 19 | 1 | 12 | 64 | 53 | 75 | .249 | .361 | .367 | .728 |
| 2006 | NYA | 131 | 420 | 65 | 118 | 29 | 0 | 12 | 61 | 33 | 53 | .281 | .364 | .436 | .800 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NYA | 85 | 374 | 3 | 2 | 112 | 1 | 0 | 4 | 10 | 5 |
| 1992 | NYA | 62 | 293 | 0 | 2 | 106 | 1 | 1 | 5 | 7 | 6 |
| 1997 | NYA | 129 | 591 | 8 | 0 | 277 | 1 | 7 | 10 | 15 | 8 |
| 1994 | NYA | 108 | 475 | 2 | 1 | 185 | 3 | 2 | 11 | 16 | 9 |
| 1999 | NYA | 158 | 697 | 5 | 0 | 317 | 1 | 17 | 11 | 9 | 10 |
| 1995 | NYA | 144 | 648 | 3 | 2 | 274 | 5 | 1 | 12 | 8 | 6 |
| 2006 | NYA | 131 | 462 | 6 | 1 | 183 | 2 | 5 | 14 | 2 | 0 |
| 2000 | NYA | 141 | 616 | 3 | 0 | 304 | 5 | 11 | 15 | 13 | 5 |
| 1996 | NYA | 143 | 641 | 7 | 1 | 295 | 0 | 8 | 15 | 17 | 4 |
| 2001 | NYA | 146 | 633 | 9 | 0 | 282 | 6 | 11 | 15 | 11 | 5 |
| 2005 | NYA | 141 | 546 | 6 | 1 | 178 | 1 | 1 | 16 | 1 | 2 |
| 1993 | NYA | 139 | 628 | 3 | 1 | 227 | 4 | 4 | 17 | 9 | 9 |
| 2004 | NYA | 148 | 651 | 2 | 1 | 244 | 2 | 5 | 19 | 1 | 5 |
| 2002 | NYA | 154 | 699 | 1 | 0 | 302 | 3 | 7 | 19 | 8 | 4 |
| 1998 | NYA | 128 | 578 | 4 | 0 | 287 | 1 | 9 | 19 | 15 | 9 |
| 2003 | NYA | 119 | 521 | 2 | 0 | 183 | 3 | 8 | 21 | 5 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2076 | 7869 | 1366 | 2336 | 1257 | 449 | 55 | 287 | 1212 | 1069 | 39 | 147 | 87 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYA | 2076 | 7869 | 1366 | 2336 | 1257 | 449 | 55 | 287 | 147 | 87 | 1212 | 1069 | 39 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments
Be respectful, keep it clean.