Woody Williams
- Position(s):
- P
- Born:
- August 19, 1966
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 180 lbs
- Major League Debut:
- 5-14-1993 with TOR
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | TOR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | TOR | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TOR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | TOR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TOR | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.00 |
| 1998 | TOR | 32 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1999 | SDN | 34 | 73 | 4 | 13 | 4 | 0 | 0 | 6 | 2 | 19 | .178 | .205 | .233 | .438 |
| 2000 | SDN | 30 | 58 | 10 | 15 | 4 | 0 | 1 | 9 | 4 | 26 | .259 | .345 | .379 | .724 |
| 2001 | SDN | 26 | 55 | 7 | 9 | 3 | 0 | 0 | 4 | 2 | 18 | .164 | .218 | .218 | .436 |
| 2001 | SLN | 11 | 27 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 4 | .259 | .296 | .333 | .630 |
| 2002 | SLN | 18 | 29 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 9 | .207 | .241 | .414 | .655 |
| 2003 | SLN | 34 | 70 | 12 | 17 | 4 | 1 | 1 | 7 | 5 | 26 | .243 | .329 | .371 | .700 |
| 2004 | SLN | 34 | 61 | 3 | 11 | 4 | 0 | 0 | 2 | 1 | 22 | .180 | .213 | .246 | .459 |
| 2005 | SDN | 30 | 46 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 19 | .152 | .152 | .152 | .304 |
| 2006 | SDN | 26 | 54 | 3 | 11 | 1 | 0 | 0 | 4 | 2 | 13 | .204 | .241 | .222 | .463 |
| 2007 | HOU | 34 | 59 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 25 | .102 | .102 | .153 | .254 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | TOR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | TOR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | TOR | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TOR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TOR | 31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SLN | 11 | 29 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SDN | 26 | 62 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TOR | 32 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | HOU | 34 | 64 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
| 2005 | SDN | 30 | 55 | 1 | 8 | 7 | 0 | 0 | 1 | 1 | 0 |
| 2002 | SLN | 18 | 36 | 1 | 5 | 12 | 1 | 0 | 0 | 0 | 0 |
| 1999 | SDN | 34 | 80 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| 2003 | SLN | 34 | 86 | 1 | 9 | 26 | 1 | 0 | 0 | 0 | 0 |
| 2000 | SDN | 30 | 66 | 2 | 1 | 22 | 1 | 0 | 1 | 0 | 0 |
| 2004 | SLN | 34 | 70 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 0 |
| 2001 | SDN | 26 | 61 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 443 | 540 | 52 | 105 | 43 | 25 | 1 | 4 | 183 | 17 | 5 | 1 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 34 | 59 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 |
| SDN | 146 | 286 | 27 | 55 | 26 | 12 | 0 | 1 | 1 | 1 | 95 | 10 | 2 |
| SLN | 97 | 187 | 22 | 41 | 15 | 13 | 1 | 2 | 0 | 0 | 61 | 7 | 3 |
| TOR | 166 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Woody Williams

Comments
Be respectful, keep it clean.