Trevor Wilson
- Position(s):
- P
- Born:
- June 7, 1966
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 190 lbs
- Major League Debut:
- 9-05-1988 with SFN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | SFN | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 |
| 1989 | SFN | 14 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .500 | .250 | .750 |
| 1990 | SFN | 27 | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | .138 | .207 | .138 | .345 |
| 1991 | SFN | 48 | 51 | 7 | 12 | 1 | 0 | 1 | 5 | 4 | 16 | .235 | .333 | .314 | .647 |
| 1992 | SFN | 27 | 39 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 21 | .077 | .154 | .103 | .256 |
| 1993 | SFN | 22 | 29 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 10 | .138 | .207 | .241 | .448 |
| 1995 | SFN | 19 | 30 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 8 | .233 | .233 | .267 | .500 |
| 1998 | ANA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 193 | 17 | 34 | 14 | 3 | 0 | 2 | 67 | 11 | 3 | 2 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANA | 15 | ||||||||||||
| SFN | 161 | 193 | 17 | 34 | 14 | 3 | 0 | 2 | 2 | 0 | 67 | 11 | 3 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Trevor Wilson

Comments
Be respectful, keep it clean.