TheBaseballPage.com

Willie Wilson

Willie Wilson

Position(s):
CF, OF, DH, LF, RF
Born:
July 9, 1955
Bats:
Left
Throws:
Right
Height:
6' 3"
Weight:
190 lbs
Major League Debut:
9-04-1976 with KCA
Allstar Selections:
1980 GG, 1980 SS, 1982 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1976 KCA AL CF 6 1 6 1 1 0 .875 3.500 1.170
1976 KCA AL OF 6 1 6 1 1 0 .875 3.500 1.170
1977 KCA AL CF 9 6 25 0 1 0 .962 3.070 2.780
1977 KCA AL DH 2 0 0 0 0 0 0 0 0
1977 KCA AL OF 9 6 24 0 1 0 .960 2.950 2.670
1978 KCA AL CF 35 16 76 0 2 0 .974 3.870 2.170
1978 KCA AL DH 6 0 0 0 0 0 0 0 0
1978 KCA AL OF 112 45 171 6 4 2 .978 2.940 1.580
1978 KCA AL LF 82 29 95 5 2 2 .980 2.470 1.220
1979 KCA AL LF 131 112 308 10 4 0 .988 2.760 2.430
1979 KCA AL CF 24 19 70 2 2 0 .973 3.600 3.00
1979 KCA AL DH 2 0 0 0 0 0 0 0 0
1979 KCA AL RF 5 4 10 0 0 0 1.00 2.650 2.00
1979 KCA AL OF 152 135 384 12 6 0 .985 2.850 2.610
1980 KCA AL OF 159 157 482 9 6 1 .988 3.150 3.090
1980 KCA AL CF 63 56 193 1 1 0 .995 3.330 3.080
1980 KCA AL LF 102 101 288 8 5 1 .983 3.040 2.900
1981 KCA AL OF 101 100 299 14 4 3 .987 3.190 3.100
1981 KCA AL LF 85 83 244 11 4 2 .985 3.120 3.00
1981 KCA AL CF 18 17 55 3 0 1 1.00 3.530 3.220
1982 KCA AL CF 20 18 70 1 0 0 1.00 4.010 3.550
1982 KCA AL OF 135 135 376 4 5 0 .987 2.940 2.810
1982 KCA AL LF 118 117 307 3 5 0 .984 2.780 2.630
1983 KCA AL LF 64 63 137 3 5 0 .966 2.290 2.190
1983 KCA AL CF 75 69 214 0 5 0 .977 3.220 2.850
1983 KCA AL OF 136 132 354 3 9 0 .975 2.790 2.630
1984 KCA AL CF 128 128 378 6 4 2 .990 3.060 3.00
1984 KCA AL OF 128 128 383 6 4 2 .990 3.100 3.040
1985 KCA AL OF 140 140 378 4 2 1 .995 2.760 2.730
1985 KCA AL CF 140 140 380 4 2 1 .995 2.780 2.740
1986 KCA AL CF 155 149 413 5 3 3 .993 2.880 2.700
1986 KCA AL OF 155 149 408 4 3 2 .993 2.840 2.660
1987 KCA AL CF 143 142 342 3 1 1 .997 2.540 2.410
1987 KCA AL DH 2 0 0 0 0 0 0 0 0
1987 KCA AL OF 143 142 342 3 1 1 .997 2.540 2.410
1988 KCA AL CF 143 141 364 2 4 0 .989 2.760 2.560
1988 KCA AL OF 142 141 365 1 4 0 .989 2.760 2.580
1989 KCA AL DH 1 0 0 0 0 0 0 0 0
1989 KCA AL OF 108 95 252 2 6 0 .977 2.750 2.350
1989 KCA AL CF 108 95 252 2 6 0 .977 2.750 2.350
1990 KCA AL CF 48 41 91 0 0 1 1.00 2.340 1.900
1990 KCA AL RF 4 1 6 0 0 0 1.00 3.520 1.500
1990 KCA AL DH 1 0 0 0 0 0 0 0 0
1990 KCA AL OF 106 81 187 2 0 1 1.00 2.350 1.780
1990 KCA AL LF 54 39 92 1 0 0 1.00 2.330 1.720
1991 OAK AL DH 9 0 0 0 0 0 0 0 0
1991 OAK AL RF 19 14 29 1 0 0 1.00 2.130 1.580
1991 OAK AL OF 87 63 176 2 3 0 .983 2.680 2.050
1991 OAK AL LF 41 26 81 1 2 0 .976 2.860 2.00
1991 OAK AL CF 33 23 66 0 1 0 .985 2.800 2.00
1992 OAK AL CF 118 98 351 2 7 2 .981 3.520 2.990
1992 OAK AL DH 5 0 0 0 0 0 0 0 0
1992 OAK AL RF 3 2 5 0 0 0 1.00 2.050 1.670
1992 OAK AL OF 120 100 355 2 7 2 .981 3.470 2.980
1993 CHN NL CF 82 39 110 1 1 0 .991 2.430 1.350
1993 CHN NL OF 82 39 109 1 1 0 .991 2.400 1.340
1994 CHN NL OF 10 3 9 0 0 0 1.00 2.040 .900
1994 CHN NL CF 10 3 9 0 0 0 1.00 2.040 .900

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Willie Wilson

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles