Bill Wise
- Position(s):
- OF, P, 1B, 3B, SS
- Born:
- March 15, 1861
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 7"
- Weight:
- 142 lbs
- Major League Debut:
- 5-02-1882 with BL2
| Y |
team |
LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | BL2 | AA | OF | 2 | 0 | 2 | 1 | 1 | 1 | .750 | 0 | 1.500 |
| 1882 | BL2 | AA | P | 3 | 0 | 2 | 6 | 1 | 0 | .889 | 0 | 2.670 |
| 1886 | WS8 | NL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1886 | WS8 | NL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1884 | WSU | UA | 3B | 8 | 0 | 7 | 12 | 7 | 1 | .731 | 0 | 2.380 |
| 1884 | WSU | UA | OF | 43 | 0 | 47 | 21 | 19 | 5 | .782 | 0 | 1.580 |
| 1884 | WSU | UA | P | 50 | 0 | 25 | 98 | 22 | 1 | .848 | 0 | 2.460 |
| 1884 | WSU | UA | SS | 2 | 0 | 1 | 6 | 1 | 0 | .875 | 0 | 3.500 |
| 1884 | WSU | UA | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Bill Wise

Comments
Be respectful, keep it clean.