Ned Yost
- Position(s):
- C, DH
- Born:
- August 19, 1955
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 4-12-1980 with ML4
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 2003 | Milwaukee Brewers | NL | 162 | 68 | 94 | 1 | 6 |
| 2004 | Milwaukee Brewers | NL | 161 | 67 | 94 | 1 | 6 |
| 2005 | Milwaukee Brewers | NL | 162 | 81 | 81 | 1 | 3 |
| 2006 | Milwaukee Brewers | NL | 162 | 75 | 87 | 1 | 4 |
| 2007 | Milwaukee Brewers | NL | 162 | 83 | 79 | 1 | 2 |
| 2008 | Milwaukee Brewers | NL | 150 | 83 | 67 | 1 | 2 |
| 2010 | Kansas City Royals | AL | 127 | 55 | 72 | 2 | 5 |
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...
Sponsored Links
- Tagged:
- Ned Yost

Comments
Be respectful, keep it clean.