TheBaseballPage.com

Eric Young

Eric Young

Position(s):
2B, CF, LF, OF, DH, RF, 3B, SS
Nicknames:
E.Y.
Born:
May 18, 1967
Bats:
Right
Throws:
Right
Height:
5' 9"
Weight:
180 lbs
Major League Debut:
7-30-1992 with LAN
Allstar Selections:
1996 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1992 LAN NL 2B 43 35 85 114 9 19 .957 5.760 4.630
1993 COL NL LF 46 39 88 2 2 1 .978 2.300 1.960
1993 COL NL CF 10 8 12 0 1 0 .923 1.630 1.200
1993 COL NL 2B 79 74 153 228 15 43 .962 5.270 4.820
1993 COL NL OF 52 47 101 2 3 1 .972 2.220 1.980
1994 COL NL 2B 1 0 0 0 0 0 0 0 0
1994 COL NL OF 60 55 97 4 2 0 .981 1.950 1.680
1994 COL NL LF 60 55 96 4 2 0 .980 1.930 1.670
1995 COL NL 2B 77 74 165 228 11 55 .973 5.730 5.100
1995 COL NL LF 19 9 15 3 0 0 1.00 1.650 .950
1995 COL NL OF 19 9 15 3 0 0 1.00 1.650 .950
1996 COL NL 2B 139 136 340 431 12 109 .985 5.940 5.550
1997 COL NL 2B 117 114 258 414 15 93 .978 6.100 5.740
1997 LAN NL 2B 37 37 60 80 3 18 .979 3.750 3.780
1998 LAN NL 2B 113 113 225 304 13 67 .976 4.920 4.680
1998 LAN NL DH 1 0 0 0 0 0 0 0 0
1999 LAN NL 2B 116 116 216 321 9 62 .984 4.960 4.630
2000 CHN NL 2B 150 147 314 402 15 86 .979 5.020 4.770
2001 CHN NL 2B 147 145 263 366 12 67 .981 4.550 4.280
2002 MIL NL 2B 123 120 249 323 12 79 .979 4.970 4.650
2002 MIL NL DH 2 0 0 0 0 0 0 0 0
2002 MIL NL OF 2 1 1 0 0 0 1.00 1.040 .500
2002 MIL NL RF 1 0 1 0 0 0 1.00 5.400 1.00
2002 MIL NL LF 1 1 0 0 0 0 0 0 0
2003 SFN NL 2B 18 17 34 55 1 12 .989 5.400 4.940
2003 SFN NL CF 2 0 2 0 0 0 1.00 6.00 1.00
2003 MIL NL 2B 99 96 197 250 15 55 .968 4.860 4.520
2003 MIL NL DH 1 0 0 0 0 0 0 0 0
2003 SFN NL OF 2 0 2 0 0 0 1.00 6.00 1.00
2004 TEX AL SS 8 2 2 4 1 1 .857 2.080 .750
2004 TEX AL 3B 1 1 0 1 0 0 1.00 1.500 1.00
2004 TEX AL OF 53 46 77 4 2 0 .976 1.800 1.530
2004 TEX AL DH 23 0 0 0 0 0 0 0 0
2004 TEX AL 2B 20 17 39 51 6 11 .938 5.410 4.500
2004 TEX AL CF 9 9 19 1 0 0 1.00 2.310 2.220
2004 TEX AL LF 47 37 58 3 2 0 .968 1.680 1.300
2005 SDN NL 2B 14 10 25 26 3 8 .944 5.040 3.640
2005 SDN NL OF 25 22 53 0 0 0 1.00 2.540 2.120
2005 SDN NL CF 4 3 6 0 0 0 1.00 2.700 1.500
2005 SDN NL LF 21 19 47 0 0 0 1.00 2.520 2.240
2006 TEX AL OF 1 1 4 0 0 0 1.00 4.00 4.00
2006 SDN NL 2B 1 0 0 0 0 0 0 0 0
2006 TEX AL LF 1 1 4 0 0 0 1.00 4.00 4.00
2006 SDN NL RF 1 0 0 0 0 0 0 0 0
2006 TEX AL 2B 1 1 2 6 0 2 1.00 8.00 8.00
2006 SDN NL CF 2 0 2 0 0 0 1.00 3.600 1.00
2006 SDN NL OF 39 26 50 0 1 0 .980 1.800 1.280
2006 SDN NL LF 36 26 48 0 1 0 .980 1.780 1.330

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Eric Young

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles