Robin Yount
- Position(s):
- SS, OF, DH, 1B, CF, LF
- Born:
- September 16, 1955
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 165 lbs
- Major League Debut:
- 4-05-1974 with ML4
- Allstar Selections:
- 1980 SS, 1982 GG, 1982 ML, 1982 MVP, 1982 SS, 1989 MVP, 1989 SS
- Hall of Fame:
- 1999
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | ML4 | AL | SS | 107 | 102 | 148 | 327 | 19 | 55 | .962 | 4.910 | 4.440 |
| 1975 | ML4 | AL | SS | 145 | 144 | 273 | 402 | 44 | 80 | .939 | 4.900 | 4.660 |
| 1976 | ML4 | AL | SS | 161 | 161 | 290 | 510 | 31 | 104 | .963 | 5.030 | 4.970 |
| 1976 | ML4 | AL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | ML4 | AL | SS | 153 | 151 | 256 | 449 | 26 | 94 | .964 | 4.810 | 4.610 |
| 1978 | ML4 | AL | SS | 125 | 125 | 246 | 453 | 30 | 78 | .959 | 5.650 | 5.590 |
| 1979 | ML4 | AL | SS | 149 | 149 | 267 | 517 | 25 | 97 | .969 | 5.350 | 5.260 |
| 1980 | ML4 | AL | SS | 133 | 132 | 239 | 455 | 28 | 89 | .961 | 5.290 | 5.220 |
| 1980 | ML4 | AL | DH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | ML4 | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | ML4 | AL | SS | 93 | 92 | 161 | 370 | 8 | 83 | .985 | 5.860 | 5.710 |
| 1982 | ML4 | AL | SS | 154 | 154 | 253 | 489 | 24 | 95 | .969 | 4.930 | 4.820 |
| 1982 | ML4 | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | ML4 | AL | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | ML4 | AL | SS | 139 | 139 | 256 | 420 | 19 | 86 | .973 | 4.930 | 4.860 |
| 1984 | ML4 | AL | DH | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | ML4 | AL | SS | 120 | 120 | 199 | 402 | 18 | 80 | .971 | 5.080 | 5.010 |
| 1985 | ML4 | AL | 1B | 2 | 1 | 9 | 1 | 0 | 0 | 1.00 | 9.00 | 5.00 |
| 1985 | ML4 | AL | CF | 40 | 39 | 115 | 1 | 2 | 0 | .983 | 3.010 | 2.900 |
| 1985 | ML4 | AL | DH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | ML4 | AL | LF | 69 | 69 | 143 | 3 | 6 | 2 | .961 | 2.240 | 2.120 |
| 1985 | ML4 | AL | OF | 108 | 108 | 258 | 4 | 8 | 2 | .970 | 2.520 | 2.430 |
| 1986 | ML4 | AL | 1B | 3 | 2 | 13 | 0 | 1 | 1 | .929 | 8.360 | 4.330 |
| 1986 | ML4 | AL | CF | 131 | 127 | 353 | 11 | 1 | 4 | .997 | 2.900 | 2.780 |
| 1986 | ML4 | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ML4 | AL | OF | 131 | 127 | 352 | 9 | 1 | 4 | .997 | 2.880 | 2.760 |
| 1987 | ML4 | AL | CF | 150 | 149 | 377 | 4 | 5 | 2 | .987 | 2.620 | 2.540 |
| 1987 | ML4 | AL | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | ML4 | AL | OF | 150 | 149 | 380 | 5 | 5 | 2 | .987 | 2.650 | 2.570 |
| 1988 | ML4 | AL | OF | 158 | 158 | 444 | 12 | 2 | 2 | .996 | 2.970 | 2.890 |
| 1988 | ML4 | AL | CF | 158 | 158 | 443 | 11 | 2 | 2 | .996 | 2.960 | 2.870 |
| 1988 | ML4 | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ML4 | AL | CF | 144 | 144 | 367 | 8 | 6 | 2 | .984 | 2.740 | 2.600 |
| 1989 | ML4 | AL | DH | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ML4 | AL | OF | 143 | 144 | 361 | 8 | 7 | 2 | .981 | 2.700 | 2.580 |
| 1990 | ML4 | AL | CF | 157 | 157 | 418 | 3 | 4 | 0 | .991 | 2.780 | 2.680 |
| 1990 | ML4 | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | ML4 | AL | OF | 157 | 157 | 422 | 3 | 4 | 0 | .991 | 2.810 | 2.710 |
| 1991 | ML4 | AL | OF | 117 | 116 | 315 | 1 | 2 | 1 | .994 | 2.790 | 2.700 |
| 1991 | ML4 | AL | CF | 117 | 116 | 315 | 1 | 2 | 1 | .994 | 2.790 | 2.700 |
| 1991 | ML4 | AL | DH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ML4 | AL | CF | 139 | 138 | 371 | 7 | 2 | 1 | .995 | 2.840 | 2.720 |
| 1992 | ML4 | AL | DH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ML4 | AL | OF | 139 | 138 | 371 | 6 | 2 | 0 | .995 | 2.840 | 2.710 |
| 1993 | ML4 | AL | 1B | 7 | 4 | 43 | 1 | 0 | 7 | 1.00 | 9.900 | 6.290 |
| 1993 | ML4 | AL | CF | 114 | 111 | 297 | 6 | 1 | 1 | .997 | 2.870 | 2.660 |
| 1993 | ML4 | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ML4 | AL | OF | 114 | 111 | 299 | 6 | 1 | 1 | .997 | 2.890 | 2.680 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.