Gregg Zaun
- Position(s):
- C, DH, 1B, 2B
- Born:
- April 14, 1971
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 170 lbs
- Major League Debut:
- 6-24-1995 with BAL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | BAL | 56 | 168 | 23 | 41 | 10 | 0 | 4 | 13 | 27 | 30 | .244 | .417 | .375 | .792 |
| 2009 | TBA | 34 | 94 | 11 | 27 | 7 | 0 | 4 | 14 | 4 | 18 | .287 | .340 | .489 | .830 |
| 2006 | TOR | 99 | 290 | 39 | 79 | 19 | 0 | 12 | 40 | 41 | 42 | .272 | .424 | .462 | .886 |
| 2010 | MIL | 28 | 102 | 11 | 27 | 7 | 0 | 2 | 14 | 11 | 12 | .265 | .402 | .392 | .794 |
| 2007 | TOR | 110 | 331 | 43 | 80 | 24 | 1 | 10 | 52 | 51 | 55 | .242 | .402 | .411 | .813 |
| 2003 | COL | 15 | 46 | 6 | 12 | 1 | 0 | 3 | 8 | 5 | 7 | .261 | .370 | .478 | .848 |
| 1996 | BAL | 50 | 108 | 16 | 25 | 8 | 1 | 1 | 13 | 11 | 15 | .231 | .352 | .352 | .704 |
| 2004 | TOR | 107 | 338 | 46 | 91 | 24 | 0 | 6 | 36 | 47 | 61 | .269 | .426 | .393 | .820 |
| 2001 | KCA | 39 | 125 | 15 | 40 | 9 | 0 | 6 | 18 | 12 | 16 | .320 | .416 | .536 | .952 |
| 1997 | FLO | 58 | 143 | 21 | 43 | 10 | 2 | 2 | 20 | 26 | 18 | .301 | .497 | .441 | .937 |
| 2002 | HOU | 76 | 185 | 18 | 41 | 7 | 1 | 3 | 24 | 12 | 36 | .222 | .297 | .319 | .616 |
| 2003 | HOU | 59 | 120 | 9 | 26 | 7 | 0 | 1 | 13 | 14 | 14 | .217 | .342 | .300 | .642 |
| 1995 | BAL | 40 | 104 | 18 | 27 | 5 | 0 | 3 | 14 | 16 | 14 | .260 | .413 | .394 | .808 |
| 1999 | TEX | 43 | 93 | 12 | 23 | 2 | 1 | 1 | 12 | 10 | 7 | .247 | .355 | .323 | .677 |
| 1996 | FLO | 10 | 31 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 5 | .290 | .387 | .419 | .806 |
| 2005 | TOR | 133 | 434 | 61 | 109 | 18 | 1 | 11 | 61 | 73 | 70 | .251 | .419 | .373 | .793 |
| 2008 | TOR | 86 | 245 | 29 | 58 | 12 | 0 | 6 | 30 | 38 | 38 | .237 | .396 | .359 | .755 |
| 1998 | FLO | 106 | 298 | 19 | 56 | 12 | 2 | 5 | 29 | 35 | 52 | .188 | .309 | .292 | .601 |
| 2000 | KCA | 83 | 234 | 36 | 64 | 11 | 0 | 7 | 33 | 43 | 34 | .274 | .470 | .410 | .880 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | BAL | 56 | 197 | 0 | 0 | 63 | 2 | 0 | 2 | 0 | 0 |
| 2009 | TBA | 34 | 99 | 0 | 0 | 46 | 1 | 0 | 2 | 0 | 2 |
| 2006 | TOR | 99 | 339 | 5 | 0 | 134 | 3 | 3 | 10 | 0 | 2 |
| 2010 | MIL | 28 | 117 | 1 | 0 | 40 | 3 | 0 | 6 | 0 | 0 |
| 2007 | TOR | 110 | 391 | 6 | 1 | 136 | 2 | 8 | 9 | 0 | 0 |
| 2003 | COL | 15 | 51 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 |
| 1996 | BAL | 50 | 123 | 2 | 0 | 38 | 2 | 2 | 3 | 0 | 0 |
| 2004 | TOR | 107 | 392 | 1 | 0 | 133 | 6 | 3 | 7 | 0 | 2 |
| 2001 | KCA | 39 | 138 | 1 | 0 | 67 | 0 | 0 | 2 | 1 | 2 |
| 1997 | FLO | 58 | 172 | 0 | 1 | 63 | 2 | 4 | 3 | 1 | 0 |
| 2002 | HOU | 76 | 202 | 1 | 2 | 59 | 2 | 1 | 4 | 1 | 0 |
| 2003 | HOU | 59 | 138 | 2 | 1 | 36 | 1 | 0 | 5 | 1 | 0 |
| 1995 | BAL | 40 | 122 | 0 | 2 | 41 | 0 | 0 | 2 | 1 | 1 |
| 1999 | TEX | 43 | 106 | 2 | 1 | 30 | 0 | 0 | 2 | 1 | 0 |
| 1996 | FLO | 10 | 35 | 0 | 1 | 13 | 0 | 1 | 2 | 1 | 0 |
| 2005 | TOR | 133 | 512 | 5 | 0 | 162 | 0 | 2 | 11 | 2 | 3 |
| 2008 | TOR | 86 | 288 | 1 | 3 | 88 | 1 | 1 | 6 | 2 | 1 |
| 1998 | FLO | 106 | 338 | 2 | 2 | 87 | 1 | 2 | 7 | 5 | 2 |
| 2000 | KCA | 83 | 282 | 2 | 0 | 96 | 3 | 3 | 4 | 7 | 3 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1232 | 3489 | 437 | 878 | 446 | 194 | 9 | 88 | 544 | 479 | 29 | 23 | 19 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 34 | 94 | 11 | 27 | 14 | 7 | 0 | 4 | 0 | 2 | 18 | 4 | 1 |
| MIL | 28 | 102 | 11 | 27 | 14 | 7 | 0 | 2 | 0 | 0 | 12 | 11 | 3 |
| COL | 15 | 46 | 6 | 12 | 8 | 1 | 0 | 3 | 0 | 1 | 7 | 5 | 0 |
| BAL | 146 | 380 | 57 | 93 | 40 | 23 | 1 | 8 | 1 | 1 | 59 | 54 | 4 |
| TEX | 43 | 93 | 12 | 23 | 12 | 2 | 1 | 1 | 1 | 0 | 7 | 10 | 0 |
| HOU | 135 | 305 | 27 | 67 | 37 | 14 | 1 | 4 | 2 | 0 | 50 | 26 | 3 |
| TOR | 535 | 1638 | 218 | 417 | 219 | 97 | 2 | 45 | 4 | 8 | 266 | 250 | 12 |
| FLO | 174 | 472 | 44 | 108 | 51 | 23 | 4 | 8 | 7 | 2 | 75 | 64 | 3 |
| KCA | 122 | 359 | 51 | 104 | 51 | 20 | 0 | 13 | 8 | 5 | 50 | 55 | 3 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Gregg Zaun

Comments
Be respectful, keep it clean.