Barry Zito
- Position(s):
- P
- Born:
- May 13, 1978
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 4"
- Weight:
- 215 lbs
- Major League Debut:
- 7-22-2000 with OAK
- Allstar Selections:
- 2002 CY, 2002 TSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | OAK | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | OAK | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2009 | SFN | 34 | 51 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 16 | .118 | .196 | .118 | .314 |
| 2005 | OAK | 35 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| 2010 | SFN | 34 | 51 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 17 | .118 | .137 | .118 | .255 |
| 2001 | OAK | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2006 | OAK | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2002 | OAK | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2007 | SFN | 34 | 62 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 16 | .113 | .145 | .113 | .258 |
| 2003 | OAK | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008 | SFN | 32 | 51 | 1 | 6 | 0 | 0 | 0 | 2 | 4 | 10 | .118 | .196 | .118 | .314 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | OAK | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | OAK | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SFN | 34 | 67 | 0 | 12 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2005 | OAK | 35 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | SFN | 34 | 66 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2001 | OAK | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | OAK | 34 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | OAK | 35 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SFN | 34 | 68 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2003 | OAK | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SFN | 32 | 59 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 356 | 244 | 6 | 26 | 7 | 0 | 0 | 0 | 74 | 11 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 222 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| SFN | 134 | 215 | 6 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 59 | 11 | 0 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Barry Zito

Comments
Be respectful, keep it clean.