The Baseball Page

The 2,000 Hit Club

Player Pages > 1,000 Hits > 2,000 Hit Club > 3,000 Hit Club

Name G AB R RBI AVG Hits
Pete Rose 3562 14053 2165 1314 .303 4256
Ty Cobb 3035 11434 2246 1937 .366 4189
Hank Aaron 3298 12364 2174 2297 .305 3771
Stan Musial 3026 10972 1949 1951 .331 3630
Tris Speaker 2789 10195 1882 1529 .345 3514
Carl Yastrzemski 3308 11988 1816 1844 .285 3419
Cap Anson 2523 10277 1996 2076 .333 3418
Honus Wagner 2792 10430 1736 1732 .327 3415
Paul Molitor 2683 10835 1782 1307 .306 3319
Eddie Collins 2826 9949 1821 1300 .333 3315
Willie Mays 2992 10881 2062 1903 .302 3283
Eddie Murray 3026 11336 1627 1917 .287 3255
Nap Lajoie 2480 9589 1504 1599 .338 3242
Cal Ripken Jr. 3001 11551 1647 1695 .276 3184
George Brett 2707 10349 1583 1595 .305 3154
Paul Waner 2549 9459 1627 1309 .333 3152
Robin Yount 2856 11008 1632 1406 .285 3142
Tony Gwynn 2440 9288 1383 1138 .338 3141
Dave Winfield 2973 11003 1669 1833 .283 3110
Rickey Henderson 3081 10961 2295 1115 .279 3055
Rod Carew 2469 9315 1424 1015 .328 3053
Lou Brock 2616 10332 1610 900 .293 3023
Wade Boggs 2439 9180 1513 1014 .328 3010
Al Kaline 2834 10116 1622 1583 .297 3007
Roberto Clemente 2433 9454 1416 1305 .317 3000
Sam Rice 2404 9269 1514 1078 .322 2987
Sam Crawford 2517 9570 1391 1525 .309 2961
Frank Robinson 2808 10006 1829 1812 .294 2943
Willie Keeler 2123 8591 1719 810 .341 2932
Rogers Hornsby 2259 8173 1579 1584 .358 2930
Al Simmons 2215 8759 1507 1827 .334 2927
Rafael Palmeiro 2721 10103 1616 1775 .289 2922
Zack Wheat 2410 9106 1289 1248 .317 2884
Frankie Frisch 2311 9112 1532 1244 .316 2880
Mel Ott 2730 9456 1859 1860 .304 2876
Babe Ruth 2503 8399 2174 2213 .342 2873
Harold Baines 2830 9908 1299 1628 .289 2866
Jesse Burkett 2066 8421 1720 952 .338 2850
Brooks Robinson 2896 10654 1232 1357 .267 2848
Charlie Gehringer 2323 8860 1774 1427 .320 2839
George Sisler 2055 8267 1284 1175 .340 2812
Andre Dawson 2627 9927 1373 1591 .279 2774
Jake Beckley 2265 9010 1491 1455 .307 2763
Vada Pinson 2469 9645 1366 1170 .286 2757
Luke Appling 2422 8856 1319 1116 .310 2749
Al Oliver 2368 9049 1189 1326 .303 2743
Goose Goslin 2287 8656 1483 1609 .316 2735
Tony Perez 2777 9778 1272 1652 .279 2732
Barry Bonds 2716 9098 2070 1843 .300 2730
Roberto Alomar 2379 9073 1508 1134 .300 2724
Lou Gehrig 2164 8001 1888 1995 .340 2721
Rusty Staub 2951 9720 1189 1466 .279 2716
Bill Buckner 2517 9397 1077 1208 .289 2715
Dave Parker 2466 9358 1272 1493 .290 2712
Billy Williams 2488 9350 1410 1475 .290 2711
Doc Cramer 2239 9140 1357 842 .296 2705
Luis Aparicio 2601 10230 1335 791 .262 2677
Fred Clarke 2242 8568 1619 1015 .312 2672
Max Carey 2476 9363 1545 800 .285 2665
Nellie Fox 2367 9232 1279 790 .288 2663
Harry Heilmann 2148 7787 1291 1539 .342 2660
George Davis 2368 9031 1539 1437 .295 2660
Ted Williams 2292 7706 1798 1839 .344 2654
Jimmie Foxx 2317 8134 1751 1922 .325 2646
Craig Biggio 2409 9221 1603 994 .286 2639
Rabbit Maranville 2670 10078 1255 884 .258 2605
Tim Raines 2502 8872 1571 980 .294 2605
Steve Garvey 2332 8835 1143 1308 .294 2599
Reggie Jackson 2820 9864 1551 1702 .262 2584
Ernie Banks 2528 9421 1305 1636 .274 2583
Richie Ashburn 2189 8365 1322 586 .308 2574
Lave Cross 2212 8827 1291 1324 .291 2572
Willie Davis 2429 9174 1217 1053 .279 2561
Heinie Manush 2008 7654 1287 1183 .330 2524
Joe Morgan 2649 9277 1650 1133 .271 2517
Buddy Bell 2405 8995 1151 1106 .279 2514
Mickey Vernon 2409 8731 1196 1311 .286 2495
Fred McGriff 2460 8757 1349 1550 .284 2490
Ted Simmons 2456 8680 1074 1389 .285 2472
Joe Medwick 1984 7635 1198 1383 .324 2471
Jim O'Rourke 1888 8027 1617 1088 .308 2471
Harry Hooper 2309 8785 1429 817 .281 2466
Ozzie Smith 2573 9396 1257 793 .262 2460
Lloyd Waner 1993 7772 1201 598 .316 2459
Bill Dahlen 2443 9031 1589 1233 .272 2457
Julio Franco 2269 8189 1233 1110 .300 2457
Jim Rice 2089 8225 1249 1451 .298 2452
Red Schoendienst 2216 8479 1223 773 .289 2449
Dwight Evans 2606 8996 1470 1384 .272 2446
Mark Grace 2245 8065 1179 1146 .303 2445
Ed Delahanty 1720 6988 1492 1400 .350 2443
Pie Traynor 1941 7559 1183 1273 .320 2416
Mickey Mantle 2401 8102 1677 1509 .298 2415
George Van Haltren 1892 7645 1555 960 .315 2406
Stuffy McInnis 2128 7822 872 1062 .307 2405
Ryne Sandberg 2164 8385 1318 1061 .285 2386
Enos Slaughter 2380 7946 1247 1304 .300 2383
Chili Davis 2436 8673 1240 1372 .274 2380
Edd Roush 1967 7363 1099 981 .323 2376
Brett Butler 2213 8180 1359 578 .290 2375
Lou Whitaker 2390 8570 1386 1084 .276 2369
Alan Trammell 2293 8288 1231 1003 .285 2365
Carlton Fisk 2499 8756 1276 1330 .269 2356
Joe Judge 2171 7898 1184 1034 .298 2352
Orlando Cepeda 2124 7927 1131 1365 .297 2351
Billy Herman 1922 7707 1163 839 .304 2345
Joe Torre 2209 7874 996 1185 .297 2342
Barry Larkin 2180 7937 1329 960 .295 2340
Jimmy Ryan 1894 7678 1543 1004 .304 2337
Steve Finley 2289 8471 1327 1071 .276 2336
Andres Galarraga 2257 8096 1195 1425 .288 2333
Dave Concepcion 2488 8723 993 950 .267 2326
Jake Daubert 2014 7673 1117 722 .303 2326
Eddie Mathews 2391 8537 1509 1453 .271 2315
Jim Bottomley 1991 7471 1177 1422 .310 2313
Bobby Wallace 2383 8618 1057 1121 .268 2309
Kirby Puckett 1783 7244 1071 1085 .318 2304
Kiki Cuyler 1879 7161 1305 1065 .321 2299
Charlie Grimm 2166 7917 908 1078 .290 2299
Roger Connor 1874 7310 1487 1219 .314 2298
Jeff Bagwell 2111 7697 1506 1510 .297 2289
Joe Cronin 2124 7579 1233 1424 .301 2285
Gary Gaetti 2507 8951 1130 1341 .255 2280
Tony Fernandez 2158 7911 1057 844 .288 2276
Jimmie Dykes 2282 8046 1108 1071 .280 2256
Willie McGee 2201 7649 1010 856 .295 2254
Ron Santo 2243 8143 1138 1331 .277 2254
Patsy Donovan 1821 7496 1318 736 .301 2253
Jose Cruz 2353 7917 1036 1077 .284 2251
Bid McPhee 2135 8291 1678 1067 .271 2250
Bert Campaneris 2328 8684 1181 646 .259 2249
B.J. Surhoff 2222 7955 1032 1119 .283 2248
Edgar Martinez 2055 7213 1219 1261 .312 2247
Mike Schmidt 2404 8352 1506 1595 .267 2234
Willie Stargell 2360 7927 1195 1540 .282 2232
Fred Tenney 1994 7595 1278 688 .294 2231
Joe Sewell 1903 7132 1141 1055 .312 2226
Graig Nettles 2700 8986 1193 1314 .248 2225
Darrell Evans 2687 8973 1344 1354 .248 2223
Marquis Grissom 2121 8138 1179 952 .273 2222
Sammy Sosa 2138 8021 1383 1530 .277 2220
Joe DiMaggio 1736 6821 1390 1537 .325 2214
Joe Kuhel 2104 7984 1236 1049 .277 2212
Willie McCovey 2588 8197 1229 1555 .270 2211
Willie Randolph 2202 8018 1239 687 .276 2210
Willie Wilson 2154 7731 1169 585 .285 2207
Stan Hack 1938 7278 1239 642 .301 2193
Bill Terry 1721 6428 1120 1078 .341 2193
Cecil Cooper 1896 7349 1012 1125 .298 2192
Larry Bowa 2247 8418 987 525 .260 2191
John Olerud 2147 7419 1121 1193 .295 2189
Joe Carter 2189 8422 1170 1445 .259 2184
Keith Hernandez 2088 7370 1124 1071 .296 2182
Will Clark 1976 7173 1186 1205 .303 2176
Gary Sheffield 2036 7302 1307 1353 .298 2175
Pee Wee Reese 2166 8058 1338 885 .269 2170
Sherry Magee 2087 7441 1112 1176 .291 2169
Dick Bartell 2016 7629 1130 710 .284 2165
Billy Hamilton 1591 6268 1690 736 .344 2158
Hal Chase 1919 7417 980 941 .291 2158
Ken Griffey Jr. 1997 7379 1320 1444 .292 2156
Don Mattingly 1785 7003 1007 1099 .307 2153
Joe Kelley 1793 6784 1371 1160 .317 2151
Ed Konetchy 2085 7649 972 992 .281 2150
Yogi Berra 2120 7555 1175 1430 .285 2150
Omar Vizquel 2138 7819 1129 715 .275 2147
Dan Brouthers 1550 6251 1406 1199 .343 2144
Ken Boyer 2034 7455 1104 1141 .287 2143
Tommy Leach 2156 7959 1355 810 .269 2143
Ken Griffey Sr. 2097 7229 1129 859 .296 2143
Wally Moses 2012 7356 1124 679 .291 2138
Dick Groat 1929 7484 829 707 .286 2138
Tommy Corcoran 2077 8301 1104 1074 .257 2135
Don Baylor 2292 8198 1236 1276 .260 2135
Maury Wills 1942 7588 1067 458 .281 2134
Paul Hines 1659 7062 1217 855 .302 2134
Buddy Myer 1923 7038 1174 850 .303 2131
Herman Long 1874 7674 1455 1055 .277 2127
Tommy Davis 1999 7223 811 1052 .294 2121
Duke Snider 2143 7161 1259 1333 .295 2116
Frank Thomas 1925 6851 1308 1439 .308 2113
Dale Murphy 2180 7960 1197 1266 .265 2111
Chris Chambliss 2175 7571 912 972 .279 2109
Ruben Sierra 2111 7846 1067 1289 .269 2108
Ellis Burks 2000 7232 1253 1206 .291 2107
Paul O'Neill 2053 7318 1041 1269 .288 2105
Arky Vaughan 1817 6622 1173 926 .318 2103
Felipe Alou 2082 7339 985 852 .286 2101
Clyde Milan 1982 7359 1004 617 .285 2100
Brian Downing 2344 7853 1188 1073 .267 2099
Bernie Williams 1804 6964 1248 1132 .301 2097
Garry Templeton 2079 7721 893 728 .271 2096
Gary Carter 2296 7971 1025 1225 .262 2092
Harvey Kuenn 1833 6913 951 671 .303 2092
Hugh Duffy 1599 6446 1391 1220 .324 2091
Hal McRae 2084 7218 940 1097 .290 2091
Alvin Dark 1828 7219 1064 757 .289 2089
Cesar Cedeno 2006 7310 1084 976 .285 2087
Harmon Killebrew 2435 8147 1283 1584 .256 2086
Tim Wallach 2212 8099 908 1125 .257 2085
Ed McKean 1654 6890 1227 1124 .302 2083
Jimmy Sheckard 2118 7590 1293 813 .274 2080
George Burns 1853 7241 1188 611 .287 2077
Chuck Klein 1753 6486 1168 1201 .320 2076
Carney Lansford 1862 7158 1007 874 .290 2074
Larry Walker 1888 6592 1289 1259 .314 2069
Dixie Walker 1905 6740 1037 1023 .306 2064
Del Ennis 1903 7254 985 1284 .284 2063
Bobby Veach 1821 6656 953 1166 .310 2063
Bob Elliott 1978 7141 1064 1195 .289 2061
Wally Joyner 2033 7127 973 1106 .289 2060
Luis Gonzalez 2008 7187 1129 1172 .286 2057
George Kell 1795 6702 881 870 .306 2054
Ivan Rodriguez 1758 6694 1014 1000 .306 2051
Bob Johnson 1863 6920 1239 1283 .296 2051
Johnny Bench 2158 7658 1091 1376 .267 2048
Bobby Doerr 1865 7093 1094 1247 .288 2042
Lee May 2071 7609 959 1244 .267 2031
Ken Singleton 2082 7189 985 1065 .282 2029
Tony Phillips 2161 7617 1300 819 .266 2023
Amos Otis 1998 7299 1092 1007 .277 2020
Reggie Smith 1987 7033 1123 1092 .287 2020
Earl Averill 1668 6353 1224 1164 .318 2019
Kenny Lofton 1728 6794 1296 666 .297 2019
George Burns 1866 6573 901 951 .307 2018
Bill Mazeroski 2163 7755 769 853 .260 2016
Johnny Mize 1884 6443 1118 1337 .312 2011
Gary Matthews 2033 7147 1083 978 .281 2011
Bobby Bonilla 2113 7213 1084 1173 .279 2010
Bill Madlock 1806 6594 920 860 .305 2008
Tony Taylor 2195 7680 1005 598 .261 2007
Frank White 2324 7859 912 886 .255 2006
Dave Bancroft 1913 7182 1048 591 .279 2004
Todd Zeile 2158 7573 986 1110 .265 2004
Player Search
 

   Player Quotes

Concession Stand

© 1995-2008, The BASEBALL Page.com