The Baseball Page

The 3,000 Hit Club

Player Pages > 1,000 Hits > 2,000 Hit Club > 3,000 Hit Club

Name G AB R RBI AVG Hits
Pete Rose 3562 14053 2165 1314 .303 4256
Ty Cobb 3035 11434 2246 1937 .366 4189
Hank Aaron 3298 12364 2174 2297 .305 3771
Stan Musial 3026 10972 1949 1951 .331 3630
Tris Speaker 2789 10195 1882 1529 .345 3514
Carl Yastrzemski 3308 11988 1816 1844 .285 3419
Cap Anson 2523 10277 1996 2076 .333 3418
Honus Wagner 2792 10430 1736 1732 .327 3415
Paul Molitor 2683 10835 1782 1307 .306 3319
Eddie Collins 2826 9949 1821 1300 .333 3315
Willie Mays 2992 10881 2062 1903 .302 3283
Eddie Murray 3026 11336 1627 1917 .287 3255
Nap Lajoie 2480 9589 1504 1599 .338 3242
Cal Ripken Jr. 3001 11551 1647 1695 .276 3184
George Brett 2707 10349 1583 1595 .305 3154
Paul Waner 2549 9459 1627 1309 .333 3152
Robin Yount 2856 11008 1632 1406 .285 3142
Tony Gwynn 2440 9288 1383 1138 .338 3141
Dave Winfield 2973 11003 1669 1833 .283 3110
Rickey Henderson 3081 10961 2295 1115 .279 3055
Rod Carew 2469 9315 1424 1015 .328 3053
Lou Brock 2616 10332 1610 900 .293 3023
Wade Boggs 2439 9180 1513 1014 .328 3010
Al Kaline 2834 10116 1622 1583 .297 3007
Roberto Clemente 2433 9454 1416 1305 .317 3000
Player Search
 

   Player Quotes

Concession Stand

© 1995-2008, The BASEBALL Page.com