The Baseball Page

Players with 200 Career Home Runs

Player Pages > 100 Home Runs > 200 Home Runs > 300 Home Run Club > 400 Home Run Club > 500 Home Run Club

Name G AB R RBI SLG HR
Hank Aaron 3298 12364 2174 2297 .555 755
Babe Ruth 2503 8399 2174 2213 .690 714
Barry Bonds 2716 9098 2070 1843 .611 703
Willie Mays 2992 10881 2062 1903 .557 660
Frank Robinson 2808 10006 1829 1812 .537 586
Mark McGwire 1874 6187 1167 1414 .588 583
Sammy Sosa 2138 8021 1383 1530 .545 574
Harmon Killebrew 2435 8147 1283 1584 .509 573
Reggie Jackson 2820 9864 1551 1702 .490 563
Rafael Palmeiro 2721 10103 1616 1775 .517 551
Mike Schmidt 2404 8352 1506 1595 .527 548
Mickey Mantle 2401 8102 1677 1509 .557 536
Jimmie Foxx 2317 8134 1751 1922 .609 534
Ted Williams 2292 7706 1798 1839 .634 521
Willie McCovey 2588 8197 1229 1555 .515 521
Eddie Mathews 2391 8537 1509 1453 .509 512
Ernie Banks 2528 9421 1305 1636 .500 512
Mel Ott 2730 9456 1859 1860 .533 511
Eddie Murray 3026 11336 1627 1917 .476 504
Ken Griffey Jr. 1997 7379 1320 1444 .560 501
Lou Gehrig 2164 8001 1888 1995 .632 493
Fred McGriff 2460 8757 1349 1550 .509 493
Stan Musial 3026 10972 1949 1951 .559 475
Willie Stargell 2360 7927 1195 1540 .529 475
Dave Winfield 2973 11003 1669 1833 .475 465
Jose Canseco 1887 7057 1186 1407 .515 462
Carl Yastrzemski 3308 11988 1816 1844 .462 452
Jeff Bagwell 2111 7697 1506 1510 .542 446
Dave Kingman 1941 6677 901 1210 .478 442
Andre Dawson 2627 9927 1373 1591 .482 438
Frank Thomas 1925 6851 1308 1439 .567 436
Juan Gonzalez 1688 6555 1061 1404 .561 434
Cal Ripken Jr. 3001 11551 1647 1695 .447 431
Billy Williams 2488 9350 1410 1475 .492 426
Jim Thome 1679 5726 1125 1163 .569 423
Gary Sheffield 2036 7302 1307 1353 .528 415
Darrell Evans 2687 8973 1344 1354 .431 414
Duke Snider 2143 7161 1259 1333 .540 407
Al Kaline 2834 10116 1622 1583 .480 399
Andres Galarraga 2257 8096 1195 1425 .499 399
Dale Murphy 2180 7960 1197 1266 .469 398
Joe Carter 2189 8422 1170 1445 .464 396
Manny Ramirez 1535 5572 1067 1270 .599 390
Graig Nettles 2700 8986 1193 1314 .421 390
Johnny Bench 2158 7658 1091 1376 .476 389
Dwight Evans 2606 8996 1470 1384 .470 385
Harold Baines 2830 9908 1299 1628 .465 384
Frank Howard 1895 6488 864 1119 .499 382
Jim Rice 2089 8225 1249 1451 .502 382
Alex Rodriguez 1430 5590 1121 1096 .574 381
Albert Belle 1539 5853 974 1239 .564 381
Tony Perez 2777 9778 1272 1652 .463 379
Orlando Cepeda 2124 7927 1131 1365 .499 379
Mike Piazza 1590 5805 935 1161 .562 378
Matt Williams 1866 7000 997 1218 .489 378
Norm Cash 2089 6705 1046 1103 .488 377
Carlton Fisk 2499 8756 1276 1330 .457 376
Rocky Colavito 1841 6503 971 1159 .489 374
Gil Hodges 2071 7030 1105 1274 .487 370
Ralph Kiner 1472 5205 971 1015 .548 369
Larry Walker 1888 6592 1289 1259 .568 368
Joe DiMaggio 1736 6821 1390 1537 .579 361
Gary Gaetti 2507 8951 1130 1341 .434 360
Johnny Mize 1884 6443 1118 1337 .562 359
Yogi Berra 2120 7555 1175 1430 .482 358
Greg Vaughn 1731 6103 1017 1072 .470 355
Lee May 2071 7609 959 1244 .459 354
Ellis Burks 2000 7232 1253 1206 .510 352
Dick Allen 1749 6332 1099 1119 .534 351
Chili Davis 2436 8673 1240 1372 .451 350
George Foster 1977 7023 986 1239 .480 348
Ron Santo 2243 8143 1138 1331 .464 342
Jack Clark 1994 6847 1118 1180 .476 340
Boog Powell 2042 6681 889 1187 .462 339
Dave Parker 2466 9358 1272 1493 .471 339
Don Baylor 2292 8198 1236 1276 .436 338
Joe Adcock 1959 6606 823 1122 .485 336
Carlos Delgado 1423 5008 889 1058 .556 336
Darryl Strawberry 1583 5418 898 1000 .505 335
Bobby Bonds 1849 7043 1258 1024 .471 332
Hank Greenberg 1394 5193 1051 1276 .605 331
Mo Vaughn 1512 5532 861 1064 .523 328
Willie Horton 2028 7298 873 1163 .457 325
Gary Carter 2296 7971 1025 1225 .439 324
Lance Parrish 1988 7067 856 1070 .440 324
Tino Martinez 1892 6808 965 1222 .472 322
Ron Gant 1832 6449 1080 1008 .468 321
Cecil Fielder 1470 5157 744 1008 .482 319
Roy Sievers 1887 6387 945 1147 .475 318
George Brett 2707 10349 1583 1595 .487 317
Ron Cey 2073 7162 977 1139 .445 316
Reggie Smith 1987 7033 1123 1092 .489 314
Chipper Jones 1542 5616 1035 1039 .537 310
Jay Buhner 1472 5013 798 965 .494 310
Edgar Martinez 2055 7213 1219 1261 .515 309
Greg Luzinski 1821 6505 880 1128 .478 307
Al Simmons 2215 8759 1507 1827 .535 307
Fred Lynn 1969 6925 1063 1111 .484 306
David Justice 1610 5625 929 1017 .500 305
Vinny Castilla 1625 6053 823 1012 .489 303
Jeff Kent 1777 6604 1039 1207 .505 302
Jim Edmonds 1445 5090 975 909 .544 302
Ruben Sierra 2111 7846 1067 1289 .452 302
Rogers Hornsby 2259 8173 1579 1584 .577 301
Chuck Klein 1753 6486 1168 1201 .543 300
Rickey Henderson 3081 10961 2295 1115 .419 297
Robin Ventura 2079 7064 1006 1182 .444 294
Kent Hrbek 1747 6192 903 1086 .481 293
Luis Gonzalez 2008 7187 1129 1172 .489 292
Rusty Staub 2951 9720 1189 1466 .431 292
Jimmy Wynn 1920 6653 1105 964 .436 291
Tim Salmon 1596 5723 956 989 .500 290
Hank Sauer 1399 4796 709 876 .496 288
Bob Johnson 1863 6920 1239 1283 .506 288
Del Ennis 1903 7254 985 1284 .472 288
Bobby Bonilla 2113 7213 1084 1173 .472 287
Frank Thomas 1766 6285 792 962 .454 286
Steve Finley 2289 8471 1327 1071 .450 285
Eric Karros 1755 6441 797 1027 .454 284
Will Clark 1976 7173 1186 1205 .497 284
Ryne Sandberg 2164 8385 1318 1061 .452 282
Eric Davis 1626 5321 938 934 .482 282
Ken Boyer 2034 7455 1104 1141 .462 282
Jason Giambi 1344 4757 851 944 .540 281
Paul O'Neill 2053 7318 1041 1269 .470 281
Shawn Green 1514 5525 907 885 .508 281
Ted Kluszewski 1718 5929 848 1028 .498 279
Moises Alou 1619 5888 935 1092 .513 278
Rudy York 1603 5891 876 1152 .483 277
Brian Downing 2344 7853 1188 1073 .425 275
Roger Maris 1463 5101 826 851 .476 275
Dean Palmer 1357 4902 734 849 .472 275
Jeromy Burnitz 1423 4792 798 845 .491 275
Dante Bichette 1704 6381 934 1141 .499 274
Vladimir Guerrero 1160 4375 765 828 .589 273
Steve Garvey 2332 8835 1143 1308 .446 272
Reggie Sanders 1572 5548 931 869 .488 271
Tom Brunansky 1800 6289 804 919 .434 271
George Scott 2034 7433 957 1051 .435 271
Joe Morgan 2649 9277 1650 1133 .427 268
Gorman Thomas 1435 4677 681 782 .448 268
Brooks Robinson 2896 10654 1232 1357 .401 268
George Hendrick 2048 7129 941 1111 .446 267
Raul Mondesi 1484 5672 892 843 .488 267
Vic Wertz 1862 6099 867 1178 .469 266
George Bell 1587 6123 814 1002 .469 265
Bobby Thomson 1779 6305 903 1026 .462 264
Bernie Williams 1804 6964 1248 1132 .488 263
Danny Tartabull 1406 5011 756 925 .496 262
Tim Wallach 2212 8099 908 1125 .416 260
Bob Allison 1541 5032 811 796 .471 256
Vada Pinson 2469 9645 1366 1170 .442 256
Larry Parrish 1891 6792 850 992 .439 256
John Mayberry 1620 5447 733 879 .439 255
Kirk Gibson 1635 5798 985 870 .463 255
Ryan Klesko 1477 4802 762 883 .515 254
Todd Zeile 2158 7573 986 1110 .423 253
Larry Doby 1533 5348 960 970 .490 253
Joe Gordon 1566 5707 914 975 .466 253
Andre Thornton 1565 5291 792 895 .452 253
Joe Torre 2209 7874 996 1185 .452 252
Bobby Murcer 1908 6730 972 1043 .445 252
Tony Armas 1432 5164 614 815 .453 251
Robin Yount 2856 11008 1632 1406 .430 251
Todd Helton 1135 4051 832 836 .616 251
Cy Williams 2002 6780 1024 1005 .470 251
Ivan Rodriguez 1758 6694 1014 1000 .490 250
Andruw Jones 1291 4685 760 766 .493 250
Goose Goslin 2287 8656 1483 1609 .500 248
John Olerud 2147 7419 1121 1193 .465 248
Ted Simmons 2456 8680 1074 1389 .437 248
Vern Stephens 1720 6497 1001 1174 .460 247
Ken Singleton 2082 7189 985 1065 .436 246
Mickey Tettleton 1485 4698 711 732 .449 245
Deron Johnson 1765 5941 706 923 .420 245
Bret Boone 1692 6357 894 984 .447 245
Lou Whitaker 2390 8570 1386 1084 .426 244
Hack Wilson 1348 4760 884 1063 .545 244
Sal Bando 2019 7060 982 1039 .408 242
Wally Berger 1350 5163 809 898 .522 242
Roy Campanella 1215 4205 627 856 .500 242
Dusty Baker 2039 7117 964 1013 .432 242
Jesse Barfield 1428 4759 715 716 .466 241
Cecil Cooper 1896 7349 1012 1125 .466 241
Rick Monday 1986 6136 950 775 .443 241
Jeff Burroughs 1689 5536 720 882 .439 240
Roberto Clemente 2433 9454 1416 1305 .475 240
Dolph Camilli 1490 5353 936 950 .492 239
Ken Caminiti 1760 6288 894 983 .447 239
Ray Lankford 1701 5747 968 874 .477 238
Earl Averill 1668 6353 1224 1164 .534 238
Doug DeCinces 1649 5809 778 879 .445 237
Gus Zernial 1234 4131 572 776 .486 237
Javy Lopez 1306 4582 591 780 .502 237
Gabby Hartnett 1990 6432 867 1179 .489 236
Ben Oglivie 1754 5913 784 901 .450 235
Bill Nicholson 1677 5546 837 948 .465 235
Craig Biggio 2409 9221 1603 994 .435 234
Gary Matthews 2033 7147 1083 978 .439 234
Kevin Mitchell 1223 4134 630 760 .520 234
Paul Molitor 2683 10835 1782 1307 .448 234
Brian Giles 1202 4111 771 775 .550 231
Rob Deer 1155 3881 578 600 .442 230
Hal Trosky 1347 5161 835 1012 .522 228
Howard Johnson 1531 4940 760 760 .446 228
Dick Stuart 1112 3997 506 743 .489 228
Johnny Callison 1886 6652 926 840 .441 226
Scott Rolen 1195 4389 777 831 .520 226
Jose Valentin 1434 4842 781 722 .452 226
Marquis Grissom 2121 8138 1179 952 .417 225
Bobby Grich 2008 6890 1033 864 .424 224
Bobby Doerr 1865 7093 1094 1247 .461 223
Travis Fryman 1698 6481 895 1022 .443 223
Don Mattingly 1785 7003 1007 1099 .471 222
Tony Oliva 1676 6301 870 947 .476 220
Joe Pepitone 1397 5097 606 721 .432 219
Al Oliver 2368 9049 1189 1326 .451 219
Jim Bottomley 1991 7471 1177 1422 .500 219
Bob Horner 1020 3777 560 685 .499 218
Benito Santiago 1972 6928 754 920 .415 217
Chet Lemon 1988 6868 973 884 .442 215
Pedro Guerrero 1536 5392 730 898 .480 215
Ron Fairly 2442 7184 931 1044 .408 215
Tony Batista 1179 4289 591 681 .458 214
Andy Pafko 1852 6292 844 976 .449 213
Bill Skowron 1658 5547 681 888 .459 211
Leon Wagner 1352 4426 636 669 .455 211
Kevin McReynolds 1502 5423 727 807 .447 211
Roberto Alomar 2379 9073 1508 1134 .443 210
Brady Anderson 1834 6499 1062 761 .425 210
Wally Post 1204 4007 594 699 .485 210
Rico Petrocelli 1553 5390 653 773 .420 210
Devon White 1941 7344 1125 846 .419 208
Jason Thompson 1418 4802 640 782 .438 208
Kirby Puckett 1783 7244 1071 1085 .477 207
Garret Anderson 1477 5897 760 947 .477 207
Richie Zisk 1453 5144 681 792 .466 207
Pete Incaviglia 1284 4233 546 655 .448 206
Gus Bell 1741 6478 865 942 .445 206
Felipe Alou 2082 7339 985 852 .433 206
Joe Medwick 1984 7635 1198 1383 .505 205
Rico Carty 1651 5606 712 890 .464 204
Rico Carty 1651 5606 712 890 .464 204
Wally Joyner 2033 7127 973 1106 .440 204
Richie Hebner 1908 6144 865 890 .438 203
Bill Dickey 1789 6300 930 1209 .486 202
Sid Gordon 1475 4992 735 805 .466 202
Todd Hundley 1225 3769 495 599 .443 202
Bill White 1673 5972 843 870 .455 202
Buddy Bell 2405 8995 1151 1106 .406 201
Gene Tenace 1555 4390 653 674 .429 201
Richie Sexson 836 3065 487 616 .528 200
Oscar Gamble 1584 4502 656 666 .454 200
Bill Freehan 1774 6073 706 758 .412 200
Don Mincher 1400 4026 530 643 .450 200
Player Search
 

   Player Quotes

Concession Stand

© 1995-2008, The BASEBALL Page.com