The Baseball Page

The 300 Home Run Club

Player Pages > 100 Home Runs > 200 Home Runs > 300 Home Run Club > 400 Home Run Club > 500 Home Run Club

Name G AB R RBI SLG HR
Hank Aaron 3298 12364 2174 2297 .555 755
Babe Ruth 2503 8399 2174 2213 .690 714
Barry Bonds 2716 9098 2070 1843 .611 703
Willie Mays 2992 10881 2062 1903 .557 660
Frank Robinson 2808 10006 1829 1812 .537 586
Mark McGwire 1874 6187 1167 1414 .588 583
Sammy Sosa 2138 8021 1383 1530 .545 574
Harmon Killebrew 2435 8147 1283 1584 .509 573
Reggie Jackson 2820 9864 1551 1702 .490 563
Rafael Palmeiro 2721 10103 1616 1775 .517 551
Mike Schmidt 2404 8352 1506 1595 .527 548
Mickey Mantle 2401 8102 1677 1509 .557 536
Jimmie Foxx 2317 8134 1751 1922 .609 534
Willie McCovey 2588 8197 1229 1555 .515 521
Ted Williams 2292 7706 1798 1839 .634 521
Ernie Banks 2528 9421 1305 1636 .500 512
Eddie Mathews 2391 8537 1509 1453 .509 512
Mel Ott 2730 9456 1859 1860 .533 511
Eddie Murray 3026 11336 1627 1917 .476 504
Ken Griffey Jr. 1997 7379 1320 1444 .560 501
Lou Gehrig 2164 8001 1888 1995 .632 493
Fred McGriff 2460 8757 1349 1550 .509 493
Stan Musial 3026 10972 1949 1951 .559 475
Willie Stargell 2360 7927 1195 1540 .529 475
Dave Winfield 2973 11003 1669 1833 .475 465
Jose Canseco 1887 7057 1186 1407 .515 462
Carl Yastrzemski 3308 11988 1816 1844 .462 452
Jeff Bagwell 2111 7697 1506 1510 .542 446
Dave Kingman 1941 6677 901 1210 .478 442
Andre Dawson 2627 9927 1373 1591 .482 438
Frank Thomas 1925 6851 1308 1439 .567 436
Juan Gonzalez 1688 6555 1061 1404 .561 434
Cal Ripken Jr. 3001 11551 1647 1695 .447 431
Billy Williams 2488 9350 1410 1475 .492 426
Jim Thome 1679 5726 1125 1163 .569 423
Gary Sheffield 2036 7302 1307 1353 .528 415
Darrell Evans 2687 8973 1344 1354 .431 414
Duke Snider 2143 7161 1259 1333 .540 407
Andres Galarraga 2257 8096 1195 1425 .499 399
Al Kaline 2834 10116 1622 1583 .480 399
Dale Murphy 2180 7960 1197 1266 .469 398
Joe Carter 2189 8422 1170 1445 .464 396
Manny Ramirez 1535 5572 1067 1270 .599 390
Graig Nettles 2700 8986 1193 1314 .421 390
Johnny Bench 2158 7658 1091 1376 .476 389
Dwight Evans 2606 8996 1470 1384 .470 385
Harold Baines 2830 9908 1299 1628 .465 384
Frank Howard 1895 6488 864 1119 .499 382
Jim Rice 2089 8225 1249 1451 .502 382
Alex Rodriguez 1430 5590 1121 1096 .574 381
Albert Belle 1539 5853 974 1239 .564 381
Orlando Cepeda 2124 7927 1131 1365 .499 379
Tony Perez 2777 9778 1272 1652 .463 379
Mike Piazza 1590 5805 935 1161 .562 378
Matt Williams 1866 7000 997 1218 .489 378
Norm Cash 2089 6705 1046 1103 .488 377
Carlton Fisk 2499 8756 1276 1330 .457 376
Rocky Colavito 1841 6503 971 1159 .489 374
Gil Hodges 2071 7030 1105 1274 .487 370
Ralph Kiner 1472 5205 971 1015 .548 369
Larry Walker 1888 6592 1289 1259 .568 368
Joe DiMaggio 1736 6821 1390 1537 .579 361
Gary Gaetti 2507 8951 1130 1341 .434 360
Johnny Mize 1884 6443 1118 1337 .562 359
Yogi Berra 2120 7555 1175 1430 .482 358
Greg Vaughn 1731 6103 1017 1072 .470 355
Lee May 2071 7609 959 1244 .459 354
Ellis Burks 2000 7232 1253 1206 .510 352
Dick Allen 1749 6332 1099 1119 .534 351
Chili Davis 2436 8673 1240 1372 .451 350
George Foster 1977 7023 986 1239 .480 348
Ron Santo 2243 8143 1138 1331 .464 342
Jack Clark 1994 6847 1118 1180 .476 340
Boog Powell 2042 6681 889 1187 .462 339
Dave Parker 2466 9358 1272 1493 .471 339
Don Baylor 2292 8198 1236 1276 .436 338
Joe Adcock 1959 6606 823 1122 .485 336
Carlos Delgado 1423 5008 889 1058 .556 336
Darryl Strawberry 1583 5418 898 1000 .505 335
Bobby Bonds 1849 7043 1258 1024 .471 332
Hank Greenberg 1394 5193 1051 1276 .605 331
Mo Vaughn 1512 5532 861 1064 .523 328
Willie Horton 2028 7298 873 1163 .457 325
Lance Parrish 1988 7067 856 1070 .440 324
Gary Carter 2296 7971 1025 1225 .439 324
Tino Martinez 1892 6808 965 1222 .472 322
Ron Gant 1832 6449 1080 1008 .468 321
Cecil Fielder 1470 5157 744 1008 .482 319
Roy Sievers 1887 6387 945 1147 .475 318
George Brett 2707 10349 1583 1595 .487 317
Ron Cey 2073 7162 977 1139 .445 316
Reggie Smith 1987 7033 1123 1092 .489 314
Jay Buhner 1472 5013 798 965 .494 310
Chipper Jones 1542 5616 1035 1039 .537 310
Edgar Martinez 2055 7213 1219 1261 .515 309
Al Simmons 2215 8759 1507 1827 .535 307
Greg Luzinski 1821 6505 880 1128 .478 307
Fred Lynn 1969 6925 1063 1111 .484 306
David Justice 1610 5625 929 1017 .500 305
Vinny Castilla 1625 6053 823 1012 .489 303
Jim Edmonds 1445 5090 975 909 .544 302
Jeff Kent 1777 6604 1039 1207 .505 302
Ruben Sierra 2111 7846 1067 1289 .452 302
Rogers Hornsby 2259 8173 1579 1584 .577 301
Chuck Klein 1753 6486 1168 1201 .543 300
Player Search
 

   Player Quotes

Concession Stand

© 1995-2008, The BASEBALL Page.com