Baltimore Orioles
http://en.wikipedia.org/wiki/File:Orioles_new.PNG
Baltimore Orioles Logo
| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | Steve Stone | 1980 | 25 |
| 2 | Mike Cuellar | 1970 | 24 |
| 3 | Mike Cuellar | 1969 | 23 |
| 4 | Dave McNally | 1968 | 22 |
| 5 | Dave McNally | 1971 | 21 |
| 6 | Steve Barber | 1963 | 20 |
| 7 | Wally Bunker | 1964 | 19 |
| 8 | Chuck Estrada | 1960 | 18 |
| 9 | Dave McNally | 1973 | 17 |
| 10 | Milt Pappas | 1963 | 16 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | Don Larsen | 1954 | 21 |
| 2 | Jim Wilson | 1955 | 18 |
| 3 | Joe Coleman | 1954 | 17 |
| 4 | Dennis Martinez | 1979 | 16 |
| 5 | Bob Turley | 1954 | 15 |
| 6 | Duane Pillette | 1954 | 14 |
| 7 | Ray Moore | 1957 | 13 |
| 8 | Bill Wight | 1956 | 12 |
| 9 | Lou Kretlow | 1954 | 11 |
| 10 | Ray Moore | 1955 | 10 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Jamie Walker | 2007 | 81 |
| 2 | Chad Bradford | 2007 | 78 |
| 3 | Tippy Martinez | 1982 | 76 |
| 4 | Mike Trombley | 2000 | 75 |
| 5 | Gregg Olson | 1991 | 72 |
| 6 | Stu Miller | 1963 | 71 |
| 7 | Todd Frohwirth | 1993 | 70 |
| 8 | Jesse Orosco | 1998 | 69 |
| 9 | Kerry Ligtenberg | 2003 | 68 |
| 10 | Stu Miller | 1965 | 67 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | Dave McNally | 1969 | 40 |
| 2 | Mike Cuellar | 1969 | 39 |
| 3 | Mike Cuellar | 1971 | 38 |
| 4 | Pat Dobson | 1971 | 37 |
| 5 | Steve Barber | 1963 | 36 |
| 6 | Bob Turley | 1954 | 35 |
| 7 | Steve Barber | 1961 | 34 |
| 8 | Chuck Estrada | 1962 | 33 |
| 9 | Joe Coleman | 1954 | 32 |
| 10 | Jim Wilson | 1955 | 31 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | Jim Palmer | 1975 | 25 |
| 2 | Jim Palmer | 1976 | 23 |
| 3 | Jim Palmer | 1977 | 22 |
| 4 | Mike Cuellar | 1970 | 21 |
| 5 | Jim Palmer | 1971 | 20 |
| 6 | Jim Palmer | 1973 | 19 |
| 7 | Dave McNally | 1968 | 18 |
| 8 | Jack Harshman | 1958 | 17 |
| 9 | Jim Hardin | 1968 | 16 |
| 10 | Joe Coleman | 1954 | 15 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Jim Palmer | 1975 | 10 |
| 2 | Steve Barber | 1961 | 8 |
| 3 | Milt Pappas | 1964 | 7 |
| 4 | Jim Palmer | 1969 | 6 |
| 5 | Dave McNally | 1968 | 5 |
| 6 | Joe Coleman | 1954 | 4 |
| 7 | Connie Johnson | 1957 | 3 |
| 8 | Bill Wight | 1955 | 2 |
| 9 | Don Larsen | 1954 | 1 |
| 10 | Vern Bickford | 1954 | 0 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | Randy Myers | 1997 | 45 |
| 2 | Gregg Olson | 1990 | 37 |
| 3 | Gregg Olson | 1992 | 36 |
| 4 | Don Aase | 1986 | 34 |
| 5 | Lee Smith | 1994 | 33 |
| 6 | Gregg Olson | 1991 | 31 |
| 7 | Gregg Olson | 1993 | 29 |
| 8 | Stu Miller | 1963 | 27 |
| 9 | Tim Stoddard | 1980 | 26 |
| 10 | Jorge Julio | 2002 | 25 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | Jim Palmer | 1975 | 323 |
| 2 | Jim Palmer | 1977 | 319 |
| 3 | Jim Palmer | 1976 | 315 |
| 4 | Jim Palmer | 1970 | 305 |
| 5 | Mike Cuellar | 1970 | 298 |
| 6 | Dave McNally | 1970 | 296 |
| 7 | Mike Cuellar | 1971 | 292 |
| 8 | Mike Cuellar | 1969 | 291 |
| 9 | Pat Dobson | 1971 | 282 |
| 10 | Mike Flanagan | 1978 | 281 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | Jim Palmer | 1975 | 969 |
| 2 | Jim Palmer | 1977 | 957 |
| 3 | Jim Palmer | 1976 | 945 |
| 4 | Jim Palmer | 1970 | 915 |
| 5 | Mike Cuellar | 1970 | 893 |
| 6 | Jim Palmer | 1973 | 889 |
| 7 | Dave McNally | 1970 | 888 |
| 8 | Ross Grimsley | 1974 | 887 |
| 9 | Mike Cuellar | 1971 | 877 |
| 10 | Mike Cuellar | 1969 | 872 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Scott Erickson | 1998 | 284 |
| 2 | Dennis Martinez | 1979 | 279 |
| 3 | Mike Flanagan | 1980 | 278 |
| 4 | Dave McNally | 1970 | 277 |
| 5 | Mike Cuellar | 1970 | 273 |
| 6 | Mike Flanagan | 1978 | 271 |
| 7 | Ross Grimsley | 1974 | 267 |
| 8 | Mike Cuellar | 1973 | 265 |
| 9 | Mike Mussina | 1996 | 264 |
| 10 | Jim Palmer | 1970 | 263 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | Mike Mussina | 1996 | 130 |
| 2 | David Wells | 1996 | 128 |
| 3 | Sidney Ponson | 2004 | 127 |
| 4 | Mike Flanagan | 1978 | 126 |
| 5 | Scott Erickson | 1996 | 124 |
| 6 | Scott Erickson | 1999 | 123 |
| 7 | Dennis Martinez | 1979 | 119 |
| 8 | Dennis Martinez | 1982 | 118 |
| 9 | Scott McGregor | 1982 | 116 |
| 10 | Mike Cuellar | 1970 | 115 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | Robin Roberts | 1963 | 35 |
| 2 | Mike Cuellar | 1970 | 34 |
| 3 | Ken Dixon | 1986 | 33 |
| 4 | Eric Bell | 1987 | 32 |
| 5 | Milt Pappas | 1962 | 31 |
| 6 | Mike Cuellar | 1971 | 30 |
| 7 | Dave McNally | 1970 | 29 |
| 8 | Dennis Martinez | 1979 | 28 |
| 9 | Mike Flanagan | 1980 | 27 |
| 10 | Ross Grimsley | 1974 | 26 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Bob Turley | 1954 | 181 |
| 2 | Mike Torrez | 1975 | 133 |
| 3 | Chuck Estrada | 1961 | 132 |
| 4 | Steve Barber | 1961 | 130 |
| 5 | Chuck Estrada | 1962 | 121 |
| 6 | Tom Phoebus | 1967 | 114 |
| 7 | Steve Barber | 1960 | 113 |
| 8 | Ray Moore | 1957 | 112 |
| 9 | Daniel Cabrera | 2007 | 108 |
| 10 | Jim Palmer | 1971 | 106 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Erik Bedard | 2007 | 221 |
| 2 | Mike Mussina | 1997 | 218 |
| 3 | Mike Mussina | 2000 | 210 |
| 4 | Mike Mussina | 1996 | 204 |
| 5 | Dave McNally | 1968 | 202 |
| 6 | Jim Palmer | 1970 | 199 |
| 7 | Tom Phoebus | 1968 | 193 |
| 8 | Mike Cuellar | 1970 | 190 |
| 9 | Pat Dobson | 1971 | 187 |
| 10 | Scott Erickson | 1998 | 186 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | Ed Farmer | 1977 | 1.000 |
| 2 | Dizzy Trout | 1957 | 0.800 |
| 3 | Bill Swaggerty | 1986 | 0.750 |
| 4 | John Papa | 1962 | 0.600 |
| 5 | Bob Mabe | 1960 | 0.570 |
| 6 | Denny Bautista | 2004 | 0.545 |
| 7 | Art Houtteman | 1957 | 0.510 |
| 8 | Bob Harrison | 1955 | 0.500 |
| 9 | Jim Hardin | 1971 | 0.480 |
| 10 | Wally Bunker | 1963 | 0.470 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Dizzy Trout | 1957 | 81.00 |
| 2 | Larry Harlow | 1978 | 67.50 |
| 3 | Randy Miller | 1977 | 40.50 |
| 4 | Denny Bautista | 2004 | 36.00 |
| 5 | Bob Mabe | 1960 | 27.00 |
| 6 | Darren Holmes | 2000 | 25.07 |
| 7 | Dickie Noles | 1988 | 24.30 |
| 8 | Jim Johnson | 2006 | 24.00 |
| 9 | John Papa | 1961 | 18.00 |
| 10 | Art Houtteman | 1957 | 17.55 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Chuck Estrada | 1962 | 16 |
| 2 | Dave McNally | 1972 | 15 |
| 3 | Stu Miller | 1964 | 14 |
| 4 | George Zuverink | 1957 | 13 |
| 5 | Stu Miller | 1967 | 12 |
| 6 | Steve Barber | 1963 | 10 |
| 7 | George Zuverink | 1956 | 9 |
| 8 | Robin Roberts | 1963 | 8 |
| 9 | Billy O'Dell | 1959 | 7 |
| 10 | Billy O'Dell | 1958 | 6 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Daniel Cabrera | 2006 | 17 |
| 2 | Daniel Cabrera | 2008 | 15 |
| 3 | Milt Pappas | 1959 | 14 |
| 4 | Dennis Martinez | 1984 | 13 |
| 5 | Tom Phoebus | 1967 | 12 |
| 6 | Hoyt Wilhelm | 1962 | 11 |
| 7 | Steve Barber | 1960 | 10 |
| 8 | Steve Barber | 1961 | 9 |
| 9 | Jack Harshman | 1958 | 8 |
| 10 | Jim Wilson | 1955 | 7 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Daniel Cabrera | 2008 | 18 |
| 2 | Jeremy Guthrie | 2010 | 16 |
| 3 | Chuck Estrada | 1960 | 15 |
| 4 | Scott Erickson | 1998 | 13 |
| 5 | Rick Helling | 2003 | 12 |
| 6 | Mike Boddicker | 1986 | 11 |
| 7 | Hoyt Wilhelm | 1959 | 10 |
| 8 | Dave McNally | 1964 | 9 |
| 9 | Billy Loes | 1958 | 8 |
| 10 | Bob Turley | 1954 | 7 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | Dave McNally | 1974 | 5 |
| 2 | Scott McGregor | 1987 | 4 |
| 3 | Dave Leonhard | 1968 | 3 |
| 4 | Art Ceccarelli | 1957 | 2 |
| 5 | Bob Turley | 1954 | 1 |
| 6 | Vern Bickford | 1954 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | Jim Palmer | 1977 | 1269 |
| 2 | Jim Palmer | 1975 | 1268 |
| 3 | Jim Palmer | 1970 | 1257 |
| 4 | Jim Palmer | 1976 | 1256 |
| 5 | Dave McNally | 1970 | 1218 |
| 6 | Mike Cuellar | 1970 | 1214 |
| 7 | Dennis Martinez | 1979 | 1206 |
| 8 | Ross Grimsley | 1974 | 1198 |
| 9 | Jim Palmer | 1978 | 1197 |
| 10 | Jim Palmer | 1973 | 1190 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Gregg Olson | 1991 | 62 |
| 2 | Jorge Julio | 2002 | 61 |
| 3 | Stu Miller | 1963 | 59 |
| 4 | Don Aase | 1986 | 58 |
| 5 | Randy Myers | 1997 | 57 |
| 6 | Gregg Olson | 1992 | 56 |
| 7 | Stu Miller | 1965 | 55 |
| 8 | Armando Benitez | 1998 | 54 |
| 9 | Tim Stoddard | 1980 | 52 |
| 10 | Tippy Martinez | 1983 | 51 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | Scott Erickson | 1996 | 137 |
| 2 | Sidney Ponson | 2004 | 136 |
| 3 | Daniel Cabrera | 2007 | 133 |
| 4 | David Wells | 1996 | 132 |
| 5 | Dennis Martinez | 1979 | 129 |
| 6 | Mike Flanagan | 1978 | 128 |
| 7 | Scott Erickson | 1999 | 127 |
| 8 | Mike Cuellar | 1970 | 126 |
| 9 | Mike Boddicker | 1986 | 125 |
| 10 | Dennis Martinez | 1982 | 123 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Dizzy Trout | 1957 | 12 |
| 2 | Bob Mabe | 1960 | 6 |
| 3 | Dickie Noles | 1988 | 3.3 |
| 4 | Art Houtteman | 1957 | 3 |
| 5 | Darren Holmes | 2000 | 2.78571 |
| 6 | Kurt Ainsworth | 2003 | 2.57143 |
| 7 | Wally Bunker | 1963 | 2.5 |
| 8 | Jose Bautista | 1991 | 2.4375 |
| 9 | Bob McCrory | 2009 | 2.31818 |
| 10 | Ken Rowe | 1964 | 2.30769 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | Larry Harlow | 1978 | 1.5 |
| 2 | John Papa | 1961 | 1 |
| 3 | Alfredo Simon | 2009 | 0.789474 |
| 4 | Radhames Liz | 2009 | 0.75 |
| 5 | Mike Smith | 1990 | 0.666667 |
| 6 | Darren Holmes | 2000 | 0.642857 |
| 7 | Gordon Jones | 1961 | 0.6 |
| 8 | Nelson Briles | 1977 | 0.5 |
| 9 | Alberto Castillo | 2010 | 0.46875 |
| 10 | Joe Coleman | 1955 | 0.428571 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | John Papa | 1961 | 3 |
| 2 | Pedro Viola | 2010 | 2.25 |
| 3 | Sean Henn | 2009 | 2 |
| 4 | Kurt Ainsworth | 2003 | 1.71429 |
| 5 | B.J. Ryan | 1999 | 1.52727 |
| 6 | Larry Harlow | 1978 | 1.5 |
| 7 | Armando Benitez | 1997 | 1.44545 |
| 8 | John Parrish | 2005 | 1.44231 |
| 9 | B.J. Ryan | 2005 | 1.4218 |
| 10 | B.J. Ryan | 2004 | 1.4023 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | Larry Harlow | 1978 | 6 |
| 2 | Bob Harrison | 1956 | 3 |
| 3 | Bill Miller | 1955 | 2.5 |
| 4 | Bob Harrison | 1955 | 2 |
| 5 | Brad Pennington | 1995 | 1.65 |
| 6 | Ed Barnowski | 1965 | 1.61538 |
| 7 | Bob Mabe | 1960 | 1.5 |
| 8 | Bob McCrory | 2009 | 1.36364 |
| 9 | Gordon Dillard | 1988 | 1.33333 |
| 10 | Bob McCrory | 2008 | 1.26316 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | Koji Uehara | 2010 | 11 |
| 2 | Jim Corsi | 1999 | 8 |
| 3 | Dick Hall | 1965 | 7.18182 |
| 4 | Nate Snell | 1984 | 7 |
| 5 | Anthony Telford | 1993 | 6 |
| 6 | Dick Hall | 1966 | 5.5 |
| 7 | Dick Hall | 1970 | 5 |
| 8 | Dick Hall | 1963 | 4.625 |
| 9 | Mike Mussina | 2000 | 4.56522 |
| 10 | Jim Johnson | 2010 | 4.4 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Dizzy Trout | 1957 | 12 |
| 2 | Larry Harlow | 1978 | 9 |
| 3 | Bob Mabe | 1960 | 8 |
| 4 | Bill Swaggerty | 1986 | 7 |
| 5 | Randy Miller | 1977 | 6 |
| 6 | Bob Harrison | 1956 | 5 |
| 7 | Bob Harrison | 1955 | 4 |
| 8 | Jay Heard | 1954 | 3 |
| 9 | Vern Bickford | 1954 | 2 |
| 10 | Bob Chakales | 1954 | 1 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Vern Bickford | 1954 | 0 |
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...


Comments