| Year | Team | W | L | R |
RA |
Diff | Att |
|---|---|---|---|---|---|---|---|
| 1898 | Baltimore Orioles | 96 | 53 | 933 | 623 | 310 | 123,416 |
| 1895 | Baltimore Orioles | 87 | 43 | 1009 | 646 | 363 | 293,000 |
| 1896 | Baltimore Orioles | 90 | 39 | 995 | 662 | 333 | 249,448 |
| 1897 | Baltimore Orioles | 90 | 40 | 964 | 674 | 290 | 273,046 |
| 1899 | Baltimore Orioles | 86 | 62 | 827 | 691 | 136 | 121,935 |
| 1894 | Baltimore Orioles | 89 | 39 | 1171 | 819 | 352 | 328,000 |
| 1893 | Baltimore Orioles | 60 | 70 | 820 | 893 | -73 | 143,000 |
| 1892 | Baltimore Orioles | 46 | 101 | 779 | 1020 | -241 | 93,589 |
- Tagged:
- Baltimore Orioles
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...


Comments
Be respectful, keep it clean.