| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 1884 | Cleveland Blues | 35 | 77 | 458 | 716 | -258 | 0 |
| 1883 | Cleveland Blues | 55 | 42 | 476 | 443 | 33 | 0 |
| 1882 | Cleveland Blues | 42 | 40 | 402 | 411 | -9 | 0 |
| 1881 | Cleveland Blues | 36 | 48 | 392 | 414 | -22 | 0 |
| 1880 | Cleveland Blues | 47 | 37 | 387 | 337 | 50 | 0 |
| 1879 | Cleveland Blues | 27 | 55 | 322 | 461 | -139 | 0 |
- Tagged:
- Cleveland Blues
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...


Comments
Be respectful, keep it clean.