| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 1889 | Cincinnati Red Stockings | 76 | 63 | 897 | 769 | 128 | 0 |
| 1888 | Cincinnati Red Stockings | 80 | 54 | 745 | 628 | 117 | 0 |
| 1887 | Cincinnati Red Stockings | 81 | 54 | 892 | 745 | 147 | 0 |
| 1886 | Cincinnati Red Stockings | 65 | 73 | 883 | 865 | 18 | 0 |
| 1885 | Cincinnati Red Stockings | 63 | 49 | 642 | 575 | 67 | 0 |
| 1884 | Cincinnati Red Stockings | 68 | 41 | 754 | 512 | 242 | 0 |
| 1883 | Cincinnati Red Stockings | 61 | 37 | 662 | 413 | 249 | 0 |
| 1882 | Cincinnati Red Stockings | 55 | 25 | 489 | 268 | 221 | 0 |
- Tagged:
- Cincinnati Red Stockings
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...


Comments
Be respectful, keep it clean.