| Year | Team | W | L | R | RA |
Diff |
Att |
|---|---|---|---|---|---|---|---|
| 1886 | Cincinnati Red Stockings | 65 | 73 | 883 | 865 | 18 | 0 |
| 1885 | Cincinnati Red Stockings | 63 | 49 | 642 | 575 | 67 | 0 |
| 1888 | Cincinnati Red Stockings | 80 | 54 | 745 | 628 | 117 | 0 |
| 1889 | Cincinnati Red Stockings | 76 | 63 | 897 | 769 | 128 | 0 |
| 1887 | Cincinnati Red Stockings | 81 | 54 | 892 | 745 | 147 | 0 |
| 1882 | Cincinnati Red Stockings | 55 | 25 | 489 | 268 | 221 | 0 |
| 1884 | Cincinnati Red Stockings | 68 | 41 | 754 | 512 | 242 | 0 |
| 1883 | Cincinnati Red Stockings | 61 | 37 | 662 | 413 | 249 | 0 |
- Tagged:
- Cincinnati Red Stockings
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...


Comments