Louisville Eclipse at Eclipse Park I
BR Bullpen
| Year | Team | W | L | R |
RA |
Diff | Att |
|---|---|---|---|---|---|---|---|
| 1882 | Louisville Eclipse | 42 | 38 | 443 | 352 | 91 | 0 |
| 1884 | Louisville Eclipse | 68 | 40 | 573 | 425 | 148 | 0 |
| 1883 | Louisville Eclipse | 52 | 45 | 564 | 562 | 2 | 0 |
| 1890 | Louisville Eclipse | 88 | 44 | 819 | 588 | 231 | 0 |
| 1885 | Louisville Eclipse | 53 | 59 | 564 | 598 | -34 | 0 |
| 1886 | Louisville Eclipse | 66 | 70 | 833 | 805 | 28 | 0 |
| 1887 | Louisville Eclipse | 76 | 60 | 956 | 854 | 102 | 0 |
| 1888 | Louisville Eclipse | 48 | 87 | 689 | 870 | -181 | 0 |
| 1891 | Louisville Eclipse | 54 | 83 | 713 | 890 | -177 | 0 |
| 1889 | Louisville Eclipse | 27 | 111 | 632 | 1091 | -459 | 0 |
- Tagged:
- Louisville Colonels, Louisville Eclipse
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...


Comments
Be respectful, keep it clean.