Minnesota Twins
Minnesota Twins Logo
| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 2010 | Minnesota Twins | 94 | 68 | 781 | 671 | 110 | 0 |
| 2009 | Minnesota Twins | 87 | 76 | 817 | 765 | 52 | 2,416,237 |
| 2008 | Minnesota Twins | 88 | 75 | 829 | 745 | 84 | 2,302,431 |
| 2007 | Minnesota Twins | 79 | 83 | 718 | 725 | -7 | 2,296,383 |
| 2006 | Minnesota Twins | 96 | 66 | 801 | 683 | 118 | 2,285,018 |
| 2005 | Minnesota Twins | 83 | 79 | 688 | 662 | 26 | 2,034,243 |
| 2004 | Minnesota Twins | 92 | 70 | 780 | 715 | 65 | 1,911,490 |
| 2003 | Minnesota Twins | 90 | 72 | 801 | 758 | 43 | 1,946,011 |
| 2002 | Minnesota Twins | 94 | 67 | 768 | 712 | 56 | 1,924,473 |
| 2001 | Minnesota Twins | 85 | 77 | 771 | 766 | 5 | 1,782,929 |
| 2000 | Minnesota Twins | 69 | 93 | 748 | 880 | -132 | 1,000,760 |
| 1999 | Minnesota Twins | 63 | 97 | 686 | 845 | -159 | 1,202,829 |
| 1998 | Minnesota Twins | 70 | 92 | 734 | 818 | -84 | 1,165,976 |
| 1997 | Minnesota Twins | 68 | 94 | 772 | 861 | -89 | 1,411,064 |
| 1996 | Minnesota Twins | 78 | 84 | 877 | 900 | -23 | 1,437,352 |
| 1995 | Minnesota Twins | 56 | 88 | 703 | 889 | -186 | 1,057,667 |
| 1994 | Minnesota Twins | 53 | 60 | 594 | 688 | -94 | 1,398,565 |
| 1993 | Minnesota Twins | 71 | 91 | 693 | 830 | -137 | 2,048,673 |
| 1992 | Minnesota Twins | 90 | 72 | 747 | 653 | 94 | 2,482,428 |
| 1991 | Minnesota Twins | 95 | 67 | 776 | 652 | 124 | 2,293,842 |
| 1990 | Minnesota Twins | 74 | 88 | 666 | 729 | -63 | 1,751,584 |
| 1989 | Minnesota Twins | 80 | 82 | 740 | 738 | 2 | 2,277,438 |
| 1988 | Minnesota Twins | 91 | 71 | 759 | 672 | 87 | 3,030,672 |
| 1987 | Minnesota Twins | 85 | 77 | 786 | 806 | -20 | 2,081,976 |
| 1986 | Minnesota Twins | 71 | 91 | 741 | 839 | -98 | 1,255,453 |
| 1985 | Minnesota Twins | 77 | 85 | 705 | 782 | -77 | 1,651,814 |
| 1984 | Minnesota Twins | 81 | 81 | 673 | 675 | -2 | 1,598,692 |
| 1983 | Minnesota Twins | 70 | 92 | 709 | 822 | -113 | 858,939 |
| 1982 | Minnesota Twins | 60 | 102 | 657 | 819 | -162 | 921,186 |
| 1981 | Minnesota Twins | 41 | 68 | 378 | 486 | -108 | 469,090 |
| 1980 | Minnesota Twins | 77 | 84 | 670 | 724 | -54 | 769,206 |
| 1979 | Minnesota Twins | 82 | 80 | 764 | 725 | 39 | 1,070,521 |
| 1978 | Minnesota Twins | 73 | 89 | 666 | 678 | -12 | 787,878 |
| 1977 | Minnesota Twins | 84 | 77 | 867 | 776 | 91 | 1,162,727 |
| 1976 | Minnesota Twins | 85 | 77 | 743 | 704 | 39 | 715,394 |
| 1975 | Minnesota Twins | 76 | 83 | 724 | 736 | -12 | 737,156 |
| 1974 | Minnesota Twins | 82 | 80 | 673 | 669 | 4 | 662,401 |
| 1973 | Minnesota Twins | 81 | 81 | 738 | 692 | 46 | 907,499 |
| 1972 | Minnesota Twins | 77 | 77 | 537 | 535 | 2 | 797,901 |
| 1971 | Minnesota Twins | 74 | 86 | 654 | 670 | -16 | 940,858 |
| 1970 | Minnesota Twins | 98 | 64 | 744 | 605 | 139 | 1,261,887 |
| 1969 | Minnesota Twins | 97 | 65 | 790 | 618 | 172 | 1,349,328 |
| 1968 | Minnesota Twins | 79 | 83 | 562 | 546 | 16 | 1,143,257 |
| 1967 | Minnesota Twins | 91 | 71 | 671 | 590 | 81 | 1,483,547 |
| 1966 | Minnesota Twins | 89 | 73 | 663 | 581 | 82 | 1,259,374 |
| 1965 | Minnesota Twins | 102 | 60 | 774 | 600 | 174 | 1,463,258 |
| 1964 | Minnesota Twins | 79 | 83 | 737 | 678 | 59 | 1,207,514 |
| 1963 | Minnesota Twins | 91 | 70 | 767 | 602 | 165 | 1,406,652 |
| 1962 | Minnesota Twins | 91 | 71 | 798 | 713 | 85 | 1,433,116 |
| 1961 | Minnesota Twins | 70 | 90 | 707 | 778 | -71 | 1,256,723 |
| 1960 | Washington Senators | 73 | 81 | 672 | 696 | -24 | 743,404 |
| 1959 | Washington Senators | 63 | 91 | 619 | 701 | -82 | 615,372 |
| 1958 | Washington Senators | 61 | 93 | 553 | 747 | -194 | 475,288 |
| 1957 | Washington Senators | 55 | 99 | 603 | 808 | -205 | 457,079 |
| 1956 | Washington Senators | 59 | 95 | 652 | 924 | -272 | 431,647 |
| 1955 | Washington Senators | 53 | 101 | 598 | 789 | -191 | 425,238 |
| 1954 | Washington Senators | 66 | 88 | 632 | 680 | -48 | 503,542 |
| 1953 | Washington Senators | 76 | 76 | 687 | 614 | 73 | 595,594 |
| 1952 | Washington Senators | 78 | 76 | 598 | 608 | -10 | 699,457 |
| 1951 | Washington Senators | 62 | 92 | 672 | 764 | -92 | 695,167 |
| 1950 | Washington Senators | 67 | 87 | 690 | 813 | -123 | 699,697 |
| 1949 | Washington Senators | 50 | 104 | 584 | 868 | -284 | 770,745 |
| 1948 | Washington Senators | 56 | 97 | 578 | 796 | -218 | 795,254 |
| 1947 | Washington Senators | 64 | 90 | 496 | 675 | -179 | 850,758 |
| 1946 | Washington Senators | 76 | 78 | 608 | 706 | -98 | 1,027,216 |
| 1945 | Washington Senators | 87 | 67 | 622 | 562 | 60 | 652,660 |
| 1944 | Washington Senators | 64 | 90 | 592 | 664 | -72 | 525,235 |
| 1943 | Washington Senators | 84 | 69 | 666 | 595 | 71 | 574,694 |
| 1942 | Washington Senators | 62 | 89 | 653 | 817 | -164 | 403,493 |
| 1941 | Washington Senators | 70 | 84 | 728 | 798 | -70 | 415,663 |
| 1940 | Washington Senators | 64 | 90 | 665 | 811 | -146 | 381,241 |
| 1939 | Washington Senators | 65 | 87 | 702 | 797 | -95 | 339,257 |
| 1938 | Washington Senators | 75 | 76 | 814 | 873 | -59 | 522,694 |
| 1937 | Washington Senators | 73 | 80 | 757 | 841 | -84 | 397,799 |
| 1936 | Washington Senators | 82 | 71 | 889 | 799 | 90 | 379,525 |
| 1935 | Washington Senators | 67 | 86 | 823 | 903 | -80 | 255,011 |
| 1934 | Washington Senators | 66 | 86 | 729 | 806 | -77 | 330,074 |
| 1933 | Washington Senators | 99 | 53 | 850 | 665 | 185 | 437,533 |
| 1932 | Washington Senators | 93 | 61 | 840 | 716 | 124 | 371,396 |
| 1931 | Washington Senators | 92 | 62 | 843 | 691 | 152 | 492,657 |
| 1930 | Washington Senators | 94 | 60 | 892 | 689 | 203 | 614,474 |
| 1929 | Washington Senators | 71 | 81 | 730 | 776 | -46 | 355,506 |
| 1928 | Washington Senators | 75 | 79 | 718 | 705 | 13 | 378,501 |
| 1927 | Washington Senators | 85 | 69 | 782 | 730 | 52 | 528,976 |
| 1926 | Washington Senators | 81 | 69 | 802 | 761 | 41 | 551,580 |
| 1925 | Washington Senators | 96 | 55 | 829 | 670 | 159 | 817,199 |
| 1924 | Washington Senators | 92 | 62 | 755 | 613 | 142 | 584,310 |
| 1923 | Washington Senators | 75 | 78 | 720 | 747 | -27 | 357,406 |
| 1922 | Washington Senators | 69 | 85 | 650 | 706 | -56 | 458,552 |
| 1921 | Washington Senators | 80 | 73 | 704 | 738 | -34 | 456,069 |
| 1920 | Washington Senators | 68 | 84 | 723 | 802 | -79 | 359,260 |
| 1919 | Washington Senators | 56 | 84 | 533 | 570 | -37 | 234,096 |
| 1918 | Washington Senators | 72 | 56 | 461 | 412 | 49 | 182,122 |
| 1917 | Washington Senators | 74 | 79 | 543 | 566 | -23 | 89,682 |
| 1916 | Washington Senators | 76 | 77 | 536 | 543 | -7 | 177,265 |
| 1915 | Washington Senators | 85 | 68 | 569 | 491 | 78 | 167,332 |
| 1914 | Washington Senators | 81 | 73 | 572 | 519 | 53 | 243,888 |
| 1913 | Washington Senators | 90 | 64 | 596 | 561 | 35 | 325,831 |
| 1912 | Washington Senators | 91 | 61 | 699 | 581 | 118 | 350,663 |
| 1911 | Washington Senators | 64 | 90 | 625 | 766 | -141 | 244,884 |
| 1910 | Washington Senators | 66 | 85 | 501 | 550 | -49 | 254,591 |
| 1909 | Washington Senators | 42 | 110 | 380 | 656 | -276 | 205,199 |
| 1908 | Washington Senators | 67 | 85 | 479 | 539 | -60 | 264,252 |
| 1907 | Washington Senators | 49 | 102 | 506 | 691 | -185 | 221,929 |
| 1906 | Washington Senators | 55 | 95 | 518 | 664 | -146 | 129,903 |
| 1905 | Washington Senators | 64 | 87 | 559 | 623 | -64 | 252,027 |
| 1904 | Washington Senators | 38 | 113 | 437 | 743 | -306 | 131,744 |
| 1903 | Washington Senators | 43 | 94 | 437 | 691 | -254 | 128,878 |
| 1902 | Washington Senators | 61 | 75 | 707 | 790 | -83 | 188,158 |
| 1901 | Washington Senators | 61 | 72 | 682 | 771 | -89 | 161,661 |
- Tagged:
- Atlanta Braves, Bert Blyleven, Bob Allison, Bucky Harris, Calvin Griffith, Carl Pohlad, Clark Griffith, Cy Young Award, Frank Viola, Goose Goslin, Harmon Killebrew, Hubert H. Humphrey Metrodome, Jack Morris, Jim Kaat, Jim Perry, Joe Cronin, Joe Mauer, Justin Morneau, Kent Hrbek, Kirby Puckett, Minnesota Twins, Rod Carew, Ron Gardenhire, Sam Rice, Target Field, Texas Rangers, Tom Kelly, Tony Oliva, Walter Johnson, Washington Senators, Zoilo Versalles
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...


Comments
Be respectful, keep it clean.