Minnesota Twins
Minnesota Twins Logo
| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Cesar Tovar | 1967 | 164 |
| 2 | Harmon Killebrew | 1967 | 163 |
| 3 | Harmon Killebrew | 1966 | 162 |
| 4 | Tony Oliva | 1964 | 161 |
| 5 | Zoilo Versalles | 1962 | 160 |
| 6 | Bob Allison | 1961 | 159 |
| 7 | Lenny Green | 1962 | 158 |
| 8 | Cesar Tovar | 1968 | 157 |
| 9 | Lenny Green | 1961 | 156 |
| 10 | Harmon Killebrew | 1962 | 155 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Kirby Puckett | 1985 | 691 |
| 2 | Kirby Puckett | 1986 | 680 |
| 3 | Tony Oliva | 1964 | 672 |
| 4 | Zoilo Versalles | 1965 | 666 |
| 5 | Paul Molitor | 1996 | 660 |
| 6 | Zoilo Versalles | 1964 | 659 |
| 7 | Cesar Tovar | 1971 | 657 |
| 8 | Cesar Tovar | 1970 | 650 |
| 9 | Cesar Tovar | 1967 | 649 |
| 10 | Kirby Puckett | 1992 | 639 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Chuck Knoblauch | 1996 | 140 |
| 2 | Rod Carew | 1977 | 128 |
| 3 | Zoilo Versalles | 1965 | 126 |
| 4 | Cesar Tovar | 1970 | 120 |
| 5 | Kirby Puckett | 1986 | 119 |
| 6 | Chuck Knoblauch | 1997 | 117 |
| 7 | Tony Oliva | 1964 | 109 |
| 8 | Tony Oliva | 1965 | 107 |
| 9 | Harmon Killebrew | 1969 | 106 |
| 10 | Harmon Killebrew | 1967 | 105 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Rod Carew | 1977 | 239 |
| 2 | Kirby Puckett | 1988 | 234 |
| 3 | Paul Molitor | 1996 | 225 |
| 4 | Kirby Puckett | 1986 | 223 |
| 5 | Rod Carew | 1974 | 218 |
| 6 | Tony Oliva | 1964 | 217 |
| 7 | Kirby Puckett | 1989 | 215 |
| 8 | Kirby Puckett | 1992 | 210 |
| 9 | Kirby Puckett | 1987 | 207 |
| 10 | Tony Oliva | 1970 | 204 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Justin Morneau | 2008 | 47 |
| 2 | Marty Cordova | 1996 | 46 |
| 3 | Zoilo Versalles | 1965 | 45 |
| 4 | Matt Lawton | 2000 | 44 |
| 5 | Tony Oliva | 1964 | 43 |
| 6 | Kirby Puckett | 1988 | 42 |
| 7 | Kent Hrbek | 1983 | 41 |
| 8 | Tony Oliva | 1965 | 40 |
| 9 | Tony Oliva | 1969 | 39 |
| 10 | Rod Carew | 1977 | 38 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Cristian Guzman | 2000 | 20 |
| 2 | Rod Carew | 1977 | 16 |
| 3 | Chuck Knoblauch | 1996 | 14 |
| 4 | Zoilo Versalles | 1963 | 13 |
| 5 | Zoilo Versalles | 1965 | 12 |
| 6 | Rod Carew | 1973 | 11 |
| 7 | Rich Rollins | 1964 | 10 |
| 8 | Tony Oliva | 1964 | 9 |
| 9 | Bob Allison | 1962 | 8 |
| 10 | Lenny Green | 1961 | 7 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Harmon Killebrew | 1964 | 49 |
| 2 | Harmon Killebrew | 1962 | 48 |
| 3 | Harmon Killebrew | 1961 | 46 |
| 4 | Harmon Killebrew | 1963 | 45 |
| 5 | Harmon Killebrew | 1967 | 44 |
| 6 | Harmon Killebrew | 1970 | 41 |
| 7 | Harmon Killebrew | 1966 | 39 |
| 8 | Bob Allison | 1963 | 35 |
| 9 | Gary Gaetti | 1986 | 34 |
| 10 | Jimmie Hall | 1963 | 33 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Harmon Killebrew | 1969 | 140 |
| 2 | Justin Morneau | 2006 | 130 |
| 3 | Justin Morneau | 2008 | 129 |
| 4 | Harmon Killebrew | 1962 | 126 |
| 5 | Harmon Killebrew | 1961 | 122 |
| 6 | Kirby Puckett | 1988 | 121 |
| 7 | Harmon Killebrew | 1971 | 119 |
| 8 | Harmon Killebrew | 1967 | 113 |
| 9 | Kirby Puckett | 1994 | 112 |
| 10 | Harmon Killebrew | 1964 | 111 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Chuck Knoblauch | 1997 | 62 |
| 2 | Rod Carew | 1976 | 49 |
| 3 | Chuck Knoblauch | 1995 | 46 |
| 4 | Cesar Tovar | 1969 | 45 |
| 5 | Rod Carew | 1973 | 41 |
| 6 | Rod Carew | 1974 | 38 |
| 7 | Otis Nixon | 1998 | 37 |
| 8 | Cesar Tovar | 1968 | 35 |
| 9 | Chuck Knoblauch | 1992 | 34 |
| 10 | Carlos Gomez | 2008 | 33 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Rod Carew | 1976 | 22 |
| 2 | Larry Hisle | 1976 | 18 |
| 3 | Rod Carew | 1973 | 16 |
| 4 | Cesar Tovar | 1970 | 15 |
| 5 | Cesar Tovar | 1971 | 14 |
| 6 | Cesar Tovar | 1968 | 13 |
| 7 | Zoilo Versalles | 1966 | 12 |
| 8 | Lenny Green | 1961 | 11 |
| 9 | Cesar Tovar | 1972 | 10 |
| 10 | Zoilo Versalles | 1961 | 9 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | Harmon Killebrew | 1969 | 145 |
| 2 | Harmon Killebrew | 1967 | 131 |
| 3 | Harmon Killebrew | 1970 | 128 |
| 4 | Harmon Killebrew | 1971 | 114 |
| 5 | Harmon Killebrew | 1961 | 107 |
| 6 | Harmon Killebrew | 1962 | 106 |
| 7 | Bob Allison | 1961 | 103 |
| 8 | Chuck Knoblauch | 1996 | 98 |
| 9 | Chili Davis | 1991 | 95 |
| 10 | Harmon Killebrew | 1972 | 94 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Bobby Darwin | 1972 | 145 |
| 2 | Harmon Killebrew | 1962 | 142 |
| 3 | Bobby Darwin | 1973 | 137 |
| 4 | Harmon Killebrew | 1964 | 135 |
| 5 | Rich Becker | 1997 | 130 |
| 6 | Jacque Jones | 2002 | 129 |
| 7 | Larry Hisle | 1973 | 128 |
| 8 | Bobby Darwin | 1974 | 127 |
| 9 | Torii Hunter | 2001 | 125 |
| 10 | Zoilo Versalles | 1965 | 122 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Harmon Killebrew | 1970 | 23 |
| 2 | Joe Mauer | 2006 | 21 |
| 3 | Harmon Killebrew | 1969 | 20 |
| 4 | Rod Carew | 1978 | 19 |
| 5 | Harmon Killebrew | 1966 | 18 |
| 6 | Tony Oliva | 1968 | 16 |
| 7 | Don Mincher | 1965 | 15 |
| 8 | Harmon Killebrew | 1971 | 14 |
| 9 | Chili Davis | 1991 | 13 |
| 10 | Harmon Killebrew | 1965 | 12 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Chuck Knoblauch | 1996 | 19 |
| 2 | Cesar Tovar | 1968 | 17 |
| 3 | Pat Meares | 1997 | 16 |
| 4 | Gene Larkin | 1988 | 15 |
| 5 | Cesar Tovar | 1972 | 14 |
| 6 | Cesar Tovar | 1967 | 13 |
| 7 | Corey Koskie | 2001 | 12 |
| 8 | Pat Meares | 1995 | 11 |
| 9 | Dan Ford | 1976 | 10 |
| 10 | Cesar Tovar | 1969 | 9 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Rob Wilfong | 1979 | 25 |
| 2 | Roy Smalley | 1978 | 23 |
| 3 | Roy Smalley | 1976 | 22 |
| 4 | John Castino | 1980 | 21 |
| 5 | Bob Randall | 1976 | 17 |
| 6 | Roy Smalley | 1977 | 15 |
| 7 | Vic Power | 1963 | 13 |
| 8 | Greg Gagne | 1992 | 12 |
| 9 | Vic Power | 1962 | 11 |
| 10 | Zoilo Versalles | 1962 | 10 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Gary Gaetti | 1982 | 13 |
| 2 | Chuck Knoblauch | 1992 | 12 |
| 3 | Leo Cardenas | 1971 | 11 |
| 4 | Tony Oliva | 1965 | 10 |
| 5 | Rich Rollins | 1962 | 9 |
| 6 | Bob Allison | 1961 | 8 |
| 7 | Zoilo Versalles | 1962 | 7 |
| 8 | Jim Lemon | 1961 | 6 |
| 9 | Harmon Killebrew | 1961 | 5 |
| 10 | Bernie Allen | 1962 | 4 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | Harmon Killebrew | 1970 | 28 |
| 2 | Kirby Puckett | 1991 | 27 |
| 3 | Michael Cuddyer | 2010 | 26 |
| 4 | Gary Gaetti | 1987 | 25 |
| 5 | Bobby Darwin | 1972 | 24 |
| 6 | Earl Battey | 1964 | 23 |
| 7 | Bobby Darwin | 1973 | 22 |
| 8 | Harmon Killebrew | 1971 | 21 |
| 9 | Earl Battey | 1962 | 20 |
| 10 | Leo Cardenas | 1969 | 19 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | Tony Oliva | 1964 | 374 |
| 2 | Kirby Puckett | 1986 | 365 |
| 3 | Kirby Puckett | 1988 | 358 |
| 4 | Rod Carew | 1977 | 351 |
| 5 | Kirby Puckett | 1987 | 333 |
| 6 | Justin Morneau | 2006 | 331 |
| 7 | Harmon Killebrew | 1961 | 328 |
| 8 | Harmon Killebrew | 1969 | 324 |
| 9 | Tony Oliva | 1970 | 323 |
| 10 | Harmon Killebrew | 1964 | 316 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Kirby Puckett | 1985 | 744 |
| 2 | Roy Smalley | 1979 | 729 |
| 3 | Zoilo Versalles | 1965 | 728 |
| 4 | Cesar Tovar | 1967 | 726 |
| 5 | Lenny Green | 1962 | 724 |
| 6 | Kirby Puckett | 1986 | 723 |
| 7 | Rich Rollins | 1962 | 721 |
| 8 | Tony Oliva | 1964 | 718 |
| 9 | Chuck Knoblauch | 1997 | 716 |
| 10 | Justin Morneau | 2008 | 712 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | Ron Clark | 1966 | 1 |
| 2 | Hal Haydel | 1970 | 0.666667 |
| 3 | Gerry Arrigo | 1961 | 0.5 |
| 4 | Gary Ward | 1980 | 0.463415 |
| 5 | Vic Rodriguez | 1989 | 0.454545 |
| 6 | Tony Oliva | 1962 | 0.444444 |
| 7 | Tony Oliva | 1963 | 0.428571 |
| 8 | Matt LeCroy | 2001 | 0.425 |
| 9 | Luis Tiant | 1970 | 0.40625 |
| 10 | Joe Mays | 2000 | 0.4 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Hal Haydel | 1970 | 2 |
| 2 | Jose Morales | 2007 | 1.33333 |
| 3 | Ron Clark | 1966 | 1 |
| 4 | Bernardo Brito | 1995 | 0.8 |
| 5 | Gary Ward | 1980 | 0.780488 |
| 6 | Matt LeCroy | 2001 | 0.775 |
| 7 | Michael Ryan | 2003 | 0.754098 |
| 8 | Carroll Hardy | 1967 | 0.75 |
| 9 | Johan Santana | 2007 | 0.714286 |
| 10 | Graig Nettles | 1967 | 0.666667 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Hal Haydel | 1970 | 1 |
| 2 | Bob Allison | 1961 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Rod Carew | 1977 | 214 |
| 2 | Kirby Puckett | 1988 | 206 |
| 3 | Paul Molitor | 1996 | 203 |
| 4 | Chuck Knoblauch | 1996 | 199 |
| 5 | Harmon Killebrew | 1969 | 197 |
| 6 | Kirby Puckett | 1992 | 195 |
| 7 | Justin Morneau | 2006 | 193 |
| 8 | Marty Cordova | 1996 | 192 |
| 9 | Tony Oliva | 1965 | 189 |
| 10 | Michael Cuddyer | 2006 | 187 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Kirby Puckett | 1985 | 492 |
| 2 | Zoilo Versalles | 1964 | 488 |
| 3 | Zoilo Versalles | 1965 | 484 |
| 4 | Cesar Tovar | 1967 | 476 |
| 5 | Cristian Guzman | 2000 | 475 |
| 6 | Zoilo Versalles | 1967 | 465 |
| 7 | Denard Span | 2010 | 463 |
| 8 | Zoilo Versalles | 1963 | 459 |
| 9 | Kirby Puckett | 1986 | 457 |
| 10 | Tony Oliva | 1964 | 455 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | Ron Clark | 1966 | 1 |
| 2 | Tony Oliva | 1962 | 0.777778 |
| 3 | Alexi Casilla | 2006 | 0.75 |
| 4 | Rick Dempsey | 1969 | 0.666667 |
| 5 | Jim Dwyer | 1988 | 0.634146 |
| 6 | John Castino | 1984 | 0.62963 |
| 7 | Rich Reese | 1965 | 0.571429 |
| 8 | Harmon Killebrew | 1969 | 0.545946 |
| 9 | Chuck Knoblauch | 1996 | 0.543253 |
| 10 | Glenn Borgmann | 1976 | 0.538462 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Hal Haydel | 1970 | 2.66667 |
| 2 | Jose Morales | 2007 | 2.33333 |
| 3 | Ron Clark | 1966 | 2 |
| 4 | Rich Becker | 1993 | 1.57143 |
| 5 | Sean Bergman | 2000 | 1.5 |
| 6 | Tony Oliva | 1962 | 1.33333 |
| 7 | Gary Ward | 1980 | 1.31707 |
| 8 | Carroll Hardy | 1967 | 1.25 |
| 9 | Michael Ryan | 2003 | 1.2459 |
| 10 | Matt LeCroy | 2001 | 1.225 |
- Tagged:
- Atlanta Braves, Bert Blyleven, Bob Allison, Bucky Harris, Calvin Griffith, Carl Pohlad, Clark Griffith, Cy Young Award, Frank Viola, Goose Goslin, Harmon Killebrew, Hubert H. Humphrey Metrodome, Jack Morris, Jim Kaat, Jim Perry, Joe Cronin, Joe Mauer, Justin Morneau, Kent Hrbek, Kirby Puckett, Minnesota Twins, Rod Carew, Ron Gardenhire, Sam Rice, Target Field, Texas Rangers, Tom Kelly, Tony Oliva, Walter Johnson, Washington Senators, Zoilo Versalles
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...


Comments
Be respectful, keep it clean.