Minnesota Twins
Minnesota Twins Logo
| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | Jim Kaat | 1966 | 25 |
| 2 | Jim Perry | 1970 | 24 |
| 3 | Camilo Pascual | 1963 | 21 |
| 4 | Camilo Pascual | 1962 | 20 |
| 5 | Johan Santana | 2006 | 19 |
| 6 | Jim Kaat | 1962 | 18 |
| 7 | Jim Kaat | 1964 | 17 |
| 8 | Jim Kaat | 1967 | 16 |
| 9 | Camilo Pascual | 1961 | 15 |
| 10 | Dave Boswell | 1967 | 14 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | Pedro Ramos | 1961 | 20 |
| 2 | Scott Erickson | 1993 | 19 |
| 3 | Geoff Zahn | 1980 | 18 |
| 4 | Jim Kaat | 1961 | 17 |
| 5 | Camilo Pascual | 1961 | 16 |
| 6 | Dick Stigman | 1963 | 15 |
| 7 | Jim Kaat | 1962 | 14 |
| 8 | Mudcat Grant | 1966 | 13 |
| 9 | Camilo Pascual | 1964 | 12 |
| 10 | Jack Kralick | 1961 | 11 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Mike Marshall | 1979 | 90 |
| 2 | Eddie Guardado | 1996 | 83 |
| 3 | J.C. Romero | 2002 | 81 |
| 4 | Eddie Guardado | 1998 | 79 |
| 5 | Bill Campbell | 1976 | 78 |
| 6 | Mike Trombley | 1998 | 77 |
| 7 | Bob Wells | 1999 | 76 |
| 8 | Ron Perranoski | 1969 | 75 |
| 9 | LaTroy Hawkins | 2003 | 74 |
| 10 | Doug Corbett | 1980 | 73 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | Jim Kaat | 1965 | 42 |
| 2 | Jim Kaat | 1966 | 41 |
| 3 | Jim Perry | 1970 | 40 |
| 4 | Mudcat Grant | 1965 | 39 |
| 5 | Jim Kaat | 1967 | 38 |
| 6 | Jack Kralick | 1962 | 37 |
| 7 | Camilo Pascual | 1964 | 36 |
| 8 | Jim Kaat | 1962 | 35 |
| 9 | Pedro Ramos | 1961 | 34 |
| 10 | Jack Kralick | 1961 | 33 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | Bert Blyleven | 1973 | 25 |
| 2 | Bert Blyleven | 1975 | 20 |
| 3 | Jim Kaat | 1966 | 19 |
| 4 | Camilo Pascual | 1962 | 18 |
| 5 | Bert Blyleven | 1971 | 17 |
| 6 | Jim Kaat | 1962 | 16 |
| 7 | Camilo Pascual | 1961 | 15 |
| 8 | Camilo Pascual | 1964 | 14 |
| 9 | Jim Kaat | 1964 | 13 |
| 10 | Jim Perry | 1969 | 12 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Bert Blyleven | 1973 | 9 |
| 2 | Camilo Pascual | 1961 | 8 |
| 3 | Mudcat Grant | 1965 | 6 |
| 4 | Jim Kaat | 1962 | 5 |
| 5 | Jim Merritt | 1967 | 4 |
| 6 | Pedro Ramos | 1961 | 3 |
| 7 | Jack Kralick | 1961 | 2 |
| 8 | Jim Kaat | 1961 | 1 |
| 9 | Gerry Arrigo | 1961 | 0 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | Joe Nathan | 2009 | 47 |
| 2 | Eddie Guardado | 2002 | 45 |
| 3 | Joe Nathan | 2004 | 44 |
| 4 | Joe Nathan | 2005 | 43 |
| 5 | Jeff Reardon | 1988 | 42 |
| 6 | Rick Aguilera | 1992 | 41 |
| 7 | Joe Nathan | 2008 | 39 |
| 8 | Rick Aguilera | 1998 | 38 |
| 9 | Joe Nathan | 2007 | 37 |
| 10 | Joe Nathan | 2006 | 36 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | Bert Blyleven | 1973 | 325 |
| 2 | Jim Kaat | 1966 | 305 |
| 3 | Dave Goltz | 1977 | 303 |
| 4 | Dean Chance | 1968 | 292 |
| 5 | Bert Blyleven | 1972 | 287 |
| 6 | Dean Chance | 1967 | 284 |
| 7 | Bert Blyleven | 1974 | 281 |
| 8 | Jim Perry | 1970 | 279 |
| 9 | Bert Blyleven | 1971 | 278 |
| 10 | Bert Blyleven | 1975 | 276 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | Bert Blyleven | 1973 | 975 |
| 2 | Jim Kaat | 1966 | 914 |
| 3 | Dave Goltz | 1977 | 909 |
| 4 | Dean Chance | 1968 | 876 |
| 5 | Bert Blyleven | 1972 | 862 |
| 6 | Dean Chance | 1967 | 851 |
| 7 | Bert Blyleven | 1974 | 843 |
| 8 | Jim Perry | 1970 | 836 |
| 9 | Bert Blyleven | 1971 | 835 |
| 10 | Bert Blyleven | 1975 | 827 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Bert Blyleven | 1973 | 296 |
| 2 | Dave Goltz | 1977 | 284 |
| 3 | Dave Goltz | 1979 | 282 |
| 4 | Jim Kaat | 1971 | 275 |
| 5 | Geoff Zahn | 1980 | 273 |
| 6 | Jim Kaat | 1966 | 271 |
| 7 | Jim Kaat | 1967 | 269 |
| 8 | Roger Erickson | 1978 | 268 |
| 9 | Jim Kaat | 1965 | 267 |
| 10 | Scott Erickson | 1993 | 266 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | LaTroy Hawkins | 1999 | 129 |
| 2 | Frank Viola | 1983 | 128 |
| 3 | Jim Perry | 1971 | 127 |
| 4 | Scott Erickson | 1993 | 126 |
| 5 | Bert Blyleven | 1988 | 125 |
| 6 | Mike Smithson | 1985 | 124 |
| 7 | Frank Viola | 1986 | 123 |
| 8 | Bert Blyleven | 1986 | 121 |
| 9 | Bert Blyleven | 1987 | 119 |
| 10 | Roger Erickson | 1978 | 117 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | Bert Blyleven | 1986 | 50 |
| 2 | Bert Blyleven | 1987 | 46 |
| 3 | Brad Radke | 1996 | 40 |
| 4 | Pedro Ramos | 1961 | 39 |
| 5 | Carlos Silva | 2006 | 38 |
| 6 | Frank Viola | 1986 | 37 |
| 7 | Mike Smithson | 1984 | 35 |
| 8 | Mudcat Grant | 1965 | 34 |
| 9 | Brad Radke | 2005 | 33 |
| 10 | Dick Stigman | 1963 | 32 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Jim Hughes | 1975 | 127 |
| 2 | Rich Robertson | 1996 | 116 |
| 3 | Dave Boswell | 1967 | 107 |
| 4 | Jim Perry | 1971 | 102 |
| 5 | Dick Woodson | 1972 | 101 |
| 6 | Camilo Pascual | 1961 | 100 |
| 7 | Dave Boswell | 1969 | 99 |
| 8 | Camilo Pascual | 1964 | 98 |
| 9 | Joe Decker | 1974 | 97 |
| 10 | Frank Viola | 1983 | 92 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Johan Santana | 2004 | 265 |
| 2 | Bert Blyleven | 1973 | 258 |
| 3 | Bert Blyleven | 1974 | 249 |
| 4 | Johan Santana | 2006 | 245 |
| 5 | Johan Santana | 2005 | 238 |
| 6 | Johan Santana | 2007 | 235 |
| 7 | Dean Chance | 1968 | 234 |
| 8 | Bert Blyleven | 1975 | 233 |
| 9 | Bert Blyleven | 1972 | 228 |
| 10 | Bert Blyleven | 1971 | 224 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | Fred Bruckbauer | 1961 | 1.000 |
| 2 | Mel Nelson | 1967 | 0.750 |
| 3 | Carl Willis | 1995 | 0.710 |
| 4 | Adam Johnson | 2003 | 0.667 |
| 5 | Joe Beimel | 2004 | 0.615 |
| 6 | Gerry Arrigo | 1962 | 0.600 |
| 7 | Mauro Gozzo | 1992 | 0.580 |
| 8 | Dennis Burtt | 1986 | 0.530 |
| 9 | Julio Becquer | 1961 | 0.500 |
| 10 | Bill Fischer | 1964 | 0.470 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Carl Willis | 1995 | 94.50 |
| 2 | Mel Nelson | 1967 | 54.00 |
| 3 | Adam Johnson | 2003 | 47.25 |
| 4 | Joe Beimel | 2004 | 43.20 |
| 5 | Terry Felton | 1981 | 40.50 |
| 6 | Dennis Burtt | 1986 | 31.50 |
| 7 | Rich Yett | 1985 | 27.00 |
| 8 | Juan Morillo | 2009 | 22.50 |
| 9 | Julio Becquer | 1961 | 20.25 |
| 10 | Gregg Olson | 1997 | 18.36 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Ron Perranoski | 1969 | 16 |
| 2 | Jim Kaat | 1969 | 15 |
| 3 | Doug Corbett | 1981 | 13 |
| 4 | Ron Perranoski | 1968 | 12 |
| 5 | Ray Corbin | 1971 | 11 |
| 6 | Al Worthington | 1967 | 10 |
| 7 | Al Worthington | 1968 | 9 |
| 8 | Dean Chance | 1968 | 8 |
| 9 | Johnny Klippstein | 1964 | 7 |
| 10 | Pedro Ramos | 1961 | 6 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Dave Goltz | 1976 | 15 |
| 2 | Hector Carrasco | 2000 | 14 |
| 3 | Jim Kaat | 1962 | 13 |
| 4 | Dave Boswell | 1966 | 12 |
| 5 | Jim Kaat | 1970 | 11 |
| 6 | Jim Kaat | 1961 | 10 |
| 7 | Dick Stigman | 1964 | 9 |
| 8 | Joe Bonikowski | 1962 | 8 |
| 9 | Camilo Pascual | 1961 | 7 |
| 10 | Camilo Pascual | 1962 | 6 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Jim Kaat | 1962 | 18 |
| 2 | Bert Blyleven | 1988 | 16 |
| 3 | Mike Smithson | 1985 | 15 |
| 4 | Mike Smithson | 1986 | 14 |
| 5 | Jim Hughes | 1975 | 13 |
| 6 | Jim Kaat | 1961 | 11 |
| 7 | Dean Chance | 1968 | 10 |
| 8 | Jim Kaat | 1963 | 9 |
| 9 | Dave Boswell | 1969 | 8 |
| 10 | Don Lee | 1962 | 7 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | Roger Erickson | 1981 | 5 |
| 2 | Darrell Jackson | 1978 | 4 |
| 3 | Bert Blyleven | 1970 | 3 |
| 4 | Dean Chance | 1967 | 2 |
| 5 | Jim Kaat | 1961 | 1 |
| 6 | Gerry Arrigo | 1961 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | Bert Blyleven | 1973 | 1321 |
| 2 | Dave Goltz | 1977 | 1253 |
| 3 | Jim Kaat | 1966 | 1227 |
| 4 | Dean Chance | 1967 | 1161 |
| 5 | Bert Blyleven | 1972 | 1158 |
| 6 | Bert Blyleven | 1974 | 1149 |
| 7 | Jim Perry | 1971 | 1146 |
| 8 | Jim Perry | 1970 | 1141 |
| 9 | Camilo Pascual | 1964 | 1136 |
| 10 | Bert Blyleven | 1971 | 1126 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Mike Marshall | 1979 | 84 |
| 2 | Bill Campbell | 1976 | 68 |
| 3 | Rick Aguilera | 1998 | 64 |
| 4 | Doug Corbett | 1980 | 63 |
| 5 | Eddie Guardado | 2002 | 62 |
| 6 | Ron Davis | 1983 | 61 |
| 7 | Rick Aguilera | 1991 | 60 |
| 8 | Jeff Reardon | 1987 | 58 |
| 9 | Rick Aguilera | 1997 | 57 |
| 10 | Ron Davis | 1984 | 56 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | Frank Viola | 1983 | 141 |
| 2 | Geoff Zahn | 1980 | 138 |
| 3 | Frank Viola | 1985 | 136 |
| 4 | Jim Perry | 1971 | 135 |
| 5 | Pedro Ramos | 1961 | 134 |
| 6 | Bert Blyleven | 1987 | 132 |
| 7 | Carlos Silva | 2006 | 130 |
| 8 | Dave Goltz | 1977 | 129 |
| 9 | Bert Blyleven | 1988 | 128 |
| 10 | LaTroy Hawkins | 1998 | 126 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Mel Nelson | 1967 | 9 |
| 2 | Carl Willis | 1995 | 7.5 |
| 3 | Adam Johnson | 2003 | 6 |
| 4 | Joe Beimel | 2004 | 4.8 |
| 5 | Kevin Mulvey | 2009 | 4.5 |
| 6 | Mauro Gozzo | 1992 | 4.2 |
| 7 | Dennis Burtt | 1986 | 3.5 |
| 8 | Julio Becquer | 1961 | 3 |
| 9 | Randy Flores | 2010 | 2.72727 |
| 10 | Brad Thomas | 2004 | 2.625 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | Mel Nelson | 1967 | 3 |
| 2 | Mauro Gozzo | 1992 | 1.2 |
| 3 | Paul Thormodsgard | 1979 | 1 |
| 4 | Rob Radlosky | 1999 | 0.807692 |
| 5 | Terry Felton | 1981 | 0.75 |
| 6 | Joe Beimel | 2004 | 0.6 |
| 7 | Len Whitehouse | 1985 | 0.545455 |
| 8 | Steve Carlton | 1988 | 0.517241 |
| 9 | Chuck Nieson | 1964 | 0.5 |
| 10 | Mike Lincoln | 2000 | 0.483871 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | Chuck Nieson | 1964 | 2.5 |
| 2 | Pat Neshek | 2006 | 1.43243 |
| 3 | Francisco Liriano | 2005 | 1.39437 |
| 4 | Joe Nathan | 2006 | 1.39024 |
| 5 | Gary Dotter | 1964 | 1.38462 |
| 6 | Joe Nathan | 2005 | 1.34286 |
| 7 | Joe Nathan | 2009 | 1.29612 |
| 8 | Juan Rincon | 2004 | 1.29268 |
| 9 | Johan Santana | 2002 | 1.26462 |
| 10 | Curt Wardle | 1984 | 1.25 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | Carl Willis | 1995 | 7.5 |
| 2 | Rich Yett | 1985 | 6 |
| 3 | Terry Felton | 1981 | 1.5 |
| 4 | Tom Klawitter | 1985 | 1.39286 |
| 5 | Don Williams | 1963 | 1.38462 |
| 6 | Joe Decker | 1975 | 1.36709 |
| 7 | Armando Gabino | 2009 | 1.36364 |
| 8 | Mike Mason | 1988 | 1.35 |
| 9 | Gregg Olson | 1997 | 1.32 |
| 10 | Randy Niemann | 1987 | 1.3125 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | Jim Ollom | 1966 | 11 |
| 2 | Pat Neshek | 2006 | 8.83333 |
| 3 | Carlos Silva | 2005 | 7.88889 |
| 4 | Eric Milton | 2003 | 7 |
| 5 | Rick Aguilera | 1999 | 6.5 |
| 6 | Joe Nathan | 2006 | 5.9375 |
| 7 | Brad Radke | 2004 | 5.5 |
| 8 | Jim Merritt | 1967 | 5.36667 |
| 9 | Johan Santana | 2005 | 5.28889 |
| 10 | Brad Radke | 2001 | 5.26923 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Carl Willis | 1995 | 15 |
| 2 | Mel Nelson | 1967 | 9 |
| 3 | Adam Johnson | 2003 | 7 |
| 4 | Joe Beimel | 2004 | 6 |
| 5 | Terry Felton | 1981 | 5 |
| 6 | Julio Becquer | 1961 | 4 |
| 7 | Jackie Collum | 1962 | 3 |
| 8 | Gerry Arrigo | 1961 | 2 |
| 9 | Jim Kaat | 1961 | 1 |
| 10 | Fred Bruckbauer | 1961 | 0 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Gerry Arrigo | 1961 | 0 |
- Tagged:
- Atlanta Braves, Bert Blyleven, Bob Allison, Bucky Harris, Calvin Griffith, Carl Pohlad, Clark Griffith, Cy Young Award, Frank Viola, Goose Goslin, Harmon Killebrew, Hubert H. Humphrey Metrodome, Jack Morris, Jim Kaat, Jim Perry, Joe Cronin, Joe Mauer, Justin Morneau, Kent Hrbek, Kirby Puckett, Minnesota Twins, Rod Carew, Ron Gardenhire, Sam Rice, Target Field, Texas Rangers, Tom Kelly, Tony Oliva, Walter Johnson, Washington Senators, Zoilo Versalles
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...

Comments
Be respectful, keep it clean.