Montreal Expos at Stade Olympique/Hiram Bithorn Stadium
| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Rusty Staub | 1971 | 162 |
| 2 | Tim Wallach | 1990 | 161 |
| 3 | Rusty Staub | 1970 | 160 |
| 4 | Bobby Wine | 1970 | 159 |
| 5 | Rusty Staub | 1969 | 158 |
| 6 | Coco Laboy | 1969 | 157 |
| 7 | Tim Raines | 1982 | 156 |
| 8 | Warren Cromartie | 1977 | 155 |
| 9 | Larry Parrish | 1976 | 154 |
| 10 | Willie Davis | 1974 | 153 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Warren Cromartie | 1979 | 659 |
| 2 | Dave Cash | 1978 | 658 |
| 3 | Mark Grudzielanek | 1996 | 657 |
| 4 | Marquis Grissom | 1992 | 653 |
| 5 | Dave Cash | 1977 | 650 |
| 6 | Mark Grudzielanek | 1997 | 649 |
| 7 | Tim Raines | 1982 | 647 |
| 8 | Mike Lansing | 1996 | 641 |
| 9 | Andre Dawson | 1979 | 639 |
| 10 | Andre Dawson | 1983 | 633 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Tim Raines | 1983 | 133 |
| 2 | Tim Raines | 1987 | 123 |
| 3 | Tim Raines | 1985 | 115 |
| 4 | Brad Wilkerson | 2004 | 112 |
| 5 | Vladimir Guerrero | 1998 | 108 |
| 6 | Andre Dawson | 1982 | 107 |
| 7 | Tim Raines | 1984 | 106 |
| 8 | Andre Dawson | 1983 | 104 |
| 9 | Jose Vidro | 2002 | 103 |
| 10 | Vladimir Guerrero | 1999 | 102 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2002 | 206 |
| 2 | Al Oliver | 1982 | 204 |
| 3 | Vladimir Guerrero | 1998 | 202 |
| 4 | Mark Grudzielanek | 1996 | 201 |
| 5 | Jose Vidro | 2000 | 200 |
| 6 | Vladimir Guerrero | 2000 | 197 |
| 7 | Tim Raines | 1986 | 194 |
| 8 | Vladimir Guerrero | 1999 | 193 |
| 9 | Tim Raines | 1984 | 192 |
| 10 | Jose Vidro | 2002 | 190 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Mark Grudzielanek | 1997 | 54 |
| 2 | Jose Vidro | 2000 | 51 |
| 3 | Orlando Cabrera | 2003 | 47 |
| 4 | Warren Cromartie | 1979 | 46 |
| 5 | Mike Lansing | 1997 | 45 |
| 6 | Larry Walker | 1994 | 44 |
| 7 | Al Oliver | 1982 | 43 |
| 8 | Dave Cash | 1977 | 42 |
| 9 | Warren Cromartie | 1977 | 41 |
| 10 | Andres Galarraga | 1987 | 40 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Rodney Scott | 1980 | 13 |
| 2 | Andre Dawson | 1979 | 12 |
| 3 | Ron LeFlore | 1980 | 11 |
| 4 | Andre Dawson | 1983 | 10 |
| 5 | Willie Davis | 1974 | 9 |
| 6 | Andre Dawson | 1978 | 8 |
| 7 | Rusty Staub | 1970 | 7 |
| 8 | Bob Bailey | 1969 | 6 |
| 9 | Mack Jones | 1969 | 5 |
| 10 | Ron Fairly | 1969 | 4 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2000 | 44 |
| 2 | Vladimir Guerrero | 1999 | 42 |
| 3 | Vladimir Guerrero | 2002 | 39 |
| 4 | Vladimir Guerrero | 1998 | 38 |
| 5 | Henry Rodriguez | 1996 | 36 |
| 6 | Vladimir Guerrero | 2001 | 34 |
| 7 | Andre Dawson | 1983 | 32 |
| 8 | Gary Carter | 1977 | 31 |
| 9 | Rusty Staub | 1970 | 30 |
| 10 | Rusty Staub | 1969 | 29 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Vladimir Guerrero | 1999 | 131 |
| 2 | Tim Wallach | 1987 | 123 |
| 3 | Andre Dawson | 1983 | 113 |
| 4 | Vladimir Guerrero | 2002 | 111 |
| 5 | Tony Batista | 2004 | 110 |
| 6 | Al Oliver | 1982 | 109 |
| 7 | Vladimir Guerrero | 2001 | 108 |
| 8 | Gary Carter | 1984 | 106 |
| 9 | Ken Singleton | 1973 | 103 |
| 10 | Gary Carter | 1980 | 101 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Ron LeFlore | 1980 | 97 |
| 2 | Tim Raines | 1983 | 90 |
| 3 | Tim Raines | 1982 | 78 |
| 4 | Marquis Grissom | 1991 | 76 |
| 5 | Tim Raines | 1984 | 75 |
| 6 | Tim Raines | 1981 | 71 |
| 7 | Tim Raines | 1985 | 70 |
| 8 | Rodney Scott | 1980 | 63 |
| 9 | Delino DeShields | 1991 | 56 |
| 10 | Marquis Grissom | 1993 | 53 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Delino DeShields | 1991 | 23 |
| 2 | Delino DeShields | 1990 | 22 |
| 3 | Vladimir Guerrero | 2002 | 20 |
| 4 | Ron LeFlore | 1980 | 19 |
| 5 | Marquis Grissom | 1991 | 17 |
| 6 | Tim Raines | 1982 | 16 |
| 7 | Mitch Webster | 1986 | 15 |
| 8 | Tim Raines | 1983 | 14 |
| 9 | Mike Jorgensen | 1972 | 13 |
| 10 | Dave Cash | 1977 | 12 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | Ken Singleton | 1973 | 123 |
| 2 | Rusty Staub | 1970 | 112 |
| 3 | Rusty Staub | 1969 | 110 |
| 4 | Brad Wilkerson | 2004 | 106 |
| 5 | Bob Bailey | 1974 | 100 |
| 6 | Bob Bailey | 1971 | 97 |
| 7 | Delino DeShields | 1991 | 95 |
| 8 | Ken Singleton | 1974 | 93 |
| 9 | Tim Raines | 1987 | 90 |
| 10 | Brad Wilkerson | 2003 | 89 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Andres Galarraga | 1990 | 169 |
| 2 | Brad Wilkerson | 2002 | 161 |
| 3 | Henry Rodriguez | 1996 | 160 |
| 4 | Andres Galarraga | 1989 | 158 |
| 5 | Lee Stevens | 2001 | 157 |
| 6 | Brad Wilkerson | 2003 | 155 |
| 7 | Andres Galarraga | 1988 | 153 |
| 8 | Brad Wilkerson | 2004 | 152 |
| 9 | Delino DeShields | 1991 | 151 |
| 10 | Henry Rodriguez | 1997 | 149 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2002 | 32 |
| 2 | Tim Raines | 1987 | 26 |
| 3 | Spike Owen | 1989 | 25 |
| 4 | Warren Cromartie | 1980 | 24 |
| 5 | Vladimir Guerrero | 2000 | 23 |
| 6 | Vladimir Guerrero | 2003 | 22 |
| 7 | Larry Walker | 1993 | 20 |
| 8 | Warren Cromartie | 1979 | 19 |
| 9 | Chris Speier | 1980 | 18 |
| 10 | Al Oliver | 1983 | 17 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Ron Hunt | 1971 | 50 |
| 2 | Ron Hunt | 1972 | 26 |
| 3 | F.P. Santangelo | 1997 | 25 |
| 4 | Ron Hunt | 1973 | 24 |
| 5 | F.P. Santangelo | 1998 | 23 |
| 6 | Mack Jones | 1969 | 15 |
| 7 | Ron Hunt | 1974 | 14 |
| 8 | Mack Jones | 1970 | 13 |
| 9 | Andre Dawson | 1978 | 12 |
| 10 | F.P. Santangelo | 1996 | 11 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Larry Lintz | 1974 | 23 |
| 2 | Steve Rogers | 1983 | 20 |
| 3 | Tim Foli | 1974 | 17 |
| 4 | Boots Day | 1971 | 16 |
| 5 | Steve Rogers | 1980 | 15 |
| 6 | Ken Hill | 1993 | 14 |
| 7 | Bill Stoneman | 1972 | 13 |
| 8 | Bobby Wine | 1971 | 12 |
| 9 | Gary Sutherland | 1969 | 11 |
| 10 | Bobby Wine | 1970 | 10 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Andre Dawson | 1983 | 18 |
| 2 | Barry Foote | 1974 | 12 |
| 3 | Willie Davis | 1974 | 11 |
| 4 | Andre Dawson | 1980 | 10 |
| 5 | Bob Bailey | 1971 | 9 |
| 6 | Coco Laboy | 1969 | 8 |
| 7 | Gary Carter | 1977 | 7 |
| 8 | Ron Fairly | 1971 | 6 |
| 9 | Bob Bailey | 1969 | 5 |
| 10 | Mack Jones | 1969 | 4 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | John Bateman | 1971 | 27 |
| 2 | Warren Cromartie | 1980 | 24 |
| 3 | Bob Bailey | 1973 | 23 |
| 4 | Bob Bailey | 1974 | 22 |
| 5 | Rusty Staub | 1971 | 21 |
| 6 | Hubie Brooks | 1985 | 20 |
| 7 | Bob Bailey | 1971 | 19 |
| 8 | Tim Foli | 1973 | 18 |
| 9 | Tim Wallach | 1985 | 17 |
| 10 | Dave Cash | 1978 | 16 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2000 | 379 |
| 2 | Vladimir Guerrero | 1998 | 367 |
| 3 | Vladimir Guerrero | 1999 | 366 |
| 4 | Vladimir Guerrero | 2002 | 364 |
| 5 | Andre Dawson | 1983 | 341 |
| 6 | Vladimir Guerrero | 2001 | 339 |
| 7 | Andres Galarraga | 1988 | 329 |
| 8 | Jose Vidro | 2000 | 327 |
| 9 | Al Oliver | 1982 | 317 |
| 10 | Tim Wallach | 1987 | 305 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Tim Raines | 1982 | 731 |
| 2 | Tim Raines | 1983 | 720 |
| 3 | Tim Raines | 1984 | 718 |
| 4 | Warren Cromartie | 1979 | 710 |
| 5 | Dave Cash | 1977 | 709 |
| 6 | Marquis Grissom | 1992 | 707 |
| 7 | Mike Lansing | 1996 | 705 |
| 8 | Dave Cash | 1978 | 703 |
| 9 | Rusty Staub | 1970 | 699 |
| 10 | Andre Dawson | 1983 | 698 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | Elias Sosa | 1981 | 1 |
| 2 | T.J. Tucker | 2002 | 0.75 |
| 3 | Barry Foote | 1973 | 0.666667 |
| 4 | Jeremy Powell | 2000 | 0.6 |
| 5 | Roy Face | 1969 | 0.5 |
| 6 | Troy Mattes | 2001 | 0.466667 |
| 7 | Curtis Pride | 1993 | 0.444444 |
| 8 | Dan Schatzeder | 1986 | 0.428571 |
| 9 | Larry Jaster | 1969 | 0.421053 |
| 10 | Bruce Chen | 2002 | 0.416667 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Guillermo Mota | 1999 | 4 |
| 2 | Mike Gates | 1981 | 1.5 |
| 3 | Curtis Pride | 1993 | 1.11111 |
| 4 | Barry Foote | 1973 | 1 |
| 5 | Jeremy Powell | 2000 | 0.8 |
| 6 | Fred Manrique | 1985 | 0.769231 |
| 7 | T.J. Tucker | 2002 | 0.75 |
| 8 | Dan Schatzeder | 1986 | 0.714286 |
| 9 | Marv Staehle | 1969 | 0.705882 |
| 10 | Jerry White | 1974 | 0.7 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Guillermo Mota | 1999 | 3 |
| 2 | Mike Gates | 1981 | 1 |
| 3 | Bob Bailey | 1969 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Tim Raines | 1983 | 193 |
| 2 | Vladimir Guerrero | 1999 | 191 |
| 3 | Tim Wallach | 1987 | 186 |
| 4 | Andre Dawson | 1983 | 185 |
| 5 | Vladimir Guerrero | 2001 | 181 |
| 6 | Ken Singleton | 1973 | 180 |
| 7 | Vladimir Guerrero | 1998 | 179 |
| 8 | Vladimir Guerrero | 2002 | 178 |
| 9 | Al Oliver | 1982 | 177 |
| 10 | Jose Vidro | 2000 | 174 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Dave Cash | 1978 | 492 |
| 2 | Warren Cromartie | 1979 | 478 |
| 3 | Marquis Grissom | 1992 | 473 |
| 4 | Mark Grudzielanek | 1997 | 472 |
| 5 | Tim Raines | 1982 | 468 |
| 6 | Andre Dawson | 1979 | 463 |
| 7 | Dave Cash | 1977 | 462 |
| 8 | Tony Batista | 2004 | 460 |
| 9 | Mike Lansing | 1996 | 458 |
| 10 | Mark Grudzielanek | 1996 | 456 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | Talmadge Nunnari | 2000 | 1.4 |
| 2 | Elias Sosa | 1981 | 1 |
| 3 | T.J. Tucker | 2002 | 0.75 |
| 4 | Tony Bernazard | 1979 | 0.7 |
| 5 | Denny Lemaster | 1972 | 0.666667 |
| 6 | Jack Hiatt | 1970 | 0.651163 |
| 7 | Dan Schatzeder | 1982 | 0.6 |
| 8 | Nikco Riesgo | 1991 | 0.571429 |
| 9 | Mike Jorgensen | 1974 | 0.560976 |
| 10 | Stan Bahnsen | 1980 | 0.555556 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Guillermo Mota | 1999 | 5 |
| 2 | Mike Gates | 1981 | 2 |
| 3 | Barry Foote | 1973 | 1.66667 |
| 4 | Talmadge Nunnari | 2000 | 1.6 |
| 5 | Curtis Pride | 1993 | 1.55556 |
| 6 | Dave Hostetler | 1981 | 1.5 |
| 7 | Jeremy Powell | 2000 | 1.4 |
| 8 | Dan Schatzeder | 1986 | 1.38095 |
| 9 | Larry Johnson | 1975 | 1.33333 |
| 10 | Marv Staehle | 1969 | 1.23529 |
- Tagged:
- Montreal Expos
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...


Comments
Be respectful, keep it clean.