Montreal Expos at Stade Olympique/Hiram Bithorn Stadium
|
Year |
Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 1969 | Montreal Expos | 52 | 110 | 582 | 791 | -209 | 1,212,608 |
| 1970 | Montreal Expos | 73 | 89 | 687 | 807 | -120 | 1,424,683 |
| 1971 | Montreal Expos | 71 | 90 | 622 | 729 | -107 | 1,290,963 |
| 1972 | Montreal Expos | 70 | 86 | 513 | 609 | -96 | 1,142,145 |
| 1973 | Montreal Expos | 79 | 83 | 668 | 702 | -34 | 1,246,863 |
| 1974 | Montreal Expos | 79 | 82 | 662 | 657 | 5 | 1,019,134 |
| 1975 | Montreal Expos | 75 | 87 | 601 | 690 | -89 | 908,292 |
| 1976 | Montreal Expos | 55 | 107 | 531 | 734 | -203 | 646,704 |
| 1977 | Montreal Expos | 75 | 87 | 665 | 736 | -71 | 1,433,757 |
| 1978 | Montreal Expos | 76 | 86 | 633 | 611 | 22 | 1,427,007 |
| 1979 | Montreal Expos | 95 | 65 | 701 | 581 | 120 | 2,102,173 |
| 1980 | Montreal Expos | 90 | 72 | 694 | 629 | 65 | 2,208,175 |
| 1981 | Montreal Expos | 60 | 48 | 443 | 394 | 49 | 1,534,564 |
| 1982 | Montreal Expos | 86 | 76 | 697 | 616 | 81 | 2,318,292 |
| 1983 | Montreal Expos | 82 | 80 | 677 | 646 | 31 | 2,320,651 |
| 1984 | Montreal Expos | 78 | 83 | 593 | 585 | 8 | 1,606,531 |
| 1985 | Montreal Expos | 84 | 77 | 633 | 636 | -3 | 1,502,494 |
| 1986 | Montreal Expos | 78 | 83 | 637 | 688 | -51 | 1,128,981 |
| 1987 | Montreal Expos | 91 | 71 | 741 | 720 | 21 | 1,850,324 |
| 1988 | Montreal Expos | 81 | 81 | 628 | 592 | 36 | 1,478,659 |
| 1989 | Montreal Expos | 81 | 81 | 632 | 630 | 2 | 1,783,533 |
| 1990 | Montreal Expos | 85 | 77 | 662 | 598 | 64 | 1,373,087 |
| 1991 | Montreal Expos | 71 | 90 | 579 | 655 | -76 | 934,742 |
| 1992 | Montreal Expos | 87 | 75 | 648 | 581 | 67 | 1,669,127 |
| 1993 | Montreal Expos | 94 | 68 | 732 | 682 | 50 | 1,641,437 |
| 1994 | Montreal Expos | 74 | 40 | 585 | 454 | 131 | 1,276,250 |
| 1995 | Montreal Expos | 66 | 78 | 621 | 638 | -17 | 1,309,618 |
| 1996 | Montreal Expos | 88 | 74 | 741 | 668 | 73 | 1,616,709 |
| 1997 | Montreal Expos | 78 | 84 | 691 | 740 | -49 | 1,497,609 |
| 1998 | Montreal Expos | 65 | 97 | 644 | 783 | -139 | 914,909 |
| 1999 | Montreal Expos | 68 | 94 | 718 | 853 | -135 | 773,277 |
| 2000 | Montreal Expos | 67 | 95 | 738 | 902 | -164 | 926,272 |
| 2001 | Montreal Expos | 68 | 94 | 670 | 812 | -142 | 642,745 |
| 2002 | Montreal Expos | 83 | 79 | 735 | 718 | 17 | 812,045 |
| 2003 | Montreal Expos | 83 | 79 | 711 | 716 | -5 | 1,025,639 |
| 2004 | Montreal Expos | 67 | 95 | 635 | 769 | -134 | 749,550 |
- Tagged:
- Montreal Expos
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...


Comments
Be respectful, keep it clean.