| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | Mickey Welch | 1885 | 44 |
| 2 | Tim Keefe | 1886 | 42 |
| 3 | Mickey Welch | 1884 | 39 |
| 4 | Christy Mathewson | 1908 | 37 |
| 5 | Amos Rusie | 1894 | 36 |
| 6 | Tim Keefe | 1887 | 35 |
| 7 | Mickey Welch | 1886 | 33 |
| 8 | Tim Keefe | 1885 | 32 |
| 9 | Amos Rusie | 1892 | 31 |
| 10 | Christy Mathewson | 1903 | 30 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | Amos Rusie | 1890 | 34 |
| 2 | Amos Rusie | 1892 | 31 |
| 3 | Bill Carrick | 1899 | 27 |
| 4 | Ed Crane | 1892 | 24 |
| 5 | Mickey Welch | 1883 | 23 |
| 6 | Mickey Welch | 1886 | 22 |
| 7 | Mickey Welch | 1884 | 21 |
| 8 | Tim Keefe | 1886 | 20 |
| 9 | Tim Keefe | 1887 | 19 |
| 10 | Ed Begley | 1884 | 18 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Hoyt Wilhelm | 1952 | 71 |
| 2 | Ace Adams | 1943 | 70 |
| 3 | Hoyt Wilhelm | 1953 | 68 |
| 4 | Amos Rusie | 1890 | 67 |
| 5 | Mickey Welch | 1884 | 65 |
| 6 | Tim Keefe | 1886 | 64 |
| 7 | Ken Trinkle | 1947 | 62 |
| 8 | Amos Rusie | 1891 | 61 |
| 9 | Mickey Welch | 1886 | 59 |
| 10 | George Spencer | 1951 | 57 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | Mickey Welch | 1884 | 65 |
| 2 | Tim Keefe | 1886 | 64 |
| 3 | Amos Rusie | 1890 | 63 |
| 4 | Amos Rusie | 1892 | 61 |
| 5 | Mickey Welch | 1886 | 59 |
| 6 | Amos Rusie | 1891 | 57 |
| 7 | Tim Keefe | 1887 | 56 |
| 8 | Mickey Welch | 1885 | 55 |
| 9 | Mickey Welch | 1883 | 52 |
| 10 | Tim Keefe | 1888 | 51 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | Mickey Welch | 1884 | 62 |
| 2 | Amos Rusie | 1892 | 58 |
| 3 | Mickey Welch | 1886 | 56 |
| 4 | Mickey Welch | 1885 | 55 |
| 5 | Tim Keefe | 1887 | 54 |
| 6 | Amos Rusie | 1891 | 52 |
| 7 | Amos Rusie | 1893 | 50 |
| 8 | Tim Keefe | 1888 | 48 |
| 9 | Mickey Welch | 1888 | 47 |
| 10 | Mickey Welch | 1883 | 46 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Christy Mathewson | 1908 | 11 |
| 2 | Joe McGinnity | 1904 | 9 |
| 3 | Tim Keefe | 1888 | 8 |
| 4 | Tim Keefe | 1885 | 7 |
| 5 | Amos Rusie | 1891 | 6 |
| 6 | Mickey Welch | 1888 | 5 |
| 7 | Mickey Welch | 1883 | 4 |
| 8 | Tim Keefe | 1889 | 3 |
| 9 | Tim Keefe | 1886 | 2 |
| 10 | John Ward | 1883 | 1 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | Marv Grissom | 1954 | 19 |
| 2 | Ace Adams | 1945 | 15 |
| 3 | Marv Grissom | 1957 | 14 |
| 4 | Ace Adams | 1944 | 13 |
| 5 | Dick Coffman | 1938 | 12 |
| 6 | Ace Adams | 1942 | 11 |
| 7 | Ken Trinkle | 1947 | 10 |
| 8 | Ace Adams | 1943 | 9 |
| 9 | Jumbo Brown | 1941 | 8 |
| 10 | George Ferguson | 1906 | 7 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | Mickey Welch | 1884 | 557 |
| 2 | Amos Rusie | 1890 | 549 |
| 3 | Tim Keefe | 1886 | 535 |
| 4 | Amos Rusie | 1892 | 532 |
| 5 | Mickey Welch | 1886 | 500 |
| 6 | Mickey Welch | 1885 | 492 |
| 7 | Amos Rusie | 1893 | 482 |
| 8 | Tim Keefe | 1887 | 477 |
| 9 | Amos Rusie | 1894 | 444 |
| 10 | Tim Keefe | 1888 | 434 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | Mickey Welch | 1884 | 1672 |
| 2 | Amos Rusie | 1890 | 1646 |
| 3 | Tim Keefe | 1886 | 1605 |
| 4 | Amos Rusie | 1892 | 1596 |
| 5 | Amos Rusie | 1891 | 1501 |
| 6 | Mickey Welch | 1886 | 1500 |
| 7 | Mickey Welch | 1885 | 1476 |
| 8 | Amos Rusie | 1893 | 1446 |
| 9 | Tim Keefe | 1887 | 1430 |
| 10 | Amos Rusie | 1894 | 1332 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Mickey Welch | 1884 | 528 |
| 2 | Mickey Welch | 1886 | 514 |
| 3 | Bill Carrick | 1899 | 485 |
| 4 | Tim Keefe | 1886 | 479 |
| 5 | Amos Rusie | 1893 | 451 |
| 6 | Amos Rusie | 1890 | 436 |
| 7 | Mickey Welch | 1883 | 431 |
| 8 | Tim Keefe | 1887 | 428 |
| 9 | Amos Rusie | 1894 | 426 |
| 10 | Bill Carrick | 1900 | 415 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | Bill Carrick | 1899 | 187 |
| 2 | Amos Rusie | 1893 | 173 |
| 3 | Amos Rusie | 1892 | 170 |
| 4 | Jouett Meekin | 1894 | 168 |
| 5 | Mickey Welch | 1886 | 166 |
| 6 | Tim Keefe | 1887 | 165 |
| 7 | Amos Rusie | 1895 | 163 |
| 8 | Amos Rusie | 1890 | 156 |
| 9 | Mickey Welch | 1884 | 155 |
| 10 | Ed Crane | 1892 | 154 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | Larry Jansen | 1949 | 36 |
| 2 | Bill Voiselle | 1944 | 31 |
| 3 | Ruben Gomez | 1957 | 28 |
| 4 | Sal Maglie | 1951 | 27 |
| 5 | Freddie Fitzsimmons | 1930 | 26 |
| 6 | Larry Jansen | 1948 | 25 |
| 7 | Larry Jansen | 1953 | 24 |
| 8 | Bill Walker | 1932 | 23 |
| 9 | Jim Hearn | 1953 | 22 |
| 10 | Harry Gumbert | 1939 | 21 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Amos Rusie | 1890 | 289 |
| 2 | Amos Rusie | 1892 | 267 |
| 3 | Amos Rusie | 1891 | 262 |
| 4 | Amos Rusie | 1893 | 218 |
| 5 | Cy Seymour | 1898 | 213 |
| 6 | Amos Rusie | 1894 | 200 |
| 7 | Ed Crane | 1892 | 189 |
| 8 | Silver King | 1892 | 174 |
| 9 | Jouett Meekin | 1894 | 171 |
| 10 | Cy Seymour | 1899 | 170 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Mickey Welch | 1884 | 345 |
| 2 | Amos Rusie | 1890 | 341 |
| 3 | Amos Rusie | 1891 | 337 |
| 4 | Tim Keefe | 1888 | 335 |
| 5 | Tim Keefe | 1886 | 297 |
| 6 | Amos Rusie | 1892 | 288 |
| 7 | Mickey Welch | 1886 | 272 |
| 8 | Christy Mathewson | 1903 | 267 |
| 9 | Christy Mathewson | 1908 | 259 |
| 10 | Mickey Welch | 1885 | 258 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | Ernie Shore | 1912 | 0.660 |
| 2 | Chet Nichols | 1928 | 0.610 |
| 3 | Red Hardy | 1951 | 0.570 |
| 4 | Frank Rosso | 1944 | 0.550 |
| 5 | Les German | 1896 | 0.540 |
| 6 | Frank Foreman | 1893 | 0.530 |
| 7 | Jack Kramer | 1951 | 0.520 |
| 8 | Kent Greenfield | 1924 | 0.500 |
| 9 | Chauncey Fisher | 1901 | 0.490 |
| 10 | Roy Parmelee | 1929 | 0.480 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Frank Foreman | 1893 | 27.00 |
| 2 | Chet Nichols | 1928 | 23.63 |
| 3 | John Carden | 1946 | 22.50 |
| 4 | Ray Poat | 1949 | 19.29 |
| 5 | Jim Devlin | 1886 | 18.00 |
| 6 | Frank Knauss | 1895 | 17.18 |
| 7 | Ewald Pyle | 1945 | 17.05 |
| 8 | Ace Adams | 1946 | 16.88 |
| 9 | Chauncey Fisher | 1901 | 15.75 |
| 10 | Jack Kramer | 1951 | 15.43 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Johnny Antonelli | 1956 | 10 |
| 2 | Ruben Gomez | 1956 | 8 |
| 3 | Jim Hearn | 1955 | 7 |
| 4 | Ruben Gomez | 1955 | 6 |
| 5 | Johnny Antonelli | 1955 | 5 |
| 6 | Jim Hearn | 1956 | 4 |
| 7 | Marv Grissom | 1956 | 3 |
| 8 | Al Corwin | 1955 | 2 |
| 9 | Max Surkont | 1956 | 1 |
| 10 | Pete Burnside | 1955 | 0 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Mickey Welch | 1886 | 51 |
| 2 | Tim Keefe | 1886 | 40 |
| 3 | Mickey Welch | 1884 | 39 |
| 4 | Tim Keefe | 1887 | 37 |
| 5 | Amos Rusie | 1890 | 36 |
| 6 | Tim Keefe | 1885 | 35 |
| 7 | Tip O'Neill | 1883 | 33 |
| 8 | Ed Crane | 1892 | 31 |
| 9 | Red Ames | 1905 | 30 |
| 10 | Mickey Welch | 1883 | 27 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Ed Doheny | 1899 | 37 |
| 2 | Cy Seymour | 1898 | 32 |
| 3 | Bill Carrick | 1899 | 23 |
| 4 | Ed Doheny | 1900 | 22 |
| 5 | Cy Seymour | 1897 | 21 |
| 6 | Ed Doheny | 1898 | 20 |
| 7 | Joe McGinnity | 1903 | 19 |
| 8 | Tim Keefe | 1889 | 18 |
| 9 | Dummy Taylor | 1901 | 16 |
| 10 | Dummy Taylor | 1902 | 15 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | Cy Seymour | 1899 | 4 |
| 2 | Christy Mathewson | 1905 | 3 |
| 3 | Cy Seymour | 1897 | 2 |
| 4 | Mike Dorgan | 1884 | 1 |
| 5 | Myron Allen | 1883 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | Mickey Welch | 1884 | 2370 |
| 2 | Tim Keefe | 1886 | 2173 |
| 3 | Mickey Welch | 1886 | 2151 |
| 4 | Tim Keefe | 1887 | 1981 |
| 5 | Mickey Welch | 1885 | 1963 |
| 6 | Mickey Welch | 1883 | 1829 |
| 7 | Joe McGinnity | 1903 | 1814 |
| 8 | Tim Keefe | 1888 | 1723 |
| 9 | Mickey Welch | 1888 | 1710 |
| 10 | Tim Keefe | 1889 | 1704 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Ace Adams | 1943 | 52 |
| 2 | Ace Adams | 1945 | 50 |
| 3 | Ace Adams | 1942 | 49 |
| 4 | Ace Adams | 1944 | 44 |
| 5 | Hoyt Wilhelm | 1953 | 39 |
| 6 | Ken Trinkle | 1947 | 38 |
| 7 | Marv Grissom | 1954 | 36 |
| 8 | Dick Coffman | 1938 | 35 |
| 9 | Jumbo Brown | 1938 | 32 |
| 10 | Ken Trinkle | 1948 | 31 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | Amos Rusie | 1890 | 300 |
| 2 | Amos Rusie | 1892 | 288 |
| 3 | Mickey Welch | 1886 | 279 |
| 4 | Ed Crane | 1892 | 276 |
| 5 | Mickey Welch | 1884 | 275 |
| 6 | Mickey Welch | 1883 | 271 |
| 7 | Tim Keefe | 1887 | 260 |
| 8 | Silver King | 1892 | 252 |
| 9 | Tim Keefe | 1886 | 250 |
| 10 | Amos Rusie | 1895 | 248 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Ernie Shore | 1912 | 8 |
| 2 | Joe Beggs | 1948 | 6 |
| 3 | Chet Nichols | 1928 | 4.125 |
| 4 | Ray Poat | 1949 | 3.42857 |
| 5 | Les German | 1896 | 3.375 |
| 6 | Frank Foreman | 1893 | 3.35294 |
| 7 | Frank Bowerman | 1904 | 3 |
| 8 | Chauncey Fisher | 1901 | 2.75 |
| 9 | Windy McCall | 1957 | 2.66667 |
| 10 | George Van Haltren | 1895 | 2.6 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | Ernie Shore | 1912 | 1 |
| 2 | Ace Adams | 1946 | 0.75 |
| 3 | George Spencer | 1955 | 0.6 |
| 4 | Andy Dunning | 1891 | 0.5 |
| 5 | Roy Lee | 1945 | 0.428571 |
| 6 | Andy Tomasic | 1949 | 0.4 |
| 7 | Tom Sunkel | 1943 | 0.375 |
| 8 | Kent Greenfield | 1924 | 0.333333 |
| 9 | Jack Harshman | 1952 | 0.315789 |
| 10 | Ramon Monzant | 1956 | 0.307692 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | Waite Hoyt | 1918 | 2 |
| 2 | Claude Jonnard | 1921 | 1.75 |
| 3 | Jack Brewer | 1946 | 1.5 |
| 4 | Max Surkont | 1957 | 1.26316 |
| 5 | Alex Konikowski | 1951 | 1.25 |
| 6 | Ace Adams | 1946 | 1.125 |
| 7 | Jim Devlin | 1886 | 1 |
| 8 | Jack Harshman | 1952 | 0.947368 |
| 9 | Paul Giel | 1954 | 0.923077 |
| 10 | Tom Sunkel | 1941 | 0.913043 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | Bumpus Jones | 1893 | 2.5 |
| 2 | Jim Devlin | 1886 | 2 |
| 3 | George Spencer | 1955 | 1.8 |
| 4 | Frank Foreman | 1893 | 1.76471 |
| 5 | Leo Mangum | 1928 | 1.66667 |
| 6 | Jim Constable | 1956 | 1.61538 |
| 7 | Buck Ewing | 1885 | 1.5 |
| 8 | Ramon Monzant | 1954 | 1.43478 |
| 9 | Henry Mathewson | 1906 | 1.4 |
| 10 | Seth Sigsby | 1893 | 1.33333 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | Fred Johnson | 1922 | 8 |
| 2 | Christy Mathewson | 1908 | 6.16667 |
| 3 | Al Demaree | 1912 | 5.5 |
| 4 | Red Shea | 1921 | 5 |
| 5 | Dick Rudolph | 1910 | 4.5 |
| 6 | Christy Mathewson | 1913 | 4.42857 |
| 7 | Roger Denzer | 1901 | 4.4 |
| 8 | Christy Mathewson | 1909 | 4.13889 |
| 9 | Max Surkont | 1957 | 4 |
| 10 | Christy Mathewson | 1912 | 3.94118 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Ernie Shore | 1912 | 9 |
| 2 | Joe Beggs | 1948 | 6 |
| 3 | Frank Foreman | 1893 | 5 |
| 4 | Buck Ewing | 1885 | 4 |
| 5 | John Roach | 1887 | 3 |
| 6 | Mike Dorgan | 1883 | 2 |
| 7 | Myron Allen | 1883 | 1 |
| 8 | Danny Richardson | 1887 | 0 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Myron Allen | 1883 | 0 |
- Tagged:
- New York Gothams
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...


Comments
Be respectful, keep it clean.