New York Yankees
New York Yankees
New York Yankees Logo
- Ballpark:
- Yankee Stadium II (2009 - Present)
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
- General Manager:
- Brian Cashman
| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | Jack Chesbro | 1904 | 41 |
| 2 | Al Orth | 1906 | 27 |
| 3 | Russ Ford | 1910 | 26 |
| 4 | Whitey Ford | 1961 | 25 |
| 5 | Bob Shawkey | 1916 | 24 |
| 6 | Jack Powell | 1904 | 23 |
| 7 | Russ Ford | 1911 | 22 |
| 8 | Jack Chesbro | 1903 | 21 |
| 9 | Bob Shawkey | 1919 | 20 |
| 10 | Jack Chesbro | 1905 | 19 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | Joe Lake | 1908 | 22 |
| 2 | Al Orth | 1907 | 21 |
| 3 | Jack Chesbro | 1908 | 20 |
| 4 | Jack Powell | 1904 | 19 |
| 5 | Russ Ford | 1913 | 18 |
| 6 | Jack Chesbro | 1906 | 17 |
| 7 | Al Orth | 1905 | 16 |
| 8 | Jack Chesbro | 1903 | 15 |
| 9 | Jack Warhop | 1910 | 14 |
| 10 | Bill Hogg | 1905 | 13 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Paul Quantrill | 2004 | 86 |
| 2 | Scott Proctor | 2006 | 83 |
| 3 | Tom Gordon | 2004 | 80 |
| 4 | Mike Stanton | 2002 | 79 |
| 5 | Steve Karsay | 2002 | 78 |
| 6 | Jeff Nelson | 1997 | 77 |
| 7 | Mike Stanton | 2001 | 76 |
| 8 | Dave Righetti | 1985 | 74 |
| 9 | Jeff Nelson | 1996 | 73 |
| 10 | Sparky Lyle | 1977 | 72 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | Jack Chesbro | 1904 | 51 |
| 2 | Jack Powell | 1904 | 45 |
| 3 | Jack Chesbro | 1906 | 42 |
| 4 | Al Orth | 1906 | 39 |
| 5 | Jack Chesbro | 1905 | 38 |
| 6 | Al Orth | 1905 | 37 |
| 7 | Jack Chesbro | 1903 | 36 |
| 8 | Russ Ford | 1912 | 35 |
| 9 | Bob Shawkey | 1922 | 34 |
| 10 | Al Orth | 1907 | 33 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | Jack Chesbro | 1904 | 48 |
| 2 | Jack Powell | 1904 | 38 |
| 3 | Al Orth | 1906 | 36 |
| 4 | Jack Chesbro | 1903 | 33 |
| 5 | Ray Caldwell | 1915 | 31 |
| 6 | Russ Ford | 1912 | 30 |
| 7 | Russ Ford | 1910 | 29 |
| 8 | Al Orth | 1905 | 26 |
| 9 | Herb Pennock | 1924 | 25 |
| 10 | Jack Chesbro | 1905 | 24 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Ron Guidry | 1978 | 9 |
| 2 | Russ Ford | 1910 | 8 |
| 3 | Allie Reynolds | 1951 | 7 |
| 4 | Jack Chesbro | 1904 | 6 |
| 5 | Hippo Vaughn | 1910 | 5 |
| 6 | Jack Chesbro | 1906 | 4 |
| 7 | Jack Powell | 1904 | 3 |
| 8 | Clark Griffith | 1903 | 2 |
| 9 | Jack Chesbro | 1903 | 1 |
| 10 | Doc Adkins | 1903 | 0 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | Mariano Rivera | 2004 | 53 |
| 2 | Mariano Rivera | 2001 | 50 |
| 3 | Dave Righetti | 1986 | 46 |
| 4 | Mariano Rivera | 1999 | 45 |
| 5 | Mariano Rivera | 2009 | 44 |
| 6 | John Wetteland | 1996 | 43 |
| 7 | Mariano Rivera | 2003 | 40 |
| 8 | Mariano Rivera | 2008 | 39 |
| 9 | Dave Righetti | 1990 | 36 |
| 10 | Sparky Lyle | 1972 | 35 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | Jack Chesbro | 1904 | 455 |
| 2 | Jack Powell | 1904 | 390 |
| 3 | Al Orth | 1906 | 339 |
| 4 | Carl Mays | 1921 | 337 |
| 5 | Catfish Hunter | 1975 | 328 |
| 6 | Jack Chesbro | 1903 | 325 |
| 7 | Carl Mays | 1920 | 312 |
| 8 | Al Orth | 1905 | 305 |
| 9 | Jack Chesbro | 1905 | 303 |
| 10 | George Pipgras | 1928 | 301 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | Jack Chesbro | 1904 | 1364 |
| 2 | Jack Powell | 1904 | 1171 |
| 3 | Al Orth | 1906 | 1016 |
| 4 | Carl Mays | 1921 | 1010 |
| 5 | Catfish Hunter | 1975 | 984 |
| 6 | Jack Chesbro | 1906 | 975 |
| 7 | Jack Chesbro | 1903 | 974 |
| 8 | Carl Mays | 1920 | 936 |
| 9 | Al Orth | 1905 | 916 |
| 10 | Ray Caldwell | 1915 | 915 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Jack Powell | 1904 | 340 |
| 2 | Jack Chesbro | 1904 | 338 |
| 3 | Carl Mays | 1921 | 332 |
| 4 | Al Orth | 1906 | 317 |
| 5 | Jack Chesbro | 1906 | 314 |
| 6 | Carl Mays | 1920 | 310 |
| 7 | Herb Pennock | 1924 | 302 |
| 8 | Waite Hoyt | 1921 | 301 |
| 9 | Jack Chesbro | 1903 | 300 |
| 10 | Waite Hoyt | 1924 | 295 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | Sam Jones | 1925 | 127 |
| 2 | Lefty Gomez | 1932 | 124 |
| 3 | David Cone | 2000 | 119 |
| 4 | Catfish Hunter | 1976 | 117 |
| 5 | Red Ruffing | 1931 | 116 |
| 6 | Russ Ford | 1912 | 115 |
| 7 | Carl Mays | 1921 | 114 |
| 8 | George Pipgras | 1928 | 113 |
| 9 | Red Ruffing | 1934 | 112 |
| 10 | Bob Shawkey | 1921 | 111 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | Ralph Terry | 1962 | 40 |
| 2 | Orlando Hernandez | 2000 | 34 |
| 3 | Javier Vazquez | 2004 | 33 |
| 4 | Jim Bouton | 1964 | 32 |
| 5 | Dennis Rasmussen | 1987 | 31 |
| 6 | Ralph Terry | 1963 | 29 |
| 7 | Stan Bahnsen | 1969 | 28 |
| 8 | Richard Dotson | 1988 | 27 |
| 9 | Whitey Ford | 1963 | 26 |
| 10 | Art Ditmar | 1960 | 25 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Tommy Byrne | 1949 | 179 |
| 2 | Bob Turley | 1955 | 177 |
| 3 | Tommy Byrne | 1950 | 160 |
| 4 | Vic Raschi | 1949 | 138 |
| 5 | Monte Pearson | 1936 | 135 |
| 6 | Bob Turley | 1958 | 128 |
| 7 | Allie Reynolds | 1947 | 123 |
| 8 | Lefty Gomez | 1936 | 122 |
| 9 | Al Downing | 1964 | 120 |
| 10 | Joe Bush | 1923 | 117 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Ron Guidry | 1978 | 248 |
| 2 | Jack Chesbro | 1904 | 239 |
| 3 | David Cone | 1997 | 222 |
| 4 | Melido Perez | 1992 | 218 |
| 5 | Al Downing | 1964 | 217 |
| 6 | Mike Mussina | 2001 | 214 |
| 7 | Roger Clemens | 2001 | 213 |
| 8 | Randy Johnson | 2005 | 211 |
| 9 | Bob Turley | 1955 | 210 |
| 10 | Russ Ford | 1910 | 209 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | Oscar Roettger | 1924 | 1.000 |
| 2 | Jerry Staley | 1956 | 0.800 |
| 3 | Dazzy Vance | 1918 | 0.690 |
| 4 | Art Goodwin | 1905 | 0.680 |
| 5 | Marv Breuer | 1939 | 0.660 |
| 6 | Jeff Johnson | 1993 | 0.600 |
| 7 | Danny Rios | 1997 | 0.560 |
| 8 | Bob Ojeda | 1994 | 0.550 |
| 9 | Ben Shields | 1924 | 0.540 |
| 10 | Foster Edwards | 1930 | 0.500 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Jerry Staley | 1956 | 108.00 |
| 2 | Art Goodwin | 1905 | 81.00 |
| 3 | Duke Maas | 1961 | 54.00 |
| 4 | Tony Fossas | 1999 | 36.00 |
| 5 | Anthony Claggett | 2009 | 33.75 |
| 6 | Jeff Johnson | 1993 | 30.38 |
| 7 | Ben Shields | 1924 | 27.00 |
| 8 | Bob Ojeda | 1994 | 24.00 |
| 9 | Foster Edwards | 1930 | 21.60 |
| 10 | Christian Parker | 2001 | 21.00 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Dooley Womack | 1967 | 14 |
| 2 | Mel Stottlemyre | 1972 | 13 |
| 3 | Jeff Nelson | 1997 | 12 |
| 4 | Mel Stottlemyre | 1967 | 11 |
| 5 | Fritz Peterson | 1973 | 10 |
| 6 | Pete Mikkelsen | 1965 | 9 |
| 7 | Luis Arroyo | 1961 | 8 |
| 8 | Whitey Ford | 1955 | 7 |
| 9 | Johnny Kucks | 1955 | 6 |
| 10 | Tommy Byrne | 1956 | 5 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Tim Leary | 1990 | 23 |
| 2 | A.J. Burnett | 2009 | 17 |
| 3 | Jason Grimsley | 2000 | 16 |
| 4 | Bill Hogg | 1905 | 14 |
| 5 | Melido Perez | 1992 | 13 |
| 6 | Jack Powell | 1904 | 12 |
| 7 | Jack Chesbro | 1908 | 11 |
| 8 | Ray Fisher | 1914 | 10 |
| 9 | Jack Chesbro | 1904 | 9 |
| 10 | Bob Shawkey | 1923 | 8 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Jack Warhop | 1909 | 26 |
| 2 | A.J. Burnett | 2010 | 19 |
| 3 | Rube Manning | 1908 | 18 |
| 4 | Tommy Byrne | 1950 | 17 |
| 5 | Jack Warhop | 1912 | 16 |
| 6 | Jack Warhop | 1911 | 15 |
| 7 | Jack Chesbro | 1908 | 14 |
| 8 | Bill Hogg | 1905 | 13 |
| 9 | Bill Hogg | 1906 | 12 |
| 10 | Jack Warhop | 1914 | 11 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | John Candelaria | 1988 | 12 |
| 2 | Vic Raschi | 1950 | 6 |
| 3 | Dave Righetti | 1982 | 5 |
| 4 | Doyle Alexander | 1982 | 4 |
| 5 | Milt Gaston | 1924 | 3 |
| 6 | Russ Ford | 1912 | 2 |
| 7 | Jack Chesbro | 1903 | 1 |
| 8 | Doc Adkins | 1903 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | Jack Chesbro | 1904 | 1778 |
| 2 | Jack Powell | 1904 | 1572 |
| 3 | Al Orth | 1906 | 1412 |
| 4 | Carl Mays | 1921 | 1400 |
| 5 | Jack Chesbro | 1906 | 1363 |
| 6 | Jack Chesbro | 1903 | 1354 |
| 7 | George Pipgras | 1928 | 1352 |
| 8 | Carl Mays | 1920 | 1301 |
| 9 | Catfish Hunter | 1975 | 1294 |
| 10 | Russ Ford | 1912 | 1265 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Mariano Rivera | 2004 | 69 |
| 2 | Dave Righetti | 1986 | 68 |
| 3 | Mariano Rivera | 2005 | 67 |
| 4 | Mariano Rivera | 2001 | 66 |
| 5 | Mariano Rivera | 1999 | 63 |
| 6 | Mariano Rivera | 2000 | 61 |
| 7 | Sparky Lyle | 1977 | 60 |
| 8 | Sparky Lyle | 1974 | 59 |
| 9 | Sparky Lyle | 1976 | 58 |
| 10 | Mariano Rivera | 2003 | 57 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | Russ Ford | 1912 | 165 |
| 2 | Joe Lake | 1908 | 157 |
| 3 | Jack Powell | 1904 | 154 |
| 4 | Sam Jones | 1925 | 147 |
| 5 | Carl Mays | 1921 | 145 |
| 6 | Jack Chesbro | 1903 | 140 |
| 7 | Jack Chesbro | 1906 | 138 |
| 8 | Al Orth | 1907 | 134 |
| 9 | Jack Chesbro | 1908 | 133 |
| 10 | Sam Jones | 1922 | 132 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Jerry Staley | 1956 | 12 |
| 2 | Art Goodwin | 1905 | 6 |
| 3 | Jim Lewis | 1982 | 4.5 |
| 4 | Anthony Claggett | 2009 | 4.125 |
| 5 | Tim Redding | 2005 | 4 |
| 6 | Dazzy Vance | 1918 | 3.85714 |
| 7 | Bob Ojeda | 1994 | 3.66667 |
| 8 | Brett Jodie | 2001 | 3.5 |
| 9 | Kei Igawa | 2008 | 3.25 |
| 10 | Ben Shields | 1924 | 3 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | Brett Jodie | 2001 | 1.5 |
| 2 | Danny Rios | 1997 | 1.28571 |
| 3 | Rob Murphy | 1994 | 1.2 |
| 4 | Dave LaRoche | 1983 | 1 |
| 5 | Bill Fulton | 1987 | 0.857143 |
| 6 | Johnny Sain | 1955 | 0.75 |
| 7 | Christian Parker | 2001 | 0.666667 |
| 8 | Zach Monroe | 1959 | 0.6 |
| 9 | Darrell May | 2005 | 0.571429 |
| 10 | Rugger Ardizoia | 1947 | 0.5 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | Jerry Staley | 1956 | 3 |
| 2 | Tim Redding | 2005 | 2 |
| 3 | Jeff Juden | 1999 | 1.58824 |
| 4 | Walter Bernhardt | 1918 | 1.5 |
| 5 | Edwar Ramirez | 2007 | 1.47619 |
| 6 | David Robertson | 2009 | 1.44275 |
| 7 | Ross Ohlendorf | 2007 | 1.42105 |
| 8 | Joba Chamberlain | 2007 | 1.41667 |
| 9 | Billy Brewer | 1996 | 1.41176 |
| 10 | Ryne Duren | 1961 | 1.4 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | Art Goodwin | 1905 | 6 |
| 2 | Jim Lewis | 1982 | 4.5 |
| 3 | Tim Redding | 2005 | 4 |
| 4 | Cuddles Marshall | 1948 | 3 |
| 5 | George Washburn | 1941 | 2.5 |
| 6 | Hank Johnson | 1926 | 2 |
| 7 | Hippo Vaughn | 1908 | 1.71429 |
| 8 | Walter Beall | 1925 | 1.67647 |
| 9 | Colter Bean | 2007 | 1.66667 |
| 10 | Jim Brenneman | 1965 | 1.5 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | Mariano Rivera | 2008 | 12.8333 |
| 2 | Dave Pagan | 1973 | 9 |
| 3 | Louis Leroy | 1905 | 8 |
| 4 | Rollie Sheldon | 1965 | 7 |
| 5 | Mariano Rivera | 2001 | 6.91667 |
| 6 | Mariano Rivera | 2003 | 6.3 |
| 7 | Mariano Rivera | 2007 | 6.16667 |
| 8 | Rudy May | 1982 | 6.07143 |
| 9 | Bill Miller | 1954 | 6 |
| 10 | Jon Lieber | 2004 | 5.66667 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Art Goodwin | 1905 | 12 |
| 2 | Jim Lewis | 1982 | 9 |
| 3 | Tim Redding | 2005 | 8 |
| 4 | Tony Fossas | 1999 | 7 |
| 5 | Duke Maas | 1961 | 6 |
| 6 | Dazzy Vance | 1918 | 5 |
| 7 | Ben Shields | 1924 | 4 |
| 8 | Eddie Quick | 1903 | 3 |
| 9 | Doc Adkins | 1903 | 2 |
| 10 | Elmer Bliss | 1903 | 1 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Doc Adkins | 1903 | 0 |
- Tagged:
- New York Yankees
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...


Comments
Be respectful, keep it clean.