| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | Jack Coombs | 1910 | 31 |
| 2 | Jack Coombs | 1911 | 28 |
| 3 | Rube Waddell | 1905 | 27 |
| 4 | Eddie Plank | 1904 | 26 |
| 5 | Rube Waddell | 1904 | 25 |
| 6 | Rube Waddell | 1902 | 24 |
| 7 | Eddie Plank | 1903 | 23 |
| 8 | Chick Fraser | 1901 | 22 |
| 9 | Rube Waddell | 1903 | 21 |
| 10 | Eddie Plank | 1902 | 20 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | Scott Perry | 1920 | 25 |
| 2 | Joe Bush | 1916 | 24 |
| 3 | Elmer Myers | 1916 | 23 |
| 4 | Weldon Wyckoff | 1915 | 22 |
| 5 | Harry Kelley | 1937 | 21 |
| 6 | Jack Nabors | 1916 | 20 |
| 7 | Rube Waddell | 1904 | 19 |
| 8 | Rollie Naylor | 1919 | 18 |
| 9 | Weldon Henley | 1904 | 17 |
| 10 | Chick Fraser | 1901 | 16 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Morrie Martin | 1953 | 58 |
| 2 | Eddie Rommel | 1923 | 56 |
| 3 | Chubby Dean | 1939 | 54 |
| 4 | Rube Vickers | 1908 | 53 |
| 5 | Eddie Rommel | 1925 | 52 |
| 6 | Eddie Rommel | 1922 | 51 |
| 7 | Lefty Grove | 1930 | 50 |
| 8 | George Earnshaw | 1930 | 49 |
| 9 | Chief Bender | 1913 | 48 |
| 10 | Jack Coombs | 1911 | 47 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | Rube Waddell | 1904 | 46 |
| 2 | Eddie Plank | 1904 | 43 |
| 3 | Eddie Plank | 1905 | 41 |
| 4 | Eddie Plank | 1903 | 40 |
| 5 | George Earnshaw | 1930 | 39 |
| 6 | Rube Waddell | 1903 | 38 |
| 7 | Chick Fraser | 1901 | 37 |
| 8 | Scott Perry | 1918 | 36 |
| 9 | Boardwalk Brown | 1913 | 35 |
| 10 | Weldon Henley | 1904 | 34 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | Rube Waddell | 1904 | 39 |
| 2 | Eddie Plank | 1904 | 37 |
| 3 | Chick Fraser | 1901 | 35 |
| 4 | Rube Waddell | 1903 | 34 |
| 5 | Eddie Plank | 1903 | 33 |
| 6 | Eddie Plank | 1902 | 31 |
| 7 | Scott Perry | 1918 | 30 |
| 8 | Chief Bender | 1903 | 29 |
| 9 | Eddie Plank | 1901 | 28 |
| 10 | Rube Waddell | 1905 | 27 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Jack Coombs | 1910 | 13 |
| 2 | Rube Waddell | 1904 | 8 |
| 3 | Eddie Plank | 1904 | 7 |
| 4 | Rube Vickers | 1908 | 6 |
| 5 | Weldon Henley | 1904 | 5 |
| 6 | Rube Waddell | 1903 | 4 |
| 7 | Rube Waddell | 1902 | 3 |
| 8 | Chick Fraser | 1901 | 2 |
| 9 | Bill Bernhard | 1901 | 1 |
| 10 | Bock Baker | 1901 | 0 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | Chief Bender | 1913 | 13 |
| 2 | Joe Berry | 1944 | 12 |
| 3 | Carl Scheib | 1951 | 10 |
| 4 | Lefty Grove | 1927 | 9 |
| 5 | Lou Brissie | 1950 | 8 |
| 6 | Rube Walberg | 1925 | 7 |
| 7 | Slim Harriss | 1923 | 6 |
| 8 | Eddie Rommel | 1923 | 5 |
| 9 | Eddie Plank | 1911 | 4 |
| 10 | Chief Bender | 1906 | 3 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | Rube Waddell | 1904 | 383 |
| 2 | Eddie Plank | 1904 | 357 |
| 3 | Jack Coombs | 1910 | 353 |
| 4 | Eddie Plank | 1905 | 347 |
| 5 | Eddie Plank | 1907 | 344 |
| 6 | Jack Coombs | 1911 | 337 |
| 7 | Eddie Plank | 1903 | 336 |
| 8 | Scott Perry | 1918 | 332 |
| 9 | Chick Fraser | 1901 | 331 |
| 10 | Rube Waddell | 1905 | 329 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | Rube Waddell | 1904 | 1149 |
| 2 | Eddie Plank | 1904 | 1072 |
| 3 | Jack Coombs | 1910 | 1059 |
| 4 | Eddie Plank | 1905 | 1040 |
| 5 | Eddie Plank | 1907 | 1031 |
| 6 | Jack Coombs | 1911 | 1010 |
| 7 | Eddie Plank | 1903 | 1008 |
| 8 | Scott Perry | 1918 | 997 |
| 9 | Chick Fraser | 1901 | 993 |
| 10 | Rube Waddell | 1905 | 986 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Jack Coombs | 1911 | 360 |
| 2 | Chick Fraser | 1901 | 344 |
| 3 | Bill Bernhard | 1901 | 328 |
| 4 | Eddie Plank | 1902 | 319 |
| 5 | Eddie Plank | 1903 | 317 |
| 6 | Eddie Rommel | 1921 | 312 |
| 7 | Eddie Plank | 1904 | 311 |
| 8 | Scott Perry | 1920 | 310 |
| 9 | Rube Waddell | 1904 | 307 |
| 10 | Rollie Naylor | 1920 | 306 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | George Earnshaw | 1930 | 146 |
| 2 | Harry Byrd | 1953 | 145 |
| 3 | Nels Potter | 1939 | 144 |
| 4 | Rube Walberg | 1932 | 143 |
| 5 | Chick Fraser | 1901 | 140 |
| 6 | Gordon Rhodes | 1936 | 138 |
| 7 | Alex Kellner | 1950 | 137 |
| 8 | George Caster | 1938 | 136 |
| 9 | Jack Coombs | 1911 | 132 |
| 10 | George Earnshaw | 1932 | 130 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | Lynn Nelson | 1938 | 29 |
| 2 | George Earnshaw | 1932 | 28 |
| 3 | Roy Mahaffey | 1932 | 27 |
| 4 | Gordon Rhodes | 1936 | 26 |
| 5 | George Caster | 1938 | 25 |
| 6 | George Caster | 1937 | 23 |
| 7 | Rube Walberg | 1929 | 22 |
| 8 | Eddie Rommel | 1921 | 21 |
| 9 | Bob Hasty | 1922 | 20 |
| 10 | Dave Keefe | 1921 | 19 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Elmer Myers | 1916 | 168 |
| 2 | Weldon Wyckoff | 1915 | 165 |
| 3 | Phil Marchildon | 1947 | 141 |
| 4 | Phil Marchildon | 1942 | 140 |
| 5 | George Earnshaw | 1930 | 139 |
| 6 | Sugar Cain | 1933 | 137 |
| 7 | Chick Fraser | 1901 | 132 |
| 8 | Lefty Grove | 1925 | 131 |
| 9 | Joe Bush | 1916 | 130 |
| 10 | Alex Kellner | 1949 | 129 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Rube Waddell | 1904 | 349 |
| 2 | Rube Waddell | 1903 | 302 |
| 3 | Rube Waddell | 1905 | 287 |
| 4 | Rube Waddell | 1907 | 232 |
| 5 | Jack Coombs | 1910 | 224 |
| 6 | Rube Waddell | 1902 | 210 |
| 7 | Lefty Grove | 1930 | 209 |
| 8 | Eddie Plank | 1904 | 201 |
| 9 | Rube Waddell | 1906 | 196 |
| 10 | Lefty Grove | 1926 | 194 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | Jim Schelle | 1939 | 1.000 |
| 2 | Sam Hope | 1907 | 0.760 |
| 3 | Bob Cone | 1915 | 0.710 |
| 4 | Jack Richardson | 1916 | 0.660 |
| 5 | Arlas Taylor | 1921 | 0.630 |
| 6 | Fred Worden | 1914 | 0.610 |
| 7 | Allan Collamore | 1911 | 0.600 |
| 8 | Al Mahon | 1930 | 0.570 |
| 9 | Les McCrabb | 1942 | 0.560 |
| 10 | Fred Heimach | 1920 | 0.540 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Bob Cone | 1915 | 40.50 |
| 2 | Allan Collamore | 1911 | 36.00 |
| 3 | Les McCrabb | 1942 | 31.50 |
| 4 | Pete Loos | 1901 | 27.00 |
| 5 | Lefty York | 1919 | 24.92 |
| 6 | Al Mahon | 1930 | 22.85 |
| 7 | Tink Turner | 1915 | 22.50 |
| 8 | Sol Carter | 1931 | 19.29 |
| 9 | Fred Worden | 1914 | 18.00 |
| 10 | Wedo Martini | 1935 | 17.05 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Bock Baker | 1901 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Stu Flythe | 1936 | 16 |
| 2 | Joe Bush | 1916 | 15 |
| 3 | Cy Morgan | 1910 | 14 |
| 4 | Eddie Plank | 1901 | 13 |
| 5 | Chief Bender | 1905 | 12 |
| 6 | Chick Fraser | 1901 | 11 |
| 7 | Rube Waddell | 1905 | 10 |
| 8 | Rube Waddell | 1903 | 9 |
| 9 | Eddie Plank | 1903 | 8 |
| 10 | Jack Coombs | 1907 | 7 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Chick Fraser | 1901 | 32 |
| 2 | Chief Bender | 1903 | 25 |
| 3 | Eddie Plank | 1905 | 24 |
| 4 | Eddie Plank | 1903 | 23 |
| 5 | Cy Morgan | 1911 | 21 |
| 6 | Weldon Henley | 1904 | 19 |
| 7 | Eddie Plank | 1902 | 18 |
| 8 | Eddie Plank | 1907 | 17 |
| 9 | Rube Waddell | 1907 | 16 |
| 10 | Rube Waddell | 1904 | 15 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | Cy Morgan | 1911 | 3 |
| 2 | Chief Bender | 1903 | 2 |
| 3 | Bert Husting | 1902 | 1 |
| 4 | Bock Baker | 1901 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | Rube Waddell | 1904 | 1548 |
| 2 | Chick Fraser | 1901 | 1484 |
| 3 | Eddie Plank | 1904 | 1464 |
| 4 | Jack Coombs | 1911 | 1422 |
| 5 | Eddie Plank | 1905 | 1391 |
| 6 | Eddie Plank | 1907 | 1390 |
| 7 | Jack Coombs | 1910 | 1388 |
| 8 | Eddie Plank | 1903 | 1378 |
| 9 | Scott Perry | 1918 | 1342 |
| 10 | Elmer Myers | 1916 | 1310 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Joe Berry | 1944 | 47 |
| 2 | Morrie Martin | 1953 | 41 |
| 3 | Joe Berry | 1945 | 40 |
| 4 | Chubby Dean | 1939 | 38 |
| 5 | Joe Pate | 1926 | 34 |
| 6 | Moe Burtschy | 1954 | 30 |
| 7 | Eddie Smith | 1938 | 27 |
| 8 | Ed Heusser | 1940 | 26 |
| 9 | Tom Ferrick | 1941 | 25 |
| 10 | Rube Walberg | 1925 | 23 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | Chick Fraser | 1901 | 210 |
| 2 | Bill Bernhard | 1901 | 169 |
| 3 | Jack Coombs | 1911 | 166 |
| 4 | Nels Potter | 1939 | 163 |
| 5 | George Earnshaw | 1930 | 162 |
| 6 | George Caster | 1940 | 160 |
| 7 | Rube Walberg | 1932 | 159 |
| 8 | Alex Kellner | 1950 | 157 |
| 9 | George Caster | 1938 | 156 |
| 10 | Eddie Rommel | 1921 | 155 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Sam Hope | 1907 | 9 |
| 2 | Bob Cone | 1915 | 7.5 |
| 3 | Les McCrabb | 1950 | 5.25 |
| 4 | Fred Worden | 1914 | 4 |
| 5 | Tex Hoyle | 1952 | 3.85714 |
| 6 | Arlas Taylor | 1921 | 3.5 |
| 7 | Bris Lord | 1907 | 3 |
| 8 | Fred Heimach | 1920 | 2.6 |
| 9 | Al Mahon | 1930 | 2.53846 |
| 10 | Tink Turner | 1915 | 2.5 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | Wickey McAvoy | 1918 | 1.5 |
| 2 | Tex Hoyle | 1952 | 0.857143 |
| 3 | Irv Stein | 1932 | 0.666667 |
| 4 | Pat McLaughlin | 1940 | 0.6 |
| 5 | Tink Turner | 1915 | 0.5 |
| 6 | Lefty Willis | 1925 | 0.4 |
| 7 | Hank Johnson | 1936 | 0.342857 |
| 8 | Harry Thompson | 1919 | 0.333333 |
| 9 | Woody Upchurch | 1936 | 0.313433 |
| 10 | Jimmie DeShong | 1932 | 0.3 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | Jack Richardson | 1916 | 1.5 |
| 2 | John Kull | 1909 | 1.33333 |
| 3 | Emil Roy | 1933 | 1.28571 |
| 4 | Joseph Myers | 1905 | 1 |
| 5 | Pete Naktenis | 1936 | 0.964286 |
| 6 | Rube Waddell | 1903 | 0.932099 |
| 7 | Doc Martin | 1912 | 0.923077 |
| 8 | Rube Waddell | 1904 | 0.911227 |
| 9 | Bill Knowlton | 1920 | 0.882353 |
| 10 | Whitey Wilshere | 1934 | 0.876923 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | Pete Loos | 1901 | 4 |
| 2 | Ray Miner | 1921 | 3 |
| 3 | Dick Rozek | 1954 | 2.25 |
| 4 | Red Bullock | 1936 | 2.22 |
| 5 | Pat Tobin | 1941 | 2 |
| 6 | Bruno Haas | 1915 | 1.95349 |
| 7 | George Craig | 1907 | 1.8 |
| 8 | Wedo Martini | 1935 | 1.73684 |
| 9 | Sol Carter | 1931 | 1.71429 |
| 10 | John Kull | 1909 | 1.66667 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | Joe Sherman | 1915 | 5 |
| 2 | Chief Bender | 1908 | 4.04762 |
| 3 | Conny McGeehan | 1903 | 4 |
| 4 | Rube Waddell | 1904 | 3.83516 |
| 5 | Chief Bender | 1909 | 3.57778 |
| 6 | Rube Waddell | 1903 | 3.55294 |
| 7 | Lefty Grove | 1930 | 3.48333 |
| 8 | Chief Bender | 1906 | 3.3125 |
| 9 | Chief Bender | 1910 | 3.29787 |
| 10 | Chief Bender | 1907 | 3.29412 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Sam Hope | 1907 | 9 |
| 2 | Bob Cone | 1915 | 8 |
| 3 | Pete Loos | 1901 | 6 |
| 4 | Allan Collamore | 1911 | 5 |
| 5 | Fred Worden | 1914 | 4 |
| 6 | John McPherson | 1901 | 3 |
| 7 | Bock Baker | 1901 | 2 |
| 8 | Bill Bernhard | 1901 | 1 |
| 9 | Lou Bauer | 1918 | 0 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Bock Baker | 1901 | 0 |
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...


Comments
Be respectful, keep it clean.