Philadelphia Phillies
Philadelphia Phillies Logo
- Ballpark:
- Citizens Bank Park
- Established:
- 1883
- Affiliations:
- Owners:
- David Montgomery, Giles Limited Partnership (Bill Giles), Claire S. Betz, Tri-Play Associates (William C. Buck), Double Play Inc
- General Manager:
- Ruben Amaro, JR.
- Played As:
- PHI
| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | Kid Gleason | 1890 | 38 |
| 2 | Pete Alexander | 1916 | 33 |
| 3 | Gus Weyhing | 1892 | 32 |
| 4 | Pete Alexander | 1915 | 31 |
| 5 | Charlie Ferguson | 1886 | 30 |
| 6 | Dan Casey | 1887 | 28 |
| 7 | Tom Seaton | 1913 | 27 |
| 8 | Ed Daily | 1885 | 26 |
| 9 | Dan Casey | 1886 | 24 |
| 10 | Gus Weyhing | 1893 | 23 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | John Coleman | 1883 | 48 |
| 2 | Charlie Ferguson | 1884 | 25 |
| 3 | Chick Fraser | 1904 | 24 |
| 4 | Ed Daily | 1885 | 23 |
| 5 | Tom Vickery | 1890 | 22 |
| 6 | Gus Weyhing | 1892 | 21 |
| 7 | Charlie Ferguson | 1885 | 20 |
| 8 | Al Orth | 1897 | 19 |
| 9 | Dan Casey | 1886 | 18 |
| 10 | Charlie Buffinton | 1887 | 17 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Kent Tekulve | 1987 | 90 |
| 2 | Rheal Cormier | 2004 | 84 |
| 3 | Geoff Geary | 2006 | 81 |
| 4 | Ryan Madson | 2009 | 79 |
| 5 | Ryan Madson | 2005 | 78 |
| 6 | Tim Worrell | 2004 | 77 |
| 7 | David West | 1993 | 76 |
| 8 | Billy Wagner | 2005 | 75 |
| 9 | Jim Konstanty | 1950 | 74 |
| 10 | Dick Selma | 1970 | 73 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | John Coleman | 1883 | 61 |
| 2 | Kid Gleason | 1890 | 55 |
| 3 | Ed Daily | 1885 | 50 |
| 4 | Gus Weyhing | 1892 | 49 |
| 5 | Charlie Ferguson | 1884 | 47 |
| 6 | Charlie Buffinton | 1888 | 46 |
| 7 | Charlie Ferguson | 1885 | 45 |
| 8 | Dan Casey | 1886 | 44 |
| 9 | Charlie Buffinton | 1889 | 43 |
| 10 | George McQuillan | 1908 | 42 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | John Coleman | 1883 | 59 |
| 2 | Kid Gleason | 1890 | 54 |
| 3 | Ed Daily | 1885 | 49 |
| 4 | Charlie Ferguson | 1884 | 46 |
| 5 | Charlie Ferguson | 1885 | 45 |
| 6 | Charlie Ferguson | 1886 | 43 |
| 7 | Tom Vickery | 1890 | 41 |
| 8 | Kid Gleason | 1891 | 40 |
| 9 | Dan Casey | 1886 | 39 |
| 10 | Pete Alexander | 1916 | 38 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Pete Alexander | 1916 | 16 |
| 2 | Pete Alexander | 1915 | 12 |
| 3 | Pete Alexander | 1913 | 9 |
| 4 | Ben Sanders | 1888 | 8 |
| 5 | George McQuillan | 1908 | 7 |
| 6 | Charlie Buffinton | 1888 | 6 |
| 7 | Charlie Ferguson | 1885 | 5 |
| 8 | Ed Daily | 1885 | 4 |
| 9 | John Coleman | 1883 | 3 |
| 10 | Charlie Ferguson | 1884 | 2 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | Jose Mesa | 2002 | 45 |
| 2 | Mitch Williams | 1993 | 43 |
| 3 | Jose Mesa | 2001 | 42 |
| 4 | Brad Lidge | 2008 | 41 |
| 5 | Steve Bedrosian | 1987 | 40 |
| 6 | Billy Wagner | 2005 | 38 |
| 7 | Ricky Bottalico | 1996 | 34 |
| 8 | Heathcliff Slocumb | 1995 | 32 |
| 9 | Brad Lidge | 2009 | 31 |
| 10 | Mitch Williams | 1991 | 30 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | John Coleman | 1883 | 538 |
| 2 | Kid Gleason | 1890 | 506 |
| 3 | Gus Weyhing | 1892 | 470 |
| 4 | Ed Daily | 1885 | 440 |
| 5 | Kid Gleason | 1891 | 418 |
| 6 | Charlie Ferguson | 1884 | 417 |
| 7 | Charlie Ferguson | 1885 | 405 |
| 8 | Charlie Buffinton | 1888 | 400 |
| 9 | Charlie Ferguson | 1886 | 396 |
| 10 | Dan Casey | 1887 | 390 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | John Coleman | 1883 | 1615 |
| 2 | Kid Gleason | 1890 | 1518 |
| 3 | Gus Weyhing | 1892 | 1409 |
| 4 | Ed Daily | 1885 | 1320 |
| 5 | Kid Gleason | 1891 | 1254 |
| 6 | Charlie Ferguson | 1884 | 1250 |
| 7 | Charlie Ferguson | 1885 | 1215 |
| 8 | Charlie Buffinton | 1888 | 1201 |
| 9 | Charlie Ferguson | 1886 | 1187 |
| 10 | Dan Casey | 1887 | 1171 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | John Coleman | 1883 | 772 |
| 2 | Kid Gleason | 1890 | 479 |
| 3 | Kid Carsey | 1895 | 460 |
| 4 | Jack Taylor | 1896 | 459 |
| 5 | Charlie Ferguson | 1884 | 443 |
| 6 | Kid Gleason | 1891 | 431 |
| 7 | Gus Weyhing | 1892 | 411 |
| 8 | Ben Sanders | 1889 | 406 |
| 9 | Tom Vickery | 1890 | 405 |
| 10 | Jack Taylor | 1895 | 403 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | John Coleman | 1883 | 291 |
| 2 | Jack Taylor | 1896 | 191 |
| 3 | Kid Carsey | 1895 | 187 |
| 4 | Gus Weyhing | 1893 | 182 |
| 5 | Gus Weyhing | 1894 | 172 |
| 6 | Kid Carsey | 1894 | 171 |
| 7 | Kid Carsey | 1893 | 170 |
| 8 | Jack Taylor | 1895 | 167 |
| 9 | Charlie Ferguson | 1884 | 164 |
| 10 | Kid Gleason | 1891 | 163 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | Robin Roberts | 1956 | 46 |
| 2 | Eric Milton | 2004 | 43 |
| 3 | Robin Roberts | 1955 | 41 |
| 4 | Robin Roberts | 1957 | 40 |
| 5 | Art Mahaffey | 1962 | 36 |
| 6 | Robin Roberts | 1954 | 35 |
| 7 | Robin Roberts | 1959 | 34 |
| 8 | Jon Lieber | 2005 | 33 |
| 9 | Murry Dickson | 1954 | 31 |
| 10 | Phil Collins | 1934 | 30 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Tom Vickery | 1890 | 184 |
| 2 | Gus Weyhing | 1892 | 168 |
| 3 | Kid Gleason | 1890 | 167 |
| 4 | Kid Gleason | 1891 | 165 |
| 5 | Earl Moore | 1911 | 164 |
| 6 | Gus Weyhing | 1893 | 145 |
| 7 | Tom Seaton | 1913 | 136 |
| 8 | Pete Alexander | 1911 | 129 |
| 9 | Jose DeJesus | 1991 | 128 |
| 10 | Kid Carsey | 1893 | 124 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Curt Schilling | 1997 | 319 |
| 2 | Steve Carlton | 1972 | 310 |
| 3 | Curt Schilling | 1998 | 300 |
| 4 | Steve Carlton | 1980 | 286 |
| 5 | Steve Carlton | 1983 | 275 |
| 6 | Jim Bunning | 1965 | 268 |
| 7 | Jim Bunning | 1967 | 253 |
| 8 | Jim Bunning | 1966 | 252 |
| 9 | Pete Alexander | 1915 | 241 |
| 10 | Steve Carlton | 1974 | 240 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | Art Gardiner | 1923 | 1.000 |
| 2 | Jack Scheible | 1894 | 0.860 |
| 3 | Tom Qualters | 1953 | 0.800 |
| 4 | Walt Masters | 1937 | 0.710 |
| 5 | Bud Hafey | 1939 | 0.700 |
| 6 | Tom Barry | 1904 | 0.660 |
| 7 | Rube Marshall | 1912 | 0.630 |
| 8 | Rags Faircloth | 1919 | 0.620 |
| 9 | Hal Wiltse | 1931 | 0.600 |
| 10 | Dave Wallace | 1973 | 0.590 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Jack Scheible | 1894 | 189.00 |
| 2 | Tom Qualters | 1953 | 162.00 |
| 3 | Billy Brewer | 1998 | 108.00 |
| 4 | Nate Robertson | 2010 | 54.00 |
| 5 | Tom Barry | 1904 | 40.50 |
| 6 | Rafael Quirico | 1996 | 37.80 |
| 7 | Walt Masters | 1937 | 36.00 |
| 8 | Bud Hafey | 1939 | 33.75 |
| 9 | Red Miller | 1923 | 32.40 |
| 10 | Ed Heusser | 1938 | 27.00 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Jim Bunning | 1967 | 20 |
| 2 | Ron Schueler | 1974 | 18 |
| 3 | Robin Roberts | 1957 | 16 |
| 4 | Larry Jackson | 1968 | 15 |
| 5 | Mac Scarce | 1973 | 14 |
| 6 | Bill Campbell | 1984 | 13 |
| 7 | Stu Miller | 1956 | 12 |
| 8 | Jack Meyer | 1956 | 11 |
| 9 | Jack Baldschun | 1963 | 10 |
| 10 | Harvey Haddix | 1956 | 9 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Jim McElroy | 1884 | 46 |
| 2 | Ed Daily | 1885 | 40 |
| 3 | Charlie Ferguson | 1884 | 33 |
| 4 | Dan Casey | 1886 | 25 |
| 5 | Tom Vickery | 1890 | 23 |
| 6 | Art Hagan | 1883 | 22 |
| 7 | Ken Howell | 1989 | 21 |
| 8 | Bill Vinton | 1884 | 20 |
| 9 | Kid Gleason | 1891 | 17 |
| 10 | Ed Daily | 1886 | 16 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Jack Taylor | 1897 | 28 |
| 2 | Wiley Piatt | 1899 | 24 |
| 3 | Chick Fraser | 1899 | 22 |
| 4 | Wiley Piatt | 1898 | 19 |
| 5 | Jack Fifield | 1898 | 18 |
| 6 | Paul Byrd | 1999 | 17 |
| 7 | Wiley Piatt | 1900 | 16 |
| 8 | Chick Fraser | 1902 | 15 |
| 9 | Dan Casey | 1887 | 14 |
| 10 | Tim Keefe | 1892 | 13 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | Steve Carlton | 1979 | 11 |
| 2 | Steve Carlton | 1982 | 9 |
| 3 | Mike Jackson | 1987 | 8 |
| 4 | Steve Carlton | 1975 | 7 |
| 5 | Larry Christenson | 1977 | 6 |
| 6 | Art Mahaffey | 1963 | 4 |
| 7 | Charlie Ferguson | 1885 | 3 |
| 8 | Bill Bernhard | 1899 | 2 |
| 9 | Ben Sanders | 1888 | 1 |
| 10 | Alonzo Breitenstein | 1883 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | John Coleman | 1883 | 2546 |
| 2 | Charlie Ferguson | 1884 | 1844 |
| 3 | Ed Daily | 1885 | 1797 |
| 4 | Charlie Buffinton | 1889 | 1661 |
| 5 | Dan Casey | 1887 | 1660 |
| 6 | Charlie Ferguson | 1885 | 1657 |
| 7 | Charlie Buffinton | 1888 | 1586 |
| 8 | Charlie Ferguson | 1886 | 1582 |
| 9 | Dan Casey | 1886 | 1566 |
| 10 | Ben Sanders | 1889 | 1539 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Billy Wagner | 2005 | 70 |
| 2 | Jose Mesa | 2002 | 64 |
| 3 | Jim Konstanty | 1950 | 62 |
| 4 | Al Holland | 1984 | 61 |
| 5 | Roger McDowell | 1990 | 60 |
| 6 | Jose Mesa | 2001 | 59 |
| 7 | Wayne Gomes | 1999 | 58 |
| 8 | Mitch Williams | 1993 | 57 |
| 9 | Steve Bedrosian | 1986 | 56 |
| 10 | Brad Lidge | 2009 | 55 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | John Coleman | 1883 | 510 |
| 2 | Charlie Ferguson | 1884 | 297 |
| 3 | Jack Taylor | 1896 | 282 |
| 4 | Kid Carsey | 1895 | 274 |
| 5 | Kid Gleason | 1890 | 253 |
| 6 | Tom Vickery | 1890 | 250 |
| 7 | Kid Gleason | 1891 | 237 |
| 8 | Gus Weyhing | 1893 | 235 |
| 9 | Jack Taylor | 1895 | 233 |
| 10 | Kid Carsey | 1893 | 229 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Jack Scheible | 1894 | 18 |
| 2 | Tom Qualters | 1953 | 12 |
| 3 | Tom Barry | 1904 | 9 |
| 4 | Manny Salvo | 1943 | 6 |
| 5 | Bud Hafey | 1939 | 5.25 |
| 6 | Walt Masters | 1937 | 5 |
| 7 | Rube Marshall | 1912 | 4 |
| 8 | Red Miller | 1923 | 3.6 |
| 9 | Dave Wallace | 1973 | 3.54545 |
| 10 | Adam Bernero | 2006 | 3.5 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | Tom Qualters | 1953 | 3 |
| 2 | Al Lakeman | 1948 | 1.5 |
| 3 | Ed Heusser | 1938 | 1 |
| 4 | Jeff Calhoun | 1988 | 0.857143 |
| 5 | Jack Spring | 1955 | 0.75 |
| 6 | Bob Buhl | 1967 | 0.666667 |
| 7 | Rafael Quirico | 1996 | 0.6 |
| 8 | Joel Bennett | 1999 | 0.588235 |
| 9 | Jim Deshaies | 1995 | 0.5625 |
| 10 | Cyclone Miller | 1884 | 0.555556 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | Greg Gross | 1986 | 3 |
| 2 | George Wood | 1889 | 2 |
| 3 | Horacio Pina | 1978 | 1.71429 |
| 4 | Ryne Duren | 1964 | 1.66667 |
| 5 | Mike Zagurski | 2010 | 1.57143 |
| 6 | Tom Barry | 1904 | 1.5 |
| 7 | Antonio Bastardo | 2010 | 1.39286 |
| 8 | Matt Smith | 2006 | 1.38462 |
| 9 | Brad Brink | 1993 | 1.33333 |
| 10 | Brad Lidge | 2008 | 1.32692 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | Jack Scheible | 1894 | 6 |
| 2 | Patsy Flaherty | 1910 | 3 |
| 3 | Matt Smith | 2007 | 2.75 |
| 4 | Frank O'Connor | 1893 | 2.25 |
| 5 | Charlie Butler | 1933 | 2 |
| 6 | Elmer Miller | 1929 | 1.85294 |
| 7 | John Coleman | 1890 | 1.8 |
| 8 | Tommy Reis | 1938 | 1.71429 |
| 9 | Buck Washer | 1905 | 1.66667 |
| 10 | Lou Grasmick | 1948 | 1.6 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | Yoel Hernandez | 2007 | 13 |
| 2 | Johnny Podgajny | 1940 | 12 |
| 3 | Billy Wagner | 2004 | 9.83333 |
| 4 | Randy Lerch | 1975 | 8 |
| 5 | Cliff Lee | 2009 | 7.4 |
| 6 | Roy Halladay | 2010 | 7.3 |
| 7 | Doug Jones | 1994 | 6.33333 |
| 8 | Dick Hall | 1968 | 6.2 |
| 9 | Cal McLish | 1964 | 6 |
| 10 | Tim Worrell | 2005 | 5.66667 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Jack Scheible | 1894 | 24 |
| 2 | Tom Qualters | 1953 | 15 |
| 3 | Tom Barry | 1904 | 11 |
| 4 | Manny Salvo | 1943 | 9 |
| 5 | Tom Newell | 1987 | 7 |
| 6 | Patsy Flaherty | 1910 | 6 |
| 7 | Curt Simmons | 1960 | 5 |
| 8 | John Coleman | 1890 | 4 |
| 9 | Hardie Henderson | 1883 | 3 |
| 10 | Alonzo Breitenstein | 1883 | 2 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Alonzo Breitenstein | 1883 | 0 |
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...


Comments
Be respectful, keep it clean.