San Diego Padres
Padres Logo
- Ballpark:
- Petco Park
- Established:
- 1969
- Affiliations:
- AAA Tucson Padres, AA San Antonio Missions,Advanced A Lake Elsinore Storm, A Fort Wayne TinCaps,Short Season A Eugene Emeralds
- Owners:
- John Moores, Jeff Moorad Group, Troy Aikman
- General Manager:
- Jed Hoyer
- Played As:
- SDN
|
Year |
Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 1969 | San Diego Padres | 52 | 110 | 468 | 746 | -278 | 512,970 |
| 1970 | San Diego Padres | 63 | 99 | 681 | 788 | -107 | 643,679 |
| 1971 | San Diego Padres | 61 | 100 | 486 | 610 | -124 | 557,513 |
| 1972 | San Diego Padres | 58 | 95 | 488 | 665 | -177 | 644,273 |
| 1973 | San Diego Padres | 60 | 102 | 548 | 770 | -222 | 611,826 |
| 1974 | San Diego Padres | 60 | 102 | 541 | 830 | -289 | 1,075,399 |
| 1975 | San Diego Padres | 71 | 91 | 552 | 683 | -131 | 1,281,747 |
| 1976 | San Diego Padres | 73 | 89 | 570 | 662 | -92 | 1,458,478 |
| 1977 | San Diego Padres | 69 | 93 | 692 | 834 | -142 | 1,376,269 |
| 1978 | San Diego Padres | 84 | 78 | 591 | 598 | -7 | 1,670,107 |
| 1979 | San Diego Padres | 68 | 93 | 603 | 681 | -78 | 1,456,967 |
| 1980 | San Diego Padres | 73 | 89 | 591 | 654 | -63 | 1,139,026 |
| 1981 | San Diego Padres | 41 | 69 | 382 | 455 | -73 | 519,161 |
| 1982 | San Diego Padres | 81 | 81 | 675 | 658 | 17 | 1,607,516 |
| 1983 | San Diego Padres | 81 | 81 | 653 | 653 | 0 | 1,539,815 |
| 1984 | San Diego Padres | 92 | 70 | 686 | 634 | 52 | 1,983,904 |
| 1985 | San Diego Padres | 83 | 79 | 650 | 622 | 28 | 2,210,352 |
| 1986 | San Diego Padres | 74 | 88 | 656 | 723 | -67 | 1,805,716 |
| 1987 | San Diego Padres | 65 | 97 | 668 | 763 | -95 | 1,454,061 |
| 1988 | San Diego Padres | 83 | 78 | 594 | 583 | 11 | 1,506,896 |
| 1989 | San Diego Padres | 89 | 73 | 642 | 626 | 16 | 2,009,031 |
| 1990 | San Diego Padres | 75 | 87 | 673 | 673 | 0 | 1,856,396 |
| 1991 | San Diego Padres | 84 | 78 | 636 | 646 | -10 | 1,804,289 |
| 1992 | San Diego Padres | 82 | 80 | 617 | 636 | -19 | 1,721,406 |
| 1993 | San Diego Padres | 61 | 101 | 679 | 772 | -93 | 1,375,432 |
| 1994 | San Diego Padres | 47 | 70 | 479 | 531 | -52 | 953,857 |
| 1995 | San Diego Padres | 70 | 74 | 668 | 672 | -4 | 1,041,805 |
| 1996 | San Diego Padres | 91 | 71 | 771 | 682 | 89 | 2,187,886 |
| 1997 | San Diego Padres | 76 | 86 | 795 | 891 | -96 | 2,089,333 |
| 1998 | San Diego Padres | 98 | 64 | 749 | 635 | 114 | 2,555,874 |
| 1999 | San Diego Padres | 74 | 88 | 710 | 781 | -71 | 2,523,538 |
| 2000 | San Diego Padres | 76 | 86 | 752 | 815 | -63 | 2,352,443 |
| 2001 | San Diego Padres | 79 | 83 | 789 | 812 | -23 | 2,378,128 |
| 2002 | San Diego Padres | 66 | 96 | 662 | 815 | -153 | 2,220,601 |
| 2003 | San Diego Padres | 64 | 98 | 678 | 831 | -153 | 2,030,084 |
| 2004 | San Diego Padres | 87 | 75 | 768 | 705 | 63 | 3,016,752 |
| 2005 | San Diego Padres | 82 | 80 | 684 | 726 | -42 | 2,869,787 |
| 2006 | San Diego Padres | 88 | 74 | 731 | 679 | 52 | 2,659,757 |
| 2007 | San Diego Padres | 89 | 74 | 741 | 666 | 75 | 2,790,074 |
| 2008 | San Diego Padres | 63 | 99 | 637 | 764 | -127 | 2,427,535 |
| 2009 | San Diego Padres | 75 | 87 | 638 | 769 | -131 | 1,919,603 |
| 2010 | San Diego Padres | 90 | 72 | 665 | 581 | 84 | 0 |
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...


Comments