San Francisco Giants
Team Pennants
San Fransisco Giants Logo
| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 2010 | San Francisco Giants | 92 | 70 | 697 | 583 | 114 | 0 |
| 2009 | San Francisco Giants | 88 | 74 | 657 | 611 | 46 | 2,862,110 |
| 2008 | San Francisco Giants | 72 | 90 | 640 | 759 | -119 | 2,863,837 |
| 2007 | San Francisco Giants | 71 | 91 | 683 | 720 | -37 | 3,223,215 |
| 2006 | San Francisco Giants | 76 | 85 | 746 | 790 | -44 | 3,130,313 |
| 2005 | San Francisco Giants | 75 | 87 | 649 | 745 | -96 | 3,181,023 |
| 2004 | San Francisco Giants | 91 | 71 | 850 | 770 | 80 | 3,256,854 |
| 2003 | San Francisco Giants | 100 | 61 | 755 | 638 | 117 | 3,264,898 |
| 2002 | San Francisco Giants | 95 | 66 | 783 | 616 | 167 | 3,253,203 |
| 2001 | San Francisco Giants | 90 | 72 | 799 | 748 | 51 | 3,311,958 |
| 2000 | San Francisco Giants | 97 | 65 | 925 | 747 | 178 | 3,318,800 |
| 1999 | San Francisco Giants | 86 | 76 | 872 | 831 | 41 | 2,078,399 |
| 1998 | San Francisco Giants | 89 | 74 | 845 | 739 | 106 | 1,925,364 |
| 1997 | San Francisco Giants | 90 | 72 | 784 | 793 | -9 | 1,690,869 |
| 1996 | San Francisco Giants | 68 | 94 | 752 | 862 | -110 | 1,413,922 |
| 1995 | San Francisco Giants | 67 | 77 | 652 | 776 | -124 | 1,241,500 |
| 1994 | San Francisco Giants | 55 | 60 | 504 | 500 | 4 | 1,704,608 |
| 1993 | San Francisco Giants | 103 | 59 | 808 | 636 | 172 | 2,606,354 |
| 1992 | San Francisco Giants | 72 | 90 | 574 | 647 | -73 | 1,560,998 |
| 1991 | San Francisco Giants | 75 | 87 | 649 | 697 | -48 | 1,737,478 |
| 1990 | San Francisco Giants | 85 | 77 | 719 | 710 | 9 | 1,975,528 |
| 1989 | San Francisco Giants | 92 | 70 | 699 | 600 | 99 | 2,059,701 |
| 1988 | San Francisco Giants | 83 | 79 | 670 | 626 | 44 | 1,785,297 |
| 1987 | San Francisco Giants | 90 | 72 | 783 | 669 | 114 | 1,917,168 |
| 1986 | San Francisco Giants | 83 | 79 | 698 | 618 | 80 | 1,528,748 |
| 1985 | San Francisco Giants | 62 | 100 | 556 | 674 | -118 | 818,697 |
| 1984 | San Francisco Giants | 66 | 96 | 682 | 807 | -125 | 1,001,545 |
| 1983 | San Francisco Giants | 79 | 83 | 687 | 697 | -10 | 1,251,530 |
| 1982 | San Francisco Giants | 87 | 75 | 673 | 687 | -14 | 1,200,948 |
| 1981 | San Francisco Giants | 56 | 55 | 427 | 414 | 13 | 632,274 |
| 1980 | San Francisco Giants | 75 | 86 | 573 | 634 | -61 | 1,096,115 |
| 1979 | San Francisco Giants | 71 | 91 | 672 | 751 | -79 | 1,456,402 |
| 1978 | San Francisco Giants | 89 | 73 | 613 | 594 | 19 | 1,740,477 |
| 1977 | San Francisco Giants | 75 | 87 | 673 | 711 | -38 | 700,056 |
| 1976 | San Francisco Giants | 74 | 88 | 595 | 686 | -91 | 626,868 |
| 1975 | San Francisco Giants | 80 | 81 | 659 | 671 | -12 | 522,919 |
| 1974 | San Francisco Giants | 72 | 90 | 634 | 723 | -89 | 519,987 |
| 1973 | San Francisco Giants | 88 | 74 | 739 | 702 | 37 | 834,193 |
| 1972 | San Francisco Giants | 69 | 86 | 662 | 649 | 13 | 647,744 |
| 1971 | San Francisco Giants | 90 | 72 | 706 | 644 | 62 | 1,106,043 |
| 1970 | San Francisco Giants | 86 | 76 | 831 | 826 | 5 | 740,720 |
| 1969 | San Francisco Giants | 90 | 72 | 713 | 636 | 77 | 873,603 |
| 1968 | San Francisco Giants | 88 | 74 | 599 | 529 | 70 | 837,220 |
| 1967 | San Francisco Giants | 91 | 71 | 652 | 551 | 101 | 1,242,480 |
| 1966 | San Francisco Giants | 93 | 68 | 675 | 626 | 49 | 1,657,192 |
| 1965 | San Francisco Giants | 95 | 67 | 682 | 593 | 89 | 1,546,075 |
| 1964 | San Francisco Giants | 90 | 72 | 656 | 587 | 69 | 1,504,364 |
| 1963 | San Francisco Giants | 88 | 74 | 725 | 641 | 84 | 1,571,306 |
| 1962 | San Francisco Giants | 103 | 62 | 878 | 690 | 188 | 1,592,594 |
| 1961 | San Francisco Giants | 85 | 69 | 773 | 655 | 118 | 1,390,679 |
| 1960 | San Francisco Giants | 79 | 75 | 671 | 631 | 40 | 1,795,356 |
| 1959 | San Francisco Giants | 83 | 71 | 705 | 613 | 92 | 1,422,130 |
| 1958 | San Francisco Giants | 80 | 74 | 727 | 698 | 29 | 1,272,625 |
| 1957 | New York Giants | 69 | 85 | 643 | 701 | -58 | 653,923 |
| 1956 | New York Giants | 67 | 87 | 540 | 650 | -110 | 629,179 |
| 1955 | New York Giants | 80 | 74 | 702 | 673 | 29 | 824,112 |
| 1954 | New York Giants | 97 | 57 | 732 | 550 | 182 | 1,155,067 |
| 1953 | New York Giants | 70 | 84 | 768 | 747 | 21 | 811,518 |
| 1952 | New York Giants | 92 | 62 | 722 | 639 | 83 | 984,940 |
| 1951 | New York Giants | 98 | 59 | 781 | 641 | 140 | 1,059,539 |
| 1950 | New York Giants | 86 | 68 | 735 | 643 | 92 | 1,008,878 |
| 1949 | New York Giants | 73 | 81 | 736 | 693 | 43 | 1,218,446 |
| 1948 | New York Giants | 78 | 76 | 780 | 704 | 76 | 1,459,269 |
| 1947 | New York Giants | 81 | 73 | 830 | 761 | 69 | 1,600,793 |
| 1946 | New York Giants | 61 | 93 | 612 | 685 | -73 | 1,219,873 |
| 1945 | New York Giants | 78 | 74 | 668 | 700 | -32 | 1,016,468 |
| 1944 | New York Giants | 67 | 87 | 682 | 773 | -91 | 674,483 |
| 1943 | New York Giants | 55 | 98 | 558 | 713 | -155 | 466,095 |
| 1942 | New York Giants | 85 | 67 | 675 | 600 | 75 | 779,621 |
| 1941 | New York Giants | 74 | 79 | 667 | 706 | -39 | 763,098 |
| 1940 | New York Giants | 72 | 80 | 663 | 659 | 4 | 747,852 |
| 1939 | New York Giants | 77 | 74 | 703 | 685 | 18 | 702,457 |
| 1938 | New York Giants | 83 | 67 | 705 | 637 | 68 | 799,633 |
| 1937 | New York Giants | 95 | 57 | 732 | 602 | 130 | 926,887 |
| 1936 | New York Giants | 92 | 62 | 742 | 621 | 121 | 837,952 |
| 1935 | New York Giants | 91 | 62 | 770 | 675 | 95 | 748,748 |
| 1934 | New York Giants | 93 | 60 | 760 | 583 | 177 | 730,851 |
| 1933 | New York Giants | 91 | 61 | 636 | 515 | 121 | 604,471 |
| 1932 | New York Giants | 72 | 82 | 755 | 706 | 49 | 484,868 |
| 1931 | New York Giants | 87 | 65 | 768 | 599 | 169 | 812,163 |
| 1930 | New York Giants | 87 | 67 | 959 | 814 | 145 | 868,714 |
| 1929 | New York Giants | 84 | 67 | 897 | 709 | 188 | 868,806 |
| 1928 | New York Giants | 93 | 61 | 807 | 653 | 154 | 916,191 |
| 1927 | New York Giants | 92 | 62 | 817 | 720 | 97 | 858,190 |
| 1926 | New York Giants | 74 | 77 | 663 | 668 | -5 | 700,362 |
| 1925 | New York Giants | 86 | 66 | 736 | 702 | 34 | 778,993 |
| 1924 | New York Giants | 93 | 60 | 857 | 641 | 216 | 844,068 |
| 1923 | New York Giants | 95 | 58 | 854 | 679 | 175 | 820,780 |
| 1922 | New York Giants | 93 | 61 | 852 | 658 | 194 | 945,809 |
| 1921 | New York Giants | 94 | 59 | 840 | 637 | 203 | 973,477 |
| 1920 | New York Giants | 86 | 68 | 682 | 543 | 139 | 929,609 |
| 1919 | New York Giants | 87 | 53 | 605 | 470 | 135 | 708,857 |
| 1918 | New York Giants | 71 | 53 | 480 | 415 | 65 | 256,618 |
| 1917 | New York Giants | 98 | 56 | 635 | 457 | 178 | 500,264 |
| 1916 | New York Giants | 86 | 66 | 597 | 504 | 93 | 552,056 |
| 1915 | New York Giants | 69 | 83 | 582 | 628 | -46 | 391,850 |
| 1914 | New York Giants | 84 | 70 | 672 | 576 | 96 | 364,313 |
| 1913 | New York Giants | 101 | 51 | 684 | 515 | 169 | 630,000 |
| 1912 | New York Giants | 103 | 48 | 823 | 571 | 252 | 638,000 |
| 1911 | New York Giants | 99 | 54 | 756 | 542 | 214 | 675,000 |
| 1910 | New York Giants | 91 | 63 | 715 | 567 | 148 | 511,785 |
| 1909 | New York Giants | 92 | 61 | 623 | 546 | 77 | 783,700 |
| 1908 | New York Giants | 98 | 56 | 652 | 456 | 196 | 910,000 |
| 1907 | New York Giants | 82 | 71 | 574 | 510 | 64 | 538,350 |
| 1906 | New York Giants | 96 | 56 | 625 | 510 | 115 | 402,850 |
| 1905 | New York Giants | 105 | 48 | 780 | 505 | 275 | 552,700 |
| 1904 | New York Giants | 106 | 47 | 744 | 476 | 268 | 609,826 |
| 1903 | New York Giants | 84 | 55 | 729 | 567 | 162 | 579,530 |
| 1902 | New York Giants | 48 | 88 | 401 | 590 | -189 | 302,875 |
| 1901 | New York Giants | 52 | 85 | 544 | 755 | -211 | 297,650 |
| 1900 | New York Giants | 60 | 78 | 713 | 823 | -110 | 190,000 |
| 1899 | New York Giants | 60 | 90 | 734 | 863 | -129 | 121,384 |
| 1898 | New York Giants | 77 | 73 | 837 | 800 | 37 | 265,414 |
| 1897 | New York Giants | 83 | 48 | 895 | 695 | 200 | 390,340 |
| 1896 | New York Giants | 64 | 67 | 829 | 821 | 8 | 274,000 |
| 1895 | New York Giants | 66 | 65 | 852 | 834 | 18 | 240,000 |
| 1894 | New York Giants | 88 | 44 | 940 | 789 | 151 | 387,000 |
| 1893 | New York Giants | 68 | 64 | 941 | 845 | 96 | 290,000 |
| 1892 | New York Giants | 71 | 80 | 811 | 826 | -15 | 130,566 |
| 1891 | New York Giants | 71 | 61 | 754 | 711 | 43 | 210,568 |
| 1890 | New York Giants | 63 | 68 | 713 | 698 | 15 | 60,667 |
| 1889 | New York Giants | 83 | 43 | 935 | 708 | 227 | 0 |
| 1888 | New York Giants | 84 | 47 | 659 | 479 | 180 | 0 |
| 1887 | New York Giants | 68 | 55 | 816 | 723 | 93 | 0 |
| 1886 | New York Giants | 75 | 44 | 692 | 558 | 134 | 0 |
| 1885 | New York Giants | 85 | 27 | 691 | 370 | 321 | 0 |
| 1884 | New York Giants | 62 | 50 | 693 | 623 | 70 | 0 |
| 1883 | New York Giants | 46 | 50 | 530 | 577 | -47 | 0 |
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...


Comments