San Francisco Giants
Team Pennants
San Fransisco Giants Logo
| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Jose Pagan | 1962 | 164 |
| 2 | Orlando Cepeda | 1962 | 162 |
| 3 | Chuck Hiller | 1962 | 161 |
| 4 | Jim Ray Hart | 1965 | 160 |
| 5 | Hal Lanier | 1965 | 159 |
| 6 | Jim Ray Hart | 1967 | 158 |
| 7 | Felipe Alou | 1963 | 157 |
| 8 | Orlando Cepeda | 1963 | 156 |
| 9 | Bobby Bonds | 1971 | 155 |
| 10 | Willie Mays | 1961 | 154 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Bobby Bonds | 1970 | 663 |
| 2 | Tito Fuentes | 1973 | 656 |
| 3 | Bobby Bonds | 1973 | 643 |
| 4 | Chili Davis | 1982 | 641 |
| 5 | Rich Aurilia | 2001 | 636 |
| 6 | Tito Fuentes | 1971 | 630 |
| 7 | Bobby Bonds | 1972 | 626 |
| 8 | Orlando Cepeda | 1962 | 625 |
| 9 | Jeff Kent | 2002 | 623 |
| 10 | Bobby Bonds | 1969 | 622 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Bobby Bonds | 1970 | 134 |
| 2 | Bobby Bonds | 1973 | 131 |
| 3 | Willie Mays | 1962 | 130 |
| 4 | Willie Mays | 1961 | 129 |
| 5 | Willie Mays | 1959 | 125 |
| 6 | Barry Bonds | 1997 | 123 |
| 7 | Barry Bonds | 1996 | 122 |
| 8 | Willie Mays | 1958 | 121 |
| 9 | Bobby Bonds | 1969 | 120 |
| 10 | Willie Mays | 1965 | 118 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Willie Mays | 1958 | 208 |
| 2 | Rich Aurilia | 2001 | 206 |
| 3 | Bobby Bonds | 1970 | 200 |
| 4 | Will Clark | 1989 | 196 |
| 5 | Jeff Kent | 2002 | 195 |
| 6 | Orlando Cepeda | 1959 | 192 |
| 7 | Orlando Cepeda | 1962 | 191 |
| 8 | Willie Mays | 1960 | 190 |
| 9 | Willie Mays | 1962 | 189 |
| 10 | Orlando Cepeda | 1958 | 188 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Jeff Kent | 2001 | 49 |
| 2 | Jack Clark | 1978 | 46 |
| 3 | Barry Bonds | 1998 | 44 |
| 4 | Willie Mays | 1959 | 43 |
| 5 | Jeff Kent | 2002 | 42 |
| 6 | Jeff Kent | 2000 | 41 |
| 7 | Will Clark | 1992 | 40 |
| 8 | Willie McCovey | 1970 | 39 |
| 9 | Orlando Cepeda | 1958 | 38 |
| 10 | Jeff Kent | 1998 | 37 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Willie Mays | 1960 | 12 |
| 2 | Willie Mays | 1958 | 11 |
| 3 | Willie Kirkland | 1960 | 10 |
| 4 | Felipe Alou | 1963 | 9 |
| 5 | Don Blasingame | 1960 | 8 |
| 6 | Willie Mays | 1963 | 7 |
| 7 | Willie Kirkland | 1958 | 6 |
| 8 | Daryl Spencer | 1958 | 5 |
| 9 | Orlando Cepeda | 1958 | 4 |
| 10 | Eddie Bressoud | 1958 | 3 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Barry Bonds | 2001 | 73 |
| 2 | Willie Mays | 1965 | 52 |
| 3 | Willie Mays | 1962 | 49 |
| 4 | Willie Mays | 1964 | 47 |
| 5 | Orlando Cepeda | 1961 | 46 |
| 6 | Willie McCovey | 1969 | 45 |
| 7 | Willie McCovey | 1963 | 44 |
| 8 | Matt Williams | 1994 | 43 |
| 9 | Barry Bonds | 1996 | 42 |
| 10 | Willie Mays | 1961 | 40 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Orlando Cepeda | 1961 | 142 |
| 2 | Willie Mays | 1962 | 141 |
| 3 | Barry Bonds | 2001 | 137 |
| 4 | Barry Bonds | 1996 | 129 |
| 5 | Jeff Kent | 1998 | 128 |
| 6 | Willie McCovey | 1969 | 126 |
| 7 | Kevin Mitchell | 1989 | 125 |
| 8 | Willie Mays | 1961 | 123 |
| 9 | Matt Williams | 1990 | 122 |
| 10 | Jeff Kent | 1997 | 121 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Billy North | 1979 | 58 |
| 2 | Brett Butler | 1990 | 51 |
| 3 | Bobby Bonds | 1970 | 48 |
| 4 | Darren Lewis | 1993 | 46 |
| 5 | Bobby Bonds | 1969 | 45 |
| 6 | Bobby Bonds | 1972 | 44 |
| 7 | Bobby Bonds | 1973 | 43 |
| 8 | Bobby Bonds | 1974 | 41 |
| 9 | Barry Bonds | 1996 | 40 |
| 10 | Johnnie LeMaster | 1983 | 39 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Billy North | 1979 | 24 |
| 2 | Brett Butler | 1988 | 20 |
| 3 | Billy North | 1980 | 19 |
| 4 | Bobby Bonds | 1973 | 17 |
| 5 | Dan Gladden | 1984 | 16 |
| 6 | Dan Gladden | 1985 | 15 |
| 7 | Marvin Benard | 1999 | 14 |
| 8 | Derrel Thomas | 1975 | 13 |
| 9 | Chili Davis | 1983 | 12 |
| 10 | Orlando Cepeda | 1958 | 11 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | Barry Bonds | 2004 | 232 |
| 2 | Barry Bonds | 2002 | 198 |
| 3 | Barry Bonds | 2001 | 177 |
| 4 | Barry Bonds | 1996 | 151 |
| 5 | Barry Bonds | 2003 | 148 |
| 6 | Barry Bonds | 1997 | 145 |
| 7 | Willie McCovey | 1970 | 137 |
| 8 | Barry Bonds | 2007 | 132 |
| 9 | Barry Bonds | 1998 | 130 |
| 10 | Barry Bonds | 1993 | 126 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Bobby Bonds | 1970 | 189 |
| 2 | Bobby Bonds | 1969 | 187 |
| 3 | Bobby Bonds | 1973 | 148 |
| 4 | Dave Kingman | 1972 | 140 |
| 5 | Matt Williams | 1990 | 138 |
| 6 | Bobby Bonds | 1971 | 137 |
| 7 | Bobby Bonds | 1974 | 134 |
| 8 | Robby Thompson | 1989 | 133 |
| 9 | Will Clark | 1988 | 129 |
| 10 | Matt Williams | 1991 | 128 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Barry Bonds | 2004 | 120 |
| 2 | Barry Bonds | 2002 | 68 |
| 3 | Barry Bonds | 2003 | 61 |
| 4 | Willie McCovey | 1969 | 45 |
| 5 | Barry Bonds | 1993 | 43 |
| 6 | Willie McCovey | 1970 | 40 |
| 7 | Barry Bonds | 2006 | 38 |
| 8 | Barry Bonds | 2001 | 35 |
| 9 | Barry Bonds | 1997 | 34 |
| 10 | Kevin Mitchell | 1989 | 32 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Ron Hunt | 1970 | 26 |
| 2 | Ron Hunt | 1968 | 25 |
| 3 | A.J. Pierzynski | 2004 | 15 |
| 4 | Aaron Rowand | 2008 | 14 |
| 5 | Robby Thompson | 1989 | 13 |
| 6 | John Patterson | 1995 | 12 |
| 7 | Willie McCovey | 1963 | 11 |
| 8 | Orlando Cepeda | 1963 | 10 |
| 9 | Orlando Cepeda | 1961 | 9 |
| 10 | Orlando Cepeda | 1960 | 8 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Omar Vizquel | 2005 | 20 |
| 2 | Rick Reuschel | 1988 | 19 |
| 3 | Robby Thompson | 1986 | 18 |
| 4 | Jim Davenport | 1958 | 17 |
| 5 | Ron Hunt | 1968 | 16 |
| 6 | Gaylord Perry | 1967 | 15 |
| 7 | Hal Lanier | 1968 | 14 |
| 8 | Chuck Hiller | 1963 | 13 |
| 9 | Jim Davenport | 1961 | 12 |
| 10 | Sam Jones | 1959 | 11 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | J.T. Snow | 2000 | 14 |
| 2 | Will Clark | 1990 | 13 |
| 3 | Bobby Murcer | 1975 | 12 |
| 4 | Will Clark | 1992 | 11 |
| 5 | Darrell Evans | 1978 | 10 |
| 6 | Orlando Cepeda | 1958 | 9 |
| 7 | Daryl Spencer | 1958 | 8 |
| 8 | Harvey Kuenn | 1961 | 7 |
| 9 | Willie Mays | 1958 | 6 |
| 10 | Daryl Spencer | 1959 | 5 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | A.J. Pierzynski | 2004 | 27 |
| 2 | Pablo Sandoval | 2010 | 26 |
| 3 | Bill Madlock | 1977 | 25 |
| 4 | Ken Reitz | 1976 | 24 |
| 5 | Jim Ray Hart | 1966 | 23 |
| 6 | Marquis Grissom | 2004 | 22 |
| 7 | Orlando Cepeda | 1961 | 21 |
| 8 | Hal Lanier | 1966 | 20 |
| 9 | Bob Schmidt | 1958 | 19 |
| 10 | Orlando Cepeda | 1958 | 18 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | Barry Bonds | 2001 | 411 |
| 2 | Willie Mays | 1962 | 382 |
| 3 | Barry Bonds | 1993 | 365 |
| 4 | Rich Aurilia | 2001 | 364 |
| 5 | Willie Mays | 1965 | 360 |
| 6 | Orlando Cepeda | 1961 | 356 |
| 7 | Jeff Kent | 2002 | 352 |
| 8 | Willie Mays | 1964 | 351 |
| 9 | Willie Mays | 1958 | 350 |
| 10 | Willie Mays | 1963 | 347 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Bobby Bonds | 1970 | 745 |
| 2 | Bobby Bonds | 1973 | 738 |
| 3 | Brett Butler | 1990 | 732 |
| 4 | Tito Fuentes | 1973 | 731 |
| 5 | Bobby Bonds | 1969 | 720 |
| 6 | Willie Mays | 1962 | 706 |
| 7 | Chili Davis | 1982 | 701 |
| 8 | Bobby Bonds | 1972 | 697 |
| 9 | Jeff Kent | 2001 | 696 |
| 10 | Jeff Kent | 2000 | 695 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | Jim Constable | 1958 | 1 |
| 2 | Curt Barclay | 1958 | 0.666667 |
| 3 | Eddie Fisher | 1960 | 0.6 |
| 4 | Bob Barton | 1965 | 0.571429 |
| 5 | Tony Torcato | 2004 | 0.555556 |
| 6 | Greg Minton | 1983 | 0.545455 |
| 7 | Rich Robertson | 1968 | 0.5 |
| 8 | Rich Aurilia | 1995 | 0.473684 |
| 9 | Fred Lewis | 2006 | 0.454545 |
| 10 | Jay Canizaro | 1999 | 0.444444 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Jim Constable | 1958 | 2 |
| 2 | John Rabb | 1982 | 1.5 |
| 3 | Damon Minor | 2000 | 1.44444 |
| 4 | Armando Rios | 1998 | 1.42857 |
| 5 | Mike Jackson | 1993 | 1.33333 |
| 6 | Dante Powell | 1998 | 1.25 |
| 7 | Curt Barclay | 1958 | 1 |
| 8 | Rich Aurilia | 1995 | 0.947368 |
| 9 | Greg Minton | 1983 | 0.909091 |
| 10 | Barry Bonds | 2001 | 0.863445 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Jim Constable | 1958 | 1 |
| 2 | Felipe Alou | 1958 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Willie Mays | 1962 | 222 |
| 2 | Willie Mays | 1961 | 212 |
| 3 | Barry Bonds | 1996 | 209 |
| 4 | Barry Bonds | 1993 | 206 |
| 5 | Barry Bonds | 1998 | 205 |
| 6 | Orlando Cepeda | 1961 | 201 |
| 7 | Willie Mays | 1959 | 195 |
| 8 | Barry Bonds | 2001 | 193 |
| 9 | Will Clark | 1989 | 192 |
| 10 | Jeff Kent | 1998 | 191 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Tito Fuentes | 1973 | 474 |
| 2 | Bobby Bonds | 1972 | 464 |
| 3 | Bobby Bonds | 1970 | 463 |
| 4 | Bobby Bonds | 1969 | 461 |
| 5 | Chris Speier | 1971 | 460 |
| 6 | Tito Fuentes | 1971 | 458 |
| 7 | Pedro Feliz | 2006 | 456 |
| 8 | Matt Williams | 1990 | 446 |
| 9 | Bobby Bonds | 1971 | 441 |
| 10 | Chuck Hiller | 1962 | 436 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | Don Blasingame | 1961 | 2 |
| 2 | Dante Powell | 1998 | 1.25 |
| 3 | Barry Bonds | 2004 | 1.00804 |
| 4 | Jim Constable | 1958 | 1 |
| 5 | Barry Bonds | 2002 | 0.883375 |
| 6 | John Harrell | 1969 | 0.833333 |
| 7 | Duane Kuiper | 1985 | 0.8 |
| 8 | Tony Torcato | 2004 | 0.777778 |
| 9 | Ron Pruitt | 1982 | 0.75 |
| 10 | Barry Bonds | 2003 | 0.746154 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Jim Constable | 1958 | 3 |
| 2 | Dante Powell | 1998 | 2.5 |
| 3 | Armando Rios | 1998 | 2.42857 |
| 4 | Damon Minor | 2000 | 2.11111 |
| 5 | Don Blasingame | 1961 | 2 |
| 6 | Barry Bonds | 2004 | 1.82038 |
| 7 | Rusty Tillman | 1988 | 1.75 |
| 8 | Barry Bonds | 2002 | 1.68238 |
| 9 | Curt Barclay | 1958 | 1.66667 |
| 10 | Greg Minton | 1983 | 1.63636 |
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...


Comments