| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Del Pratt | 1915 | 159 |
| 2 | Del Pratt | 1914 | 158 |
| 3 | Doc Lavan | 1915 | 157 |
| 4 | Tom Jones | 1904 | 156 |
| 5 | George Stone | 1905 | 155 |
| 6 | Charlie Hemphill | 1906 | 154 |
| 7 | Charlie Hemphill | 1907 | 153 |
| 8 | Roy Hartzell | 1909 | 152 |
| 9 | Pete O'Brien | 1906 | 151 |
| 10 | Harry Gleason | 1905 | 150 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Jack Tobin | 1921 | 671 |
| 2 | George Sisler | 1925 | 649 |
| 3 | Bob Dillinger | 1948 | 644 |
| 4 | Beau Bell | 1937 | 642 |
| 5 | Heinie Manush | 1928 | 638 |
| 6 | Jack Tobin | 1923 | 637 |
| 7 | George Sisler | 1924 | 636 |
| 8 | George Stone | 1905 | 635 |
| 9 | George Sisler | 1920 | 631 |
| 10 | Moose Solters | 1936 | 628 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Harlond Clift | 1936 | 145 |
| 2 | George Sisler | 1920 | 137 |
| 3 | George Sisler | 1922 | 134 |
| 4 | Jack Tobin | 1921 | 132 |
| 5 | Ken Williams | 1922 | 128 |
| 6 | George Sisler | 1921 | 125 |
| 7 | Jack Tobin | 1922 | 122 |
| 8 | Harlond Clift | 1938 | 119 |
| 9 | Lu Blue | 1928 | 116 |
| 10 | Ken Williams | 1921 | 115 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | George Sisler | 1920 | 257 |
| 2 | George Sisler | 1922 | 246 |
| 3 | Heinie Manush | 1928 | 241 |
| 4 | Jack Tobin | 1921 | 236 |
| 5 | George Sisler | 1925 | 224 |
| 6 | Beau Bell | 1937 | 218 |
| 7 | Baby Doll Jacobson | 1920 | 216 |
| 8 | Beau Bell | 1936 | 212 |
| 9 | Baby Doll Jacobson | 1921 | 211 |
| 10 | George Stone | 1906 | 208 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Beau Bell | 1937 | 51 |
| 2 | George Sisler | 1920 | 49 |
| 3 | Heinie Manush | 1928 | 47 |
| 4 | Red Kress | 1931 | 46 |
| 5 | Heinie Manush | 1929 | 45 |
| 6 | Marty McManus | 1925 | 44 |
| 7 | Red Kress | 1930 | 43 |
| 8 | George Sisler | 1922 | 42 |
| 9 | Baby Doll Jacobson | 1924 | 41 |
| 10 | Lu Blue | 1929 | 40 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | George Stone | 1906 | 20 |
| 2 | George Sisler | 1920 | 18 |
| 3 | Gus Williams | 1913 | 16 |
| 4 | Emmet Heidrick | 1903 | 15 |
| 5 | Baby Doll Jacobson | 1920 | 14 |
| 6 | George Stone | 1905 | 13 |
| 7 | Charlie Hemphill | 1906 | 12 |
| 8 | Charlie Hemphill | 1902 | 11 |
| 9 | Emmet Heidrick | 1902 | 10 |
| 10 | Jesse Burkett | 1902 | 9 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Ken Williams | 1922 | 39 |
| 2 | Harlond Clift | 1938 | 34 |
| 3 | Goose Goslin | 1930 | 30 |
| 4 | Ken Williams | 1923 | 29 |
| 5 | Chet Laabs | 1942 | 27 |
| 6 | Ken Williams | 1925 | 25 |
| 7 | Ken Williams | 1921 | 24 |
| 8 | Dick Kokos | 1949 | 23 |
| 9 | Vern Stephens | 1943 | 22 |
| 10 | Harlond Clift | 1936 | 20 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Ken Williams | 1922 | 155 |
| 2 | Moose Solters | 1936 | 134 |
| 3 | Beau Bell | 1936 | 123 |
| 4 | Baby Doll Jacobson | 1920 | 122 |
| 5 | Harlond Clift | 1937 | 118 |
| 6 | Ken Williams | 1921 | 117 |
| 7 | Red Kress | 1931 | 114 |
| 8 | Red Kress | 1930 | 112 |
| 9 | Marty McManus | 1922 | 109 |
| 10 | Heinie Manush | 1928 | 108 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | George Sisler | 1922 | 51 |
| 2 | Armando Marsans | 1916 | 46 |
| 3 | George Sisler | 1918 | 45 |
| 4 | Burt Shotton | 1913 | 43 |
| 5 | George Sisler | 1920 | 42 |
| 6 | Burt Shotton | 1916 | 41 |
| 7 | Burt Shotton | 1914 | 40 |
| 8 | Jimmy Austin | 1913 | 37 |
| 9 | Emmet Heidrick | 1904 | 35 |
| 10 | George Sisler | 1916 | 34 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Burt Shotton | 1915 | 32 |
| 2 | Burt Shotton | 1914 | 29 |
| 3 | Del Pratt | 1914 | 28 |
| 4 | Armando Marsans | 1916 | 26 |
| 5 | Jimmy Austin | 1914 | 23 |
| 6 | Ward Miller | 1916 | 21 |
| 7 | Gus Williams | 1914 | 20 |
| 8 | Doc Lavan | 1915 | 19 |
| 9 | Tilly Walker | 1914 | 17 |
| 10 | Red Kress | 1931 | 16 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | Lu Blue | 1929 | 126 |
| 2 | Roy Cullenbine | 1941 | 121 |
| 3 | Burt Shotton | 1915 | 118 |
| 4 | Lyn Lary | 1936 | 117 |
| 5 | Harlond Clift | 1936 | 115 |
| 6 | Harlond Clift | 1941 | 113 |
| 7 | Harlond Clift | 1939 | 111 |
| 8 | Burt Shotton | 1916 | 110 |
| 9 | Harlond Clift | 1942 | 106 |
| 10 | Lu Blue | 1928 | 105 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Gus Williams | 1914 | 120 |
| 2 | Chet Laabs | 1943 | 105 |
| 3 | Bruce Campbell | 1932 | 102 |
| 4 | Harlond Clift | 1934 | 100 |
| 5 | Don Lenhardt | 1950 | 94 |
| 6 | Harlond Clift | 1941 | 93 |
| 7 | Dick Kokos | 1949 | 91 |
| 8 | Chet Laabs | 1942 | 88 |
| 9 | Gus Williams | 1913 | 87 |
| 10 | Milt Byrnes | 1945 | 84 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Hack Spencer | 1912 | 0 |
| 2 | John Anderson | 1902 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Dick Padden | 1904 | 18 |
| 2 | Ike Rockenfield | 1905 | 14 |
| 3 | Frank O'Rourke | 1927 | 12 |
| 4 | Emil Frisk | 1905 | 11 |
| 5 | Roy Hartzell | 1906 | 10 |
| 6 | Dick Padden | 1902 | 9 |
| 7 | Tom Jones | 1904 | 8 |
| 8 | George Stone | 1906 | 7 |
| 9 | Harry Niles | 1906 | 6 |
| 10 | Jesse Burkett | 1902 | 5 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Joe Gedeon | 1920 | 48 |
| 2 | Tom Jones | 1906 | 40 |
| 3 | Jimmy Austin | 1915 | 35 |
| 4 | Tom Jones | 1908 | 34 |
| 5 | Del Pratt | 1915 | 32 |
| 6 | Tom Jones | 1907 | 31 |
| 7 | Hobe Ferris | 1908 | 30 |
| 8 | Ward Miller | 1916 | 28 |
| 9 | Jimmy Austin | 1912 | 26 |
| 10 | Marty McManus | 1921 | 25 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Hack Spencer | 1912 | 0 |
| 2 | John Anderson | 1902 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | Glenn McQuillen | 1942 | 21 |
| 2 | Sherm Lollar | 1951 | 20 |
| 3 | Mark Christman | 1944 | 18 |
| 4 | Johnny Berardino | 1941 | 17 |
| 5 | Myril Hoag | 1939 | 16 |
| 6 | Vern Stephens | 1942 | 15 |
| 7 | Frank Mancuso | 1945 | 14 |
| 8 | Chet Laabs | 1943 | 13 |
| 9 | George McQuinn | 1940 | 12 |
| 10 | Don Heffner | 1939 | 11 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | George Sisler | 1920 | 399 |
| 2 | Ken Williams | 1922 | 367 |
| 3 | George Sisler | 1922 | 348 |
| 4 | Ken Williams | 1923 | 346 |
| 5 | Goose Goslin | 1931 | 328 |
| 6 | Jack Tobin | 1921 | 327 |
| 7 | George Sisler | 1921 | 326 |
| 8 | George McQuinn | 1939 | 318 |
| 9 | Harlond Clift | 1937 | 312 |
| 10 | George Sisler | 1925 | 311 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Lyn Lary | 1936 | 745 |
| 2 | Jack Tobin | 1921 | 731 |
| 3 | Burt Shotton | 1916 | 728 |
| 4 | Bob Dillinger | 1948 | 722 |
| 5 | Joe Gedeon | 1920 | 713 |
| 6 | Lu Blue | 1929 | 712 |
| 7 | Harlond Clift | 1941 | 703 |
| 8 | George McQuinn | 1939 | 702 |
| 9 | Harlond Clift | 1936 | 701 |
| 10 | Jack Burns | 1932 | 700 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | Joe Crisp | 1911 | 1 |
| 2 | Ray Jansen | 1910 | 0.8 |
| 3 | Babe Martin | 1944 | 0.75 |
| 4 | Jimmy McAleer | 1902 | 0.666667 |
| 5 | Chet Falk | 1925 | 0.625 |
| 6 | Bill Bailey | 1912 | 0.5 |
| 7 | Sig Gryska | 1938 | 0.47619 |
| 8 | Charlie Shields | 1902 | 0.461538 |
| 9 | Johnny Marcum | 1939 | 0.454545 |
| 10 | Dutch Wetzel | 1920 | 0.428571 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Luke Stuart | 1921 | 1.33333 |
| 2 | Joe Crisp | 1911 | 1 |
| 3 | Ray Jansen | 1910 | 0.8 |
| 4 | Rogers Hornsby | 1933 | 0.777778 |
| 5 | Ollie Voigt | 1924 | 0.75 |
| 6 | Fred Stiely | 1930 | 0.714286 |
| 7 | Russ Van Atta | 1937 | 0.692308 |
| 8 | Jimmy McAleer | 1902 | 0.666667 |
| 9 | Goose Goslin | 1930 | 0.651515 |
| 10 | George Sisler | 1920 | 0.63233 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Marty McManus | 1920 | 1 |
| 2 | John Anderson | 1902 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Ken Williams | 1922 | 244 |
| 2 | George Sisler | 1920 | 240 |
| 3 | George Sisler | 1922 | 231 |
| 4 | George Sisler | 1921 | 217 |
| 5 | Beau Bell | 1936 | 212 |
| 6 | Baby Doll Jacobson | 1920 | 210 |
| 7 | Ken Williams | 1921 | 208 |
| 8 | Harlond Clift | 1938 | 203 |
| 9 | Heinie Manush | 1928 | 199 |
| 10 | Harlond Clift | 1936 | 198 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Tom Jones | 1904 | 473 |
| 2 | Ski Melillo | 1932 | 464 |
| 3 | Don Gutteridge | 1942 | 459 |
| 4 | Jack Burns | 1934 | 455 |
| 5 | Bobby Young | 1951 | 452 |
| 6 | Charlie Hemphill | 1907 | 447 |
| 7 | George Stone | 1905 | 446 |
| 8 | Moose Solters | 1936 | 445 |
| 9 | Wally Gerber | 1922 | 443 |
| 10 | George Sisler | 1924 | 442 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | Pete Sims | 1915 | 2 |
| 2 | Johnny Schulte | 1923 | 1.33333 |
| 3 | Joe Crisp | 1911 | 1 |
| 4 | Chet Falk | 1925 | 0.875 |
| 5 | Ray Jansen | 1910 | 0.8 |
| 6 | Frank Crossin | 1913 | 0.75 |
| 7 | Roy Mitchell | 1912 | 0.684211 |
| 8 | Jimmy McAleer | 1902 | 0.666667 |
| 9 | Rogers Hornsby | 1934 | 0.652174 |
| 10 | Bob Spade | 1910 | 0.636364 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Pete Sims | 1915 | 3 |
| 2 | Joe Crisp | 1911 | 2 |
| 3 | Babe Martin | 1944 | 1.75 |
| 4 | Luke Stuart | 1921 | 1.66667 |
| 5 | Ray Jansen | 1910 | 1.6 |
| 6 | Bill Bailey | 1912 | 1.5 |
| 7 | Jimmy McAleer | 1902 | 1.33333 |
| 8 | Russ Van Atta | 1937 | 1.30769 |
| 9 | Fred Stiely | 1930 | 1.28571 |
| 10 | Gene Paulette | 1916 | 1.25 |
- Tagged:
- St. Louis Browns
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...


Comments
Be respectful, keep it clean.