| Year | Team | W | L | R | RA |
Diff |
Att |
|---|---|---|---|---|---|---|---|
| 1937 | St. Louis Browns | 46 | 108 | 715 | 1023 | -308 | 123,121 |
| 1939 | St. Louis Browns | 43 | 111 | 733 | 1035 | -302 | 109,159 |
| 1910 | St. Louis Browns | 47 | 107 | 451 | 743 | -292 | 249,889 |
| 1951 | St. Louis Browns | 52 | 102 | 611 | 882 | -271 | 293,790 |
| 1936 | St. Louis Browns | 57 | 95 | 804 | 1064 | -260 | 93,267 |
| 1949 | St. Louis Browns | 53 | 101 | 667 | 913 | -246 | 270,936 |
| 1911 | St. Louis Browns | 45 | 107 | 567 | 812 | -245 | 207,984 |
| 1950 | St. Louis Browns | 58 | 96 | 684 | 916 | -232 | 247,131 |
| 1953 | St. Louis Browns | 54 | 100 | 555 | 778 | -223 | 297,238 |
| 1912 | St. Louis Browns | 53 | 101 | 552 | 764 | -212 | 214,070 |
| 1935 | St. Louis Browns | 65 | 87 | 718 | 930 | -212 | 80,922 |
| 1938 | St. Louis Browns | 55 | 97 | 755 | 962 | -207 | 130,417 |
| 1947 | St. Louis Browns | 59 | 95 | 564 | 744 | -180 | 320,474 |
| 1927 | St. Louis Browns | 59 | 94 | 724 | 904 | -180 | 247,879 |
| 1948 | St. Louis Browns | 59 | 94 | 671 | 849 | -178 | 335,564 |
| 1917 | St. Louis Browns | 57 | 97 | 510 | 687 | -177 | 210,486 |
| 1926 | St. Louis Browns | 62 | 92 | 682 | 845 | -163 | 283,986 |
| 1932 | St. Louis Browns | 63 | 91 | 736 | 898 | -162 | 112,558 |
| 1915 | St. Louis Browns | 63 | 91 | 521 | 680 | -159 | 150,358 |
| 1933 | St. Louis Browns | 55 | 96 | 669 | 820 | -151 | 88,113 |
| 1931 | St. Louis Browns | 63 | 91 | 722 | 870 | -148 | 179,126 |
| 1930 | St. Louis Browns | 64 | 90 | 751 | 886 | -135 | 152,088 |
| 1909 | St. Louis Browns | 61 | 89 | 441 | 575 | -134 | 366,274 |
| 1952 | St. Louis Browns | 64 | 90 | 604 | 733 | -129 | 518,796 |
| 1934 | St. Louis Browns | 67 | 85 | 674 | 800 | -126 | 115,305 |
| 1940 | St. Louis Browns | 67 | 87 | 757 | 882 | -125 | 239,591 |
| 1904 | St. Louis Browns | 65 | 87 | 481 | 604 | -123 | 318,108 |
| 1913 | St. Louis Browns | 57 | 96 | 528 | 642 | -114 | 250,330 |
| 1905 | St. Louis Browns | 54 | 99 | 511 | 608 | -97 | 339,112 |
| 1914 | St. Louis Browns | 71 | 82 | 523 | 615 | -92 | 244,714 |
| 1946 | St. Louis Browns | 66 | 88 | 621 | 710 | -89 | 526,435 |
| 1941 | St. Louis Browns | 70 | 84 | 765 | 823 | -58 | 176,240 |
| 1924 | St. Louis Browns | 74 | 78 | 769 | 809 | -40 | 533,349 |
| 1919 | St. Louis Browns | 67 | 72 | 533 | 567 | -34 | 349,350 |
| 1923 | St. Louis Browns | 74 | 78 | 688 | 720 | -32 | 430,296 |
| 1903 | St. Louis Browns | 65 | 74 | 500 | 525 | -25 | 380,405 |
| 1918 | St. Louis Browns | 58 | 64 | 426 | 448 | -22 | 122,076 |
| 1907 | St. Louis Browns | 69 | 83 | 542 | 555 | -13 | 419,025 |
| 1921 | St. Louis Browns | 81 | 73 | 835 | 845 | -10 | 355,978 |
| 1943 | St. Louis Browns | 72 | 80 | 596 | 604 | -8 | 214,392 |
| 1925 | St. Louis Browns | 82 | 71 | 900 | 906 | -6 | 462,898 |
| 1902 | St. Louis Browns | 78 | 58 | 619 | 607 | 12 | 272,283 |
| 1929 | St. Louis Browns | 79 | 73 | 733 | 713 | 20 | 280,697 |
| 1928 | St. Louis Browns | 82 | 72 | 772 | 742 | 30 | 339,497 |
| 1920 | St. Louis Browns | 76 | 77 | 797 | 766 | 31 | 419,311 |
| 1916 | St. Louis Browns | 79 | 75 | 588 | 545 | 43 | 335,740 |
| 1945 | St. Louis Browns | 81 | 70 | 597 | 548 | 49 | 482,986 |
| 1906 | St. Louis Browns | 76 | 73 | 558 | 498 | 60 | 389,157 |
| 1908 | St. Louis Browns | 83 | 69 | 544 | 483 | 61 | 618,947 |
| 1942 | St. Louis Browns | 82 | 69 | 730 | 637 | 93 | 255,617 |
| 1944 | St. Louis Browns | 89 | 65 | 684 | 587 | 97 | 508,644 |
| 1922 | St. Louis Browns | 93 | 61 | 867 | 643 | 224 | 712,918 |
- Tagged:
- St. Louis Browns
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...


Comments
Be respectful, keep it clean.