St. Louis Cardinals
St. Louis Cardinals
- Ballpark:
- Busch Stadium III (2006 - present)
- Established:
- 1892
- Affiliations:
- AAA Memphis Redbirds,AA Springfield Cardinals,Advanced A Palm Beach Cardinals,A Quad City River Bandits
- Owners:
- William DeWitt, Jr. and Fred Hanser
- General Manager:
- John Mozeliak
- Played As:
- SLN
| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | Dizzy Dean | 1934 | 30 |
| 2 | Dizzy Dean | 1935 | 28 |
| 3 | Ted Breitenstein | 1894 | 27 |
| 4 | Cy Young | 1899 | 26 |
| 5 | Jesse Haines | 1927 | 24 |
| 6 | Jack Powell | 1899 | 23 |
| 7 | Curt Davis | 1939 | 22 |
| 8 | Kid Gleason | 1893 | 21 |
| 9 | Kid Gleason | 1892 | 20 |
| 10 | Ted Breitenstein | 1893 | 19 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | Red Donahue | 1897 | 35 |
| 2 | Ted Breitenstein | 1895 | 30 |
| 3 | Bill Hart | 1896 | 29 |
| 4 | Pink Hawley | 1894 | 27 |
| 5 | Ted Breitenstein | 1896 | 26 |
| 6 | Stoney McGlynn | 1907 | 25 |
| 7 | Kid Gleason | 1892 | 24 |
| 8 | Ted Breitenstein | 1894 | 23 |
| 9 | Kid Gleason | 1893 | 22 |
| 10 | Stan Yerkes | 1902 | 21 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Steve Kline | 2001 | 89 |
| 2 | Ray King | 2004 | 86 |
| 3 | Steve Kline | 2003 | 78 |
| 4 | Mike Perez | 1992 | 77 |
| 5 | Russ Springer | 2007 | 76 |
| 6 | Todd Worrell | 1987 | 75 |
| 7 | Todd Worrell | 1986 | 74 |
| 8 | Cris Carpenter | 1992 | 73 |
| 9 | Mark Littell | 1978 | 72 |
| 10 | Bruce Sutter | 1984 | 71 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | Ted Breitenstein | 1894 | 50 |
| 2 | Jack Taylor | 1898 | 47 |
| 3 | Kid Gleason | 1892 | 45 |
| 4 | Ted Breitenstein | 1896 | 43 |
| 5 | Ted Breitenstein | 1893 | 42 |
| 6 | Pink Hawley | 1894 | 41 |
| 7 | Jack Taylor | 1904 | 39 |
| 8 | Bill Hart | 1897 | 38 |
| 9 | Jack Powell | 1900 | 37 |
| 10 | Cowboy Jones | 1900 | 36 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | Ted Breitenstein | 1894 | 46 |
| 2 | Kid Gleason | 1892 | 43 |
| 3 | Jack Taylor | 1898 | 42 |
| 4 | Jack Powell | 1899 | 40 |
| 5 | Jack Taylor | 1904 | 39 |
| 6 | Ted Breitenstein | 1893 | 38 |
| 7 | Kid Gleason | 1893 | 37 |
| 8 | Pink Hawley | 1894 | 36 |
| 9 | Willie Sudhoff | 1898 | 35 |
| 10 | Jack Taylor | 1905 | 34 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Bob Gibson | 1968 | 13 |
| 2 | Mort Cooper | 1942 | 10 |
| 3 | Bill Doak | 1914 | 7 |
| 4 | Ed Karger | 1907 | 6 |
| 5 | Bugs Raymond | 1908 | 5 |
| 6 | Cy Young | 1899 | 4 |
| 7 | Cowboy Jones | 1900 | 3 |
| 8 | Kid Gleason | 1892 | 2 |
| 9 | Ted Breitenstein | 1892 | 1 |
| 10 | Bob Caruthers | 1892 | 0 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | Lee Smith | 1991 | 47 |
| 2 | Bruce Sutter | 1984 | 45 |
| 3 | Lee Smith | 1992 | 43 |
| 4 | Jason Isringhausen | 2005 | 39 |
| 5 | Ryan Franklin | 2009 | 38 |
| 6 | Bruce Sutter | 1982 | 36 |
| 7 | Todd Worrell | 1987 | 33 |
| 8 | Todd Worrell | 1988 | 32 |
| 9 | Dennis Eckersley | 1996 | 30 |
| 10 | Dave Veres | 2000 | 29 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | Ted Breitenstein | 1894 | 447 |
| 2 | Ted Breitenstein | 1895 | 430 |
| 3 | Kid Gleason | 1892 | 400 |
| 4 | Jack Taylor | 1898 | 397 |
| 5 | Pink Hawley | 1894 | 393 |
| 6 | Ted Breitenstein | 1893 | 383 |
| 7 | Kid Gleason | 1893 | 380 |
| 8 | Jack Powell | 1899 | 373 |
| 9 | Cy Young | 1899 | 369 |
| 10 | Jack Taylor | 1904 | 352 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | Ted Breitenstein | 1894 | 1342 |
| 2 | Ted Breitenstein | 1895 | 1289 |
| 3 | Kid Gleason | 1892 | 1200 |
| 4 | Jack Taylor | 1898 | 1192 |
| 5 | Pink Hawley | 1894 | 1178 |
| 6 | Ted Breitenstein | 1893 | 1148 |
| 7 | Kid Gleason | 1893 | 1141 |
| 8 | Jack Powell | 1899 | 1119 |
| 9 | Cy Young | 1899 | 1108 |
| 10 | Stoney McGlynn | 1907 | 1057 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Ted Breitenstein | 1894 | 497 |
| 2 | Red Donahue | 1897 | 484 |
| 3 | Pink Hawley | 1894 | 481 |
| 4 | Jack Taylor | 1898 | 465 |
| 5 | Ted Breitenstein | 1895 | 458 |
| 6 | Kid Gleason | 1893 | 436 |
| 7 | Jack Powell | 1899 | 433 |
| 8 | Bill Hart | 1896 | 411 |
| 9 | Bill Hart | 1897 | 395 |
| 10 | Kid Gleason | 1892 | 389 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | Ted Breitenstein | 1894 | 238 |
| 2 | Red Donahue | 1897 | 237 |
| 3 | Pink Hawley | 1894 | 214 |
| 4 | Ted Breitenstein | 1895 | 212 |
| 5 | Bill Hart | 1897 | 205 |
| 6 | Kid Gleason | 1893 | 195 |
| 7 | Bill Hart | 1896 | 191 |
| 8 | Red Donahue | 1896 | 172 |
| 9 | Ted Breitenstein | 1896 | 169 |
| 10 | Dad Clarkson | 1894 | 165 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | Murry Dickson | 1948 | 39 |
| 2 | Brett Tomko | 2003 | 35 |
| 3 | Bob Gibson | 1965 | 34 |
| 4 | Darryl Kile | 2000 | 33 |
| 5 | Lon Warneke | 1937 | 32 |
| 6 | Jerry Staley | 1953 | 31 |
| 7 | Todd Stottlemyre | 1996 | 30 |
| 8 | Jason Marquis | 2005 | 29 |
| 9 | Ray Sadecki | 1961 | 28 |
| 10 | Harvey Haddix | 1955 | 27 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Ted Breitenstein | 1894 | 191 |
| 2 | Kid Gleason | 1893 | 187 |
| 3 | Bob Harmon | 1911 | 181 |
| 4 | Ted Breitenstein | 1895 | 178 |
| 5 | Ted Breitenstein | 1893 | 156 |
| 6 | Kid Gleason | 1892 | 151 |
| 7 | Pink Hawley | 1894 | 149 |
| 8 | Ted Breitenstein | 1892 | 148 |
| 9 | Bill Hart | 1896 | 141 |
| 10 | Ted Breitenstein | 1896 | 138 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Bob Gibson | 1970 | 274 |
| 2 | Bob Gibson | 1965 | 270 |
| 3 | Bob Gibson | 1969 | 269 |
| 4 | Bob Gibson | 1968 | 268 |
| 5 | Bob Gibson | 1964 | 245 |
| 6 | Sam Jones | 1958 | 225 |
| 7 | Chris Carpenter | 2005 | 213 |
| 8 | Adam Wainwright | 2009 | 212 |
| 9 | Steve Carlton | 1969 | 210 |
| 10 | Bob Gibson | 1962 | 208 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | John Wood | 1896 | 1.000 |
| 2 | Oscar Tuero | 1920 | 0.830 |
| 3 | Tim Plodinec | 1972 | 0.750 |
| 4 | Cal Browning | 1960 | 0.710 |
| 5 | George Zackert | 1912 | 0.660 |
| 6 | Ken Dayley | 1984 | 0.610 |
| 7 | J.B. Young | 1892 | 0.600 |
| 8 | Jason Pearson | 2003 | 0.571 |
| 9 | Dennis Ribant | 1969 | 0.570 |
| 10 | Pedro Borbon | 2003 | 0.560 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Tony Kaufmann | 1927 | 81.00 |
| 2 | Jason Pearson | 2003 | 63.00 |
| 3 | Ted Cather | 1913 | 54.00 |
| 4 | Rod Brewer | 1993 | 45.00 |
| 5 | Cal Browning | 1960 | 40.50 |
| 6 | Harry Sullivan | 1909 | 36.00 |
| 7 | Steve Dixon | 1993 | 33.75 |
| 8 | Roy Parker | 1919 | 31.50 |
| 9 | Roland Howell | 1912 | 27.00 |
| 10 | Chad Hutchinson | 2001 | 24.75 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Mike Garman | 1975 | 23 |
| 2 | Ron Willis | 1967 | 20 |
| 3 | Steve Carlton | 1970 | 16 |
| 4 | Bob Gibson | 1974 | 14 |
| 5 | Rick Wise | 1972 | 13 |
| 6 | Nelson Briles | 1968 | 12 |
| 7 | Larry Jackson | 1955 | 11 |
| 8 | Ernie Broglio | 1959 | 10 |
| 9 | Paul LaPalme | 1955 | 9 |
| 10 | Larry Jackson | 1956 | 8 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Pink Hawley | 1894 | 21 |
| 2 | Jack Harper | 1901 | 19 |
| 3 | Kid Gleason | 1893 | 16 |
| 4 | Bill Hart | 1897 | 15 |
| 5 | Steve Carlton | 1970 | 14 |
| 6 | Bill Hart | 1896 | 13 |
| 7 | Buster Brown | 1906 | 12 |
| 8 | Dad Clarkson | 1894 | 11 |
| 9 | Dad Clarkson | 1893 | 10 |
| 10 | Kid Gleason | 1892 | 9 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Willie Sudhoff | 1898 | 27 |
| 2 | Jack Taylor | 1898 | 25 |
| 3 | Red Donahue | 1897 | 22 |
| 4 | Cowboy Jones | 1900 | 19 |
| 5 | Willie Sudhoff | 1901 | 18 |
| 6 | Bill Hart | 1897 | 17 |
| 7 | Jack Harper | 1901 | 16 |
| 8 | Jack Powell | 1899 | 15 |
| 9 | Bugs Raymond | 1908 | 14 |
| 10 | Mike O'Neill | 1902 | 13 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | Joe Magrane | 1988 | 8 |
| 2 | Joe Magrane | 1987 | 7 |
| 3 | Joaquin Andujar | 1983 | 6 |
| 4 | Max Lanier | 1950 | 5 |
| 5 | John Denny | 1978 | 4 |
| 6 | Pol Perritt | 1913 | 3 |
| 7 | Chappie McFarland | 1903 | 2 |
| 8 | John Callahan | 1898 | 1 |
| 9 | Ted Breitenstein | 1892 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | Cy Young | 1899 | 1541 |
| 2 | Jack Powell | 1901 | 1470 |
| 3 | Jack Taylor | 1904 | 1447 |
| 4 | Stoney McGlynn | 1907 | 1426 |
| 5 | Bob Harmon | 1911 | 1424 |
| 6 | Dizzy Dean | 1935 | 1362 |
| 7 | Cy Young | 1900 | 1325 |
| 8 | Dizzy Dean | 1936 | 1303 |
| 9 | Dizzy Dean | 1934 | 1291 |
| 10 | Kid Nichols | 1904 | 1275 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Jason Isringhausen | 2004 | 66 |
| 2 | Bruce Sutter | 1984 | 63 |
| 3 | Lee Smith | 1991 | 61 |
| 4 | Todd Worrell | 1986 | 60 |
| 5 | Bruce Sutter | 1982 | 58 |
| 6 | Lee Smith | 1992 | 55 |
| 7 | Todd Worrell | 1987 | 54 |
| 8 | Dennis Eckersley | 1996 | 53 |
| 9 | Jason Isringhausen | 2005 | 52 |
| 10 | Mark Littell | 1978 | 51 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | Ted Breitenstein | 1894 | 321 |
| 2 | Pink Hawley | 1894 | 306 |
| 3 | Ted Breitenstein | 1895 | 295 |
| 4 | Bill Hart | 1897 | 292 |
| 5 | Kid Gleason | 1893 | 276 |
| 6 | Bill Hart | 1896 | 271 |
| 7 | Jack Taylor | 1898 | 259 |
| 8 | Kid Gleason | 1892 | 244 |
| 9 | Dad Clarkson | 1894 | 236 |
| 10 | Red Donahue | 1896 | 235 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Tony Kaufmann | 1927 | 12 |
| 2 | Tim Plodinec | 1972 | 9 |
| 3 | Oscar Tuero | 1920 | 7.5 |
| 4 | Paul LaPalme | 1956 | 6 |
| 5 | J.B. Young | 1892 | 4.5 |
| 6 | Harry Sullivan | 1909 | 4 |
| 7 | Johnny O'Brien | 1958 | 3.5 |
| 8 | Ken Dayley | 1984 | 3.2 |
| 9 | Brady Raggio | 1998 | 3.14286 |
| 10 | Roland Howell | 1912 | 3 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | Cal Browning | 1960 | 1.5 |
| 2 | Harry Sullivan | 1909 | 1 |
| 3 | Andy Hassler | 1984 | 0.857143 |
| 4 | Bill Trotter | 1944 | 0.833333 |
| 5 | Dennis Ribant | 1969 | 0.75 |
| 6 | Dennis Dove | 2007 | 0.666667 |
| 7 | Carl Scheib | 1954 | 0.642857 |
| 8 | Darold Knowles | 1980 | 0.6 |
| 9 | Willie Smith | 1994 | 0.571429 |
| 10 | Max Surkont | 1956 | 0.529412 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | Joe Bernard | 1909 | 2 |
| 2 | Frank Barrett | 1939 | 1.8 |
| 3 | Jesse Orosco | 2000 | 1.71429 |
| 4 | Kim Seaman | 1979 | 1.5 |
| 5 | Jason Motte | 2008 | 1.45455 |
| 6 | Cory Bailey | 1995 | 1.36364 |
| 7 | Kiko Calero | 2003 | 1.33043 |
| 8 | Harry Fanok | 1964 | 1.30435 |
| 9 | Santiago Guzman | 1971 | 1.3 |
| 10 | Ray Yochim | 1949 | 1.28571 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | Ted Cather | 1913 | 6 |
| 2 | Barry Lersch | 1974 | 3.75 |
| 3 | Steve Dixon | 1994 | 3.42857 |
| 4 | Bones Ely | 1894 | 3 |
| 5 | Von McDaniel | 1958 | 2.5 |
| 6 | Charlie Frank | 1894 | 2.33333 |
| 7 | Hersh Lyons | 1941 | 2.25 |
| 8 | Cloyd Boyer | 1949 | 2.1 |
| 9 | Joe Bernard | 1909 | 2 |
| 10 | Fred Norman | 1971 | 1.90909 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | War Sanders | 1904 | 11 |
| 2 | T.J. Mathews | 2001 | 10 |
| 3 | Rick Ankiel | 2004 | 9 |
| 4 | Dennis Eckersley | 1996 | 8.16667 |
| 5 | Josh Kinney | 2008 | 8 |
| 6 | Jack Faszholz | 1953 | 7 |
| 7 | Santiago Guzman | 1971 | 6.5 |
| 8 | Mike Ryba | 1935 | 6 |
| 9 | Dennis Eckersley | 1997 | 5.625 |
| 10 | Al Reyes | 2004 | 5.5 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Jose Rodriguez | 2002 | 18 |
| 2 | Tony Kaufmann | 1927 | 15 |
| 3 | Ted Cather | 1913 | 9 |
| 4 | Jason Pearson | 2003 | 7 |
| 5 | J.B. Young | 1892 | 6 |
| 6 | Cot Deal | 1950 | 5 |
| 7 | Jimmy Bannon | 1893 | 4 |
| 8 | Frank Pears | 1893 | 3 |
| 9 | Ted Breitenstein | 1892 | 2 |
| 10 | Pud Galvin | 1892 | 1 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Ted Breitenstein | 1892 | 0 |
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...


Comments