Texas Rangers at Rangers Ballpark in Arlington
Texas Rangers Logo
| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 2010 | Texas Rangers | 90 | 72 | 787 | 687 | 100 | 0 |
| 2009 | Texas Rangers | 87 | 75 | 784 | 740 | 44 | 2,156,016 |
| 2008 | Texas Rangers | 79 | 83 | 901 | 967 | -66 | 1,945,677 |
| 2007 | Texas Rangers | 75 | 87 | 816 | 844 | -28 | 2,353,862 |
| 2006 | Texas Rangers | 80 | 82 | 835 | 784 | 51 | 2,388,757 |
| 2005 | Texas Rangers | 79 | 83 | 865 | 858 | 7 | 2,525,221 |
| 2004 | Texas Rangers | 89 | 73 | 860 | 794 | 66 | 2,513,685 |
| 2003 | Texas Rangers | 71 | 91 | 826 | 969 | -143 | 2,094,394 |
| 2002 | Texas Rangers | 72 | 90 | 843 | 882 | -39 | 2,352,397 |
| 2001 | Texas Rangers | 73 | 89 | 890 | 968 | -78 | 2,831,021 |
| 2000 | Texas Rangers | 71 | 91 | 848 | 974 | -126 | 2,588,401 |
| 1999 | Texas Rangers | 95 | 67 | 945 | 859 | 86 | 2,771,469 |
| 1998 | Texas Rangers | 88 | 74 | 940 | 871 | 69 | 2,927,399 |
| 1997 | Texas Rangers | 77 | 85 | 807 | 823 | -16 | 2,945,228 |
| 1996 | Texas Rangers | 90 | 72 | 928 | 799 | 129 | 2,889,020 |
| 1995 | Texas Rangers | 74 | 70 | 691 | 720 | -29 | 1,985,910 |
| 1994 | Texas Rangers | 52 | 62 | 613 | 697 | -84 | 2,503,198 |
| 1993 | Texas Rangers | 86 | 76 | 835 | 751 | 84 | 2,244,616 |
| 1992 | Texas Rangers | 77 | 85 | 682 | 753 | -71 | 2,198,231 |
| 1991 | Texas Rangers | 85 | 77 | 829 | 814 | 15 | 2,297,720 |
| 1990 | Texas Rangers | 83 | 79 | 676 | 696 | -20 | 2,057,911 |
| 1989 | Texas Rangers | 83 | 79 | 695 | 714 | -19 | 2,043,993 |
| 1988 | Texas Rangers | 70 | 91 | 637 | 735 | -98 | 1,581,901 |
| 1987 | Texas Rangers | 75 | 87 | 823 | 849 | -26 | 1,763,053 |
| 1986 | Texas Rangers | 87 | 75 | 771 | 743 | 28 | 1,692,002 |
| 1985 | Texas Rangers | 62 | 99 | 617 | 785 | -168 | 1,112,497 |
| 1984 | Texas Rangers | 69 | 92 | 656 | 714 | -58 | 1,102,471 |
| 1983 | Texas Rangers | 77 | 85 | 639 | 609 | 30 | 1,363,469 |
| 1982 | Texas Rangers | 64 | 98 | 590 | 749 | -159 | 1,154,432 |
| 1981 | Texas Rangers | 57 | 48 | 452 | 389 | 63 | 850,076 |
| 1980 | Texas Rangers | 76 | 85 | 756 | 752 | 4 | 1,198,175 |
| 1979 | Texas Rangers | 83 | 79 | 750 | 698 | 52 | 1,519,671 |
| 1978 | Texas Rangers | 87 | 75 | 692 | 632 | 60 | 1,447,963 |
| 1977 | Texas Rangers | 94 | 68 | 767 | 657 | 110 | 1,250,722 |
| 1976 | Texas Rangers | 76 | 86 | 616 | 652 | -36 | 1,164,982 |
| 1975 | Texas Rangers | 79 | 83 | 714 | 733 | -19 | 1,127,924 |
| 1974 | Texas Rangers | 84 | 76 | 690 | 698 | -8 | 1,193,902 |
| 1973 | Texas Rangers | 57 | 105 | 619 | 844 | -225 | 686,085 |
| 1972 | Texas Rangers | 54 | 100 | 461 | 628 | -167 | 662,974 |
| 1971 | Washington Senators | 63 | 96 | 537 | 660 | -123 | 655,156 |
| 1970 | Washington Senators | 70 | 92 | 626 | 689 | -63 | 824,789 |
| 1969 | Washington Senators | 86 | 76 | 694 | 644 | 50 | 918,106 |
| 1968 | Washington Senators | 65 | 96 | 524 | 665 | -141 | 546,661 |
| 1967 | Washington Senators | 76 | 85 | 550 | 637 | -87 | 770,868 |
| 1966 | Washington Senators | 71 | 88 | 557 | 659 | -102 | 576,260 |
| 1965 | Washington Senators | 70 | 92 | 591 | 721 | -130 | 560,083 |
| 1964 | Washington Senators | 62 | 100 | 578 | 733 | -155 | 600,106 |
| 1963 | Washington Senators | 56 | 106 | 578 | 812 | -234 | 535,604 |
| 1962 | Washington Senators | 60 | 101 | 599 | 716 | -117 | 729,775 |
| 1961 | Washington Senators | 61 | 100 | 618 | 776 | -158 | 597,287 |
- Tagged:
- Texas Rangers
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...


Comments
Be respectful, keep it clean.