Baltimore Orioles
http://en.wikipedia.org/wiki/File:Orioles_new.PNG
Baltimore Orioles Logo
| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 2010 | Baltimore Orioles | 66 | 96 | 613 | 785 | -172 | 0 |
| 2009 | Baltimore Orioles | 64 | 98 | 741 | 876 | -135 | 1,907,163 |
| 2008 | Baltimore Orioles | 68 | 93 | 782 | 869 | -87 | 1,950,075 |
| 2007 | Baltimore Orioles | 69 | 93 | 756 | 868 | -112 | 2,164,822 |
| 2006 | Baltimore Orioles | 70 | 92 | 768 | 899 | -131 | 2,153,139 |
| 2005 | Baltimore Orioles | 74 | 88 | 729 | 800 | -71 | 2,624,740 |
| 2004 | Baltimore Orioles | 78 | 84 | 842 | 830 | 12 | 2,744,018 |
| 2003 | Baltimore Orioles | 71 | 91 | 743 | 820 | -77 | 2,454,523 |
| 2002 | Baltimore Orioles | 67 | 95 | 667 | 773 | -106 | 2,682,439 |
| 2001 | Baltimore Orioles | 63 | 98 | 687 | 829 | -142 | 3,094,841 |
| 2000 | Baltimore Orioles | 74 | 88 | 794 | 913 | -119 | 3,297,031 |
| 1999 | Baltimore Orioles | 78 | 84 | 851 | 815 | 36 | 3,433,150 |
| 1998 | Baltimore Orioles | 79 | 83 | 817 | 785 | 32 | 3,684,650 |
| 1997 | Baltimore Orioles | 98 | 64 | 812 | 681 | 131 | 3,711,132 |
| 1996 | Baltimore Orioles | 88 | 74 | 949 | 903 | 46 | 3,646,950 |
| 1995 | Baltimore Orioles | 71 | 73 | 704 | 640 | 64 | 3,098,475 |
| 1994 | Baltimore Orioles | 63 | 49 | 589 | 497 | 92 | 2,535,359 |
| 1993 | Baltimore Orioles | 85 | 77 | 786 | 745 | 41 | 3,644,965 |
| 1992 | Baltimore Orioles | 89 | 73 | 705 | 656 | 49 | 3,567,819 |
| 1991 | Baltimore Orioles | 67 | 95 | 686 | 796 | -110 | 2,552,753 |
| 1990 | Baltimore Orioles | 76 | 85 | 669 | 698 | -29 | 2,415,189 |
| 1989 | Baltimore Orioles | 87 | 75 | 708 | 686 | 22 | 2,535,208 |
| 1988 | Baltimore Orioles | 54 | 107 | 550 | 789 | -239 | 1,660,738 |
| 1987 | Baltimore Orioles | 67 | 95 | 729 | 880 | -151 | 1,835,692 |
| 1986 | Baltimore Orioles | 73 | 89 | 708 | 760 | -52 | 1,973,176 |
| 1985 | Baltimore Orioles | 83 | 78 | 818 | 764 | 54 | 2,132,387 |
| 1984 | Baltimore Orioles | 85 | 77 | 681 | 667 | 14 | 2,045,784 |
| 1983 | Baltimore Orioles | 98 | 64 | 799 | 652 | 147 | 2,042,071 |
| 1982 | Baltimore Orioles | 94 | 68 | 774 | 687 | 87 | 1,613,031 |
| 1981 | Baltimore Orioles | 59 | 46 | 429 | 437 | -8 | 1,024,247 |
| 1980 | Baltimore Orioles | 100 | 62 | 805 | 640 | 165 | 1,797,438 |
| 1979 | Baltimore Orioles | 102 | 57 | 757 | 582 | 175 | 1,681,009 |
| 1978 | Baltimore Orioles | 90 | 71 | 659 | 633 | 26 | 1,051,724 |
| 1977 | Baltimore Orioles | 97 | 64 | 719 | 653 | 66 | 1,195,769 |
| 1976 | Baltimore Orioles | 88 | 74 | 619 | 598 | 21 | 1,058,609 |
| 1975 | Baltimore Orioles | 90 | 69 | 682 | 553 | 129 | 1,002,157 |
| 1974 | Baltimore Orioles | 91 | 71 | 659 | 612 | 47 | 962,572 |
| 1973 | Baltimore Orioles | 97 | 65 | 754 | 561 | 193 | 958,667 |
| 1972 | Baltimore Orioles | 80 | 74 | 519 | 430 | 89 | 899,950 |
| 1971 | Baltimore Orioles | 101 | 57 | 742 | 530 | 212 | 1,023,037 |
| 1970 | Baltimore Orioles | 108 | 54 | 792 | 574 | 218 | 1,057,069 |
| 1969 | Baltimore Orioles | 109 | 53 | 779 | 517 | 262 | 1,062,069 |
| 1968 | Baltimore Orioles | 91 | 71 | 579 | 497 | 82 | 943,977 |
| 1967 | Baltimore Orioles | 76 | 85 | 654 | 592 | 62 | 955,053 |
| 1966 | Baltimore Orioles | 97 | 63 | 755 | 601 | 154 | 1,203,366 |
| 1965 | Baltimore Orioles | 94 | 68 | 641 | 578 | 63 | 781,649 |
| 1964 | Baltimore Orioles | 97 | 65 | 679 | 567 | 112 | 1,116,215 |
| 1963 | Baltimore Orioles | 86 | 76 | 644 | 621 | 23 | 774,343 |
| 1962 | Baltimore Orioles | 77 | 85 | 652 | 680 | -28 | 790,254 |
| 1961 | Baltimore Orioles | 95 | 67 | 691 | 588 | 103 | 951,089 |
| 1960 | Baltimore Orioles | 89 | 65 | 682 | 606 | 76 | 1,187,849 |
| 1959 | Baltimore Orioles | 74 | 80 | 551 | 621 | -70 | 891,926 |
| 1958 | Baltimore Orioles | 74 | 79 | 521 | 575 | -54 | 829,991 |
| 1957 | Baltimore Orioles | 76 | 76 | 597 | 588 | 9 | 1,029,581 |
| 1956 | Baltimore Orioles | 69 | 85 | 571 | 705 | -134 | 901,201 |
| 1955 | Baltimore Orioles | 57 | 97 | 540 | 754 | -214 | 852,039 |
| 1954 | Baltimore Orioles | 54 | 100 | 483 | 668 | -185 | 1,060,910 |
| 1953 | St. Louis Browns | 54 | 100 | 555 | 778 | -223 | 297,238 |
| 1952 | St. Louis Browns | 64 | 90 | 604 | 733 | -129 | 518,796 |
| 1951 | St. Louis Browns | 52 | 102 | 611 | 882 | -271 | 293,790 |
| 1950 | St. Louis Browns | 58 | 96 | 684 | 916 | -232 | 247,131 |
| 1949 | St. Louis Browns | 53 | 101 | 667 | 913 | -246 | 270,936 |
| 1948 | St. Louis Browns | 59 | 94 | 671 | 849 | -178 | 335,564 |
| 1947 | St. Louis Browns | 59 | 95 | 564 | 744 | -180 | 320,474 |
| 1946 | St. Louis Browns | 66 | 88 | 621 | 710 | -89 | 526,435 |
| 1945 | St. Louis Browns | 81 | 70 | 597 | 548 | 49 | 482,986 |
| 1944 | St. Louis Browns | 89 | 65 | 684 | 587 | 97 | 508,644 |
| 1943 | St. Louis Browns | 72 | 80 | 596 | 604 | -8 | 214,392 |
| 1942 | St. Louis Browns | 82 | 69 | 730 | 637 | 93 | 255,617 |
| 1941 | St. Louis Browns | 70 | 84 | 765 | 823 | -58 | 176,240 |
| 1940 | St. Louis Browns | 67 | 87 | 757 | 882 | -125 | 239,591 |
| 1939 | St. Louis Browns | 43 | 111 | 733 | 1035 | -302 | 109,159 |
| 1938 | St. Louis Browns | 55 | 97 | 755 | 962 | -207 | 130,417 |
| 1937 | St. Louis Browns | 46 | 108 | 715 | 1023 | -308 | 123,121 |
| 1936 | St. Louis Browns | 57 | 95 | 804 | 1064 | -260 | 93,267 |
| 1935 | St. Louis Browns | 65 | 87 | 718 | 930 | -212 | 80,922 |
| 1934 | St. Louis Browns | 67 | 85 | 674 | 800 | -126 | 115,305 |
| 1933 | St. Louis Browns | 55 | 96 | 669 | 820 | -151 | 88,113 |
| 1932 | St. Louis Browns | 63 | 91 | 736 | 898 | -162 | 112,558 |
| 1931 | St. Louis Browns | 63 | 91 | 722 | 870 | -148 | 179,126 |
| 1930 | St. Louis Browns | 64 | 90 | 751 | 886 | -135 | 152,088 |
| 1929 | St. Louis Browns | 79 | 73 | 733 | 713 | 20 | 280,697 |
| 1928 | St. Louis Browns | 82 | 72 | 772 | 742 | 30 | 339,497 |
| 1927 | St. Louis Browns | 59 | 94 | 724 | 904 | -180 | 247,879 |
| 1926 | St. Louis Browns | 62 | 92 | 682 | 845 | -163 | 283,986 |
| 1925 | St. Louis Browns | 82 | 71 | 900 | 906 | -6 | 462,898 |
| 1924 | St. Louis Browns | 74 | 78 | 769 | 809 | -40 | 533,349 |
| 1923 | St. Louis Browns | 74 | 78 | 688 | 720 | -32 | 430,296 |
| 1922 | St. Louis Browns | 93 | 61 | 867 | 643 | 224 | 712,918 |
| 1921 | St. Louis Browns | 81 | 73 | 835 | 845 | -10 | 355,978 |
| 1920 | St. Louis Browns | 76 | 77 | 797 | 766 | 31 | 419,311 |
| 1919 | St. Louis Browns | 67 | 72 | 533 | 567 | -34 | 349,350 |
| 1918 | St. Louis Browns | 58 | 64 | 426 | 448 | -22 | 122,076 |
| 1917 | St. Louis Browns | 57 | 97 | 510 | 687 | -177 | 210,486 |
| 1916 | St. Louis Browns | 79 | 75 | 588 | 545 | 43 | 335,740 |
| 1915 | St. Louis Browns | 63 | 91 | 521 | 680 | -159 | 150,358 |
| 1914 | St. Louis Browns | 71 | 82 | 523 | 615 | -92 | 244,714 |
| 1913 | St. Louis Browns | 57 | 96 | 528 | 642 | -114 | 250,330 |
| 1912 | St. Louis Browns | 53 | 101 | 552 | 764 | -212 | 214,070 |
| 1911 | St. Louis Browns | 45 | 107 | 567 | 812 | -245 | 207,984 |
| 1910 | St. Louis Browns | 47 | 107 | 451 | 743 | -292 | 249,889 |
| 1909 | St. Louis Browns | 61 | 89 | 441 | 575 | -134 | 366,274 |
| 1908 | St. Louis Browns | 83 | 69 | 544 | 483 | 61 | 618,947 |
| 1907 | St. Louis Browns | 69 | 83 | 542 | 555 | -13 | 419,025 |
| 1906 | St. Louis Browns | 76 | 73 | 558 | 498 | 60 | 389,157 |
| 1905 | St. Louis Browns | 54 | 99 | 511 | 608 | -97 | 339,112 |
| 1904 | St. Louis Browns | 65 | 87 | 481 | 604 | -123 | 318,108 |
| 1903 | St. Louis Browns | 65 | 74 | 500 | 525 | -25 | 380,405 |
| 1902 | St. Louis Browns | 78 | 58 | 619 | 607 | 12 | 272,283 |
| 1901 | Milwaukee Brewers | 48 | 89 | 641 | 828 | -187 | 139,034 |
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...


Comments