| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Cy Seymour | 1901 | 134 |
| 2 | Jimmy Williams | 1901 | 130 |
| 3 | Billy Gilbert | 1902 | 129 |
| 4 | Kip Selbach | 1902 | 128 |
| 5 | Jimmy Williams | 1902 | 125 |
| 6 | Mike Donlin | 1901 | 121 |
| 7 | Bill Keister | 1901 | 115 |
| 8 | Jim Jackson | 1901 | 99 |
| 9 | Jack Dunn | 1901 | 96 |
| 10 | Wilbert Robinson | 1902 | 91 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Cy Seymour | 1901 | 547 |
| 2 | Kip Selbach | 1902 | 503 |
| 3 | Jimmy Williams | 1901 | 501 |
| 4 | Jimmy Williams | 1902 | 498 |
| 5 | Mike Donlin | 1901 | 476 |
| 6 | Billy Gilbert | 1902 | 445 |
| 7 | Bill Keister | 1901 | 442 |
| 8 | Jim Jackson | 1901 | 364 |
| 9 | Jack Dunn | 1901 | 362 |
| 10 | Harry Howell | 1902 | 347 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Jimmy Williams | 1901 | 113 |
| 2 | Mike Donlin | 1901 | 107 |
| 3 | Kip Selbach | 1902 | 86 |
| 4 | Cy Seymour | 1901 | 84 |
| 5 | Jimmy Williams | 1902 | 83 |
| 6 | Bill Keister | 1901 | 78 |
| 7 | Billy Gilbert | 1902 | 74 |
| 8 | John McGraw | 1901 | 71 |
| 9 | Herm McFarland | 1902 | 54 |
| 10 | Joe Kelley | 1902 | 50 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Cy Seymour | 1901 | 166 |
| 2 | Mike Donlin | 1901 | 162 |
| 3 | Kip Selbach | 1902 | 161 |
| 4 | Jimmy Williams | 1901 | 159 |
| 5 | Jimmy Williams | 1902 | 156 |
| 6 | Bill Keister | 1901 | 145 |
| 7 | Billy Gilbert | 1902 | 109 |
| 8 | Wilbert Robinson | 1902 | 98 |
| 9 | Steve Brodie | 1901 | 95 |
| 10 | Harry Howell | 1902 | 93 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Kip Selbach | 1902 | 27 |
| 2 | Jimmy Williams | 1901 | 26 |
| 3 | Mike Donlin | 1901 | 23 |
| 4 | Bill Keister | 1901 | 20 |
| 5 | Cy Seymour | 1901 | 19 |
| 6 | Jim Jackson | 1901 | 17 |
| 7 | Harry Howell | 1902 | 16 |
| 8 | John McGraw | 1901 | 14 |
| 9 | Wilbert Robinson | 1901 | 12 |
| 10 | Harry Howell | 1901 | 10 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Bill Keister | 1901 | 21 |
| 2 | Mike Donlin | 1901 | 13 |
| 3 | Harry Howell | 1902 | 11 |
| 4 | Roger Bresnahan | 1901 | 9 |
| 5 | Cy Seymour | 1901 | 8 |
| 6 | Joe Kelley | 1902 | 7 |
| 7 | Steve Brodie | 1901 | 6 |
| 8 | Burt Hart | 1901 | 5 |
| 9 | Jack Dunn | 1901 | 4 |
| 10 | Jim Jackson | 1901 | 3 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Jimmy Williams | 1902 | 8 |
| 2 | Jimmy Williams | 1901 | 7 |
| 3 | Mike Donlin | 1901 | 5 |
| 4 | Roger Bresnahan | 1902 | 4 |
| 5 | Herm McFarland | 1902 | 3 |
| 6 | Steve Brodie | 1901 | 2 |
| 7 | Roger Bresnahan | 1901 | 1 |
| 8 | Jack Dunn | 1901 | 0 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Jimmy Williams | 1901 | 96 |
| 2 | Bill Keister | 1901 | 93 |
| 3 | Jimmy Williams | 1902 | 83 |
| 4 | Cy Seymour | 1901 | 77 |
| 5 | Mike Donlin | 1901 | 67 |
| 6 | Kip Selbach | 1902 | 60 |
| 7 | Wilbert Robinson | 1902 | 57 |
| 8 | Jim Jackson | 1901 | 50 |
| 9 | Harry Howell | 1902 | 42 |
| 10 | Steve Brodie | 1901 | 41 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Cy Seymour | 1901 | 38 |
| 2 | Mike Donlin | 1901 | 33 |
| 3 | Bill Keister | 1901 | 24 |
| 4 | Kip Selbach | 1902 | 22 |
| 5 | Jimmy Williams | 1901 | 21 |
| 6 | Dan McGann | 1902 | 17 |
| 7 | Jimmy Williams | 1902 | 14 |
| 8 | Roger Bresnahan | 1902 | 12 |
| 9 | Jim Jackson | 1901 | 11 |
| 10 | Roger Bresnahan | 1901 | 10 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Roger Bresnahan | 1901 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | John McGraw | 1901 | 61 |
| 2 | Kip Selbach | 1902 | 58 |
| 3 | Jimmy Williams | 1901 | 56 |
| 4 | Mike Donlin | 1901 | 53 |
| 5 | Billy Gilbert | 1902 | 45 |
| 6 | Herm McFarland | 1902 | 36 |
| 7 | Harry Arndt | 1902 | 35 |
| 8 | Joe Kelley | 1902 | 34 |
| 9 | Cy Seymour | 1901 | 28 |
| 10 | Steve Brodie | 1901 | 25 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Roger Bresnahan | 1901 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Roger Bresnahan | 1901 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | John McGraw | 1901 | 14 |
| 2 | Billy Gilbert | 1902 | 9 |
| 3 | Steve Brodie | 1901 | 8 |
| 4 | Jack Dunn | 1901 | 6 |
| 5 | Burt Hart | 1901 | 4 |
| 6 | Andy Oyler | 1902 | 3 |
| 7 | Mike Donlin | 1901 | 2 |
| 8 | Roger Bresnahan | 1901 | 1 |
| 9 | Frank Foreman | 1901 | 0 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Billy Gilbert | 1902 | 20 |
| 2 | Jack Dunn | 1901 | 14 |
| 3 | Steve Brodie | 1901 | 11 |
| 4 | Dan McGann | 1902 | 10 |
| 5 | Jimmy Williams | 1901 | 9 |
| 6 | Mike Donlin | 1901 | 8 |
| 7 | Joe Kelley | 1902 | 6 |
| 8 | Roger Bresnahan | 1901 | 4 |
| 9 | Burt Hart | 1901 | 3 |
| 10 | Ike Butler | 1902 | 2 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Roger Bresnahan | 1901 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | Roger Bresnahan | 1901 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | Jimmy Williams | 1902 | 249 |
| 2 | Jimmy Williams | 1901 | 248 |
| 3 | Mike Donlin | 1901 | 226 |
| 4 | Kip Selbach | 1902 | 215 |
| 5 | Bill Keister | 1901 | 213 |
| 6 | Cy Seymour | 1901 | 204 |
| 7 | Harry Howell | 1902 | 137 |
| 8 | Billy Gilbert | 1902 | 133 |
| 9 | Wilbert Robinson | 1902 | 131 |
| 10 | Jim Jackson | 1901 | 120 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Cy Seymour | 1901 | 586 |
| 2 | Kip Selbach | 1902 | 573 |
| 3 | Jimmy Williams | 1901 | 568 |
| 4 | Jimmy Williams | 1902 | 545 |
| 5 | Mike Donlin | 1901 | 539 |
| 6 | Billy Gilbert | 1902 | 519 |
| 7 | Bill Keister | 1901 | 472 |
| 8 | Jack Dunn | 1901 | 403 |
| 9 | Jim Jackson | 1901 | 399 |
| 10 | Harry Howell | 1902 | 377 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | C.B. Burns | 1902 | 1 |
| 2 | Ernie Courtney | 1902 | 0.5 |
| 3 | Frank Foreman | 1902 | 0.428571 |
| 4 | Bill Mellor | 1902 | 0.361111 |
| 5 | John McGraw | 1901 | 0.349138 |
| 6 | Mike Donlin | 1901 | 0.340336 |
| 7 | Stan Yerkes | 1901 | 0.333333 |
| 8 | Bill Keister | 1901 | 0.328054 |
| 9 | Frank Foreman | 1901 | 0.325 |
| 10 | Herm McFarland | 1902 | 0.322314 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | C.B. Burns | 1902 | 1 |
| 2 | Stan Yerkes | 1901 | 0.666667 |
| 3 | Pop Dillon | 1902 | 0.571429 |
| 4 | Jimmy Williams | 1902 | 0.5 |
| 5 | Jimmy Williams | 1901 | 0.49501 |
| 6 | Herm McFarland | 1902 | 0.487603 |
| 7 | John McGraw | 1901 | 0.487069 |
| 8 | Bill Keister | 1901 | 0.4819 |
| 9 | Mike Donlin | 1901 | 0.47479 |
| 10 | Joe Kelley | 1902 | 0.463964 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Ernie Courtney | 1902 | 1 |
| 2 | Roger Bresnahan | 1901 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Jimmy Williams | 1901 | 202 |
| 2 | Mike Donlin | 1901 | 169 |
| 3 | Cy Seymour | 1901 | 160 |
| 4 | Jimmy Williams | 1902 | 158 |
| 5 | Kip Selbach | 1902 | 143 |
| 6 | Billy Gilbert | 1902 | 110 |
| 7 | John McGraw | 1901 | 99 |
| 8 | Wilbert Robinson | 1902 | 94 |
| 9 | Jim Jackson | 1901 | 90 |
| 10 | Herm McFarland | 1902 | 87 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Cy Seymour | 1901 | 381 |
| 2 | Jimmy Williams | 1901 | 342 |
| 3 | Billy Gilbert | 1902 | 336 |
| 4 | Mike Donlin | 1901 | 314 |
| 5 | Bill Keister | 1901 | 297 |
| 6 | Jim Jackson | 1901 | 273 |
| 7 | Jack Dunn | 1901 | 272 |
| 8 | Harry Howell | 1902 | 254 |
| 9 | Wilbert Robinson | 1902 | 237 |
| 10 | Roger Bresnahan | 1901 | 216 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | C.B. Burns | 1902 | 1 |
| 2 | Ernie Courtney | 1902 | 0.75 |
| 3 | John McGraw | 1901 | 0.672414 |
| 4 | John McGraw | 1902 | 0.587302 |
| 5 | Pop Dillon | 1902 | 0.571429 |
| 6 | Herm McFarland | 1902 | 0.487603 |
| 7 | Joe Kelley | 1902 | 0.468468 |
| 8 | Mike Donlin | 1901 | 0.455882 |
| 9 | George Rohe | 1901 | 0.444444 |
| 10 | Kip Selbach | 1902 | 0.439364 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | C.B. Burns | 1902 | 2 |
| 2 | Ernie Courtney | 1902 | 1.75 |
| 3 | John McGraw | 1901 | 1.15948 |
| 4 | Pop Dillon | 1902 | 1.14286 |
| 5 | John McGraw | 1902 | 1.03175 |
| 6 | Stan Yerkes | 1901 | 1 |
| 7 | Herm McFarland | 1902 | 0.975207 |
| 8 | Joe Kelley | 1902 | 0.932432 |
| 9 | Mike Donlin | 1901 | 0.930672 |
| 10 | Jimmy Williams | 1901 | 0.928144 |
- Tagged:
- Baltimore Orioles
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...


Comments
Be respectful, keep it clean.