Boston Red Sox
Boston Red Sox Logo
- Ballpark:
- Fenway Park
- Established:
- 1901
- Affiliations:
- Pawtucket Red Sox, International League (AAA), Portland Sea Dogs, Eastern League (AA), Salem Red Sox, Carolina League (A-Advance
- Owners:
- John Henry, Tom Werner
- General Manager:
- Theo Epstien
- Played As:
- BOS
| Year | Team | W | L |
R |
RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 1906 | Boston Red Sox | 49 | 105 | 463 | 706 | -243 | 410,209 |
| 1907 | Boston Red Sox | 59 | 90 | 464 | 558 | -94 | 436,777 |
| 1918 | Boston Red Sox | 75 | 51 | 474 | 380 | 94 | 249,513 |
| 1981 | Boston Red Sox | 59 | 49 | 519 | 481 | 38 | 1,060,379 |
| 1916 | Boston Red Sox | 91 | 63 | 550 | 480 | 70 | 496,397 |
| 1994 | Boston Red Sox | 54 | 61 | 552 | 621 | -69 | 1,775,818 |
| 1917 | Boston Red Sox | 90 | 62 | 555 | 454 | 101 | 387,856 |
| 1926 | Boston Red Sox | 46 | 107 | 562 | 835 | -273 | 285,155 |
| 1943 | Boston Red Sox | 68 | 84 | 563 | 607 | -44 | 358,275 |
| 1908 | Boston Red Sox | 75 | 79 | 564 | 513 | 51 | 473,048 |
| 1919 | Boston Red Sox | 66 | 71 | 564 | 552 | 12 | 417,291 |
| 1932 | Boston Red Sox | 43 | 111 | 566 | 915 | -349 | 182,150 |
| 1905 | Boston Red Sox | 78 | 74 | 579 | 564 | 15 | 468,828 |
| 1923 | Boston Red Sox | 61 | 91 | 584 | 809 | -225 | 229,688 |
| 1914 | Boston Red Sox | 91 | 62 | 589 | 510 | 79 | 481,359 |
| 1928 | Boston Red Sox | 57 | 96 | 589 | 770 | -181 | 396,920 |
| 1927 | Boston Red Sox | 51 | 103 | 597 | 856 | -259 | 305,275 |
| 1909 | Boston Red Sox | 88 | 63 | 597 | 550 | 47 | 668,965 |
| 1922 | Boston Red Sox | 61 | 93 | 598 | 769 | -171 | 259,184 |
| 1945 | Boston Red Sox | 71 | 83 | 599 | 674 | -75 | 603,794 |
| 1992 | Boston Red Sox | 73 | 89 | 599 | 669 | -70 | 2,468,574 |
| 1929 | Boston Red Sox | 58 | 96 | 605 | 803 | -198 | 394,620 |
| 1904 | Boston Red Sox | 95 | 59 | 608 | 466 | 142 | 623,295 |
| 1930 | Boston Red Sox | 52 | 102 | 612 | 814 | -202 | 444,045 |
| 1968 | Boston Red Sox | 86 | 76 | 614 | 611 | 3 | 1,940,788 |
| 1931 | Boston Red Sox | 62 | 90 | 625 | 800 | -175 | 350,975 |
| 1913 | Boston Red Sox | 79 | 71 | 631 | 610 | 21 | 437,194 |
| 1910 | Boston Red Sox | 81 | 72 | 638 | 564 | 74 | 584,619 |
| 1925 | Boston Red Sox | 47 | 105 | 639 | 922 | -283 | 267,782 |
| 1972 | Boston Red Sox | 85 | 70 | 640 | 620 | 20 | 1,441,718 |
| 1920 | Boston Red Sox | 72 | 81 | 650 | 698 | -48 | 402,445 |
| 1966 | Boston Red Sox | 72 | 90 | 655 | 731 | -76 | 811,172 |
| 1953 | Boston Red Sox | 84 | 69 | 656 | 632 | 24 | 1,026,133 |
| 1960 | Boston Red Sox | 65 | 89 | 658 | 775 | -117 | 1,129,866 |
| 1902 | Boston Red Sox | 77 | 60 | 664 | 600 | 64 | 348,567 |
| 1963 | Boston Red Sox | 76 | 85 | 666 | 704 | -38 | 942,642 |
| 1921 | Boston Red Sox | 75 | 79 | 668 | 696 | -28 | 279,273 |
| 1952 | Boston Red Sox | 76 | 78 | 668 | 658 | 10 | 1,115,750 |
| 1965 | Boston Red Sox | 62 | 100 | 669 | 791 | -122 | 652,201 |
| 1915 | Boston Red Sox | 101 | 50 | 669 | 499 | 170 | 539,885 |
| 1911 | Boston Red Sox | 78 | 75 | 680 | 643 | 37 | 503,961 |
| 1993 | Boston Red Sox | 80 | 82 | 686 | 698 | -12 | 2,422,021 |
| 1964 | Boston Red Sox | 72 | 90 | 688 | 793 | -105 | 883,276 |
| 1971 | Boston Red Sox | 85 | 77 | 691 | 667 | 24 | 1,678,732 |
| 1974 | Boston Red Sox | 84 | 78 | 696 | 661 | 35 | 1,556,411 |
| 1958 | Boston Red Sox | 79 | 75 | 697 | 691 | 6 | 1,077,047 |
| 1990 | Boston Red Sox | 88 | 74 | 699 | 664 | 35 | 2,528,986 |
| 1954 | Boston Red Sox | 69 | 85 | 700 | 728 | -28 | 931,127 |
| 1933 | Boston Red Sox | 63 | 86 | 700 | 758 | -58 | 268,715 |
| 1962 | Boston Red Sox | 76 | 84 | 707 | 756 | -49 | 733,080 |
| 1903 | Boston Red Sox | 91 | 47 | 708 | 504 | 204 | 379,338 |
| 1976 | Boston Red Sox | 83 | 79 | 716 | 660 | 56 | 1,895,846 |
| 1935 | Boston Red Sox | 78 | 75 | 718 | 732 | -14 | 558,568 |
| 1947 | Boston Red Sox | 83 | 71 | 720 | 669 | 51 | 1,427,315 |
| 1957 | Boston Red Sox | 82 | 72 | 721 | 668 | 53 | 1,181,087 |
| 1967 | Boston Red Sox | 92 | 70 | 722 | 614 | 108 | 1,727,832 |
| 1983 | Boston Red Sox | 78 | 84 | 724 | 775 | -51 | 1,782,285 |
| 1959 | Boston Red Sox | 75 | 79 | 726 | 696 | 30 | 984,102 |
| 1961 | Boston Red Sox | 76 | 86 | 729 | 792 | -63 | 850,589 |
| 1991 | Boston Red Sox | 84 | 78 | 731 | 712 | 19 | 2,562,435 |
| 1924 | Boston Red Sox | 67 | 87 | 737 | 806 | -69 | 448,556 |
| 1973 | Boston Red Sox | 89 | 73 | 738 | 647 | 91 | 1,481,002 |
| 1944 | Boston Red Sox | 77 | 77 | 739 | 676 | 63 | 506,975 |
| 1969 | Boston Red Sox | 87 | 75 | 743 | 736 | 7 | 1,833,246 |
| 1982 | Boston Red Sox | 89 | 73 | 753 | 713 | 40 | 1,950,124 |
| 1955 | Boston Red Sox | 84 | 70 | 755 | 652 | 103 | 1,203,200 |
| 1980 | Boston Red Sox | 83 | 77 | 757 | 767 | -10 | 1,956,092 |
| 1901 | Boston Red Sox | 79 | 57 | 759 | 608 | 151 | 289,448 |
| 1942 | Boston Red Sox | 93 | 59 | 761 | 594 | 167 | 730,340 |
| 2001 | Boston Red Sox | 82 | 79 | 772 | 745 | 27 | 2,625,333 |
| 1989 | Boston Red Sox | 83 | 79 | 774 | 735 | 39 | 2,510,012 |
| 1936 | Boston Red Sox | 74 | 80 | 775 | 764 | 11 | 626,895 |
| 1956 | Boston Red Sox | 84 | 70 | 780 | 751 | 29 | 1,137,158 |
| 1970 | Boston Red Sox | 87 | 75 | 786 | 722 | 64 | 1,595,278 |
| 1995 | Boston Red Sox | 86 | 58 | 791 | 698 | 93 | 2,164,410 |
| 1946 | Boston Red Sox | 104 | 50 | 792 | 594 | 198 | 1,416,944 |
| 2000 | Boston Red Sox | 85 | 77 | 792 | 745 | 47 | 2,585,895 |
| 1986 | Boston Red Sox | 95 | 66 | 794 | 696 | 98 | 2,147,641 |
| 1975 | Boston Red Sox | 95 | 65 | 796 | 709 | 87 | 1,748,587 |
| 1978 | Boston Red Sox | 99 | 64 | 796 | 657 | 139 | 2,320,643 |
| 1912 | Boston Red Sox | 105 | 47 | 799 | 544 | 255 | 597,096 |
| 1985 | Boston Red Sox | 81 | 81 | 800 | 720 | 80 | 1,786,633 |
| 1951 | Boston Red Sox | 87 | 67 | 804 | 725 | 79 | 1,312,282 |
| 1984 | Boston Red Sox | 86 | 76 | 810 | 764 | 46 | 1,661,618 |
| 1988 | Boston Red Sox | 89 | 73 | 813 | 689 | 124 | 2,464,851 |
| 2010 | Boston Red Sox | 89 | 73 | 818 | 744 | 74 | 0 |
| 2006 | Boston Red Sox | 86 | 76 | 820 | 825 | -5 | 2,930,588 |
| 1934 | Boston Red Sox | 76 | 76 | 820 | 775 | 45 | 610,640 |
| 1937 | Boston Red Sox | 80 | 72 | 821 | 775 | 46 | 559,659 |
| 1999 | Boston Red Sox | 94 | 68 | 836 | 718 | 118 | 2,446,162 |
| 1979 | Boston Red Sox | 91 | 69 | 841 | 711 | 130 | 2,353,114 |
| 1987 | Boston Red Sox | 78 | 84 | 842 | 825 | 17 | 2,231,551 |
| 2008 | Boston Red Sox | 95 | 67 | 845 | 694 | 151 | 3,048,250 |
| 1997 | Boston Red Sox | 78 | 84 | 851 | 857 | -6 | 2,226,136 |
| 1977 | Boston Red Sox | 97 | 64 | 859 | 712 | 147 | 2,074,549 |
| 2002 | Boston Red Sox | 93 | 69 | 859 | 665 | 194 | 2,650,862 |
| 1941 | Boston Red Sox | 84 | 70 | 865 | 750 | 115 | 718,497 |
| 2007 | Boston Red Sox | 96 | 66 | 867 | 657 | 210 | 2,970,755 |
| 2009 | Boston Red Sox | 95 | 67 | 872 | 736 | 136 | 3,062,699 |
| 1940 | Boston Red Sox | 82 | 72 | 872 | 825 | 47 | 716,234 |
| 1998 | Boston Red Sox | 92 | 70 | 876 | 729 | 147 | 2,314,704 |
| 1939 | Boston Red Sox | 89 | 62 | 890 | 795 | 95 | 573,070 |
| 1949 | Boston Red Sox | 96 | 58 | 896 | 667 | 229 | 1,596,650 |
| 1938 | Boston Red Sox | 88 | 61 | 902 | 751 | 151 | 646,459 |
| 1948 | Boston Red Sox | 96 | 59 | 907 | 720 | 187 | 1,558,798 |
| 2005 | Boston Red Sox | 95 | 67 | 910 | 805 | 105 | 2,847,888 |
| 1996 | Boston Red Sox | 85 | 77 | 928 | 921 | 7 | 2,315,231 |
| 2004 | Boston Red Sox | 98 | 64 | 949 | 768 | 181 | 2,837,294 |
| 2003 | Boston Red Sox | 95 | 67 | 961 | 809 | 152 | 2,724,165 |
| 1950 | Boston Red Sox | 94 | 60 | 1027 | 804 | 223 | 1,344,080 |
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...


Comments