California Angels at Anaheim Stadium
| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Jim Fregosi | 1966 | 162 |
| 2 | Jim Fregosi | 1965 | 161 |
| 3 | Ken McMullen | 1971 | 160 |
| 4 | Bobby Knoop | 1967 | 159 |
| 5 | Jim Fregosi | 1970 | 158 |
| 6 | Carney Lansford | 1979 | 157 |
| 7 | Alex Johnson | 1970 | 156 |
| 8 | Paul Schaal | 1965 | 155 |
| 9 | Jose Cardenal | 1966 | 154 |
| 10 | Bobby Grich | 1979 | 153 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Sandy Alomar | 1971 | 689 |
| 2 | Sandy Alomar | 1970 | 672 |
| 3 | Carney Lansford | 1979 | 654 |
| 4 | Devon White | 1987 | 639 |
| 5 | Devon White | 1989 | 636 |
| 6 | Don Baylor | 1979 | 628 |
| 7 | Brian Downing | 1982 | 623 |
| 8 | Mickey Rivers | 1975 | 616 |
| 9 | Jim Fregosi | 1968 | 614 |
| 10 | Jim Fregosi | 1966 | 611 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Don Baylor | 1979 | 120 |
| 2 | Tony Phillips | 1995 | 119 |
| 3 | Carney Lansford | 1979 | 114 |
| 4 | Tim Salmon | 1995 | 111 |
| 5 | Brian Downing | 1987 | 110 |
| 6 | Brian Downing | 1982 | 109 |
| 7 | Bobby Bonds | 1977 | 103 |
| 8 | Dan Ford | 1979 | 100 |
| 9 | Jim Fregosi | 1970 | 95 |
| 10 | Doug DeCinces | 1982 | 94 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Alex Johnson | 1970 | 202 |
| 2 | Carney Lansford | 1979 | 188 |
| 3 | Don Baylor | 1979 | 186 |
| 4 | Johnny Ray | 1988 | 184 |
| 5 | Sandy Alomar | 1971 | 179 |
| 6 | Tim Salmon | 1995 | 177 |
| 7 | Wally Joyner | 1988 | 176 |
| 8 | Mickey Rivers | 1975 | 175 |
| 9 | Doug DeCinces | 1982 | 173 |
| 10 | Wally Joyner | 1986 | 172 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Doug DeCinces | 1982 | 42 |
| 2 | Fred Lynn | 1982 | 38 |
| 3 | Brian Downing | 1982 | 37 |
| 4 | Tim Salmon | 1993 | 35 |
| 5 | Rod Carew | 1980 | 34 |
| 6 | Jim Fregosi | 1970 | 33 |
| 7 | Jim Fregosi | 1966 | 32 |
| 8 | Wally Joyner | 1988 | 31 |
| 9 | Bobby Grich | 1979 | 30 |
| 10 | Frank Robinson | 1973 | 29 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Jim Fregosi | 1968 | 13 |
| 2 | Bobby Knoop | 1966 | 11 |
| 3 | Jerry Remy | 1977 | 10 |
| 4 | Willie Smith | 1965 | 9 |
| 5 | Gary Pettis | 1985 | 8 |
| 6 | Jim Fregosi | 1965 | 7 |
| 7 | Jim Fregosi | 1967 | 6 |
| 8 | Jose Cardenal | 1967 | 5 |
| 9 | Bobby Knoop | 1965 | 4 |
| 10 | Lou Clinton | 1965 | 3 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Reggie Jackson | 1982 | 39 |
| 2 | Bobby Bonds | 1977 | 37 |
| 3 | Don Baylor | 1979 | 36 |
| 4 | Don Baylor | 1978 | 34 |
| 5 | Jim Edmonds | 1995 | 33 |
| 6 | Tim Salmon | 1993 | 31 |
| 7 | Frank Robinson | 1973 | 30 |
| 8 | Brian Downing | 1987 | 29 |
| 9 | Brian Downing | 1982 | 28 |
| 10 | Reggie Jackson | 1985 | 27 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Don Baylor | 1979 | 139 |
| 2 | Wally Joyner | 1987 | 117 |
| 3 | Bobby Bonds | 1977 | 115 |
| 4 | Chili Davis | 1993 | 112 |
| 5 | Jim Edmonds | 1995 | 107 |
| 6 | Tim Salmon | 1995 | 105 |
| 7 | J.T. Snow | 1995 | 102 |
| 8 | Dan Ford | 1979 | 101 |
| 9 | Wally Joyner | 1986 | 100 |
| 10 | Don Baylor | 1978 | 99 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Mickey Rivers | 1975 | 70 |
| 2 | Gary Pettis | 1985 | 56 |
| 3 | Luis Polonia | 1993 | 55 |
| 4 | Luis Polonia | 1992 | 51 |
| 5 | Gary Pettis | 1986 | 50 |
| 6 | Gary Pettis | 1984 | 48 |
| 7 | Devon White | 1989 | 44 |
| 8 | Chad Curtis | 1992 | 43 |
| 9 | Bobby Bonds | 1977 | 41 |
| 10 | Sandy Alomar | 1971 | 39 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Chad Curtis | 1993 | 24 |
| 2 | Luis Polonia | 1991 | 23 |
| 3 | Jerry Remy | 1975 | 21 |
| 4 | Dave Collins | 1976 | 19 |
| 5 | Bobby Bonds | 1977 | 18 |
| 6 | Jose Cardenal | 1965 | 17 |
| 7 | Jerry Remy | 1976 | 16 |
| 8 | Morris Nettles | 1975 | 15 |
| 9 | Mickey Rivers | 1975 | 14 |
| 10 | Mickey Rivers | 1974 | 13 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | Tony Phillips | 1995 | 113 |
| 2 | Brian Downing | 1987 | 106 |
| 3 | Jim Fregosi | 1969 | 93 |
| 4 | Reggie Jackson | 1986 | 92 |
| 5 | Tim Salmon | 1995 | 91 |
| 6 | Brian Downing | 1986 | 90 |
| 7 | Chili Davis | 1995 | 89 |
| 8 | Brian Downing | 1982 | 86 |
| 9 | Reggie Jackson | 1982 | 85 |
| 10 | Bobby Grich | 1980 | 84 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Reggie Jackson | 1982 | 156 |
| 2 | Bobby Knoop | 1966 | 144 |
| 3 | Bobby Bonds | 1977 | 141 |
| 4 | Reggie Jackson | 1983 | 140 |
| 5 | Reggie Jackson | 1985 | 138 |
| 6 | Bobby Knoop | 1967 | 136 |
| 7 | Devon White | 1987 | 135 |
| 8 | Gary Pettis | 1986 | 132 |
| 9 | Jack Howell | 1988 | 130 |
| 10 | Devon White | 1989 | 129 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Frank Robinson | 1974 | 14 |
| 2 | Bobby Knoop | 1967 | 13 |
| 3 | Vada Pinson | 1972 | 12 |
| 4 | Joe Azcue | 1969 | 11 |
| 5 | Willie Smith | 1965 | 10 |
| 6 | Buck Rodgers | 1965 | 9 |
| 7 | Paul Schaal | 1965 | 8 |
| 8 | Norm Siebern | 1966 | 7 |
| 9 | Joe Adcock | 1966 | 6 |
| 10 | Bobby Knoop | 1965 | 5 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Rick Reichardt | 1968 | 18 |
| 2 | Brian Downing | 1986 | 17 |
| 3 | Brian Downing | 1988 | 14 |
| 4 | Rick Reichardt | 1966 | 13 |
| 5 | Don Baylor | 1977 | 12 |
| 6 | Don Baylor | 1979 | 11 |
| 7 | Frank Robinson | 1973 | 10 |
| 8 | Ellie Rodriguez | 1974 | 9 |
| 9 | Rick Reichardt | 1969 | 8 |
| 10 | Rick Reichardt | 1967 | 7 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Tim Foli | 1982 | 26 |
| 2 | Bob Boone | 1982 | 23 |
| 3 | Jerry Remy | 1977 | 19 |
| 4 | Juan Beniquez | 1982 | 16 |
| 5 | Jim Fregosi | 1965 | 15 |
| 6 | Bob Boone | 1987 | 14 |
| 7 | Leo Cardenas | 1972 | 13 |
| 8 | Ken Berry | 1972 | 12 |
| 9 | Sandy Alomar | 1970 | 11 |
| 10 | Jim Fregosi | 1966 | 10 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Dan Ford | 1979 | 13 |
| 2 | Don Baylor | 1978 | 12 |
| 3 | Carney Lansford | 1980 | 11 |
| 4 | Bobby Bonds | 1977 | 10 |
| 5 | Dave Chalk | 1975 | 9 |
| 6 | Jim Fregosi | 1965 | 8 |
| 7 | Bobby Knoop | 1966 | 7 |
| 8 | Jose Cardenal | 1965 | 6 |
| 9 | Willie Smith | 1965 | 5 |
| 10 | Paul Schaal | 1965 | 4 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | Lyman Bostock | 1978 | 26 |
| 2 | Alex Johnson | 1970 | 25 |
| 3 | Garret Anderson | 1996 | 22 |
| 4 | Bob Oliver | 1974 | 21 |
| 5 | Ken Berry | 1973 | 19 |
| 6 | Ken McMullen | 1971 | 18 |
| 7 | Brian Downing | 1979 | 17 |
| 8 | Rick Reichardt | 1967 | 16 |
| 9 | Buck Rodgers | 1965 | 15 |
| 10 | Bobby Knoop | 1966 | 14 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | Don Baylor | 1979 | 333 |
| 2 | Tim Salmon | 1995 | 319 |
| 3 | Doug DeCinces | 1982 | 315 |
| 4 | Bobby Bonds | 1977 | 308 |
| 5 | Brian Downing | 1982 | 300 |
| 6 | Jim Edmonds | 1995 | 299 |
| 7 | Wally Joyner | 1987 | 298 |
| 8 | Tim Salmon | 1996 | 291 |
| 9 | Bobby Grich | 1979 | 287 |
| 10 | Carney Lansford | 1979 | 285 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Sandy Alomar | 1971 | 739 |
| 2 | Sandy Alomar | 1970 | 735 |
| 3 | Brian Downing | 1982 | 725 |
| 4 | Don Baylor | 1979 | 722 |
| 5 | Carney Lansford | 1979 | 712 |
| 6 | Jim Fregosi | 1966 | 696 |
| 7 | Brian Downing | 1987 | 695 |
| 8 | Jim Fregosi | 1968 | 693 |
| 9 | Jim Fregosi | 1969 | 685 |
| 10 | Jim Fregosi | 1965 | 683 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | Gus Polidor | 1985 | 1 |
| 2 | Al Spangler | 1966 | 0.666667 |
| 3 | Marcelino Lopez | 1967 | 0.5 |
| 4 | Pete Cimino | 1967 | 0.416667 |
| 5 | Ike Hampton | 1979 | 0.4 |
| 6 | Bobby Rose | 1990 | 0.384615 |
| 7 | Billy Smith | 1976 | 0.375 |
| 8 | Max Venable | 1989 | 0.358491 |
| 9 | Orlando Palmeiro | 1995 | 0.35 |
| 10 | Mickey Rivers | 1973 | 0.348837 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Pat Keedy | 1985 | 1.5 |
| 2 | Lloyd Allen | 1969 | 1 |
| 3 | Gary Pettis | 1982 | 0.8 |
| 4 | Don Lee | 1965 | 0.666667 |
| 5 | Ken Tatum | 1969 | 0.619048 |
| 6 | Bobby Rose | 1990 | 0.615385 |
| 7 | Tim Salmon | 1995 | 0.594041 |
| 8 | Darrell Miller | 1985 | 0.583333 |
| 9 | Joe Adcock | 1966 | 0.575758 |
| 10 | Ike Hampton | 1978 | 0.571429 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Lloyd Allen | 1969 | 1 |
| 2 | Joe Adcock | 1965 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Don Baylor | 1979 | 223 |
| 2 | Jim Edmonds | 1995 | 194 |
| 3 | Wally Joyner | 1987 | 183 |
| 4 | Tim Salmon | 1995 | 182 |
| 5 | Bobby Bonds | 1977 | 181 |
| 6 | Dan Ford | 1979 | 180 |
| 7 | Carney Lansford | 1979 | 174 |
| 8 | Don Baylor | 1978 | 168 |
| 9 | Devon White | 1987 | 166 |
| 10 | Brian Downing | 1982 | 165 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Sandy Alomar | 1971 | 510 |
| 2 | Sandy Alomar | 1970 | 503 |
| 3 | Devon White | 1989 | 480 |
| 4 | Devon White | 1987 | 471 |
| 5 | Carney Lansford | 1979 | 466 |
| 6 | Jim Fregosi | 1968 | 464 |
| 7 | Jim Fregosi | 1966 | 457 |
| 8 | Bobby Knoop | 1966 | 453 |
| 9 | Don Baylor | 1982 | 448 |
| 10 | Ken McMullen | 1971 | 445 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | Gus Polidor | 1985 | 1 |
| 2 | Al Spangler | 1966 | 0.888889 |
| 3 | Jim Walewander | 1993 | 0.75 |
| 4 | Bobby Locke | 1967 | 0.666667 |
| 5 | Carlos May | 1977 | 0.611111 |
| 6 | Steve Barber | 1972 | 0.571429 |
| 7 | Merv Rettenmund | 1978 | 0.564815 |
| 8 | Jim Eppard | 1987 | 0.555556 |
| 9 | Jason Thompson | 1980 | 0.541667 |
| 10 | Bobby Rose | 1990 | 0.538462 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Pat Keedy | 1985 | 2 |
| 2 | Al Spangler | 1966 | 1.55556 |
| 3 | Lloyd Allen | 1969 | 1.5 |
| 4 | Bobby Locke | 1967 | 1.33333 |
| 5 | Bobby Rose | 1990 | 1.15385 |
| 6 | Tim Salmon | 1995 | 1.10428 |
| 7 | Jason Thompson | 1980 | 1.06731 |
| 8 | Chili Davis | 1994 | 1.05102 |
| 9 | Chili Davis | 1995 | 1.04245 |
| 10 | John Harris | 1980 | 1.02439 |
- Tagged:
- California Angels
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...


Comments
Be respectful, keep it clean.