Chicago White Sox
Chicago White Sox Logo
- Ballpark:
- U.S. Cellular Field
- Established:
- 1901
- Affiliations:
- Owners:
- Jerry Reinsdorf, Eddie Einhorn, Robert Mazer, Robert Judelson, Judd Malkin, Allan Muchin, Jay Pinsky, Larry Pogofsky, Lee Stern,
- General Manager:
- Kenny Williams (GM)
- Played As:
- CHA
| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 2010 | Chicago White Sox | 88 | 74 | 752 | 704 | 48 | 0 |
| 2009 | Chicago White Sox | 79 | 83 | 724 | 732 | -8 | 2,284,163 |
| 2008 | Chicago White Sox | 89 | 74 | 811 | 729 | 82 | 2,500,648 |
| 2007 | Chicago White Sox | 72 | 90 | 693 | 839 | -146 | 2,684,395 |
| 2006 | Chicago White Sox | 90 | 72 | 868 | 794 | 74 | 2,957,414 |
| 2005 | Chicago White Sox | 99 | 63 | 741 | 645 | 96 | 2,342,833 |
| 2004 | Chicago White Sox | 83 | 79 | 865 | 831 | 34 | 1,930,537 |
| 2003 | Chicago White Sox | 86 | 76 | 791 | 715 | 76 | 1,939,524 |
| 2002 | Chicago White Sox | 81 | 81 | 856 | 798 | 58 | 1,676,911 |
| 2001 | Chicago White Sox | 83 | 79 | 798 | 795 | 3 | 1,766,172 |
| 2000 | Chicago White Sox | 95 | 67 | 978 | 839 | 139 | 1,947,799 |
| 1999 | Chicago White Sox | 75 | 86 | 777 | 870 | -93 | 1,338,851 |
| 1998 | Chicago White Sox | 80 | 82 | 861 | 931 | -70 | 1,391,146 |
| 1997 | Chicago White Sox | 80 | 81 | 779 | 833 | -54 | 1,864,782 |
| 1996 | Chicago White Sox | 85 | 77 | 898 | 794 | 104 | 1,676,403 |
| 1995 | Chicago White Sox | 68 | 76 | 755 | 758 | -3 | 1,609,773 |
| 1994 | Chicago White Sox | 67 | 46 | 633 | 498 | 135 | 1,697,398 |
| 1993 | Chicago White Sox | 94 | 68 | 776 | 664 | 112 | 2,581,091 |
| 1992 | Chicago White Sox | 86 | 76 | 738 | 690 | 48 | 2,681,156 |
| 1991 | Chicago White Sox | 87 | 75 | 758 | 681 | 77 | 2,934,154 |
| 1990 | Chicago White Sox | 94 | 68 | 682 | 633 | 49 | 2,002,357 |
| 1989 | Chicago White Sox | 69 | 92 | 693 | 750 | -57 | 1,045,651 |
| 1988 | Chicago White Sox | 71 | 90 | 631 | 757 | -126 | 1,115,749 |
| 1987 | Chicago White Sox | 77 | 85 | 748 | 746 | 2 | 1,208,060 |
| 1986 | Chicago White Sox | 72 | 90 | 644 | 699 | -55 | 1,424,313 |
| 1985 | Chicago White Sox | 85 | 77 | 736 | 720 | 16 | 1,669,888 |
| 1984 | Chicago White Sox | 74 | 88 | 679 | 736 | -57 | 2,136,988 |
| 1983 | Chicago White Sox | 99 | 63 | 800 | 650 | 150 | 2,132,821 |
| 1982 | Chicago White Sox | 87 | 75 | 786 | 710 | 76 | 1,567,787 |
| 1981 | Chicago White Sox | 54 | 52 | 476 | 423 | 53 | 946,651 |
| 1980 | Chicago White Sox | 70 | 90 | 587 | 722 | -135 | 1,200,365 |
| 1979 | Chicago White Sox | 73 | 87 | 730 | 748 | -18 | 1,280,702 |
| 1978 | Chicago White Sox | 71 | 90 | 634 | 731 | -97 | 1,491,100 |
| 1977 | Chicago White Sox | 90 | 72 | 844 | 771 | 73 | 1,657,135 |
| 1976 | Chicago White Sox | 64 | 97 | 586 | 745 | -159 | 914,945 |
| 1975 | Chicago White Sox | 75 | 86 | 655 | 703 | -48 | 750,802 |
| 1974 | Chicago White Sox | 80 | 80 | 684 | 721 | -37 | 1,149,596 |
| 1973 | Chicago White Sox | 77 | 85 | 652 | 705 | -53 | 1,302,527 |
| 1972 | Chicago White Sox | 87 | 67 | 566 | 538 | 28 | 1,177,318 |
| 1971 | Chicago White Sox | 79 | 83 | 617 | 597 | 20 | 833,891 |
| 1970 | Chicago White Sox | 56 | 106 | 633 | 822 | -189 | 495,355 |
| 1969 | Chicago White Sox | 68 | 94 | 625 | 723 | -98 | 589,546 |
| 1968 | Chicago White Sox | 67 | 95 | 463 | 527 | -64 | 803,775 |
| 1967 | Chicago White Sox | 89 | 73 | 531 | 491 | 40 | 985,634 |
| 1966 | Chicago White Sox | 83 | 79 | 574 | 517 | 57 | 990,016 |
| 1965 | Chicago White Sox | 95 | 67 | 647 | 555 | 92 | 1,130,519 |
| 1964 | Chicago White Sox | 98 | 64 | 642 | 501 | 141 | 1,250,053 |
| 1963 | Chicago White Sox | 94 | 68 | 683 | 544 | 139 | 1,158,848 |
| 1962 | Chicago White Sox | 85 | 77 | 707 | 658 | 49 | 1,131,562 |
| 1961 | Chicago White Sox | 86 | 76 | 765 | 726 | 39 | 1,146,019 |
| 1960 | Chicago White Sox | 87 | 67 | 741 | 617 | 124 | 1,644,460 |
| 1959 | Chicago White Sox | 94 | 60 | 669 | 588 | 81 | 1,423,144 |
| 1958 | Chicago White Sox | 82 | 72 | 634 | 615 | 19 | 797,451 |
| 1957 | Chicago White Sox | 90 | 64 | 707 | 566 | 141 | 1,135,668 |
| 1956 | Chicago White Sox | 85 | 69 | 776 | 634 | 142 | 1,000,090 |
| 1955 | Chicago White Sox | 91 | 63 | 725 | 557 | 168 | 1,175,684 |
| 1954 | Chicago White Sox | 94 | 60 | 711 | 521 | 190 | 1,231,629 |
| 1953 | Chicago White Sox | 89 | 65 | 716 | 592 | 124 | 1,191,353 |
| 1952 | Chicago White Sox | 81 | 73 | 610 | 568 | 42 | 1,231,675 |
| 1951 | Chicago White Sox | 81 | 73 | 714 | 644 | 70 | 1,328,234 |
| 1950 | Chicago White Sox | 60 | 94 | 625 | 749 | -124 | 781,330 |
| 1949 | Chicago White Sox | 63 | 91 | 648 | 737 | -89 | 937,151 |
| 1948 | Chicago White Sox | 51 | 101 | 559 | 814 | -255 | 777,844 |
| 1947 | Chicago White Sox | 70 | 84 | 553 | 661 | -108 | 876,948 |
| 1946 | Chicago White Sox | 74 | 80 | 562 | 595 | -33 | 983,403 |
| 1945 | Chicago White Sox | 71 | 78 | 596 | 633 | -37 | 657,981 |
| 1944 | Chicago White Sox | 71 | 83 | 543 | 662 | -119 | 563,539 |
| 1943 | Chicago White Sox | 82 | 72 | 573 | 594 | -21 | 508,962 |
| 1942 | Chicago White Sox | 66 | 82 | 538 | 609 | -71 | 425,734 |
| 1941 | Chicago White Sox | 77 | 77 | 638 | 649 | -11 | 677,077 |
| 1940 | Chicago White Sox | 82 | 72 | 735 | 672 | 63 | 660,336 |
| 1939 | Chicago White Sox | 85 | 69 | 755 | 737 | 18 | 594,104 |
| 1938 | Chicago White Sox | 65 | 83 | 709 | 752 | -43 | 338,278 |
| 1937 | Chicago White Sox | 86 | 68 | 780 | 730 | 50 | 589,245 |
| 1936 | Chicago White Sox | 81 | 70 | 920 | 873 | 47 | 440,810 |
| 1935 | Chicago White Sox | 74 | 78 | 738 | 750 | -12 | 470,281 |
| 1934 | Chicago White Sox | 53 | 99 | 704 | 946 | -242 | 236,559 |
| 1933 | Chicago White Sox | 67 | 83 | 683 | 814 | -131 | 397,789 |
| 1932 | Chicago White Sox | 49 | 102 | 667 | 897 | -230 | 233,198 |
| 1931 | Chicago White Sox | 56 | 97 | 704 | 939 | -235 | 403,550 |
| 1930 | Chicago White Sox | 62 | 92 | 729 | 884 | -155 | 406,123 |
| 1929 | Chicago White Sox | 59 | 93 | 627 | 792 | -165 | 426,795 |
| 1928 | Chicago White Sox | 72 | 82 | 656 | 725 | -69 | 494,152 |
| 1927 | Chicago White Sox | 70 | 83 | 662 | 708 | -46 | 614,423 |
| 1926 | Chicago White Sox | 81 | 72 | 730 | 665 | 65 | 710,339 |
| 1925 | Chicago White Sox | 79 | 75 | 811 | 770 | 41 | 832,231 |
| 1924 | Chicago White Sox | 66 | 87 | 793 | 858 | -65 | 606,658 |
| 1923 | Chicago White Sox | 69 | 85 | 692 | 741 | -49 | 573,778 |
| 1922 | Chicago White Sox | 77 | 77 | 691 | 691 | 0 | 602,860 |
| 1921 | Chicago White Sox | 62 | 92 | 683 | 858 | -175 | 543,650 |
| 1920 | Chicago White Sox | 96 | 58 | 794 | 665 | 129 | 833,492 |
| 1919 | Chicago White Sox | 88 | 52 | 667 | 534 | 133 | 627,186 |
| 1918 | Chicago White Sox | 57 | 67 | 457 | 446 | 11 | 195,081 |
| 1917 | Chicago White Sox | 100 | 54 | 656 | 464 | 192 | 684,521 |
| 1916 | Chicago White Sox | 89 | 65 | 601 | 497 | 104 | 679,923 |
| 1915 | Chicago White Sox | 93 | 61 | 717 | 509 | 208 | 539,461 |
| 1914 | Chicago White Sox | 70 | 84 | 487 | 560 | -73 | 469,290 |
| 1913 | Chicago White Sox | 78 | 74 | 488 | 498 | -10 | 644,501 |
| 1912 | Chicago White Sox | 78 | 76 | 639 | 648 | -9 | 602,241 |
| 1911 | Chicago White Sox | 77 | 74 | 719 | 624 | 95 | 583,208 |
| 1910 | Chicago White Sox | 68 | 85 | 457 | 479 | -22 | 552,084 |
| 1909 | Chicago White Sox | 78 | 74 | 492 | 463 | 29 | 478,400 |
| 1908 | Chicago White Sox | 88 | 64 | 537 | 470 | 67 | 636,096 |
| 1907 | Chicago White Sox | 87 | 64 | 588 | 474 | 114 | 666,307 |
| 1906 | Chicago White Sox | 93 | 58 | 570 | 460 | 110 | 585,202 |
| 1905 | Chicago White Sox | 92 | 60 | 612 | 451 | 161 | 687,419 |
| 1904 | Chicago White Sox | 89 | 65 | 600 | 482 | 118 | 557,123 |
| 1903 | Chicago White Sox | 60 | 77 | 516 | 613 | -97 | 286,183 |
| 1902 | Chicago White Sox | 74 | 60 | 675 | 602 | 73 | 337,898 |
| 1901 | Chicago White Sox | 83 | 53 | 819 | 631 | 188 | 354,350 |
- Tagged:
- Chicago White Sox
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...


Comments
Be respectful, keep it clean.