Chicago Cubs
Chicago Cubs
- Ballpark:
- Wrigley Field
- Established:
- 1876
- Affiliations:
- AAA Iowa Cubs,AA Tennessee Smokies, Advanced A Daytona Cub, A Peoria Chiefs, Short Season A Boise Hawks
- Owners:
- Joe Ricketts
- General Manager:
- Jim Hendry
- Played As:
- CHN
| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 2010 | Chicago Cubs | 75 | 87 | 685 | 767 | -82 | 0 |
| 2009 | Chicago Cubs | 83 | 78 | 707 | 672 | 35 | 3,168,859 |
| 2008 | Chicago Cubs | 97 | 64 | 855 | 671 | 184 | 3,300,200 |
| 2007 | Chicago Cubs | 85 | 77 | 752 | 690 | 62 | 3,252,462 |
| 2006 | Chicago Cubs | 66 | 96 | 716 | 834 | -118 | 3,123,215 |
| 2005 | Chicago Cubs | 79 | 83 | 703 | 714 | -11 | 3,099,992 |
| 2004 | Chicago Cubs | 89 | 73 | 789 | 665 | 124 | 3,170,154 |
| 2003 | Chicago Cubs | 88 | 74 | 724 | 683 | 41 | 2,962,630 |
| 2002 | Chicago Cubs | 67 | 95 | 706 | 759 | -53 | 2,693,096 |
| 2001 | Chicago Cubs | 88 | 74 | 777 | 701 | 76 | 2,779,465 |
| 2000 | Chicago Cubs | 65 | 97 | 764 | 904 | -140 | 2,789,511 |
| 1999 | Chicago Cubs | 67 | 95 | 747 | 920 | -173 | 2,813,854 |
| 1998 | Chicago Cubs | 90 | 73 | 831 | 792 | 39 | 2,623,194 |
| 1997 | Chicago Cubs | 68 | 94 | 687 | 759 | -72 | 2,190,308 |
| 1996 | Chicago Cubs | 76 | 86 | 772 | 771 | 1 | 2,219,110 |
| 1995 | Chicago Cubs | 73 | 71 | 693 | 671 | 22 | 1,918,265 |
| 1994 | Chicago Cubs | 49 | 64 | 500 | 549 | -49 | 1,845,208 |
| 1993 | Chicago Cubs | 84 | 78 | 738 | 739 | -1 | 2,653,763 |
| 1992 | Chicago Cubs | 78 | 84 | 593 | 624 | -31 | 2,126,720 |
| 1991 | Chicago Cubs | 77 | 83 | 695 | 734 | -39 | 2,314,250 |
| 1990 | Chicago Cubs | 77 | 85 | 690 | 774 | -84 | 2,243,791 |
| 1989 | Chicago Cubs | 93 | 69 | 702 | 623 | 79 | 2,491,942 |
| 1988 | Chicago Cubs | 77 | 85 | 660 | 694 | -34 | 2,089,034 |
| 1987 | Chicago Cubs | 76 | 85 | 720 | 801 | -81 | 2,035,130 |
| 1986 | Chicago Cubs | 70 | 90 | 680 | 781 | -101 | 1,859,102 |
| 1985 | Chicago Cubs | 77 | 84 | 686 | 729 | -43 | 2,161,534 |
| 1984 | Chicago Cubs | 96 | 65 | 762 | 658 | 104 | 2,107,655 |
| 1983 | Chicago Cubs | 71 | 91 | 701 | 719 | -18 | 1,479,717 |
| 1982 | Chicago Cubs | 73 | 89 | 676 | 709 | -33 | 1,249,278 |
| 1981 | Chicago Cubs | 38 | 65 | 370 | 483 | -113 | 565,637 |
| 1980 | Chicago Cubs | 64 | 98 | 614 | 728 | -114 | 1,206,776 |
| 1979 | Chicago Cubs | 80 | 82 | 706 | 707 | -1 | 1,648,587 |
| 1978 | Chicago Cubs | 79 | 83 | 664 | 724 | -60 | 1,525,311 |
| 1977 | Chicago Cubs | 81 | 81 | 692 | 739 | -47 | 1,439,834 |
| 1976 | Chicago Cubs | 75 | 87 | 611 | 728 | -117 | 1,026,217 |
| 1975 | Chicago Cubs | 75 | 87 | 712 | 827 | -115 | 1,034,819 |
| 1974 | Chicago Cubs | 66 | 96 | 669 | 826 | -157 | 1,015,378 |
| 1973 | Chicago Cubs | 77 | 84 | 614 | 655 | -41 | 1,351,705 |
| 1972 | Chicago Cubs | 85 | 70 | 685 | 567 | 118 | 1,299,163 |
| 1971 | Chicago Cubs | 83 | 79 | 637 | 648 | -11 | 1,653,007 |
| 1970 | Chicago Cubs | 84 | 78 | 806 | 679 | 127 | 1,642,705 |
| 1969 | Chicago Cubs | 92 | 70 | 720 | 611 | 109 | 1,674,993 |
| 1968 | Chicago Cubs | 84 | 78 | 612 | 611 | 1 | 1,043,409 |
| 1967 | Chicago Cubs | 87 | 74 | 702 | 624 | 78 | 977,226 |
| 1966 | Chicago Cubs | 59 | 103 | 644 | 809 | -165 | 635,891 |
| 1965 | Chicago Cubs | 72 | 90 | 635 | 723 | -88 | 641,361 |
| 1964 | Chicago Cubs | 76 | 86 | 649 | 724 | -75 | 751,647 |
| 1963 | Chicago Cubs | 82 | 80 | 570 | 578 | -8 | 979,551 |
| 1962 | Chicago Cubs | 59 | 103 | 632 | 827 | -195 | 609,802 |
| 1961 | Chicago Cubs | 64 | 90 | 689 | 800 | -111 | 673,057 |
| 1960 | Chicago Cubs | 60 | 94 | 634 | 776 | -142 | 809,770 |
| 1959 | Chicago Cubs | 74 | 80 | 673 | 688 | -15 | 858,255 |
| 1958 | Chicago Cubs | 72 | 82 | 709 | 725 | -16 | 979,904 |
| 1957 | Chicago Cubs | 62 | 92 | 628 | 722 | -94 | 670,629 |
| 1956 | Chicago Cubs | 60 | 94 | 597 | 708 | -111 | 720,118 |
| 1955 | Chicago Cubs | 72 | 81 | 626 | 713 | -87 | 875,800 |
| 1954 | Chicago Cubs | 64 | 90 | 700 | 766 | -66 | 748,183 |
| 1953 | Chicago Cubs | 65 | 89 | 633 | 835 | -202 | 763,658 |
| 1952 | Chicago Cubs | 77 | 77 | 628 | 631 | -3 | 1,024,826 |
| 1951 | Chicago Cubs | 62 | 92 | 614 | 750 | -136 | 894,415 |
| 1950 | Chicago Cubs | 64 | 89 | 643 | 772 | -129 | 1,165,944 |
| 1949 | Chicago Cubs | 61 | 93 | 593 | 773 | -180 | 1,143,139 |
| 1948 | Chicago Cubs | 64 | 90 | 597 | 706 | -109 | 1,237,792 |
| 1947 | Chicago Cubs | 69 | 85 | 567 | 722 | -155 | 1,364,039 |
| 1946 | Chicago Cubs | 82 | 71 | 626 | 581 | 45 | 1,342,970 |
| 1945 | Chicago Cubs | 98 | 56 | 735 | 532 | 203 | 1,036,386 |
| 1944 | Chicago Cubs | 75 | 79 | 702 | 669 | 33 | 640,110 |
| 1943 | Chicago Cubs | 74 | 79 | 632 | 600 | 32 | 508,247 |
| 1942 | Chicago Cubs | 68 | 86 | 591 | 665 | -74 | 590,972 |
| 1941 | Chicago Cubs | 70 | 84 | 666 | 670 | -4 | 545,159 |
| 1940 | Chicago Cubs | 75 | 79 | 681 | 636 | 45 | 534,878 |
| 1939 | Chicago Cubs | 84 | 70 | 724 | 678 | 46 | 726,663 |
| 1938 | Chicago Cubs | 89 | 63 | 713 | 598 | 115 | 951,640 |
| 1937 | Chicago Cubs | 93 | 61 | 811 | 682 | 129 | 895,020 |
| 1936 | Chicago Cubs | 87 | 67 | 755 | 603 | 152 | 699,370 |
| 1935 | Chicago Cubs | 100 | 54 | 847 | 597 | 250 | 692,604 |
| 1934 | Chicago Cubs | 86 | 65 | 705 | 639 | 66 | 707,525 |
| 1933 | Chicago Cubs | 86 | 68 | 646 | 536 | 110 | 594,112 |
| 1932 | Chicago Cubs | 90 | 64 | 720 | 633 | 87 | 974,688 |
| 1931 | Chicago Cubs | 84 | 70 | 828 | 710 | 118 | 1,086,422 |
| 1930 | Chicago Cubs | 90 | 64 | 998 | 870 | 128 | 1,463,624 |
| 1929 | Chicago Cubs | 98 | 54 | 982 | 758 | 224 | 1,485,166 |
| 1928 | Chicago Cubs | 91 | 63 | 714 | 615 | 99 | 1,143,740 |
| 1927 | Chicago Cubs | 85 | 68 | 750 | 661 | 89 | 1,159,168 |
| 1926 | Chicago Cubs | 82 | 72 | 682 | 602 | 80 | 885,063 |
| 1925 | Chicago Cubs | 68 | 86 | 723 | 773 | -50 | 622,610 |
| 1924 | Chicago Cubs | 81 | 72 | 698 | 699 | -1 | 716,922 |
| 1923 | Chicago Cubs | 83 | 71 | 756 | 704 | 52 | 703,705 |
| 1922 | Chicago Cubs | 80 | 74 | 771 | 808 | -37 | 542,283 |
| 1921 | Chicago Cubs | 64 | 89 | 668 | 773 | -105 | 410,107 |
| 1920 | Chicago Cubs | 75 | 79 | 619 | 635 | -16 | 480,783 |
| 1919 | Chicago Cubs | 75 | 65 | 454 | 407 | 47 | 424,430 |
| 1918 | Chicago Cubs | 84 | 45 | 538 | 393 | 145 | 337,256 |
| 1917 | Chicago Cubs | 74 | 80 | 552 | 567 | -15 | 360,218 |
| 1916 | Chicago Cubs | 67 | 86 | 520 | 541 | -21 | 453,685 |
| 1915 | Chicago Cubs | 73 | 80 | 570 | 620 | -50 | 217,058 |
| 1914 | Chicago Cubs | 78 | 76 | 605 | 638 | -33 | 202,516 |
| 1913 | Chicago Cubs | 88 | 65 | 720 | 630 | 90 | 419,000 |
| 1912 | Chicago Cubs | 91 | 59 | 756 | 668 | 88 | 514,000 |
| 1911 | Chicago Cubs | 92 | 62 | 757 | 607 | 150 | 576,000 |
| 1910 | Chicago Cubs | 104 | 50 | 712 | 499 | 213 | 526,152 |
| 1909 | Chicago Cubs | 104 | 49 | 635 | 390 | 245 | 633,480 |
| 1908 | Chicago Cubs | 99 | 55 | 624 | 461 | 163 | 665,325 |
| 1907 | Chicago Cubs | 107 | 45 | 574 | 390 | 184 | 422,550 |
| 1906 | Chicago Cubs | 116 | 36 | 705 | 381 | 324 | 654,300 |
| 1905 | Chicago Cubs | 92 | 61 | 667 | 442 | 225 | 509,900 |
| 1904 | Chicago Cubs | 93 | 60 | 599 | 517 | 82 | 439,100 |
| 1903 | Chicago Cubs | 82 | 56 | 695 | 599 | 96 | 386,205 |
| 1902 | Chicago Cubs | 68 | 69 | 530 | 501 | 29 | 263,700 |
| 1901 | Chicago Cubs | 53 | 86 | 578 | 699 | -121 | 205,071 |
| 1900 | Chicago Cubs | 65 | 75 | 635 | 751 | -116 | 248,577 |
| 1899 | Chicago Cubs | 75 | 73 | 812 | 763 | 49 | 352,130 |
| 1898 | Chicago Cubs | 85 | 65 | 828 | 679 | 149 | 424,352 |
| 1897 | Chicago Cubs | 59 | 73 | 832 | 894 | -62 | 327,160 |
| 1896 | Chicago Cubs | 71 | 57 | 815 | 799 | 16 | 317,500 |
| 1895 | Chicago Cubs | 72 | 58 | 866 | 854 | 12 | 382,300 |
| 1894 | Chicago Cubs | 57 | 75 | 1041 | 1066 | -25 | 239,000 |
| 1893 | Chicago Cubs | 56 | 71 | 829 | 874 | -45 | 223,500 |
| 1892 | Chicago Cubs | 70 | 76 | 635 | 735 | -100 | 109,067 |
| 1891 | Chicago Cubs | 82 | 53 | 832 | 730 | 102 | 181,431 |
| 1890 | Chicago Cubs | 83 | 53 | 847 | 692 | 155 | 102,536 |
| 1889 | Chicago Cubs | 67 | 65 | 867 | 814 | 53 | 0 |
| 1888 | Chicago Cubs | 77 | 58 | 734 | 659 | 75 | 0 |
| 1887 | Chicago Cubs | 71 | 50 | 813 | 716 | 97 | 0 |
| 1886 | Chicago Cubs | 90 | 34 | 900 | 555 | 345 | 0 |
| 1885 | Chicago Cubs | 87 | 25 | 834 | 470 | 364 | 0 |
| 1884 | Chicago Cubs | 62 | 50 | 834 | 647 | 187 | 0 |
| 1883 | Chicago Cubs | 59 | 39 | 679 | 540 | 139 | 0 |
| 1882 | Chicago Cubs | 55 | 29 | 604 | 353 | 251 | 0 |
| 1881 | Chicago Cubs | 56 | 28 | 550 | 379 | 171 | 0 |
| 1880 | Chicago Cubs | 67 | 17 | 538 | 317 | 221 | 0 |
| 1879 | Chicago Cubs | 46 | 33 | 437 | 411 | 26 | 0 |
| 1878 | Chicago Cubs | 30 | 30 | 371 | 331 | 40 | 0 |
| 1877 | Chicago Cubs | 26 | 33 | 366 | 375 | -9 | 0 |
| 1876 | Chicago Cubs | 52 | 14 | 624 | 257 | 367 | 0 |
- Tagged:
- Chicago Cubs, Chicago White Stockings
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...


Comments
Be respectful, keep it clean.