Detroit Tigers
Detroit Tigers Logo
- Ballpark:
- Comerica Park
- Established:
- 1901
- Affiliations:
- AAA Toledo Mud Hens, AA Erie SeaWolves, Advanced A Lakeland Flying Tigers, A West Michigan Whitecaps
- Owners:
- Michael Ilitch
- General Manager:
- Dave Dombrowski
- Played As:
- DET
| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Rocky Colavito | 1961 | 163 |
| 2 | Jimmy Barrett | 1904 | 162 |
| 3 | Rocky Colavito | 1962 | 161 |
| 4 | Bill Bruton | 1961 | 160 |
| 5 | Norm Cash | 1961 | 159 |
| 6 | Eddie Lake | 1947 | 158 |
| 7 | Donie Bush | 1909 | 157 |
| 8 | Ty Cobb | 1909 | 156 |
| 9 | Donie Bush | 1915 | 155 |
| 10 | Sam Crawford | 1905 | 154 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Harvey Kuenn | 1953 | 679 |
| 2 | Ron LeFlore | 1978 | 666 |
| 3 | Jake Wood | 1961 | 663 |
| 4 | Travis Fryman | 1992 | 659 |
| 5 | Brian Hunter | 1997 | 658 |
| 6 | Harvey Kuenn | 1954 | 656 |
| 7 | Ron LeFlore | 1977 | 652 |
| 8 | Lou Whitaker | 1983 | 643 |
| 9 | Rusty Staub | 1978 | 642 |
| 10 | Charlie Gehringer | 1936 | 641 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Ty Cobb | 1911 | 147 |
| 2 | Ty Cobb | 1915 | 144 |
| 3 | Hank Greenberg | 1937 | 137 |
| 4 | Charlie Gehringer | 1934 | 134 |
| 5 | Charlie Gehringer | 1937 | 133 |
| 6 | Lu Blue | 1922 | 131 |
| 7 | Hank Greenberg | 1940 | 129 |
| 8 | Roy Johnson | 1929 | 128 |
| 9 | Donie Bush | 1911 | 126 |
| 10 | Ty Cobb | 1921 | 124 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Ty Cobb | 1911 | 248 |
| 2 | Harry Heilmann | 1921 | 237 |
| 3 | Charlie Gehringer | 1936 | 227 |
| 4 | Ty Cobb | 1912 | 226 |
| 5 | Ty Cobb | 1917 | 225 |
| 6 | George Kell | 1950 | 218 |
| 7 | Sam Crawford | 1911 | 217 |
| 8 | Ty Cobb | 1909 | 216 |
| 9 | Dale Alexander | 1929 | 215 |
| 10 | Charlie Gehringer | 1934 | 214 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Hank Greenberg | 1934 | 63 |
| 2 | Charlie Gehringer | 1936 | 60 |
| 3 | George Kell | 1950 | 56 |
| 4 | Gee Walker | 1936 | 55 |
| 5 | Magglio Ordonez | 2007 | 54 |
| 6 | Harry Heilmann | 1927 | 50 |
| 7 | Hank Greenberg | 1937 | 49 |
| 8 | Ty Cobb | 1911 | 47 |
| 9 | Hank Greenberg | 1935 | 46 |
| 10 | Bobby Veach | 1919 | 45 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Sam Crawford | 1914 | 26 |
| 2 | Sam Crawford | 1903 | 25 |
| 3 | Ty Cobb | 1911 | 24 |
| 4 | Ty Cobb | 1912 | 23 |
| 5 | Sam Crawford | 1912 | 21 |
| 6 | Ty Cobb | 1908 | 20 |
| 7 | Sam Crawford | 1910 | 19 |
| 8 | Heinie Manush | 1927 | 18 |
| 9 | Sam Crawford | 1907 | 17 |
| 10 | Sam Crawford | 1904 | 16 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Hank Greenberg | 1938 | 58 |
| 2 | Cecil Fielder | 1990 | 51 |
| 3 | Rocky Colavito | 1961 | 45 |
| 4 | Hank Greenberg | 1946 | 44 |
| 5 | Hank Greenberg | 1940 | 41 |
| 6 | Hank Greenberg | 1937 | 40 |
| 7 | Norm Cash | 1962 | 39 |
| 8 | Dean Palmer | 1999 | 38 |
| 9 | Rocky Colavito | 1962 | 37 |
| 10 | Hank Greenberg | 1935 | 36 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Hank Greenberg | 1937 | 183 |
| 2 | Hank Greenberg | 1935 | 170 |
| 3 | Hank Greenberg | 1940 | 150 |
| 4 | Hank Greenberg | 1938 | 146 |
| 5 | Rocky Colavito | 1961 | 140 |
| 6 | Harry Heilmann | 1921 | 139 |
| 7 | Dale Alexander | 1929 | 137 |
| 8 | Dale Alexander | 1930 | 135 |
| 9 | Harry Heilmann | 1925 | 134 |
| 10 | Vic Wertz | 1949 | 133 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Ty Cobb | 1915 | 96 |
| 2 | Ty Cobb | 1911 | 83 |
| 3 | Ron LeFlore | 1979 | 78 |
| 4 | Ty Cobb | 1909 | 76 |
| 5 | Brian Hunter | 1997 | 74 |
| 6 | Ty Cobb | 1916 | 68 |
| 7 | Ty Cobb | 1910 | 65 |
| 8 | Ty Cobb | 1912 | 61 |
| 9 | Ron LeFlore | 1976 | 58 |
| 10 | Ty Cobb | 1917 | 55 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Ty Cobb | 1915 | 38 |
| 2 | Donie Bush | 1915 | 27 |
| 3 | Donie Bush | 1914 | 26 |
| 4 | Ty Cobb | 1916 | 24 |
| 5 | Roy Johnson | 1931 | 21 |
| 6 | Bobby Veach | 1914 | 20 |
| 7 | Bobby Veach | 1915 | 19 |
| 8 | Ossie Vitt | 1915 | 18 |
| 9 | Ty Cobb | 1914 | 17 |
| 10 | Sam Crawford | 1914 | 16 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | Roy Cullenbine | 1947 | 137 |
| 2 | Eddie Yost | 1959 | 135 |
| 3 | Tony Phillips | 1993 | 132 |
| 4 | Eddie Yost | 1960 | 125 |
| 5 | Norm Cash | 1961 | 124 |
| 6 | Mickey Tettleton | 1992 | 122 |
| 7 | Eddie Lake | 1947 | 120 |
| 8 | Hank Greenberg | 1938 | 119 |
| 9 | Donie Bush | 1915 | 118 |
| 10 | Donie Bush | 1912 | 117 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Cecil Fielder | 1990 | 182 |
| 2 | Rob Deer | 1991 | 175 |
| 3 | Curtis Granderson | 2006 | 174 |
| 4 | Brandon Inge | 2009 | 170 |
| 5 | Melvin Nieves | 1996 | 158 |
| 6 | Melvin Nieves | 1997 | 157 |
| 7 | Dean Palmer | 1999 | 153 |
| 8 | Cecil Fielder | 1991 | 151 |
| 9 | Brandon Inge | 2007 | 150 |
| 10 | Travis Fryman | 1991 | 149 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Miguel Cabrera | 2010 | 32 |
| 2 | Norm Cash | 1961 | 19 |
| 3 | Mickey Tettleton | 1992 | 18 |
| 4 | Kirk Gibson | 1985 | 16 |
| 5 | Bill Freehan | 1967 | 15 |
| 6 | Miguel Cabrera | 2009 | 14 |
| 7 | Frank House | 1957 | 13 |
| 8 | Al Kaline | 1955 | 12 |
| 9 | Al Kaline | 1965 | 11 |
| 10 | Al Kaline | 1967 | 10 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Bill Freehan | 1968 | 24 |
| 2 | Bill Freehan | 1967 | 20 |
| 3 | Damion Easley | 1999 | 19 |
| 4 | Heinie Manush | 1923 | 17 |
| 5 | Heinie Manush | 1924 | 16 |
| 6 | Chet Lemon | 1982 | 15 |
| 7 | Brad Ausmus | 1999 | 14 |
| 8 | Norm Cash | 1962 | 13 |
| 9 | Dick Harley | 1902 | 12 |
| 10 | Kid Elberfeld | 1902 | 11 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Donie Bush | 1909 | 52 |
| 2 | Donie Bush | 1920 | 48 |
| 3 | Ralph Young | 1919 | 46 |
| 4 | Germany Schaefer | 1908 | 43 |
| 5 | Ossie Vitt | 1915 | 42 |
| 6 | Donie Bush | 1921 | 40 |
| 7 | Topper Rigney | 1922 | 37 |
| 8 | Bill Coughlin | 1906 | 36 |
| 9 | Billy Lush | 1903 | 34 |
| 10 | Tom Jones | 1910 | 33 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Lance Parrish | 1983 | 13 |
| 2 | Craig Monroe | 2005 | 12 |
| 3 | Rusty Staub | 1976 | 11 |
| 4 | Bubba Phillips | 1963 | 10 |
| 5 | Frank Bolling | 1958 | 9 |
| 6 | Harvey Kuenn | 1956 | 8 |
| 7 | Frank House | 1954 | 7 |
| 8 | Al Kaline | 1955 | 6 |
| 9 | Harvey Kuenn | 1955 | 5 |
| 10 | Ray Boone | 1954 | 4 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | Jimmy Bloodworth | 1943 | 29 |
| 2 | Rusty Staub | 1977 | 27 |
| 3 | Bill Tuttle | 1955 | 25 |
| 4 | Rusty Staub | 1978 | 24 |
| 5 | Dick Wakefield | 1943 | 23 |
| 6 | Rudy York | 1943 | 22 |
| 7 | Pinky Higgins | 1942 | 21 |
| 8 | Pinky Higgins | 1941 | 20 |
| 9 | Vic Wertz | 1949 | 19 |
| 10 | Rudy York | 1944 | 18 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | Hank Greenberg | 1937 | 397 |
| 2 | Hank Greenberg | 1935 | 389 |
| 3 | Hank Greenberg | 1940 | 384 |
| 4 | Hank Greenberg | 1938 | 380 |
| 5 | Ty Cobb | 1911 | 367 |
| 6 | Harry Heilmann | 1921 | 365 |
| 7 | Dale Alexander | 1929 | 363 |
| 8 | Hank Greenberg | 1934 | 356 |
| 9 | Norm Cash | 1961 | 354 |
| 10 | Rudy York | 1940 | 343 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Ron LeFlore | 1978 | 741 |
| 2 | Brian Hunter | 1997 | 738 |
| 3 | Rusty Staub | 1978 | 734 |
| 4 | Tony Phillips | 1992 | 733 |
| 5 | Eddie Lake | 1947 | 732 |
| 6 | Charlie Gehringer | 1936 | 731 |
| 7 | Jerry Priddy | 1950 | 729 |
| 8 | Ty Cobb | 1924 | 726 |
| 9 | George Kell | 1950 | 724 |
| 10 | Donie Bush | 1914 | 721 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | John Mohardt | 1922 | 1 |
| 2 | George Boehler | 1915 | 0.75 |
| 3 | Ed Irvin | 1912 | 0.666667 |
| 4 | Mike Laga | 1984 | 0.545455 |
| 5 | Harry Lochhead | 1901 | 0.5 |
| 6 | Johnny Groth | 1948 | 0.470588 |
| 7 | Charlie Gehringer | 1924 | 0.461538 |
| 8 | Bob Didier | 1973 | 0.454545 |
| 9 | Bubba Floyd | 1944 | 0.444444 |
| 10 | Dusty Allen | 2000 | 0.4375 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Lou Sleater | 1958 | 4 |
| 2 | Ed Irvin | 1912 | 2 |
| 3 | Hank Aguirre | 1967 | 1.5 |
| 4 | Omar Olivares | 1997 | 1.33333 |
| 5 | George Boehler | 1915 | 1 |
| 6 | Dusty Allen | 2000 | 0.9375 |
| 7 | Mike Hessman | 2008 | 0.888889 |
| 8 | Nig Clarke | 1905 | 0.857143 |
| 9 | Ryan Jackson | 2002 | 0.833333 |
| 10 | Johnny Groth | 1948 | 0.823529 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Lou Sleater | 1958 | 3 |
| 2 | Jason Johnson | 2005 | 2 |
| 3 | Ed Irvin | 1912 | 1 |
| 4 | Jimmy Barrett | 1901 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Hank Greenberg | 1937 | 280 |
| 2 | Ty Cobb | 1911 | 266 |
| 3 | Hank Greenberg | 1935 | 255 |
| 4 | Charlie Gehringer | 1934 | 250 |
| 5 | Charlie Gehringer | 1936 | 245 |
| 6 | Ty Cobb | 1915 | 240 |
| 7 | Hank Greenberg | 1940 | 238 |
| 8 | Harry Heilmann | 1921 | 234 |
| 9 | Hank Greenberg | 1938 | 232 |
| 10 | Hank Greenberg | 1934 | 231 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Jake Wood | 1961 | 492 |
| 2 | Travis Fryman | 1992 | 484 |
| 3 | Brian Hunter | 1997 | 481 |
| 4 | Eddie Lake | 1947 | 475 |
| 5 | Curtis Granderson | 2009 | 474 |
| 6 | Harvey Kuenn | 1953 | 470 |
| 7 | Ron LeFlore | 1978 | 468 |
| 8 | Rusty Staub | 1978 | 467 |
| 9 | Doc Cramer | 1942 | 464 |
| 10 | Ossie Vitt | 1916 | 462 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | John Mohardt | 1922 | 2 |
| 2 | Bill Denehy | 1971 | 1.5 |
| 3 | Bill Lelivelt | 1910 | 1 |
| 4 | Allen Conkwright | 1920 | 0.8 |
| 5 | Harry Lochhead | 1901 | 0.75 |
| 6 | Bill Lelivelt | 1909 | 0.666667 |
| 7 | Bill Fischer | 1960 | 0.636364 |
| 8 | Ferris Fain | 1955 | 0.635714 |
| 9 | Mickey Cochrane | 1936 | 0.634921 |
| 10 | Dale Alexander | 1932 | 0.625 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Lou Sleater | 1958 | 5 |
| 2 | John Mohardt | 1922 | 3 |
| 3 | Ed Irvin | 1912 | 2.66667 |
| 4 | Jason Johnson | 2005 | 2.5 |
| 5 | Jess Doyle | 1926 | 2 |
| 6 | George Boehler | 1915 | 1.75 |
| 7 | Johnny Gorsica | 1946 | 1.66667 |
| 8 | Bill Lelivelt | 1910 | 1.5 |
| 9 | Nig Clarke | 1905 | 1.42857 |
| 10 | Luke Hamlin | 1933 | 1.4 |
- Tagged:
- 1907 World Series, 1908 World Series, 1909 World Series, 1934 World Series, 1935 World Series, 1940 World Series, 1945 World Series, 1968 World Series, 1984 World Series, 2006 World Series, Al Kaline, Alan Trammell, Charlie Gehringer, Comerica Park, Cy Young Award, Denny McLain, Detroit Tigers, Hank Greenberg, Jack Morris, Jim Leyland, Kirk Gibson, Lance Parrish, Lou Whitaker, Mark Fidrych, Mickey Cochrane, Mickey Lolich, Norm Cash, Tiger Stadium, Ty Cobb
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...


Comments
Be respectful, keep it clean.