Houston Astros
Houston Astros Logo
- Ballpark:
- Minute Maid Park
- Established:
- 1962
- Affiliations:
- AAA Oklahoma City RedHawks, AA Corpus Christi Hooks, Advanced A Lancaster JetHawks, A Lexington Legends
- Owners:
- Drayton McLane, Jr. (92%) / Minute Maid (8%)
- Played As:
- HOU
| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 2010 | Houston Astros | 76 | 86 | 611 | 729 | -118 | 0 |
| 2009 | Houston Astros | 74 | 88 | 643 | 770 | -127 | 2,521,076 |
| 2008 | Houston Astros | 86 | 75 | 712 | 743 | -31 | 2,779,487 |
| 2007 | Houston Astros | 73 | 89 | 723 | 813 | -90 | 3,020,405 |
| 2006 | Houston Astros | 82 | 80 | 735 | 719 | 16 | 3,022,763 |
| 2005 | Houston Astros | 89 | 73 | 693 | 609 | 84 | 2,804,760 |
| 2004 | Houston Astros | 92 | 70 | 803 | 698 | 105 | 3,087,872 |
| 2003 | Houston Astros | 87 | 75 | 805 | 677 | 128 | 2,454,241 |
| 2002 | Houston Astros | 84 | 78 | 749 | 695 | 54 | 2,517,357 |
| 2001 | Houston Astros | 93 | 69 | 847 | 769 | 78 | 2,904,277 |
| 2000 | Houston Astros | 72 | 90 | 938 | 944 | -6 | 3,056,139 |
| 1999 | Houston Astros | 97 | 65 | 823 | 675 | 148 | 2,706,017 |
| 1998 | Houston Astros | 102 | 60 | 874 | 620 | 254 | 2,458,451 |
| 1997 | Houston Astros | 84 | 78 | 777 | 660 | 117 | 2,046,781 |
| 1996 | Houston Astros | 82 | 80 | 753 | 792 | -39 | 1,975,888 |
| 1995 | Houston Astros | 76 | 68 | 747 | 674 | 73 | 1,363,801 |
| 1994 | Houston Astros | 66 | 49 | 602 | 503 | 99 | 1,561,136 |
| 1993 | Houston Astros | 85 | 77 | 716 | 630 | 86 | 2,084,618 |
| 1992 | Houston Astros | 81 | 81 | 608 | 668 | -60 | 1,211,412 |
| 1991 | Houston Astros | 65 | 97 | 605 | 717 | -112 | 1,196,152 |
| 1990 | Houston Astros | 75 | 87 | 573 | 656 | -83 | 1,310,927 |
| 1989 | Houston Astros | 86 | 76 | 647 | 669 | -22 | 1,834,908 |
| 1988 | Houston Astros | 82 | 80 | 617 | 631 | -14 | 1,933,505 |
| 1987 | Houston Astros | 76 | 86 | 648 | 678 | -30 | 1,909,902 |
| 1986 | Houston Astros | 96 | 66 | 654 | 569 | 85 | 1,734,276 |
| 1985 | Houston Astros | 83 | 79 | 706 | 691 | 15 | 1,184,314 |
| 1984 | Houston Astros | 80 | 82 | 693 | 630 | 63 | 1,229,862 |
| 1983 | Houston Astros | 85 | 77 | 643 | 646 | -3 | 1,351,962 |
| 1982 | Houston Astros | 77 | 85 | 569 | 620 | -51 | 1,558,555 |
| 1981 | Houston Astros | 61 | 49 | 394 | 331 | 63 | 1,321,282 |
| 1980 | Houston Astros | 93 | 70 | 637 | 589 | 48 | 2,278,217 |
| 1979 | Houston Astros | 89 | 73 | 583 | 582 | 1 | 1,900,312 |
| 1978 | Houston Astros | 74 | 88 | 605 | 634 | -29 | 1,126,145 |
| 1977 | Houston Astros | 81 | 81 | 680 | 650 | 30 | 1,109,560 |
| 1976 | Houston Astros | 80 | 82 | 625 | 657 | -32 | 886,146 |
| 1975 | Houston Astros | 64 | 97 | 664 | 711 | -47 | 858,002 |
| 1974 | Houston Astros | 81 | 81 | 653 | 632 | 21 | 1,090,728 |
| 1973 | Houston Astros | 82 | 80 | 681 | 672 | 9 | 1,394,004 |
| 1972 | Houston Astros | 84 | 69 | 708 | 636 | 72 | 1,469,247 |
| 1971 | Houston Astros | 79 | 83 | 585 | 567 | 18 | 1,261,589 |
| 1970 | Houston Astros | 79 | 83 | 744 | 763 | -19 | 1,253,444 |
| 1969 | Houston Astros | 81 | 81 | 676 | 668 | 8 | 1,442,995 |
| 1968 | Houston Astros | 72 | 90 | 510 | 588 | -78 | 1,312,887 |
| 1967 | Houston Astros | 69 | 93 | 626 | 742 | -116 | 1,348,303 |
| 1966 | Houston Astros | 72 | 90 | 612 | 695 | -83 | 1,872,108 |
| 1965 | Houston Astros | 65 | 97 | 569 | 711 | -142 | 2,151,470 |
| 1964 | Houston Astros | 66 | 96 | 495 | 628 | -133 | 725,773 |
| 1963 | Houston Astros | 66 | 96 | 464 | 640 | -176 | 719,502 |
| 1962 | Houston Astros | 64 | 96 | 592 | 717 | -125 | 924,456 |
- Tagged:
- Albert Pujols, Astrodome, Bob Aspromonte, Bob Watson, Buddy Bell, Carlos Beltran, Cesar Cedeno, Craig Biggio, Cy Young Award, Denis Menke, Dickie Thon, Don Wilson, Drayton McLane, Eddie Mathews, Glenn Davis, Houston Astros, J.R. Richard, Jeff Bagwell, Jeff Kent, Joe Morgan, Joe Niekro, Jose Cruz, Kenny Lofton, Kevin Bass, Lance Berkman, Larry Andersen, Larry Dierker, Lee May, Leo Durocher, Mike Scott, Minute Maid Park, New York Mets, Nolan Ryan, Roberto Clemente, Roger Clemens, Roy Hofheinz, Roy Oswalt, Rusty Staub, Sandy Koufax, Tal Smith, Willie Mays
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...


Comments
Be respectful, keep it clean.