Kansas City Royals
Kansas City Royals Logo
- Ballpark:
- Kauffman Stadium
- Established:
- 1969
- Affiliations:
- AAA Omaha Storm Chasers, AA Northwest Arkansas Naturals, Advanced A Wilmington Blue Rocks,A Kane County Cougars
- Owners:
- David Glass
- General Manager:
- Dayton Moore
- Played As:
- KCA
| Year | Team | W | L |
R |
RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 1981 | Kansas City Royals | 50 | 53 | 397 | 405 | -8 | 1,279,403 |
| 1994 | Kansas City Royals | 64 | 51 | 574 | 532 | 42 | 1,400,494 |
| 1972 | Kansas City Royals | 76 | 78 | 580 | 545 | 35 | 707,656 |
| 1969 | Kansas City Royals | 69 | 93 | 586 | 688 | -102 | 902,414 |
| 1971 | Kansas City Royals | 85 | 76 | 603 | 566 | 37 | 910,784 |
| 1992 | Kansas City Royals | 72 | 90 | 610 | 667 | -57 | 1,867,689 |
| 1970 | Kansas City Royals | 65 | 97 | 611 | 705 | -94 | 693,047 |
| 1995 | Kansas City Royals | 70 | 74 | 629 | 691 | -62 | 1,233,530 |
| 1986 | Kansas City Royals | 76 | 86 | 654 | 673 | -19 | 2,320,794 |
| 1974 | Kansas City Royals | 77 | 85 | 667 | 662 | 5 | 1,173,292 |
| 1984 | Kansas City Royals | 84 | 78 | 673 | 686 | -13 | 1,810,018 |
| 1993 | Kansas City Royals | 84 | 78 | 675 | 694 | -19 | 1,934,578 |
| 2010 | Kansas City Royals | 67 | 95 | 676 | 845 | -169 | 0 |
| 2009 | Kansas City Royals | 65 | 97 | 686 | 842 | -156 | 1,797,891 |
| 1985 | Kansas City Royals | 91 | 71 | 687 | 639 | 48 | 2,162,717 |
| 1989 | Kansas City Royals | 92 | 70 | 690 | 635 | 55 | 2,477,700 |
| 2008 | Kansas City Royals | 75 | 87 | 691 | 781 | -90 | 1,578,922 |
| 1983 | Kansas City Royals | 79 | 83 | 696 | 767 | -71 | 1,963,875 |
| 2005 | Kansas City Royals | 56 | 106 | 701 | 935 | -234 | 1,371,181 |
| 1988 | Kansas City Royals | 84 | 77 | 704 | 648 | 56 | 2,350,181 |
| 2007 | Kansas City Royals | 69 | 93 | 706 | 778 | -72 | 1,616,867 |
| 1990 | Kansas City Royals | 75 | 86 | 707 | 709 | -2 | 2,244,956 |
| 1975 | Kansas City Royals | 91 | 71 | 710 | 649 | 61 | 1,151,836 |
| 1976 | Kansas City Royals | 90 | 72 | 713 | 611 | 102 | 1,680,265 |
| 1998 | Kansas City Royals | 72 | 89 | 714 | 899 | -185 | 1,494,875 |
| 1987 | Kansas City Royals | 83 | 79 | 715 | 691 | 24 | 2,392,471 |
| 2004 | Kansas City Royals | 58 | 104 | 720 | 905 | -185 | 1,661,478 |
| 1991 | Kansas City Royals | 82 | 80 | 727 | 722 | 5 | 2,161,537 |
| 2001 | Kansas City Royals | 65 | 97 | 729 | 858 | -129 | 1,536,371 |
| 2002 | Kansas City Royals | 62 | 100 | 737 | 891 | -154 | 1,323,036 |
| 1978 | Kansas City Royals | 92 | 70 | 743 | 634 | 109 | 2,255,493 |
| 1996 | Kansas City Royals | 75 | 86 | 746 | 786 | -40 | 1,435,997 |
| 1997 | Kansas City Royals | 67 | 94 | 747 | 820 | -73 | 1,517,638 |
| 1973 | Kansas City Royals | 88 | 74 | 755 | 752 | 3 | 1,345,341 |
| 2006 | Kansas City Royals | 62 | 100 | 757 | 971 | -214 | 1,372,638 |
| 1982 | Kansas City Royals | 90 | 72 | 784 | 717 | 67 | 2,284,464 |
| 1980 | Kansas City Royals | 97 | 65 | 809 | 694 | 115 | 2,288,714 |
| 1977 | Kansas City Royals | 102 | 60 | 822 | 651 | 171 | 1,852,603 |
| 2003 | Kansas City Royals | 83 | 79 | 836 | 867 | -31 | 1,779,895 |
| 1979 | Kansas City Royals | 85 | 77 | 851 | 816 | 35 | 2,261,845 |
| 1999 | Kansas City Royals | 64 | 97 | 856 | 921 | -65 | 1,506,068 |
| 2000 | Kansas City Royals | 77 | 85 | 879 | 930 | -51 | 1,564,847 |
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...


Comments
Be respectful, keep it clean.