Los Angeles Angels of Anaheim
Los Angeles Angels Logo
- Ballpark:
- Angel Stadium
- Established:
- 1961
- Affiliations:
- AAA Salt Lake Bees,AA Arkansas Travelers,Advanced A Inland Empire 66ers,A Cedar Rapids Kernels,AZL Angels,Orem Owlz
- Owners:
- Arte Moreno
- General Manager:
- Tony Reagins
| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Bobby Knoop | 1964 | 162 |
| 2 | Billy Moran | 1962 | 160 |
| 3 | Chone Figgins | 2005 | 158 |
| 4 | Vladimir Guerrero | 2006 | 156 |
| 5 | Buck Rodgers | 1962 | 155 |
| 6 | Jim Fregosi | 1963 | 154 |
| 7 | Billy Moran | 1963 | 153 |
| 8 | Bobby Abreu | 2009 | 152 |
| 9 | Vladimir Guerrero | 2007 | 150 |
| 10 | Ken Hunt | 1961 | 149 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Billy Moran | 1962 | 659 |
| 2 | Chone Figgins | 2005 | 642 |
| 3 | Orlando Cabrera | 2007 | 638 |
| 4 | Howie Kendrick | 2010 | 616 |
| 5 | Chone Figgins | 2009 | 615 |
| 6 | Albie Pearson | 1962 | 614 |
| 7 | Leon Wagner | 1962 | 612 |
| 8 | Darin Erstad | 2005 | 609 |
| 9 | Orlando Cabrera | 2006 | 607 |
| 10 | Chone Figgins | 2006 | 604 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Albie Pearson | 1962 | 115 |
| 2 | Chone Figgins | 2009 | 114 |
| 3 | Chone Figgins | 2005 | 113 |
| 4 | Orlando Cabrera | 2007 | 101 |
| 5 | Leon Wagner | 1962 | 96 |
| 6 | Vladimir Guerrero | 2005 | 95 |
| 7 | Chone Figgins | 2006 | 93 |
| 8 | Albie Pearson | 1961 | 92 |
| 9 | Billy Moran | 1962 | 90 |
| 10 | Vladimir Guerrero | 2007 | 89 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2006 | 200 |
| 2 | Orlando Cabrera | 2007 | 192 |
| 3 | Billy Moran | 1962 | 186 |
| 4 | Chone Figgins | 2009 | 183 |
| 5 | Albie Pearson | 1963 | 176 |
| 6 | Kendry Morales | 2009 | 173 |
| 7 | Howie Kendrick | 2010 | 172 |
| 8 | Orlando Cabrera | 2006 | 171 |
| 9 | Jim Fregosi | 1963 | 170 |
| 10 | Lee Thomas | 1962 | 169 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Orlando Cabrera | 2006 | 45 |
| 2 | Kendry Morales | 2009 | 43 |
| 3 | Bobby Abreu | 2010 | 41 |
| 4 | Casey Kotchman | 2007 | 37 |
| 5 | Torii Hunter | 2010 | 36 |
| 6 | Orlando Cabrera | 2007 | 35 |
| 7 | Buck Rodgers | 1962 | 34 |
| 8 | Darin Erstad | 2005 | 33 |
| 9 | Felix Torres | 1963 | 32 |
| 10 | Garret Anderson | 2007 | 31 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Jim Fregosi | 1963 | 12 |
| 2 | Chone Figgins | 2005 | 10 |
| 3 | Jim Fregosi | 1964 | 9 |
| 4 | Chone Figgins | 2006 | 8 |
| 5 | Chone Figgins | 2009 | 7 |
| 6 | Albie Pearson | 1962 | 6 |
| 7 | Lee Thomas | 1961 | 5 |
| 8 | Jim Fregosi | 1962 | 4 |
| 9 | Ken Hunt | 1961 | 3 |
| 10 | Joe Koppe | 1961 | 2 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Leon Wagner | 1962 | 37 |
| 2 | Kendry Morales | 2009 | 34 |
| 3 | Vladimir Guerrero | 2006 | 33 |
| 4 | Vladimir Guerrero | 2005 | 32 |
| 5 | Leon Wagner | 1961 | 28 |
| 6 | Vladimir Guerrero | 2007 | 27 |
| 7 | Lee Thomas | 1962 | 26 |
| 8 | Ken Hunt | 1961 | 25 |
| 9 | Lee Thomas | 1961 | 24 |
| 10 | Juan Rivera | 2006 | 23 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2007 | 125 |
| 2 | Vladimir Guerrero | 2006 | 116 |
| 3 | Vladimir Guerrero | 2005 | 108 |
| 4 | Leon Wagner | 1962 | 107 |
| 5 | Lee Thomas | 1962 | 104 |
| 6 | Bobby Abreu | 2009 | 103 |
| 7 | Garret Anderson | 2005 | 96 |
| 8 | Vladimir Guerrero | 2008 | 91 |
| 9 | Leon Wagner | 1963 | 90 |
| 10 | Juan Rivera | 2009 | 88 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Chone Figgins | 2005 | 62 |
| 2 | Chone Figgins | 2006 | 52 |
| 3 | Chone Figgins | 2009 | 42 |
| 4 | Chone Figgins | 2007 | 41 |
| 5 | Chone Figgins | 2008 | 34 |
| 6 | Bobby Abreu | 2009 | 30 |
| 7 | Orlando Cabrera | 2006 | 27 |
| 8 | Bobby Abreu | 2010 | 24 |
| 9 | Erick Aybar | 2010 | 22 |
| 10 | Orlando Cabrera | 2005 | 21 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Chone Figgins | 2005 | 17 |
| 2 | Chone Figgins | 2006 | 16 |
| 3 | Chone Figgins | 2008 | 13 |
| 4 | Chone Figgins | 2007 | 12 |
| 5 | Albie Pearson | 1963 | 10 |
| 6 | Juan Rivera | 2005 | 9 |
| 7 | Buck Rodgers | 1962 | 8 |
| 8 | Leon Wagner | 1963 | 7 |
| 9 | George Thomas | 1961 | 6 |
| 10 | Lee Thomas | 1961 | 5 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | Chone Figgins | 2009 | 101 |
| 2 | Albie Pearson | 1961 | 96 |
| 3 | Albie Pearson | 1962 | 95 |
| 4 | Bobby Abreu | 2009 | 94 |
| 5 | Albie Pearson | 1963 | 92 |
| 6 | Bobby Abreu | 2010 | 87 |
| 7 | Joe Koppe | 1962 | 73 |
| 8 | Jim Fregosi | 1964 | 72 |
| 9 | Vladimir Guerrero | 2007 | 71 |
| 10 | Reggie Willits | 2007 | 69 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Mike Napoli | 2010 | 137 |
| 2 | Bobby Abreu | 2010 | 132 |
| 3 | Ken Hunt | 1961 | 120 |
| 4 | Kendry Morales | 2009 | 117 |
| 5 | Chone Figgins | 2009 | 114 |
| 6 | Bobby Abreu | 2009 | 113 |
| 7 | Bobby Knoop | 1964 | 109 |
| 8 | Torii Hunter | 2008 | 108 |
| 9 | Torii Hunter | 2010 | 106 |
| 10 | Jim Fregosi | 1963 | 104 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2007 | 28 |
| 2 | Vladimir Guerrero | 2005 | 26 |
| 3 | Vladimir Guerrero | 2006 | 25 |
| 4 | Vladimir Guerrero | 2008 | 16 |
| 5 | Buck Rodgers | 1964 | 11 |
| 6 | Kendry Morales | 2009 | 10 |
| 7 | Garret Anderson | 2007 | 9 |
| 8 | Tom Burgess | 1962 | 8 |
| 9 | Bobby Abreu | 2009 | 7 |
| 10 | Buck Rodgers | 1962 | 6 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Mike Napoli | 2010 | 11 |
| 2 | Lee Thomas | 1963 | 9 |
| 3 | Charlie Dees | 1963 | 8 |
| 4 | Leon Wagner | 1963 | 7 |
| 5 | Lee Thomas | 1962 | 6 |
| 6 | Leon Wagner | 1962 | 5 |
| 7 | Ken Hunt | 1961 | 4 |
| 8 | Albie Pearson | 1961 | 3 |
| 9 | Ken Aspromonte | 1961 | 2 |
| 10 | Rocky Bridges | 1961 | 1 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Billy Moran | 1962 | 14 |
| 2 | Erick Aybar | 2009 | 12 |
| 3 | Reggie Willits | 2007 | 11 |
| 4 | Billy Moran | 1963 | 10 |
| 5 | Joe Koppe | 1962 | 9 |
| 6 | Eli Grba | 1961 | 8 |
| 7 | Albie Pearson | 1961 | 7 |
| 8 | Joe Koppe | 1961 | 6 |
| 9 | Ken McBride | 1963 | 5 |
| 10 | Rocky Bridges | 1961 | 4 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Orlando Cabrera | 2006 | 11 |
| 2 | Bobby Abreu | 2009 | 9 |
| 3 | Buck Rodgers | 1962 | 8 |
| 4 | Leon Wagner | 1961 | 7 |
| 5 | Ken Hunt | 1961 | 6 |
| 6 | Joe Koppe | 1962 | 5 |
| 7 | Earl Averill | 1961 | 4 |
| 8 | Ted Kluszewski | 1961 | 3 |
| 9 | Steve Bilko | 1961 | 2 |
| 10 | Bob Cerv | 1961 | 1 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2008 | 27 |
| 2 | Torii Hunter | 2010 | 22 |
| 3 | Felix Torres | 1963 | 20 |
| 4 | Felix Torres | 1962 | 19 |
| 5 | Bobby Knoop | 1964 | 17 |
| 6 | Buck Rodgers | 1962 | 16 |
| 7 | Buck Rodgers | 1964 | 15 |
| 8 | Billy Moran | 1963 | 14 |
| 9 | Lee Thomas | 1963 | 13 |
| 10 | Ken Hunt | 1961 | 12 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2006 | 335 |
| 2 | Kendry Morales | 2009 | 322 |
| 3 | Vladimir Guerrero | 2007 | 314 |
| 4 | Leon Wagner | 1962 | 306 |
| 5 | Vladimir Guerrero | 2005 | 294 |
| 6 | Vladimir Guerrero | 2008 | 282 |
| 7 | Lee Thomas | 1962 | 272 |
| 8 | Billy Moran | 1962 | 268 |
| 9 | Torii Hunter | 2010 | 266 |
| 10 | Torii Hunter | 2008 | 257 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Chone Figgins | 2009 | 729 |
| 2 | Billy Moran | 1962 | 721 |
| 3 | Chone Figgins | 2005 | 720 |
| 4 | Albie Pearson | 1962 | 718 |
| 5 | Orlando Cabrera | 2007 | 701 |
| 6 | Albie Pearson | 1963 | 684 |
| 7 | Chone Figgins | 2006 | 683 |
| 8 | Leon Wagner | 1962 | 678 |
| 9 | Orlando Cabrera | 2006 | 675 |
| 10 | Bobby Abreu | 2009 | 667 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | Julio Navarro | 1962 | 0.5 |
| 2 | Jerry Casale | 1961 | 0.461538 |
| 3 | Tom Satriano | 1962 | 0.421053 |
| 4 | Ryan Budde | 2010 | 0.4 |
| 5 | Jack Hiatt | 1964 | 0.375 |
| 6 | Mark Teixeira | 2008 | 0.357513 |
| 7 | George Witt | 1962 | 0.333333 |
| 8 | Chone Figgins | 2007 | 0.330317 |
| 9 | Vladimir Guerrero | 2006 | 0.329489 |
| 10 | Vladimir Guerrero | 2007 | 0.324042 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Jerry Casale | 1961 | 0.846154 |
| 2 | Tom Satriano | 1962 | 0.842105 |
| 3 | Ryan Budde | 2010 | 0.8 |
| 4 | Mark Teixeira | 2008 | 0.632124 |
| 5 | Mike Napoli | 2008 | 0.585903 |
| 6 | Kendry Morales | 2009 | 0.568905 |
| 7 | Vladimir Guerrero | 2005 | 0.565385 |
| 8 | Vladimir Guerrero | 2006 | 0.551895 |
| 9 | Vladimir Guerrero | 2007 | 0.547038 |
| 10 | Steve Bilko | 1961 | 0.544218 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Dan Ardell | 1961 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Vladimir Guerrero | 2007 | 187 |
| 2 | Bobby Abreu | 2009 | 184 |
| 3 | Orlando Cabrera | 2007 | 179 |
| 4 | Vladimir Guerrero | 2006 | 175 |
| 5 | Vladimir Guerrero | 2005 | 171 |
| 6 | Lee Thomas | 1962 | 166 |
| 7 | Chone Figgins | 2009 | 163 |
| 8 | Chone Figgins | 2005 | 162 |
| 9 | Kendry Morales | 2009 | 160 |
| 10 | Orlando Cabrera | 2006 | 158 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Billy Moran | 1962 | 473 |
| 2 | Chone Figgins | 2005 | 456 |
| 3 | Albie Pearson | 1962 | 454 |
| 4 | Leon Wagner | 1962 | 448 |
| 5 | Orlando Cabrera | 2007 | 446 |
| 6 | Howie Kendrick | 2010 | 444 |
| 7 | Darin Erstad | 2005 | 443 |
| 8 | Orlando Cabrera | 2006 | 436 |
| 9 | Billy Moran | 1963 | 433 |
| 10 | Chone Figgins | 2009 | 432 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | Joel Pineiro | 2010 | 0.666667 |
| 2 | Mark Teixeira | 2008 | 0.544041 |
| 3 | Jerry Casale | 1961 | 0.538462 |
| 4 | Albie Pearson | 1961 | 0.519906 |
| 5 | Reggie Willits | 2006 | 0.511111 |
| 6 | Dan Ardell | 1961 | 0.5 |
| 7 | Ron Moeller | 1961 | 0.482759 |
| 8 | Del Rice | 1961 | 0.481928 |
| 9 | Steve Bilko | 1961 | 0.47619 |
| 10 | Albie Pearson | 1963 | 0.468858 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Jerry Casale | 1961 | 1.38462 |
| 2 | Ryan Budde | 2010 | 1.3 |
| 3 | Tom Satriano | 1962 | 1.26316 |
| 4 | Mark Teixeira | 2008 | 1.17617 |
| 5 | Mike Napoli | 2008 | 1.03524 |
| 6 | Steve Bilko | 1961 | 1.02041 |
| 7 | Vladimir Guerrero | 2005 | 1.01538 |
| 8 | Vladimir Guerrero | 2007 | 1.01045 |
| 9 | Julio Navarro | 1962 | 1 |
| 10 | Vladimir Guerrero | 2006 | 0.970346 |
- Tagged:
- Los Angeles Angels of Anaheim
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...


Comments
Be respectful, keep it clean.